NHL Draft Results & NHL Draft History

1996 NHL Entry Draft

1996 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 Ottawa Senators logo
1 2 2 San Jose Sharks logo
1 3 3 New York Islanders logo
1 4 4 Washington Capitals logo
1 5 5 Dallas Stars logo
1 6 6 Edmonton Oilers logo
1 7 7 Buffalo Sabres logo
1 8 8 Boston Bruins logo
1 9 9 Anaheim Ducks logo
1 10 10 New Jersey Devils logo
1 11 11 Arizona Coyotes logo
1 12 12 Vancouver Canucks logo
1 13 13 Calgary Flames logo
1 14 14 St. Louis Blues logo
1 15 15 Philadelphia Flyers logo
1 16 16 Tampa Bay Lightning logo
1 17 17 Washington Capitals logo
1 18 18 Montreal Canadiens logo
1 19 19 Edmonton Oilers logo
1 20 20 Florida Panthers logo
1 21 21 San Jose Sharks logo
1 22 22 New York Rangers logo
1 23 23 Pittsburgh Penguins logo
1 24 24 Arizona Coyotes logo
1 25 25 Colorado Avalanche logo
1 26 26 Detroit Red Wings logo
1996 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 27 Buffalo Sabres logo
2 2 28 Pittsburgh Penguins logo
2 3 29 New York Islanders logo
2 4 30 Los Angeles Kings logo
2 5 31 Chicago Blackhawks logo
2 6 32 Edmonton Oilers logo
2 7 33 Buffalo Sabres logo
2 8 34 Carolina Hurricanes logo
2 9 35 Anaheim Ducks logo Matt Cullen 1516 266 465 731
2 10 36 Toronto Maple Leafs logo
2 11 37 Los Angeles Kings logo
2 12 38 New Jersey Devils logo
2 13 39 Calgary Flames logo
2 14 40 Calgary Flames logo
2 15 41 New Jersey Devils logo
2 16 42 Chicago Blackhawks logo
2 17 43 Washington Capitals logo
2 18 44 Montreal Canadiens logo
2 19 45 Boston Bruins logo
2 20 46 Chicago Blackhawks logo
2 21 47 New Jersey Devils logo
2 22 48 New York Rangers logo
2 23 49 New Jersey Devils logo
2 24 50 Toronto Maple Leafs logo
2 25 51 Colorado Avalanche logo
2 26 52 Detroit Red Wings logo
1996 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 53 Boston Bruins logo
3 2 54 Buffalo Sabres logo
3 3 55 San Jose Sharks logo
3 4 56 New York Islanders logo Zdeno Chara 1680 209 471 680
Entry Level Contract Signed January 01, 1970
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
1999-2000 $875,000 $0 $0
2000-2001 $632,500 $0 $0
2001-2002 $1,100,000 $0 $0
2002-2003 $1,750,000 $0 $0
2003-2004 $2,400,000 $0 $0
3 5 57 Los Angeles Kings logo
3 6 58 Washington Capitals logo
3 7 59 Edmonton Oilers logo
3 8 60 Florida Panthers logo
3 9 61 Carolina Hurricanes logo
3 10 62 Arizona Coyotes logo
3 11 63 New Jersey Devils logo
3 12 64 Philadelphia Flyers logo
3 13 65 Florida Panthers logo
3 14 66 Toronto Maple Leafs logo
3 15 67 St. Louis Blues logo
3 16 68 Toronto Maple Leafs logo
3 17 69 Tampa Bay Lightning logo
3 18 70 Dallas Stars logo
3 19 71 Montreal Canadiens logo
3 20 72 Pittsburgh Penguins logo
3 21 73 Calgary Flames logo
3 22 74 Washington Capitals logo
3 23 75 Vancouver Canucks logo
3 24 76 New York Rangers logo
3 25 77 Pittsburgh Penguins logo
3 26 78 Washington Capitals logo
3 27 79 Colorado Avalanche logo
3 28 80 Boston Bruins logo
1996 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 81 Ottawa Senators logo
4 2 82 Florida Panthers logo
4 3 83 New York Islanders logo
4 4 84 Los Angeles Kings logo
4 5 85 Washington Capitals logo
4 6 86 Toronto Maple Leafs logo
4 7 87 Buffalo Sabres logo
4 8 88 Carolina Hurricanes logo
4 9 89 Calgary Flames logo
4 10 90 Dallas Stars logo
4 11 91 New Jersey Devils logo
4 12 92 Montreal Canadiens logo
4 13 93 Vancouver Canucks logo
4 14 94 Calgary Flames logo
4 15 95 St. Louis Blues logo
4 16 96 Los Angeles Kings logo
4 17 97 St. Louis Blues logo
4 18 98 Colorado Avalanche logo
4 19 99 Montreal Canadiens logo
4 20 100 Boston Bruins logo
4 21 101 New Jersey Devils logo
4 22 102 San Jose Sharks logo
4 23 103 Toronto Maple Leafs logo
4 24 104 Carolina Hurricanes logo
4 25 105 Pittsburgh Penguins logo Michal Rozsival 963 68 241 309
4 26 106 Buffalo Sabres logo
4 27 107 Colorado Avalanche logo
4 28 108 Detroit Red Wings logo
1996 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 109 New York Islanders logo
5 2 110 Toronto Maple Leafs logo
5 3 111 Toronto Maple Leafs logo
5 4 112 Dallas Stars logo
5 5 113 Dallas Stars logo
5 6 114 Edmonton Oilers logo
5 7 115 Buffalo Sabres logo
5 8 116 Carolina Hurricanes logo
5 9 117 Anaheim Ducks logo
5 10 118 New Jersey Devils logo
5 11 119 Arizona Coyotes logo
5 12 120 Los Angeles Kings logo
5 13 121 Vancouver Canucks logo
5 14 122 Calgary Flames logo
5 15 123 Los Angeles Kings logo
5 16 124 Philadelphia Flyers logo
5 17 125 Tampa Bay Lightning logo
5 18 126 Washington Capitals logo
5 19 127 Montreal Canadiens logo
5 20 128 New York Islanders logo
5 21 129 Florida Panthers logo
5 22 130 Chicago Blackhawks logo
5 23 131 New York Rangers logo
5 24 132 Boston Bruins logo
5 25 133 Philadelphia Flyers logo
5 26 134 Colorado Avalanche logo
5 27 135 Detroit Red Wings logo
1996 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 136 Ottawa Senators logo
6 2 137 San Jose Sharks logo
6 3 138 New York Islanders logo
6 4 139 Arizona Coyotes logo
6 5 140 Toronto Maple Leafs logo
6 6 141 Edmonton Oilers logo
6 7 142 Buffalo Sabres logo
6 8 143 Carolina Hurricanes logo
6 9 144 Detroit Red Wings logo
6 10 145 New Jersey Devils logo
6 11 146 Colorado Avalanche logo
6 12 147 Vancouver Canucks logo
6 13 148 Toronto Maple Leafs logo
6 14 149 Anaheim Ducks logo
6 15 150 Pittsburgh Penguins logo
6 16 151 Toronto Maple Leafs logo
6 17 152 Tampa Bay Lightning logo
6 18 153 Washington Capitals logo
6 19 154 Montreal Canadiens logo
6 20 155 Boston Bruins logo
6 21 156 Florida Panthers logo
6 22 157 Tampa Bay Lightning logo
6 23 158 New York Rangers logo
6 24 159 St. Louis Blues logo
6 25 160 Colorado Avalanche logo
6 26 161 Buffalo Sabres logo
6 27 162 Detroit Red Wings logo
1996 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 163 Ottawa Senators logo
7 2 164 San Jose Sharks logo
7 3 165 New York Islanders logo
7 4 166 Dallas Stars logo
7 5 167 Colorado Avalanche logo
7 6 168 Edmonton Oilers logo
7 7 169 St. Louis Blues logo
7 8 170 Edmonton Oilers logo
7 9 171 Carolina Hurricanes logo
7 10 172 Anaheim Ducks logo
7 11 173 New Jersey Devils logo
7 12 174 Arizona Coyotes logo
7 13 175 Vancouver Canucks logo
7 14 176 Colorado Avalanche logo
7 15 177 St. Louis Blues logo
7 16 178 Toronto Maple Leafs logo
7 17 179 Tampa Bay Lightning logo
7 18 180 Washington Capitals logo
7 19 181 Montreal Canadiens logo
7 20 182 Boston Bruins logo
7 21 183 Florida Panthers logo
7 22 184 Chicago Blackhawks logo
7 23 185 New York Rangers logo
7 24 186 Pittsburgh Penguins logo
7 25 187 Philadelphia Flyers logo
7 26 188 Colorado Avalanche logo
7 27 189 Detroit Red Wings logo
1996 NHL Entry Draft Round 8
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
8 1 190 Los Angeles Kings logo
8 2 191 San Jose Sharks logo
8 3 192 New York Islanders logo
8 4 193 Los Angeles Kings logo
8 5 194 Dallas Stars logo
8 6 195 Edmonton Oilers logo
8 7 196 St. Louis Blues logo
8 8 197 Carolina Hurricanes logo
8 9 198 Anaheim Ducks logo
8 10 199 New Jersey Devils logo
8 11 200 Arizona Coyotes logo
8 12 201 Vancouver Canucks logo
8 13 202 Calgary Flames logo
8 14 203 St. Louis Blues logo
8 15 204 Toronto Maple Leafs logo
8 16 205 New Jersey Devils logo
8 17 206 Washington Capitals logo
8 18 207 Montreal Canadiens logo
8 19 208 Boston Bruins logo
8 20 209 Florida Panthers logo
8 21 210 Chicago Blackhawks logo
8 22 211 New York Rangers logo
8 23 212 Ottawa Senators logo
8 24 213 Philadelphia Flyers logo
8 25 214 Colorado Avalanche logo
8 26 215 Detroit Red Wings logo
1996 NHL Entry Draft Round 9
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
9 1 216 Ottawa Senators logo
9 2 217 San Jose Sharks logo
9 3 218 New York Islanders logo
9 4 219 Los Angeles Kings logo
9 5 220 Dallas Stars logo
9 6 221 Edmonton Oilers logo
9 7 222 Buffalo Sabres logo
9 8 223 Carolina Hurricanes logo
9 9 224 Anaheim Ducks logo
9 10 225 New Jersey Devils logo
9 11 226 Arizona Coyotes logo
9 12 227 Vancouver Canucks logo
9 13 228 Calgary Flames logo
9 14 229 St. Louis Blues logo
9 15 230 Toronto Maple Leafs logo
9 16 231 Carolina Hurricanes logo
9 17 232 Washington Capitals logo
9 18 233 Montreal Canadiens logo
9 19 234 Boston Bruins logo
9 20 235 Florida Panthers logo
9 21 236 Chicago Blackhawks logo
9 22 237 New York Rangers logo
9 23 238 Pittsburgh Penguins logo
9 24 239 Ottawa Senators logo
9 25 240 Colorado Avalanche logo
9 26 241 Detroit Red Wings logo

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.