NHL Draft Results & NHL Draft History

2000 NHL Entry Draft

2000 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 New York Islanders logo
1 2 2 Winnipeg Jets logo
1 3 3 Minnesota Wild logo Marian Gaborik 1035 407 408 815
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2000-2001 $1,075,000 $0 $0
2001-2002 $1,075,000 $0 $0
2002-2003 $1,075,000 $0 $0
1 4 4 Columbus Blue Jackets logo
1 5 5 New York Islanders logo
1 6 6 Nashville Predators logo Scott Hartnell 1249 327 380 707
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2000-2001 $1,075,000 $0 $0
2001-2002 $1,075,000 $0 $0
2002-2003 $1,075,000 $0 $0
2003-2004 $1,182,500 $0 $0
1 7 7 Boston Bruins logo
1 8 8 Tampa Bay Lightning logo
1 9 9 Calgary Flames logo
1 10 10 Chicago Blackhawks logo
1 11 11 Chicago Blackhawks logo
1 12 12 Anaheim Ducks logo
1 13 13 Montreal Canadiens logo Ron Hainsey 1132 59 252 311
1 14 14 Colorado Avalanche logo
1 15 15 Buffalo Sabres logo
1 16 16 Montreal Canadiens logo
1 17 17 Edmonton Oilers logo
1 18 18 Pittsburgh Penguins logo Brooks Orpik 1035 18 176 194
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2003-2004 $1,075,000 $0 $0
1 19 19 Arizona Coyotes logo
1 20 20 Los Angeles Kings logo
1 21 21 Ottawa Senators logo
1 22 22 New Jersey Devils logo
1 23 23 Vancouver Canucks logo
1 24 24 Toronto Maple Leafs logo
1 25 25 Dallas Stars logo
1 26 26 Washington Capitals logo
1 27 27 Boston Bruins logo
1 28 28 Philadelphia Flyers logo Justin Williams 1264 320 477 797
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2000-2001 $1,075,000 $0 $0
2001-2002 $1,075,000 $0 $0
2002-2003 $975,000 $0 $0
2003-2004 $1,072,500 $0 $0
1 29 29 Detroit Red Wings logo Niklas Kronwall 953 83 349 432
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2003-2004 $900,000 $0 $0
1 30 30 St. Louis Blues logo
2000 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 Winnipeg Jets logo
2 2 32 Carolina Hurricanes logo
2 3 33 Minnesota Wild logo
2 4 34 Tampa Bay Lightning logo
2 5 35 Edmonton Oilers logo
2 6 36 Nashville Predators logo
2 7 37 Boston Bruins logo
2 8 38 Detroit Red Wings logo
2 9 39 New Jersey Devils logo
2 10 40 Calgary Flames logo
2 11 41 San Jose Sharks logo
2 12 42 Winnipeg Jets logo
2 13 43 Washington Capitals logo
2 14 44 Anaheim Ducks logo
2 15 45 Ottawa Senators logo
2 16 46 Calgary Flames logo
2 17 47 Colorado Avalanche logo
2 18 48 Buffalo Sabres logo
2 19 49 Chicago Blackhawks logo
2 20 50 Colorado Avalanche logo
2 21 51 Toronto Maple Leafs logo
2 22 52 Pittsburgh Penguins logo
2 23 53 Arizona Coyotes logo
2 24 54 Los Angeles Kings logo
2 25 55 Ottawa Senators logo Antoine Vermette 1046 228 287 515
Entry Level Contract Signed September 26, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2003-2004 $750,000 $0 $0
2005-2006 $534,300 $0 $0
2 26 56 New Jersey Devils logo
2 27 57 New Jersey Devils logo
2 28 58 Florida Panthers logo
2 29 59 Boston Bruins logo
2 30 60 Dallas Stars logo
2 31 61 Washington Capitals logo
2 32 62 New Jersey Devils logo Paul Martin 870 50 270 320
Entry Level Contract Signed September 26, 2023
3yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2003-2004 $1,000,000 $0 $0
2005-2006 $502,000 $0 $0
2 33 63 Colorado Avalanche logo
2 34 64 New York Rangers logo
2 35 65 St. Louis Blues logo
2000 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 66 Boston Bruins logo
3 2 67 New Jersey Devils logo
3 3 68 Dallas Stars logo
3 4 69 Columbus Blue Jackets logo
3 5 70 Toronto Maple Leafs logo
3 6 71 Vancouver Canucks logo
3 7 72 Nashville Predators logo
3 8 73 Boston Bruins logo
3 9 74 Chicago Blackhawks logo
3 10 75 St. Louis Blues logo
3 11 76 New Jersey Devils logo
3 12 77 Florida Panthers logo
3 13 78 Montreal Canadiens logo
3 14 79 Montreal Canadiens logo
3 15 80 Carolina Hurricanes logo
3 16 81 Tampa Bay Lightning logo
3 17 82 Florida Panthers logo
3 18 83 Edmonton Oilers logo
3 19 84 Pittsburgh Penguins logo
3 20 85 Arizona Coyotes logo
3 21 86 Los Angeles Kings logo
3 22 87 Ottawa Senators logo
3 23 88 Colorado Avalanche logo
3 24 89 Nashville Predators logo
3 25 90 Toronto Maple Leafs logo
3 26 91 Dallas Stars logo
3 27 92 Colorado Avalanche logo
3 28 93 Vancouver Canucks logo
3 29 94 Philadelphia Flyers logo
3 30 95 New York Rangers logo Dominic Moore 897 106 176 282
3 31 96 St. Louis Blues logo
2000 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 97 Carolina Hurricanes logo
4 2 98 Anaheim Ducks logo
4 3 99 Minnesota Wild logo
4 4 100 Toronto Maple Leafs logo
4 5 101 New York Islanders logo
4 6 102 Detroit Red Wings logo
4 7 103 Boston Bruins logo
4 8 104 San Jose Sharks logo
4 9 105 New York Islanders logo
4 10 106 Chicago Blackhawks logo
4 11 107 Winnipeg Jets logo
4 12 108 Winnipeg Jets logo
4 13 109 Montreal Canadiens logo
4 14 110 Carolina Hurricanes logo
4 15 111 Buffalo Sabres logo
4 16 112 New York Rangers logo
4 17 113 Edmonton Oilers logo
4 18 114 Montreal Canadiens logo
4 19 115 Florida Panthers logo
4 20 116 Calgary Flames logo
4 21 117 Chicago Blackhawks logo
4 22 118 Los Angeles Kings logo
4 23 119 Colorado Avalanche logo
4 24 120 Florida Panthers logo
4 25 121 Washington Capitals logo
4 26 122 Ottawa Senators logo
4 27 123 Dallas Stars logo
4 28 124 Pittsburgh Penguins logo
4 29 125 New Jersey Devils logo
4 30 126 Tampa Bay Lightning logo
4 31 127 Detroit Red Wings logo
4 32 128 Detroit Red Wings logo
4 33 129 St. Louis Blues logo
4 34 130 Detroit Red Wings logo
2000 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 131 Nashville Predators logo Matt Hendricks 607 54 62 116
5 2 132 Minnesota Wild logo
5 3 133 Columbus Blue Jackets logo
5 4 134 Anaheim Ducks logo
5 5 135 New Jersey Devils logo
5 6 136 New York Islanders logo
5 7 137 Nashville Predators logo
5 8 138 Columbus Blue Jackets logo
5 9 139 Dallas Stars logo
5 10 140 New York Rangers logo
5 11 141 Calgary Flames logo
5 12 142 San Jose Sharks logo
5 13 143 New York Rangers logo
5 14 144 Vancouver Canucks logo
5 15 145 Montreal Canadiens logo
5 16 146 Pittsburgh Penguins logo
5 17 147 Winnipeg Jets logo
5 18 148 New York Islanders logo
5 19 149 Buffalo Sabres logo
5 20 150 Columbus Blue Jackets logo
5 21 151 Chicago Blackhawks logo
5 22 152 Edmonton Oilers logo
5 23 153 Anaheim Ducks logo
5 24 154 Nashville Predators logo
5 25 155 Calgary Flames logo
5 26 156 Ottawa Senators logo
5 27 157 Ottawa Senators logo
5 28 158 Ottawa Senators logo
5 29 159 Colorado Avalanche logo
5 30 160 Arizona Coyotes logo
5 31 161 Tampa Bay Lightning logo
5 32 162 Dallas Stars logo
5 33 163 Washington Capitals logo
5 34 164 New Jersey Devils logo
5 35 165 Los Angeles Kings logo
5 36 166 San Jose Sharks logo
5 37 167 St. Louis Blues logo
2000 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 168 Winnipeg Jets logo
6 2 169 Columbus Blue Jackets logo
6 3 170 Minnesota Wild logo
6 4 171 Philadelphia Flyers logo
6 5 172 Montreal Canadiens logo
6 6 173 Nashville Predators logo
6 7 174 Boston Bruins logo
6 8 175 New York Rangers logo
6 9 176 Calgary Flames logo
6 10 177 Chicago Blackhawks logo
6 11 178 Winnipeg Jets logo
6 12 179 Toronto Maple Leafs logo
6 13 180 Winnipeg Jets logo
6 14 181 Carolina Hurricanes logo
6 15 182 Montreal Canadiens logo
6 16 183 San Jose Sharks logo
6 17 184 Edmonton Oilers logo
6 18 185 Pittsburgh Penguins logo
6 19 186 Arizona Coyotes logo
6 20 187 Detroit Red Wings logo
6 21 188 Ottawa Senators logo
6 22 189 Colorado Avalanche logo
6 23 190 Florida Panthers logo
6 24 191 Tampa Bay Lightning logo
6 25 192 Dallas Stars logo
6 26 193 Chicago Blackhawks logo
6 27 194 New Jersey Devils logo Deryk Engelland 671 30 97 127
6 28 195 Philadelphia Flyers logo
6 29 196 Detroit Red Wings logo
6 30 197 Nashville Predators logo
2000 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 198 New Jersey Devils logo
7 2 199 Minnesota Wild logo
7 3 200 Columbus Blue Jackets logo
7 4 201 Los Angeles Kings logo
7 5 202 New York Islanders logo
7 6 203 Nashville Predators logo
7 7 204 Boston Bruins logo
7 8 205 New York Rangers logo Henrik Lundqvist 887 0 0.918 2.44
Entry Level Contract Signed July 29, 2005
2yrs | Cap Hit $817,000 | AAV $1,879,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2005-2006 $571,900 $245,100 $1,062,500
2006-2007 $717,000 $100,000 $1,062,500
7 9 206 Los Angeles Kings logo
7 10 207 Chicago Blackhawks logo
7 11 208 Vancouver Canucks logo
7 12 209 Toronto Maple Leafs logo
7 13 210 Philadelphia Flyers logo
7 14 211 Edmonton Oilers logo
7 15 212 Carolina Hurricanes logo
7 16 213 Buffalo Sabres logo
7 17 214 Minnesota Wild logo
7 18 215 Edmonton Oilers logo
7 19 216 Pittsburgh Penguins logo
7 20 217 Arizona Coyotes logo
7 21 218 Los Angeles Kings logo
7 22 219 Dallas Stars logo
7 23 220 Buffalo Sabres logo
7 24 221 Colorado Avalanche logo
7 25 222 Tampa Bay Lightning logo
7 26 223 Toronto Maple Leafs logo
7 27 224 Dallas Stars logo
7 28 225 Chicago Blackhawks logo
7 29 226 Tampa Bay Lightning logo
7 30 227 Philadelphia Flyers logo
7 31 228 Detroit Red Wings logo
7 32 229 St. Louis Blues logo
2000 NHL Entry Draft Round 8
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
8 1 230 Winnipeg Jets logo
8 2 231 Columbus Blue Jackets logo
8 3 232 Minnesota Wild logo
8 4 233 Tampa Bay Lightning logo
8 5 234 Florida Panthers logo
8 6 235 Carolina Hurricanes logo
8 7 236 Nashville Predators logo
8 8 237 Boston Bruins logo
8 9 238 New York Rangers logo
8 10 239 Calgary Flames logo
8 11 240 Chicago Blackhawks logo
8 12 241 Vancouver Canucks logo
8 13 242 Winnipeg Jets logo
8 14 243 Montreal Canadiens logo
8 15 244 Winnipeg Jets logo
8 16 245 Los Angeles Kings logo
8 17 246 San Jose Sharks logo
8 18 247 Edmonton Oilers logo
8 19 248 Pittsburgh Penguins logo
8 20 249 Arizona Coyotes logo
8 21 250 Los Angeles Kings logo
8 22 251 Detroit Red Wings logo
8 23 252 Colorado Avalanche logo
8 24 253 Florida Panthers logo
8 25 254 Toronto Maple Leafs logo
8 26 255 Minnesota Wild logo
8 27 256 San Jose Sharks logo
8 28 257 New Jersey Devils logo
8 29 258 Buffalo Sabres logo
8 30 259 Philadelphia Flyers logo
8 31 260 Detroit Red Wings logo
8 32 261 St. Louis Blues logo
2000 NHL Entry Draft Round 9
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
9 1 262 Chicago Blackhawks logo
9 2 263 Tampa Bay Lightning logo
9 3 264 New York Islanders logo
9 4 265 Toronto Maple Leafs logo
9 5 266 Colorado Avalanche logo
9 6 267 New York Islanders logo
9 7 268 Boston Bruins logo
9 8 269 New York Rangers logo
9 9 270 Calgary Flames logo
9 10 271 Chicago Blackhawks logo
9 11 272 Vancouver Canucks logo
9 12 273 Pittsburgh Penguins logo
9 13 274 Edmonton Oilers logo
9 14 275 Montreal Canadiens logo
9 15 276 Carolina Hurricanes logo
9 16 277 Buffalo Sabres logo
9 17 278 Columbus Blue Jackets logo
9 18 279 Boston Bruins logo
9 19 280 Pittsburgh Penguins logo
9 20 281 Arizona Coyotes logo
9 21 282 Los Angeles Kings logo
9 22 283 Ottawa Senators logo
9 23 284 Nashville Predators logo
9 24 285 Colorado Avalanche logo
9 25 286 Columbus Blue Jackets logo
9 26 287 Philadelphia Flyers logo
9 27 288 Winnipeg Jets logo
9 28 289 Washington Capitals logo
9 29 290 Winnipeg Jets logo
9 30 291 Chicago Blackhawks logo
9 31 292 Columbus Blue Jackets logo
9 32 293 St. Louis Blues logo

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.