NHL Draft Results & NHL Draft History

2001 NHL Entry Draft

2001 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 Winnipeg Jets logo
1 2 2 Ottawa Senators logo Jason Spezza 1248 363 632 995
Entry Level Contract Signed October 01, 2023
2yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2002-2003 $1,130,000 $0 $0
2003-2004 $565,000 $0 $0
1 3 3 Tampa Bay Lightning logo
1 4 4 Florida Panthers logo
1 5 5 Anaheim Ducks logo
1 6 6 Minnesota Wild logo Mikko Koivu 1035 206 505 711
1 7 7 Montreal Canadiens logo
1 8 8 Columbus Blue Jackets logo
1 9 9 Chicago Blackhawks logo
1 10 10 New York Rangers logo
1 11 11 Arizona Coyotes logo
1 12 12 Nashville Predators logo Dan Hamhuis 1148 59 297 356
Entry Level Contract Signed October 01, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2003-2004 $1,130,000 $0 $0
1 13 13 Edmonton Oilers logo Ales Hemsky 845 174 398 572
Entry Level Contract Signed October 01, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2002-2003 $1,130,000 $0 $0
2003-2004 $1,130,000 $0 $0
1 14 14 Calgary Flames logo
1 15 15 Carolina Hurricanes logo
1 16 16 Vancouver Canucks logo
1 17 17 Toronto Maple Leafs logo
1 18 18 Los Angeles Kings logo
1 19 19 Boston Bruins logo
1 20 20 San Jose Sharks logo
1 21 21 Pittsburgh Penguins logo
1 22 22 Buffalo Sabres logo
1 23 23 Ottawa Senators logo
1 24 24 Florida Panthers logo
1 25 25 Montreal Canadiens logo
1 26 26 Dallas Stars logo
1 27 27 Philadelphia Flyers logo
1 28 28 New Jersey Devils logo
1 29 29 Chicago Blackhawks logo
1 30 30 Los Angeles Kings logo
2001 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 Arizona Coyotes logo
2 2 32 Buffalo Sabres logo
2 3 33 Nashville Predators logo
2 4 34 Florida Panthers logo
2 5 35 Anaheim Ducks logo
2 6 36 Minnesota Wild logo
2 7 37 Montreal Canadiens logo
2 8 38 Columbus Blue Jackets logo
2 9 39 Toronto Maple Leafs logo
2 10 40 New York Rangers logo
2 11 41 Calgary Flames logo
2 12 42 Nashville Predators logo
2 13 43 Edmonton Oilers logo
2 14 44 New Jersey Devils logo
2 15 45 Arizona Coyotes logo
2 16 46 Carolina Hurricanes logo
2 17 47 Tampa Bay Lightning logo
2 18 48 New Jersey Devils logo
2 19 49 Los Angeles Kings logo
2 20 50 Buffalo Sabres logo Chris Thorburn 801 53 81 134
2 21 51 Los Angeles Kings logo
2 22 52 Edmonton Oilers logo
2 23 53 Columbus Blue Jackets logo
2 24 54 Pittsburgh Penguins logo
2 25 55 Buffalo Sabres logo Jason Pominville 1060 293 434 727
2 26 56 Calgary Flames logo
2 27 57 St. Louis Blues logo Jay McClement 906 90 154 244
2 28 58 Washington Capitals logo
2 29 59 Chicago Blackhawks logo
2 30 60 New Jersey Devils logo
2 31 61 Tampa Bay Lightning logo
2 32 62 Detroit Red Wings logo
2 33 63 Colorado Avalanche logo Peter Budaj 368 0 0.904 2.7119999999999997
2001 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 64 Florida Panthers logo
3 2 65 Toronto Maple Leafs logo
3 3 66 Vancouver Canucks logo
3 4 67 New Jersey Devils logo
3 5 68 Florida Panthers logo
3 6 69 Anaheim Ducks logo
3 7 70 Dallas Stars logo
3 8 71 Montreal Canadiens logo Tomas Plekanec 1001 233 375 608
3 9 72 New Jersey Devils logo
3 10 73 Chicago Blackhawks logo Craig Anderson 709 0 0.912 2.865
3 11 74 Minnesota Wild logo
3 12 75 Nashville Predators logo
3 13 76 Nashville Predators logo
3 14 77 Boston Bruins logo
3 15 78 Arizona Coyotes logo
3 16 79 New York Rangers logo
3 17 80 Winnipeg Jets logo
3 18 81 Ottawa Senators logo
3 19 82 Toronto Maple Leafs logo
3 20 83 Los Angeles Kings logo
3 21 84 Edmonton Oilers logo
3 22 85 Columbus Blue Jackets logo
3 23 86 Pittsburgh Penguins logo
3 24 87 Columbus Blue Jackets logo
3 25 88 Toronto Maple Leafs logo
3 26 89 St. Louis Blues logo
3 27 90 Washington Capitals logo
3 28 91 Carolina Hurricanes logo
3 29 92 Dallas Stars logo
3 30 93 Minnesota Wild logo
3 31 94 Tampa Bay Lightning logo
3 32 95 Philadelphia Flyers logo Patrick Sharp 939 287 333 620
3 33 96 Pittsburgh Penguins logo
3 34 97 Colorado Avalanche logo
2001 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 98 Nashville Predators logo Jordin Tootoo 723 65 96 161
4 2 99 Ottawa Senators logo
4 3 100 Winnipeg Jets logo
4 4 101 New York Islanders logo
4 5 102 Anaheim Ducks logo
4 6 103 Minnesota Wild logo
4 7 104 Chicago Blackhawks logo
4 8 105 Anaheim Ducks logo
4 9 106 San Jose Sharks logo
4 10 107 San Jose Sharks logo
4 11 108 Calgary Flames logo
4 12 109 Montreal Canadiens logo
4 13 110 Carolina Hurricanes logo
4 14 111 Boston Bruins logo
4 15 112 Winnipeg Jets logo
4 16 113 New York Rangers logo
4 17 114 Vancouver Canucks logo
4 18 115 Chicago Blackhawks logo
4 19 116 Los Angeles Kings logo
4 20 117 Florida Panthers logo
4 21 118 Anaheim Ducks logo
4 22 119 Chicago Blackhawks logo
4 23 120 Pittsburgh Penguins logo
4 24 121 Detroit Red Wings logo
4 25 122 St. Louis Blues logo
4 26 123 Tampa Bay Lightning logo
4 27 124 Calgary Flames logo
4 28 125 Washington Capitals logo
4 29 126 Dallas Stars logo
4 30 127 Ottawa Senators logo
4 31 128 New Jersey Devils logo
4 32 129 Detroit Red Wings logo
4 33 130 Colorado Avalanche logo
4 34 131 Pittsburgh Penguins logo
2001 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 132 New York Islanders logo
5 2 133 Edmonton Oilers logo
5 3 134 Toronto Maple Leafs logo
5 4 135 Winnipeg Jets logo
5 5 136 Florida Panthers logo
5 6 137 Anaheim Ducks logo
5 7 138 Tampa Bay Lightning logo
5 8 139 New York Rangers logo
5 9 140 San Jose Sharks logo
5 10 141 Columbus Blue Jackets logo
5 11 142 Chicago Blackhawks logo
5 12 143 Colorado Avalanche logo
5 13 144 Colorado Avalanche logo
5 14 145 Calgary Flames logo
5 15 146 Philadelphia Flyers logo
5 16 147 Boston Bruins logo
5 17 148 Arizona Coyotes logo
5 18 149 Colorado Avalanche logo
5 19 150 Philadelphia Flyers logo
5 20 151 Vancouver Canucks logo Kevin Bieksa 808 63 215 278
Entry Level Contract Signed October 01, 2023
yrs | Cap Hit $0 | AAV $0 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2005-2006 $457,600 $0 $0
5 21 152 Los Angeles Kings logo
5 22 153 Los Angeles Kings logo
5 23 154 Edmonton Oilers logo
5 24 155 Buffalo Sabres logo
5 25 156 Pittsburgh Penguins logo
5 26 157 Detroit Red Wings logo
5 27 158 Philadelphia Flyers logo
5 28 159 St. Louis Blues logo
5 29 160 Washington Capitals logo
5 30 161 Dallas Stars logo Mike Smith 670 0 0.912 2.699
5 31 162 Ottawa Senators logo
5 32 163 New Jersey Devils logo
5 33 164 Calgary Flames logo
5 34 165 Colorado Avalanche logo
2001 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 166 New York Islanders logo
6 2 167 Dallas Stars logo
6 3 168 Toronto Maple Leafs logo
6 4 169 Florida Panthers logo
6 5 170 Anaheim Ducks logo
6 6 171 Montreal Canadiens logo
6 7 172 Philadelphia Flyers logo Dennis Seidenberg 859 44 207 251
Entry Level Contract Signed July 16, 2002
2yrs | Cap Hit $625,000 | AAV $625,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2002-2003 $700,000 $0 $0
2003-2004 $550,000 $0 $0
6 8 173 Columbus Blue Jackets logo
6 9 174 Chicago Blackhawks logo
6 10 175 San Jose Sharks logo
6 11 176 New York Rangers logo
6 12 177 Philadelphia Flyers logo
6 13 178 Nashville Predators logo
6 14 179 Boston Bruins logo
6 15 180 Arizona Coyotes logo
6 16 181 Carolina Hurricanes logo
6 17 182 San Jose Sharks logo
6 18 183 Toronto Maple Leafs logo
6 19 184 Colorado Avalanche logo
6 20 185 Edmonton Oilers logo
6 21 186 Chicago Blackhawks logo
6 22 187 Columbus Blue Jackets logo
6 23 188 Tampa Bay Lightning logo
6 24 189 Winnipeg Jets logo
6 25 190 St. Louis Blues logo
6 26 191 Washington Capitals logo
6 27 192 Dallas Stars logo Jussi Jokinen 951 191 372 563
6 28 193 Ottawa Senators logo Brooks Laich 776 134 198 332
6 29 194 New Jersey Devils logo
6 30 195 Detroit Red Wings logo
6 31 196 Colorado Avalanche logo
2001 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 197 New York Islanders logo
7 2 198 Toronto Maple Leafs logo
7 3 199 Winnipeg Jets logo
7 4 200 Florida Panthers logo
7 5 201 Winnipeg Jets logo
7 6 202 Minnesota Wild logo
7 7 203 Montreal Canadiens logo
7 8 204 Columbus Blue Jackets logo
7 9 205 Chicago Blackhawks logo
7 10 206 New York Rangers logo
7 11 207 Calgary Flames logo
7 12 208 Philadelphia Flyers logo
7 13 209 Boston Bruins logo
7 14 210 Arizona Coyotes logo
7 15 211 Carolina Hurricanes logo
7 16 212 Vancouver Canucks logo
7 17 213 Toronto Maple Leafs logo
7 18 214 Los Angeles Kings logo
7 19 215 Edmonton Oilers logo
7 20 216 Chicago Blackhawks logo
7 21 217 Pittsburgh Penguins logo
7 22 218 Ottawa Senators logo
7 23 219 Tampa Bay Lightning logo
7 24 220 Calgary Flames logo
7 25 221 Washington Capitals logo Johnny Oduya 850 41 149 190
Entry Level Contract Signed July 07, 2006
1yrs | Cap Hit $505,000 | AAV $605,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $450,000 $55,000 $100,000
7 26 222 Tampa Bay Lightning logo
7 27 223 Ottawa Senators logo
7 28 224 Anaheim Ducks logo
7 29 225 Philadelphia Flyers logo
7 30 226 New York Rangers logo
7 31 227 Colorado Avalanche logo
2001 NHL Entry Draft Round 8
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
8 1 228 New York Islanders logo
8 2 229 New Jersey Devils logo
8 3 230 New York Rangers logo
8 4 231 Florida Panthers logo
8 5 232 Anaheim Ducks logo
8 6 233 Calgary Flames logo
8 7 234 Buffalo Sabres logo
8 8 235 Ottawa Senators logo
8 9 236 Columbus Blue Jackets logo
8 10 237 Los Angeles Kings logo
8 11 238 New York Rangers logo
8 12 239 Minnesota Wild logo
8 13 240 Nashville Predators logo
8 14 241 Boston Bruins logo
8 15 242 Columbus Blue Jackets logo
8 16 243 Arizona Coyotes logo
8 17 244 Carolina Hurricanes logo
8 18 245 Vancouver Canucks logo
8 19 246 Toronto Maple Leafs logo
8 20 247 Buffalo Sabres logo
8 21 248 Edmonton Oilers logo
8 22 249 Washington Capitals logo
8 23 250 Pittsburgh Penguins logo
8 24 251 Calgary Flames logo
8 25 252 Tampa Bay Lightning logo
8 26 253 St. Louis Blues logo
8 27 254 Washington Capitals logo
8 28 255 Dallas Stars logo
8 29 256 Ottawa Senators logo
8 30 257 New Jersey Devils logo
8 31 258 Detroit Red Wings logo
8 32 259 Tampa Bay Lightning logo
2001 NHL Entry Draft Round 9
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
9 1 260 New York Islanders logo
9 2 261 Tampa Bay Lightning logo
9 3 262 Winnipeg Jets logo
9 4 263 Florida Panthers logo
9 5 264 Anaheim Ducks logo
9 6 265 Dallas Stars logo
9 7 266 Montreal Canadiens logo
9 8 267 Florida Panthers logo
9 9 268 Chicago Blackhawks logo
9 10 269 New York Rangers logo
9 11 270 St. Louis Blues logo
9 12 271 Nashville Predators logo
9 13 272 Edmonton Oilers logo
9 14 273 Arizona Coyotes logo
9 15 274 Carolina Hurricanes logo
9 16 275 Washington Capitals logo
9 17 276 Toronto Maple Leafs logo
9 18 277 Los Angeles Kings logo
9 19 278 Edmonton Oilers logo
9 20 279 Buffalo Sabres logo
9 21 280 New York Islanders logo
9 22 281 Tampa Bay Lightning logo
9 23 282 Boston Bruins logo
9 24 283 St. Louis Blues logo
9 25 284 Washington Capitals logo
9 26 285 Dallas Stars logo
9 27 286 Ottawa Senators logo
9 28 287 New York Islanders logo
9 29 288 Detroit Red Wings logo
9 30 289 Tampa Bay Lightning logo

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.