NHL Draft Results & NHL Draft History

2005 NHL Entry Draft

2005 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 Pittsburgh Penguins logo Sidney Crosby 1190 550 952 1502
Entry Level Contract Signed September 09, 2005
3yrs | Cap Hit $850,000 | AAV $3,700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2005-2006 $765,000 $85,000 $2,850,000
2006-2007 $765,000 $85,000 $2,850,000
2007-2008 $765,000 $85,000 $2,850,000
1 2 2 Anaheim Ducks logo Bobby Ryan 866 261 308 569
Entry Level Contract Signed March 08, 2006
3yrs | Cap Hit $821,667 | AAV $1,921,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $765,000 $85,000 $1,100,000
2008-2009 $765,000 $85,000 $1,100,000
2009-2010 $680,000 $85,000 $1,100,000
1 3 3 Carolina Hurricanes logo Jack Johnson 1107 74 246 320
Entry Level Contract Signed March 27, 2007
3yrs | Cap Hit $850,000 | AAV $2,150,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $765,000 $85,000 $0
2007-2008 $765,000 $85,000 $1,950,000
2008-2009 $765,000 $85,000 $1,950,000
1 4 4 Minnesota Wild logo Benoit Pouliot 625 130 133 263
Entry Level Contract Signed May 01, 2006
3yrs | Cap Hit $850,000 | AAV $1,700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $765,000 $85,000 $850,000
2007-2008 $765,000 $85,000 $850,000
2008-2009 $765,000 $85,000 $850,000
1 5 5 Montreal Canadiens logo Carey Price 712 0 0.916 2.508
Entry Level Contract Signed April 10, 2007
3yrs | Cap Hit $850,000 | AAV $2,200,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $1,350,000
2008-2009 $850,000 $0 $1,350,000
2009-2010 $850,000 $0 $1,350,000
1 6 6 Columbus Blue Jackets logo
1 7 7 Chicago Blackhawks logo
1 8 8 San Jose Sharks logo
1 9 9 Ottawa Senators logo
1 10 10 Vancouver Canucks logo
1 11 11 Los Angeles Kings logo Anze Kopitar 1292 393 748 1141
Entry Level Contract Signed September 06, 2005
3yrs | Cap Hit $850,000 | AAV $984,200 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2005-2006 $0 $85,000 $0
2006-2007 $765,000 $85,000 $134,200
2007-2008 $765,000 $85,000 $134,200
2008-2009 $765,000 $0 $134,200
1 12 12 New York Rangers logo Marc Staal 1101 52 177 229
Entry Level Contract Signed September 21, 2005
3yrs | Cap Hit $793,333 | AAV $826,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $100,000
2008-2009 $765,000 $0 $0
2009-2010 $765,000 $0 $0
1 13 13 Buffalo Sabres logo
1 14 14 Washington Capitals logo
1 15 15 New York Islanders logo
1 16 16 Winnipeg Jets logo
1 17 17 Arizona Coyotes logo Martin Hanzal 673 126 211 337
Entry Level Contract Signed May 30, 2007
3yrs | Cap Hit $850,000 | AAV $980,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $130,000
2008-2009 $850,000 $0 $130,000
2009-2010 $850,000 $0 $130,000
1 18 18 Nashville Predators logo
1 19 19 Detroit Red Wings logo
1 20 20 Florida Panthers logo
1 21 21 Toronto Maple Leafs logo Tuukka Rask 564 0 0.921 2.281
Entry Level Contract Signed May 05, 2011
3yrs | Cap Hit $850,000 | AAV $3,200,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $2,350,000
2008-2009 $850,000 $0 $2,350,000
2009-2010 $850,000 $0 $2,350,000
1 22 22 Boston Bruins logo
1 23 23 New Jersey Devils logo
1 24 24 St. Louis Blues logo
1 25 25 Edmonton Oilers logo Andrew Cogliano 1219 184 261 445
Entry Level Contract Signed May 02, 2007
3yrs | Cap Hit $850,000 | AAV $1,133,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $350,000
2008-2009 $850,000 $0 $250,000
2009-2010 $850,000 $0 $250,000
1 26 26 Calgary Flames logo
1 27 27 Washington Capitals logo
1 28 28 Dallas Stars logo Matt Niskanen 949 72 284 356
Entry Level Contract Signed March 19, 2007
3yrs | Cap Hit $675,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $585,000 $0 $265,000
2008-2009 $635,000 $0 $215,000
2009-2010 $805,000 $0 $45,000
1 29 29 Philadelphia Flyers logo
1 30 30 Tampa Bay Lightning logo
2005 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 Anaheim Ducks logo
2 2 32 Florida Panthers logo
2 3 33 Dallas Stars logo James Neal 869 296 263 559
Entry Level Contract Signed October 20, 2006
3yrs | Cap Hit $646,667 | AAV $821,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $585,000 $0 $265,000
2008-2009 $635,000 $0 $215,000
2009-2010 $720,000 $0 $45,000
2 4 34 Colorado Avalanche logo
2 5 35 San Jose Sharks logo Marc-Edouard Vlasic 1239 77 287 364
Entry Level Contract Signed June 02, 2006
3yrs | Cap Hit $735,000 | AAV $1,100,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $650,000 $85,000 $365,000
2007-2008 $650,000 $85,000 $365,000
2008-2009 $650,000 $85,000 $365,000
2 6 36 Edmonton Oilers logo Taylor Chorney 166 4 18 22
Entry Level Contract Signed July 03, 2008
3yrs | Cap Hit $735,000 | AAV $941,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $600,000 $85,000 $265,000
2009-2010 $650,000 $85,000 $165,000
2010-2011 $700,000 $85,000 $190,000
2 7 37 St. Louis Blues logo
2 8 38 New Jersey Devils logo
2 9 39 Boston Bruins logo
2 10 40 New York Rangers logo
2 11 41 Winnipeg Jets logo Ondrej Pavelec 398 0 0.907 2.88
Entry Level Contract Signed May 31, 2007
3yrs | Cap Hit $850,000 | AAV $1,433,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $400,000
2008-2009 $850,000 $0 $500,000
2009-2010 $850,000 $0 $850,000
2 12 42 Detroit Red Wings logo Justin Abdelkader 739 106 146 252
Entry Level Contract Signed April 04, 2008
3yrs | Cap Hit $740,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $0
2008-2009 $660,000 $0 $190,000
2009-2010 $710,000 $0 $140,000
2 13 43 Chicago Blackhawks logo
2 14 44 Colorado Avalanche logo Paul Stastny 1145 293 529 822
Entry Level Contract Signed July 24, 2006
3yrs | Cap Hit $643,333 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $450,000 $85,000 $315,000
2007-2008 $600,000 $85,000 $165,000
2008-2009 $625,000 $85,000 $140,000
2 15 45 Montreal Canadiens logo
2 16 46 New York Islanders logo
2 17 47 Colorado Avalanche logo
2 18 48 Buffalo Sabres logo
2 19 49 Winnipeg Jets logo
2 20 50 Los Angeles Kings logo
2 21 51 Vancouver Canucks logo
2 22 52 Colorado Avalanche logo
2 23 53 Winnipeg Jets logo
2 24 54 Chicago Blackhawks logo
2 25 55 Columbus Blue Jackets logo Adam McQuaid 512 16 57 73
Entry Level Contract Signed June 01, 2007
3yrs | Cap Hit $541,667 | AAV $623,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $525,000 $0 $70,000
2008-2009 $550,000 $0 $75,000
2009-2010 $550,000 $0 $100,000
2 26 56 New York Rangers logo
2 27 57 Minnesota Wild logo
2 28 58 Carolina Hurricanes logo
2 29 59 Arizona Coyotes logo
2 30 60 Los Angeles Kings logo
2 31 61 Pittsburgh Penguins logo
2005 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 62 Pittsburgh Penguins logo
3 2 63 Anaheim Ducks logo
3 3 64 Carolina Hurricanes logo
3 4 65 Minnesota Wild logo
3 5 66 New York Rangers logo
3 6 67 Columbus Blue Jackets logo Kris Russell 912 48 206 254
Entry Level Contract Signed July 01, 2007
3yrs | Cap Hit $550,000 | AAV $750,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $550,000 $0 $325,000
2008-2009 $575,000 $0 $225,000
2009-2010 $525,000 $0 $50,000
3 7 68 Chicago Blackhawks logo
3 8 69 Calgary Flames logo
3 9 70 Ottawa Senators logo
3 10 71 Dallas Stars logo
3 11 72 Los Angeles Kings logo Jonathan Quick 753 0 0.911 2.4779999999999998
Entry Level Contract Signed March 30, 2007
3yrs | Cap Hit $560,000 | AAV $770,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $560,000 $0 $290,000
2008-2009 $550,000 $0 $210,000
2009-2010 $570,000 $0 $130,000
3 12 73 Tampa Bay Lightning logo
3 13 74 Calgary Flames logo
3 14 75 Dallas Stars logo
3 15 76 New York Islanders logo
3 16 77 New York Rangers logo
3 17 78 Nashville Predators logo
3 18 79 Nashville Predators logo Cody Franson 550 43 169 212
Entry Level Contract Signed July 02, 2006
3yrs | Cap Hit $552,222 | AAV $693,889 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $553,333 $0 $205,000
2008-2009 $578,333 $0 $180,000
2009-2010 $525,000 $0 $40,000
3 19 80 Detroit Red Wings logo
3 20 81 Edmonton Oilers logo
3 21 82 Toronto Maple Leafs logo
3 22 83 Boston Bruins logo
3 23 84 New Jersey Devils logo
3 24 85 St. Louis Blues logo Ben Bishop 413 0 0.920 2.331
Entry Level Contract Signed March 11, 2008
3yrs | Cap Hit $850,000 | AAV $893,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $765,000 $85,000 $110,000
2009-2010 $765,000 $85,000 $10,000
2010-2011 $765,000 $85,000 $10,000
3 25 86 Edmonton Oilers logo
3 26 87 Buffalo Sabres logo
3 27 88 Colorado Avalanche logo
3 28 89 Tampa Bay Lightning logo
3 29 90 Florida Panthers logo
3 30 91 Philadelphia Flyers logo
2005 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 92 Tampa Bay Lightning logo
4 2 93 Florida Panthers logo
4 3 94 Carolina Hurricanes logo
4 4 95 Ottawa Senators logo Cody Bass 75 2 3 5
Entry Level Contract Signed June 05, 2006
3yrs | Cap Hit $511,667 | AAV $511,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $525,000 $0 $0
2008-2009 $510,000 $0 $0
2009-2010 $500,000 $0 $0
4 5 96 Buffalo Sabres logo Chris Butler 407 14 72 86
Entry Level Contract Signed April 14, 2008
3yrs | Cap Hit $576,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $475,000 $85,000 $290,000
2009-2010 $500,000 $85,000 $265,000
2010-2011 $500,000 $85,000 $265,000
4 6 97 Edmonton Oilers logo Chris VandeVelde 278 18 30 48
4 7 98 Ottawa Senators logo
4 8 99 New Jersey Devils logo
4 9 100 Boston Bruins logo
4 10 101 Columbus Blue Jackets logo Jared Boll 579 28 38 66
Entry Level Contract Signed April 07, 2007
3yrs | Cap Hit $555,000 | AAV $743,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $545,000 $0 $275,000
2008-2009 $570,000 $0 $225,000
2009-2010 $550,000 $0 $65,000
4 11 102 Tampa Bay Lightning logo
4 12 103 Detroit Red Wings logo
4 13 104 Florida Panthers logo
4 14 105 Arizona Coyotes logo Keith Yandle 1109 103 516 619
Entry Level Contract Signed May 05, 2006
3yrs | Cap Hit $610,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $500,000 $85,000 $265,000
2007-2008 $525,000 $85,000 $240,000
2008-2009 $550,000 $85,000 $215,000
4 15 106 Boston Bruins logo Vladimir Sobotka 548 53 118 171
Entry Level Contract Signed May 31, 2007
3yrs | Cap Hit $583,333 | AAV $750,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $550,000 $0 $200,000
2008-2009 $575,000 $0 $175,000
2009-2010 $625,000 $0 $125,000
4 16 107 New York Rangers logo Tom Pyatt 445 43 58 101
Entry Level Contract Signed March 12, 2007
3yrs | Cap Hit $618,333 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $585,000 $0 $265,000
2008-2009 $585,000 $0 $265,000
2009-2010 $685,000 $0 $165,000
4 17 108 Chicago Blackhawks logo Niklas Hjalmarsson 822 25 147 172
Entry Level Contract Signed May 31, 2007
3yrs | Cap Hit $643,333 | AAV $643,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $620,000 $0 $0
2008-2009 $644,000 $0 $0
2009-2010 $666,000 $0 $0
4 18 109 Washington Capitals logo
4 19 110 Minnesota Wild logo
4 20 111 Calgary Flames logo
4 21 112 San Jose Sharks logo Alex Stalock 179 0 0.908 2.6959999999999997
Entry Level Contract Signed April 13, 2009
2yrs | Cap Hit $750,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $630,000 $85,000 $135,000
2010-2011 $700,000 $85,000 $65,000
4 22 113 Chicago Blackhawks logo
4 23 114 Vancouver Canucks logo
4 24 115 Ottawa Senators logo
4 25 116 Winnipeg Jets logo
4 26 117 Chicago Blackhawks logo
4 27 118 Washington Capitals logo
4 28 119 Philadelphia Flyers logo
4 29 120 Edmonton Oilers logo
4 30 121 Montreal Canadiens logo
4 31 122 Minnesota Wild logo
4 32 123 Carolina Hurricanes logo
4 33 124 Colorado Avalanche logo
4 34 125 Pittsburgh Penguins logo
2005 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 126 Pittsburgh Penguins logo
5 2 127 Anaheim Ducks logo
5 3 128 Calgary Flames logo
5 4 129 Minnesota Wild logo
5 5 130 Montreal Canadiens logo
5 6 131 Columbus Blue Jackets logo
5 7 132 Detroit Red Wings logo Darren Helm 823 119 147 266
Entry Level Contract Signed September 27, 2006
3yrs | Cap Hit $597,833 | AAV $597,833 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $663,500 $0 $0
2008-2009 $630,000 $0 $0
2009-2010 $500,000 $0 $0
5 8 133 Tampa Bay Lightning logo
5 9 134 Chicago Blackhawks logo
5 10 135 Winnipeg Jets logo
5 11 136 Ottawa Senators logo
5 12 137 Detroit Red Wings logo
5 13 138 Vancouver Canucks logo
5 14 139 Los Angeles Kings logo
5 15 140 San Jose Sharks logo
5 16 141 Anaheim Ducks logo
5 17 142 Buffalo Sabres logo Nathan Gerbe 435 63 88 151
Entry Level Contract Signed May 06, 2008
3yrs | Cap Hit $850,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $85,000 $0
2010-2011 $765,000 $85,000 $0
5 18 143 Washington Capitals logo
5 19 144 New York Islanders logo
5 20 145 Carolina Hurricanes logo
5 21 146 Dallas Stars logo
5 22 147 New York Rangers logo
5 23 148 Arizona Coyotes logo
5 24 149 San Jose Sharks logo
5 25 150 Nashville Predators logo
5 26 151 Detroit Red Wings logo
5 27 152 Philadelphia Flyers logo
5 28 153 Toronto Maple Leafs logo
5 29 154 Boston Bruins logo
5 30 155 New Jersey Devils logo Mark Fayne 389 17 48 65
Entry Level Contract Signed August 23, 2010
2yrs | Cap Hit $542,500 | AAV $542,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $30,000 $0
2011-2012 $525,000 $30,000 $0
5 31 156 St. Louis Blues logo Ryan Reaves 828 59 70 129
Entry Level Contract Signed May 23, 2007
3yrs | Cap Hit $525,000 | AAV $583,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $530,000 $0 $50,000
2008-2009 $510,000 $0 $75,000
2009-2010 $535,000 $0 $50,000
5 32 157 Edmonton Oilers logo
5 33 158 Calgary Flames logo
5 34 159 Carolina Hurricanes logo
5 35 160 Dallas Stars logo
5 36 161 Florida Panthers logo
5 37 162 San Jose Sharks logo
2005 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 163 Tampa Bay Lightning logo
6 2 164 Florida Panthers logo
6 3 165 Tampa Bay Lightning logo
6 4 166 Colorado Avalanche logo
6 5 167 Chicago Blackhawks logo
6 6 168 Colorado Avalanche logo
6 7 169 St. Louis Blues logo
6 8 170 New Jersey Devils logo
6 9 171 St. Louis Blues logo
6 10 172 Boston Bruins logo
6 11 173 Toronto Maple Leafs logo
6 12 174 Philadelphia Flyers logo
6 13 175 Detroit Red Wings logo
6 14 176 Nashville Predators logo
6 15 177 Columbus Blue Jackets logo
6 16 178 New York Rangers logo
6 17 179 Calgary Flames logo Brett Sutter 60 2 8 10
6 18 180 New York Islanders logo
6 19 181 Washington Capitals logo
6 20 182 Buffalo Sabres logo
6 21 183 San Jose Sharks logo
6 22 184 Los Angeles Kings logo
6 23 185 Vancouver Canucks logo
6 24 186 Ottawa Senators logo
6 25 187 Winnipeg Jets logo
6 26 188 Chicago Blackhawks logo
6 27 189 Columbus Blue Jackets logo
6 28 190 Montreal Canadiens logo
6 29 191 Buffalo Sabres logo
6 30 192 Carolina Hurricanes logo
6 31 193 San Jose Sharks logo
6 32 194 Pittsburgh Penguins logo
2005 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 195 Pittsburgh Penguins logo
7 2 196 New York Islanders logo
7 3 197 Anaheim Ducks logo
7 4 198 Carolina Hurricanes logo
7 5 199 Minnesota Wild logo
7 6 200 Montreal Canadiens logo
7 7 201 Columbus Blue Jackets logo
7 8 202 Chicago Blackhawks logo
7 9 203 Chicago Blackhawks logo
7 10 204 Ottawa Senators logo Colin Greening 286 45 57 102
Entry Level Contract Signed April 27, 2010
1yrs | Cap Hit $735,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $650,000 $85,000 $115,000
7 11 205 Vancouver Canucks logo
7 12 206 Los Angeles Kings logo
7 13 207 Winnipeg Jets logo
7 14 208 Buffalo Sabres logo
7 15 209 Washington Capitals logo
7 16 210 New York Islanders logo
7 17 211 New York Rangers logo
7 18 212 Arizona Coyotes logo
7 19 213 Nashville Predators logo
7 20 214 Detroit Red Wings logo
7 21 215 Philadelphia Flyers logo
7 22 216 Toronto Maple Leafs logo Anton Stralman 938 63 230 293
Entry Level Contract Signed May 16, 2007
3yrs | Cap Hit $615,000 | AAV $731,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $565,000 $0 $150,000
2008-2009 $615,000 $0 $100,000
2009-2010 $665,000 $0 $100,000
7 23 217 Boston Bruins logo
7 24 218 New Jersey Devils logo
7 25 219 St. Louis Blues logo
7 26 220 Edmonton Oilers logo
7 27 221 Calgary Flames logo
7 28 222 Colorado Avalanche logo
7 29 223 Dallas Stars logo
7 30 224 Florida Panthers logo
7 31 225 Tampa Bay Lightning logo
7 32 226 Los Angeles Kings logo
7 33 227 Buffalo Sabres logo
7 34 228 Toronto Maple Leafs logo
7 35 229 Montreal Canadiens logo
7 36 230 Nashville Predators logo Patric Hornqvist 901 264 279 543
Entry Level Contract Signed June 01, 2007
3yrs | Cap Hit $583,333 | AAV $713,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $535,000 $0 $155,000
2008-2009 $595,000 $0 $130,000
2009-2010 $620,000 $0 $105,000

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.