NHL Draft Results & NHL Draft History

2006 NHL Entry Draft

2006 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 St. Louis Blues logo Erik Johnson 920 88 249 337
Entry Level Contract Signed May 14, 2007
3yrs | Cap Hit $850,000 | AAV $3,700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $2,850,000
2008-2009 $850,000 $0 $2,850,000
2009-2010 $850,000 $0 $2,850,000
1 2 2 Pittsburgh Penguins logo Jordan Staal 1173 275 370 645
Entry Level Contract Signed October 02, 2006
3yrs | Cap Hit $850,000 | AAV $2,200,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $765,000 $85,000 $1,350,000
2007-2008 $765,000 $85,000 $1,350,000
2008-2009 $765,000 $85,000 $1,350,000
1 3 3 Chicago Blackhawks logo Jonathan Toews 1067 372 511 883
Entry Level Contract Signed May 18, 2007
3yrs | Cap Hit $850,000 | AAV $2,800,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $1,750,000
2008-2009 $850,000 $0 $1,950,000
2009-2010 $850,000 $0 $2,150,000
1 4 4 Washington Capitals logo Nicklas Backstrom 1097 271 761 1032
Entry Level Contract Signed May 16, 2007
3yrs | Cap Hit $850,000 | AAV $2,400,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $1,350,000
2008-2009 $850,000 $0 $1,650,000
2009-2010 $850,000 $0 $1,650,000
1 5 5 Boston Bruins logo Phil Kessel 1286 413 579 992
Entry Level Contract Signed August 17, 2006
3yrs | Cap Hit $850,000 | AAV $2,200,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $765,000 $85,000 $1,350,000
2007-2008 $765,000 $85,000 $1,350,000
2008-2009 $765,000 $85,000 $1,350,000
1 6 6 Columbus Blue Jackets logo Derick Brassard 1013 215 330 545
Entry Level Contract Signed September 21, 2006
3yrs | Cap Hit $821,667 | AAV $1,246,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $425,000
2008-2009 $850,000 $0 $425,000
2009-2010 $765,000 $0 $425,000
1 7 7 New York Islanders logo Kyle Okposo 984 230 362 592
Entry Level Contract Signed December 20, 2007
3yrs | Cap Hit $850,000 | AAV $1,700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $850,000
2009-2010 $765,000 $85,000 $850,000
2010-2011 $765,000 $0 $850,000
1 8 8 Arizona Coyotes logo
1 9 9 Minnesota Wild logo
1 10 10 Florida Panthers logo Michael Frolik 858 159 225 384
Entry Level Contract Signed May 28, 2008
3yrs | Cap Hit $850,000 | AAV $1,275,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $765,000 $85,000 $425,000
2009-2010 $765,000 $85,000 $425,000
2010-2011 $765,000 $85,000 $425,000
1 11 11 Los Angeles Kings logo Jonathan Bernier 404 0 0.912 2.777
Entry Level Contract Signed October 13, 2006
3yrs | Cap Hit $850,000 | AAV $900,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $0 $85,000 $0
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $0 $150,000
2010-2011 $765,000 $0 $0
1 12 12 Winnipeg Jets logo Bryan Little 843 217 304 521
Entry Level Contract Signed April 20, 2007
3yrs | Cap Hit $850,000 | AAV $900,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $150,000
2008-2009 $850,000 $0 $0
2009-2010 $850,000 $0 $0
1 13 13 Toronto Maple Leafs logo
1 14 14 Vancouver Canucks logo Michael Grabner 640 175 101 276
Entry Level Contract Signed September 28, 2006
3yrs | Cap Hit $850,000 | AAV $900,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $0 $85,000 $0
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $100,000
2009-2010 $765,000 $0 $50,000
2010-2011 $765,000 $0 $0
1 15 15 Tampa Bay Lightning logo
1 16 16 San Jose Sharks logo
1 17 17 Los Angeles Kings logo Trevor Lewis 892 90 119 209
Entry Level Contract Signed July 14, 2006
3yrs | Cap Hit $850,000 | AAV $883,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2006-2007 $0 $85,000 $0
2007-2008 $765,000 $85,000 $0
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $0 $100,000
1 18 18 Colorado Avalanche logo Chris Stewart 668 160 162 322
Entry Level Contract Signed April 03, 2007
3yrs | Cap Hit $811,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $735,000 $0 $115,000
2008-2009 $850,000 $0 $0
2009-2010 $850,000 $0 $0
1 19 19 Anaheim Ducks logo
1 20 20 Montreal Canadiens logo
1 21 21 New York Rangers logo
1 22 22 Philadelphia Flyers logo Claude Giroux 1100 329 673 1002
Entry Level Contract Signed July 23, 2007
3yrs | Cap Hit $850,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $85,000 $0
2010-2011 $765,000 $0 $0
1 23 23 Washington Capitals logo Semyon Varlamov 583 0 0.916 2.648
Entry Level Contract Signed June 11, 2007
3yrs | Cap Hit $850,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $85,000 $0
2010-2011 $765,000 $0 $0
1 24 24 Buffalo Sabres logo
1 25 25 St. Louis Blues logo Patrik Berglund 717 170 156 326
Entry Level Contract Signed June 01, 2007
4yrs | Cap Hit $850,000 | AAV $1,275,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $425,000
2009-2010 $765,000 $85,000 $425,000
2010-2011 $765,000 $0 $425,000
1 26 26 Calgary Flames logo
1 27 27 Dallas Stars logo
1 28 28 Ottawa Senators logo Nick Foligno 1081 215 310 525
Entry Level Contract Signed March 21, 2007
3yrs | Cap Hit $676,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $585,000 $0 $265,000
2008-2009 $660,000 $0 $190,000
2009-2010 $785,000 $0 $65,000
1 29 29 Arizona Coyotes logo Chris Summers 70 2 7 9
Entry Level Contract Signed March 31, 2010
2yrs | Cap Hit $850,000 | AAV $1,212,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $765,000 $85,000 $325,000
2011-2012 $765,000 $85,000 $400,000
1 30 30 New Jersey Devils logo
2006 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 St. Louis Blues logo
2 2 32 Pittsburgh Penguins logo
2 3 33 Chicago Blackhawks logo
2 4 34 Washington Capitals logo Michal Neuvirth 257 0 0.909 2.716
Entry Level Contract Signed May 31, 2007
3yrs | Cap Hit $821,667 | AAV $821,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $850,000 $0 $0
2009-2010 $850,000 $0 $0
2010-2011 $765,000 $0 $0
2 5 35 Washington Capitals logo
2 6 36 San Jose Sharks logo Jamie McGinn 617 117 103 220
Entry Level Contract Signed April 20, 2007
3yrs | Cap Hit $710,000 | AAV $1,025,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $600,000 $85,000 $340,000
2009-2010 $625,000 $85,000 $315,000
2010-2011 $650,000 $0 $290,000
2 7 37 Boston Bruins logo
2 8 38 Anaheim Ducks logo
2 9 39 Philadelphia Flyers logo
2 10 40 Minnesota Wild logo
2 11 41 Detroit Red Wings logo
2 12 42 Philadelphia Flyers logo
2 13 43 Winnipeg Jets logo
2 14 44 Toronto Maple Leafs logo Nikolay Kulemin 669 121 153 274
Entry Level Contract Signed May 24, 2007
3yrs | Cap Hit $850,000 | AAV $1,487,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $850,000 $0 $212,500
2008-2009 $850,000 $0 $850,000
2009-2010 $850,000 $0 $850,000
2 15 45 Edmonton Oilers logo Jeff Petry 864 92 261 353
Entry Level Contract Signed March 29, 2010
2yrs | Cap Hit $850,000 | AAV $1,000,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $765,000 $85,000 $150,000
2011-2012 $765,000 $85,000 $150,000
2 16 46 Buffalo Sabres logo
2 17 47 Detroit Red Wings logo Shawn Matthias 551 90 84 174
Entry Level Contract Signed December 14, 2007
3yrs | Cap Hit $801,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $685,000 $85,000 $80,000
2009-2010 $700,000 $85,000 $65,000
2010-2011 $765,000 $0 $0
2 18 48 Los Angeles Kings logo
2 19 49 Montreal Canadiens logo
2 20 50 Boston Bruins logo Milan Lucic 1173 233 351 584
Entry Level Contract Signed August 02, 2007
3yrs | Cap Hit $618,333 | AAV $883,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $585,000 $0 $265,000
2008-2009 $585,000 $0 $265,000
2009-2010 $685,000 $0 $265,000
2 21 51 Colorado Avalanche logo
2 22 52 Washington Capitals logo
2 23 53 Montreal Canadiens logo
2 24 54 New York Rangers logo Artem Anisimov 771 180 196 376
Entry Level Contract Signed July 11, 2007
3yrs | Cap Hit $850,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $765,000 $85,000 $0
2009-2010 $765,000 $85,000 $0
2010-2011 $765,000 $0 $0
2 25 55 Philadelphia Flyers logo
2 26 56 Nashville Predators logo
2 27 57 Buffalo Sabres logo
2 28 58 New Jersey Devils logo
2 29 59 Colorado Avalanche logo
2 30 60 New York Islanders logo
2 31 61 Chicago Blackhawks logo
2 32 62 Detroit Red Wings logo
2 33 63 Carolina Hurricanes logo Jamie McBain 348 30 80 110
Entry Level Contract Signed March 26, 2010
3yrs | Cap Hit $685,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $550,000 $85,000 $215,000
2010-2011 $600,000 $85,000 $165,000
2011-2012 $650,000 $85,000 $115,000
2006 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 64 St. Louis Blues logo
3 2 65 Pittsburgh Penguins logo Brian Strait 187 6 23 29
Entry Level Contract Signed July 01, 2009
3yrs | Cap Hit $601,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $85,000 $265,000
2010-2011 $500,000 $85,000 $265,000
2011-2012 $550,000 $85,000 $215,000
3 3 66 Montreal Canadiens logo Ryan White 313 31 30 61
Entry Level Contract Signed May 12, 2008
3yrs | Cap Hit $610,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $85,000 $265,000
2009-2010 $525,000 $85,000 $240,000
2010-2011 $550,000 $85,000 $215,000
3 4 67 New Jersey Devils logo
3 5 68 Ottawa Senators logo Eric Gryba 289 7 36 43
Entry Level Contract Signed March 29, 2010
2yrs | Cap Hit $572,500 | AAV $622,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $60,000 $60,000
2011-2012 $525,000 $60,000 $40,000
3 6 69 Columbus Blue Jackets logo Steve Mason 476 0 0.911 2.7039999999999997
Entry Level Contract Signed May 03, 2007
3yrs | Cap Hit $821,667 | AAV $905,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $850,000 $0 $150,000
2009-2010 $850,000 $0 $50,000
2010-2011 $765,000 $0 $50,000
3 7 70 New York Islanders logo
3 8 71 Boston Bruins logo Brad Marchand 947 372 490 862
Entry Level Contract Signed October 16, 2007
3yrs | Cap Hit $618,333 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $500,000 $85,000 $265,000
2009-2010 $500,000 $85,000 $265,000
2010-2011 $600,000 $0 $165,000
3 9 72 Minnesota Wild logo Cal Clutterbuck 982 136 138 274
Entry Level Contract Signed May 26, 2007
3yrs | Cap Hit $570,833 | AAV $725,833 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $532,500 $0 $155,000
2008-2009 $557,500 $0 $155,000
2009-2010 $622,500 $0 $155,000
3 10 73 Florida Panthers logo
3 11 74 Los Angeles Kings logo Jeff Zatkoff 48 0 0.905 2.731
Entry Level Contract Signed April 10, 2008
3yrs | Cap Hit $601,667 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $85,000 $265,000
2009-2010 $525,000 $85,000 $240,000
2010-2011 $525,000 $85,000 $240,000
3 12 75 Edmonton Oilers logo
3 13 76 Chicago Blackhawks logo
3 14 77 New Jersey Devils logo
3 15 78 Tampa Bay Lightning logo
3 16 79 Philadelphia Flyers logo
3 17 80 Winnipeg Jets logo
3 18 81 Colorado Avalanche logo
3 19 82 Vancouver Canucks logo
3 20 83 Anaheim Ducks logo
3 21 84 New York Rangers logo
3 22 85 Columbus Blue Jackets logo Tom Sestito 154 10 11 21
Entry Level Contract Signed March 27, 2007
3yrs | Cap Hit $563,333 | AAV $751,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $545,000 $0 $225,000
2008-2009 $560,000 $0 $275,000
2009-2010 $585,000 $0 $65,000
3 23 86 Los Angeles Kings logo
3 24 87 Calgary Flames logo
3 25 88 Arizona Coyotes logo
3 26 89 Calgary Flames logo
3 27 90 Dallas Stars logo
3 28 91 Ottawa Senators logo
3 29 92 Detroit Red Wings logo
3 30 93 Carolina Hurricanes logo
2006 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 94 St. Louis Blues logo
4 2 95 Chicago Blackhawks logo
4 3 96 Chicago Blackhawks logo
4 4 97 Washington Capitals logo
4 5 98 San Jose Sharks logo
4 6 99 Toronto Maple Leafs logo James Reimer 476 0 0.911 2.876
Entry Level Contract Signed March 19, 2008
3yrs | Cap Hit $546,667 | AAV $596,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $475,000 $55,000 $25,000
2009-2010 $500,000 $55,000 $25,000
2010-2011 $500,000 $55,000 $100,000
4 7 100 New York Islanders logo
4 8 101 Philadelphia Flyers logo
4 9 102 Minnesota Wild logo
4 10 103 Florida Panthers logo
4 11 104 New York Rangers logo
4 12 105 Nashville Predators logo
4 13 106 St. Louis Blues logo Reto Berra 76 0 0.904 2.856
Entry Level Contract Signed April 18, 2013
1yrs | Cap Hit $850,000 | AAV $1,381,250 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2013-2014 $765,000 $85,000 $531,250
4 14 107 New Jersey Devils logo
4 15 108 New York Islanders logo
4 16 109 Philadelphia Flyers logo
4 17 110 Colorado Avalanche logo
4 18 111 Toronto Maple Leafs logo Korbinian Holzer 206 6 21 27
Entry Level Contract Signed May 27, 2010
2yrs | Cap Hit $595,000 | AAV $700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $70,000 $130,000
2011-2012 $550,000 $70,000 $80,000
4 19 112 Anaheim Ducks logo Matt Beleskey 477 76 82 158
Entry Level Contract Signed April 30, 2008
3yrs | Cap Hit $583,333 | AAV $668,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $480,000 $85,000 $85,000
2009-2010 $545,000 $20,000 $85,000
2010-2011 $620,000 $0 $85,000
4 20 113 Columbus Blue Jackets logo
4 21 114 Los Angeles Kings logo
4 22 115 New York Islanders logo
4 23 116 Florida Panthers logo
4 24 117 Buffalo Sabres logo
4 25 118 Calgary Flames logo
4 26 119 New York Islanders logo
4 27 120 Dallas Stars logo Richard Bachman 49 0 0.904 2.924
Entry Level Contract Signed March 27, 2009
2yrs | Cap Hit $607,500 | AAV $825,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $85,000 $265,000
2010-2011 $550,000 $80,000 $170,000
4 28 121 Ottawa Senators logo
4 29 122 Washington Capitals logo
4 30 123 Carolina Hurricanes logo
2006 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 124 St. Louis Blues logo
5 2 125 Pittsburgh Penguins logo Chad Johnson 192 0 0.906 2.782
Entry Level Contract Signed July 13, 2009
2yrs | Cap Hit $660,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $555,000 $85,000 $210,000
2010-2011 $595,000 $85,000 $170,000
5 3 126 New York Islanders logo
5 4 127 Washington Capitals logo
5 5 128 Boston Bruins logo Andrew Bodnarchuk 42 0 4 4
Entry Level Contract Signed February 13, 2008
3yrs | Cap Hit $566,667 | AAV $708,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $525,000 $0 $100,000
2008-2009 $575,000 $0 $175,000
2009-2010 $600,000 $0 $150,000
5 6 129 Columbus Blue Jackets logo
5 7 130 Arizona Coyotes logo
5 8 131 Arizona Coyotes logo
5 9 132 Minnesota Wild logo
5 10 133 Edmonton Oilers logo
5 11 134 Los Angeles Kings logo
5 12 135 Winnipeg Jets logo
5 13 136 Columbus Blue Jackets logo
5 14 137 New York Rangers logo
5 15 138 Dallas Stars logo
5 16 139 Montreal Canadiens logo
5 17 140 Edmonton Oilers logo
5 18 141 New York Islanders logo
5 19 142 Columbus Blue Jackets logo
5 20 143 San Jose Sharks logo
5 21 144 Los Angeles Kings logo
5 22 145 Philadelphia Flyers logo
5 23 146 Nashville Predators logo
5 24 147 Buffalo Sabres logo Alex Biega 243 4 38 42
Entry Level Contract Signed May 25, 2010
2yrs | Cap Hit $527,500 | AAV $527,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $15,000 $0
2011-2012 $525,000 $15,000 $0
5 25 148 New Jersey Devils logo
5 26 149 Calgary Flames logo
5 27 150 Dallas Stars logo
5 28 151 Ottawa Senators logo
5 29 152 Arizona Coyotes logo
5 30 153 Carolina Hurricanes logo
2006 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 154 St. Louis Blues logo
6 2 155 Florida Panthers logo
6 3 156 Chicago Blackhawks logo
6 4 157 Washington Capitals logo
6 5 158 Boston Bruins logo
6 6 159 Columbus Blue Jackets logo
6 7 160 New York Islanders logo Andrew MacDonald 586 28 133 161
Entry Level Contract Signed May 24, 2007
3yrs | Cap Hit $483,333 | AAV $483,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $475,000 $0 $0
2008-2009 $475,000 $0 $0
2009-2010 $500,000 $0 $0
6 8 161 Toronto Maple Leafs logo
6 9 162 Minnesota Wild logo
6 10 163 Vancouver Canucks logo
6 11 164 Los Angeles Kings logo
6 12 165 Winnipeg Jets logo
6 13 166 Toronto Maple Leafs logo
6 14 167 Vancouver Canucks logo
6 15 168 Tampa Bay Lightning logo
6 16 169 Chicago Blackhawks logo
6 17 170 Edmonton Oilers logo
6 18 171 New York Islanders logo
6 19 172 Anaheim Ducks logo
6 20 173 New York Islanders logo
6 21 174 New York Rangers logo
6 22 175 Philadelphia Flyers logo
6 23 176 Nashville Predators logo
6 24 177 Washington Capitals logo Mathieu Perreault 708 143 209 352
Entry Level Contract Signed March 28, 2008
3yrs | Cap Hit $675,000 | AAV $725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $600,000 $75,000 $75,000
2009-2010 $600,000 $75,000 $75,000
2010-2011 $625,000 $50,000 $0
6 25 178 New Jersey Devils logo
6 26 179 Calgary Flames logo
6 27 180 Toronto Maple Leafs logo Leo Komarov 491 63 107 170
Entry Level Contract Signed May 05, 2012
1yrs | Cap Hit $850,000 | AAV $1,200,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2012-2013 $765,000 $85,000 $350,000
6 28 181 Ottawa Senators logo
6 29 182 Detroit Red Wings logo
6 30 183 Carolina Hurricanes logo
2006 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 184 St. Louis Blues logo
7 2 185 Pittsburgh Penguins logo
7 3 186 Chicago Blackhawks logo
7 4 187 Calgary Flames logo
7 5 188 Arizona Coyotes logo
7 6 189 Columbus Blue Jackets logo Derek Dorsett 515 51 76 127
Entry Level Contract Signed September 19, 2006
3yrs | Cap Hit $496,667 | AAV $563,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $495,000 $0 $50,000
2008-2009 $485,000 $0 $100,000
2009-2010 $510,000 $0 $50,000
7 7 190 New York Islanders logo
7 8 191 Detroit Red Wings logo
7 9 192 Minnesota Wild logo
7 10 193 Florida Panthers logo
7 11 194 Columbus Blue Jackets logo
7 12 195 Winnipeg Jets logo
7 13 196 Arizona Coyotes logo
7 14 197 Vancouver Canucks logo
7 15 198 Tampa Bay Lightning logo
7 16 199 Montreal Canadiens logo
7 17 200 Winnipeg Jets logo
7 18 201 Colorado Avalanche logo
7 19 202 San Jose Sharks logo John McCarthy 88 3 3 6
7 20 203 San Jose Sharks logo
7 21 204 New York Rangers logo
7 22 205 Philadelphia Flyers logo
7 23 206 Nashville Predators logo
7 24 207 Buffalo Sabres logo
7 25 208 New Jersey Devils logo
7 26 209 Calgary Flames logo
7 27 210 Winnipeg Jets logo
7 28 211 Ottawa Senators logo Erik Condra 372 40 59 99
Entry Level Contract Signed July 01, 2009
2yrs | Cap Hit $605,000 | AAV $800,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $80,000 $220,000
2010-2011 $550,000 $80,000 $170,000
7 29 212 Detroit Red Wings logo
7 30 213 Carolina Hurricanes logo

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.