NHL Draft Results & NHL Draft History
2007 NHL Entry Draft
NHL Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||||||||||
1 | 1 | 1 | Patrick Kane | 1180 | 451 | 786 | 1237 |
Entry Level Contract Signed July 25, 2007
3yrs | Cap Hit $875,000 | AAV $3,725,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 2 | 2 | James van Riemsdyk | 940 | 300 | 291 | 591 |
Entry Level Contract Signed April 01, 2009
3yrs | Cap Hit $875,000 | AAV $1,654,167 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 3 | 3 | Kyle Turris | 776 | 168 | 256 | 424 |
Entry Level Contract Signed March 31, 2008
3yrs | Cap Hit $875,000 | AAV $2,725,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 4 | 4 | Thomas Hickey | 456 | 22 | 95 | 117 |
Entry Level Contract Signed July 16, 2007
3yrs | Cap Hit $875,000 | AAV $1,375,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 5 | 5 | Karl Alzner | 686 | 20 | 110 | 130 |
Entry Level Contract Signed May 22, 2008
3yrs | Cap Hit $875,000 | AAV $1,675,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 6 | 6 | Sam Gagner | 1015 | 192 | 327 | 519 |
Entry Level Contract Signed October 01, 2007
3yrs | Cap Hit $875,000 | AAV $1,625,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 7 | 7 | Jakub Voracek | 1058 | 223 | 583 | 806 |
Entry Level Contract Signed August 02, 2007
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 8 | 8 | ||||||||||||||||||||||||||||||||||
1 | 9 | 9 | Logan Couture | 927 | 323 | 377 | 700 |
Entry Level Contract Signed July 19, 2007
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 10 | 10 | ||||||||||||||||||||||||||||||||||
1 | 11 | 11 | Brandon Sutter | 770 | 152 | 137 | 289 |
Entry Level Contract Signed March 26, 2008
3yrs | Cap Hit $875,000 | AAV $1,225,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 12 | 12 | Ryan McDonagh | 854 | 73 | 284 | 357 |
Entry Level Contract Signed July 07, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 13 | 13 | Lars Eller | 954 | 163 | 208 | 371 |
Entry Level Contract Signed May 13, 2008
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 14 | 14 | Kevin Shattenkirk | 891 | 97 | 363 | 460 |
Entry Level Contract Signed April 03, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 15 | 15 | ||||||||||||||||||||||||||||||||||
1 | 16 | 16 | ||||||||||||||||||||||||||||||||||
1 | 17 | 17 | ||||||||||||||||||||||||||||||||||
1 | 18 | 18 | Ian Cole | 748 | 32 | 150 | 182 |
Entry Level Contract Signed March 22, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 19 | 19 | ||||||||||||||||||||||||||||||||||
1 | 20 | 20 | ||||||||||||||||||||||||||||||||||
1 | 21 | 21 | Riley Nash | 627 | 63 | 113 | 176 |
Entry Level Contract Signed July 19, 2010
3yrs | Cap Hit $704,166 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 22 | 22 | Max Pacioretty | 855 | 326 | 319 | 645 |
Entry Level Contract Signed July 17, 2008
3yrs | Cap Hit $875,000 | AAV $910,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 23 | 23 | ||||||||||||||||||||||||||||||||||
1 | 24 | 24 | Mikael Backlund | 908 | 185 | 307 | 492 |
Entry Level Contract Signed May 02, 2008
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 25 | 25 | ||||||||||||||||||||||||||||||||||
1 | 26 | 26 | David Perron | 1055 | 293 | 428 | 721 |
Entry Level Contract Signed September 05, 2007
3yrs | Cap Hit $875,000 | AAV $918,333 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 27 | 27 | Brendan Smith | 631 | 33 | 90 | 123 |
Entry Level Contract Signed May 28, 2010
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||||||
1 | 28 | 28 | ||||||||||||||||||||||||||||||||||
1 | 29 | 29 | ||||||||||||||||||||||||||||||||||
1 | 30 | 30 | ||||||||||||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||||||
2 | 1 | 31 | ||||||||||||||||||||||||||||||
2 | 2 | 32 | ||||||||||||||||||||||||||||||
2 | 3 | 33 | ||||||||||||||||||||||||||||||
2 | 4 | 34 | ||||||||||||||||||||||||||||||
2 | 5 | 35 | Tommy Cross | 3 | 0 | 1 | 1 |
Entry Level Contract Signed April 10, 2012
2yrs | Cap Hit $787,500 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
2 | 6 | 36 | ||||||||||||||||||||||||||||||
2 | 7 | 37 | ||||||||||||||||||||||||||||||
2 | 8 | 38 | ||||||||||||||||||||||||||||||
2 | 9 | 39 | ||||||||||||||||||||||||||||||
2 | 10 | 40 | ||||||||||||||||||||||||||||||
2 | 11 | 41 | ||||||||||||||||||||||||||||||
2 | 12 | 42 | Eric Tangradi | 150 | 5 | 11 | 16 |
Entry Level Contract Signed December 09, 2008
3yrs | Cap Hit $737,500 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
2 | 13 | 43 | ||||||||||||||||||||||||||||||
2 | 14 | 44 | ||||||||||||||||||||||||||||||
2 | 15 | 45 | ||||||||||||||||||||||||||||||
2 | 16 | 46 | ||||||||||||||||||||||||||||||
2 | 17 | 47 | ||||||||||||||||||||||||||||||
2 | 18 | 48 | ||||||||||||||||||||||||||||||
2 | 19 | 49 | ||||||||||||||||||||||||||||||
2 | 20 | 50 | ||||||||||||||||||||||||||||||
2 | 21 | 51 | ||||||||||||||||||||||||||||||
2 | 22 | 52 | ||||||||||||||||||||||||||||||
2 | 23 | 53 | ||||||||||||||||||||||||||||||
2 | 24 | 54 | Jeremy Smith | 10 | 0 | 0.888 | 3.54 |
Entry Level Contract Signed March 05, 2008
3yrs | Cap Hit $654,167 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
2 | 25 | 55 | ||||||||||||||||||||||||||||||
2 | 26 | 56 | ||||||||||||||||||||||||||||||
2 | 27 | 57 | ||||||||||||||||||||||||||||||
2 | 28 | 58 | ||||||||||||||||||||||||||||||
2 | 29 | 59 | ||||||||||||||||||||||||||||||
2 | 30 | 60 | ||||||||||||||||||||||||||||||
2 | 31 | 61 | Wayne Simmonds | 1037 | 263 | 263 | 526 |
Entry Level Contract Signed December 28, 2007
3yrs | Cap Hit $585,000 | AAV $850,000 Full Contract Details
|
||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||
3 | 1 | 62 | ||||||||||||||||||||||||||
3 | 2 | 63 | ||||||||||||||||||||||||||
3 | 3 | 64 | ||||||||||||||||||||||||||
3 | 4 | 65 | ||||||||||||||||||||||||||
3 | 5 | 66 | ||||||||||||||||||||||||||
3 | 6 | 67 | ||||||||||||||||||||||||||
3 | 7 | 68 | ||||||||||||||||||||||||||
3 | 8 | 69 | ||||||||||||||||||||||||||
3 | 9 | 70 | ||||||||||||||||||||||||||
3 | 10 | 71 | ||||||||||||||||||||||||||
3 | 11 | 72 | ||||||||||||||||||||||||||
3 | 12 | 73 | Yannick Weber | 499 | 28 | 66 | 94 |
Entry Level Contract Signed August 15, 2008
3yrs | Cap Hit $612,500 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||
3 | 13 | 74 | ||||||||||||||||||||||||||
3 | 14 | 75 | ||||||||||||||||||||||||||
3 | 15 | 76 | ||||||||||||||||||||||||||
3 | 16 | 77 | ||||||||||||||||||||||||||
3 | 17 | 78 | Robert Bortuzzo | 533 | 20 | 54 | 74 |
Entry Level Contract Signed March 23, 2009
3yrs | Cap Hit $535,000 | AAV $535,000 Full Contract Details
|
||||||||||||||||||||
3 | 18 | 79 | ||||||||||||||||||||||||||
3 | 19 | 80 | ||||||||||||||||||||||||||
3 | 20 | 81 | ||||||||||||||||||||||||||
3 | 21 | 82 | ||||||||||||||||||||||||||
3 | 22 | 83 | ||||||||||||||||||||||||||
3 | 23 | 84 | ||||||||||||||||||||||||||
3 | 24 | 85 | ||||||||||||||||||||||||||
3 | 25 | 86 | ||||||||||||||||||||||||||
3 | 26 | 87 | ||||||||||||||||||||||||||
3 | 27 | 88 | ||||||||||||||||||||||||||
3 | 28 | 89 | Corey Tropp | 149 | 6 | 21 | 27 |
Entry Level Contract Signed July 06, 2010
3yrs | Cap Hit $586,667 | AAV $700,000 Full Contract Details
|
||||||||||||||||||||
3 | 29 | 90 | ||||||||||||||||||||||||||
3 | 30 | 91 | ||||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||||||
4 | 1 | 92 | ||||||||||||||||||||||||||||||
4 | 2 | 93 | Steven Kampfer | 231 | 15 | 24 | 39 |
Entry Level Contract Signed March 31, 2010
3yrs | Cap Hit $635,000 | AAV $850,000 Full Contract Details
|
||||||||||||||||||||||||
4 | 3 | 94 | ||||||||||||||||||||||||||||||
4 | 4 | 95 | Alec Martinez | 763 | 79 | 181 | 260 |
Entry Level Contract Signed April 29, 2008
3yrs | Cap Hit $637,500 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
4 | 5 | 96 | ||||||||||||||||||||||||||||||
4 | 6 | 97 | ||||||||||||||||||||||||||||||
4 | 7 | 98 | ||||||||||||||||||||||||||||||
4 | 8 | 99 | ||||||||||||||||||||||||||||||
4 | 9 | 100 | ||||||||||||||||||||||||||||||
4 | 10 | 101 | ||||||||||||||||||||||||||||||
4 | 11 | 102 | ||||||||||||||||||||||||||||||
4 | 12 | 103 | ||||||||||||||||||||||||||||||
4 | 13 | 104 | ||||||||||||||||||||||||||||||
4 | 14 | 105 | ||||||||||||||||||||||||||||||
4 | 15 | 106 | ||||||||||||||||||||||||||||||
4 | 16 | 107 | ||||||||||||||||||||||||||||||
4 | 17 | 108 | ||||||||||||||||||||||||||||||
4 | 18 | 109 | ||||||||||||||||||||||||||||||
4 | 19 | 110 | Justin Falk | 279 | 3 | 30 | 33 |
Entry Level Contract Signed October 03, 2008
3yrs | Cap Hit $591,667 | AAV $741,667 Full Contract Details
|
||||||||||||||||||||||||
4 | 20 | 111 | ||||||||||||||||||||||||||||||
4 | 21 | 112 | Colton Sceviour | 535 | 66 | 90 | 156 |
Entry Level Contract Signed January 20, 2009
3yrs | Cap Hit $585,833 | AAV $775,000 Full Contract Details
|
||||||||||||||||||||||||
4 | 22 | 113 | ||||||||||||||||||||||||||||||
4 | 23 | 114 | ||||||||||||||||||||||||||||||
4 | 24 | 115 | ||||||||||||||||||||||||||||||
4 | 25 | 116 | ||||||||||||||||||||||||||||||
4 | 26 | 117 | ||||||||||||||||||||||||||||||
4 | 27 | 118 | Alex Grant | 7 | 2 | 0 | 2 |
Entry Level Contract Signed October 25, 2008
3yrs | Cap Hit $571,667 | AAV $800,000 Full Contract Details
|
||||||||||||||||||||||||
4 | 28 | 119 | ||||||||||||||||||||||||||||||
4 | 29 | 120 | ||||||||||||||||||||||||||||||
4 | 30 | 121 | ||||||||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||||||
5 | 1 | 122 | Mario Kempe | 70 | 6 | 7 | 13 | |||||||||||||||||||||||||
5 | 2 | 123 | ||||||||||||||||||||||||||||||
5 | 3 | 124 | ||||||||||||||||||||||||||||||
5 | 4 | 125 | ||||||||||||||||||||||||||||||
5 | 5 | 126 | ||||||||||||||||||||||||||||||
5 | 6 | 127 | ||||||||||||||||||||||||||||||
5 | 7 | 128 | ||||||||||||||||||||||||||||||
5 | 8 | 129 | Jamie Benn | 1030 | 362 | 485 | 847 |
Entry Level Contract Signed July 11, 2008
3yrs | Cap Hit $658,333 | AAV $850,000 Full Contract Details
|
||||||||||||||||||||||||
5 | 9 | 130 | ||||||||||||||||||||||||||||||
5 | 10 | 131 | ||||||||||||||||||||||||||||||
5 | 11 | 132 | Chris Terry | 152 | 22 | 16 | 38 |
Entry Level Contract Signed May 29, 2009
3yrs | Cap Hit $608,333 | AAV $750,000 Full Contract Details
|
||||||||||||||||||||||||
5 | 12 | 133 | ||||||||||||||||||||||||||||||
5 | 13 | 134 | ||||||||||||||||||||||||||||||
5 | 14 | 135 | Paul Carey | 100 | 8 | 8 | 16 |
Entry Level Contract Signed April 11, 2012
2yrs | Cap Hit $675,000 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
5 | 15 | 136 | ||||||||||||||||||||||||||||||
5 | 16 | 137 | ||||||||||||||||||||||||||||||
5 | 17 | 138 | ||||||||||||||||||||||||||||||
5 | 18 | 139 | ||||||||||||||||||||||||||||||
5 | 19 | 140 | ||||||||||||||||||||||||||||||
5 | 20 | 141 | Jake Muzzin | 683 | 69 | 225 | 294 |
Entry Level Contract Signed January 04, 2010
3yrs | Cap Hit $606,667 | AAV $900,000 Full Contract Details
|
||||||||||||||||||||||||
5 | 21 | 142 | ||||||||||||||||||||||||||||||
5 | 22 | 143 | ||||||||||||||||||||||||||||||
5 | 23 | 144 | ||||||||||||||||||||||||||||||
5 | 24 | 145 | ||||||||||||||||||||||||||||||
5 | 25 | 146 | ||||||||||||||||||||||||||||||
5 | 26 | 147 | ||||||||||||||||||||||||||||||
5 | 27 | 148 | ||||||||||||||||||||||||||||||
5 | 28 | 149 | ||||||||||||||||||||||||||||||
5 | 29 | 150 | ||||||||||||||||||||||||||||||
5 | 30 | 151 | ||||||||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||||||
6 | 1 | 152 | ||||||||||||||||||||||||||||||
6 | 2 | 153 | Scott Darling | 126 | 0 | 0.908 | 2.7119999999999997 |
Entry Level Contract Signed July 01, 2014
1yrs | Cap Hit $570,000 | AAV $570,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 3 | 154 | ||||||||||||||||||||||||||||||
6 | 4 | 155 | ||||||||||||||||||||||||||||||
6 | 5 | 156 | ||||||||||||||||||||||||||||||
6 | 6 | 157 | ||||||||||||||||||||||||||||||
6 | 7 | 158 | ||||||||||||||||||||||||||||||
6 | 8 | 159 | ||||||||||||||||||||||||||||||
6 | 9 | 160 | Anthony Peluso | 148 | 4 | 10 | 14 |
Entry Level Contract Signed March 12, 2009
3yrs | Cap Hit $580,000 | AAV $588,333 Full Contract Details
|
||||||||||||||||||||||||
6 | 10 | 161 | Pat Maroon | 729 | 117 | 171 | 288 |
Entry Level Contract Signed November 01, 2007
3yrs | Cap Hit $545,833 | AAV $545,833 Full Contract Details
|
||||||||||||||||||||||||
6 | 11 | 162 | ||||||||||||||||||||||||||||||
6 | 12 | 163 | ||||||||||||||||||||||||||||||
6 | 13 | 164 | ||||||||||||||||||||||||||||||
6 | 14 | 165 | ||||||||||||||||||||||||||||||
6 | 15 | 166 | ||||||||||||||||||||||||||||||
6 | 16 | 167 | ||||||||||||||||||||||||||||||
6 | 17 | 168 | Carl Hagelin | 713 | 110 | 186 | 296 |
Entry Level Contract Signed April 16, 2011
2yrs | Cap Hit $637,500 | AAV $850,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 18 | 169 | ||||||||||||||||||||||||||||||
6 | 19 | 170 | ||||||||||||||||||||||||||||||
6 | 20 | 171 | ||||||||||||||||||||||||||||||
6 | 21 | 172 | Luke Gazdic | 147 | 5 | 3 | 8 |
Entry Level Contract Signed April 03, 2009
3yrs | Cap Hit $558,333 | AAV $575,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 22 | 173 | Nick Bonino | 823 | 158 | 195 | 353 |
Entry Level Contract Signed March 21, 2010
2yrs | Cap Hit $796,250 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 23 | 174 | ||||||||||||||||||||||||||||||
6 | 24 | 175 | John Albert | 9 | 1 | 0 | 1 |
Entry Level Contract Signed July 06, 2013
1yrs | Cap Hit $585,000 | AAV $585,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 25 | 176 | ||||||||||||||||||||||||||||||
6 | 26 | 177 | ||||||||||||||||||||||||||||||
6 | 27 | 178 | ||||||||||||||||||||||||||||||
6 | 28 | 179 | Paul Byron | 521 | 98 | 110 | 208 |
Entry Level Contract Signed June 01, 2009
3yrs | Cap Hit $555,000 | AAV $555,000 Full Contract Details
|
||||||||||||||||||||||||
6 | 29 | 180 | ||||||||||||||||||||||||||||||
6 | 30 | 181 | ||||||||||||||||||||||||||||||
NHL Totals | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | |||||||||||||||||
7 | 1 | 182 | ||||||||||||||||||||||||||
7 | 2 | 183 | ||||||||||||||||||||||||||
7 | 3 | 184 | ||||||||||||||||||||||||||
7 | 4 | 185 | ||||||||||||||||||||||||||
7 | 5 | 186 | ||||||||||||||||||||||||||
7 | 6 | 187 | ||||||||||||||||||||||||||
7 | 7 | 188 | ||||||||||||||||||||||||||
7 | 8 | 189 | ||||||||||||||||||||||||||
7 | 9 | 190 | ||||||||||||||||||||||||||
7 | 10 | 191 | ||||||||||||||||||||||||||
7 | 11 | 192 | ||||||||||||||||||||||||||
7 | 12 | 193 | ||||||||||||||||||||||||||
7 | 13 | 194 | Carl Gunnarsson | 629 | 30 | 108 | 138 |
Entry Level Contract Signed June 01, 2009
2yrs | Cap Hit $630,000 | AAV $800,000 Full Contract Details
|
||||||||||||||||||||
7 | 14 | 195 | ||||||||||||||||||||||||||
7 | 15 | 196 | ||||||||||||||||||||||||||
7 | 16 | 197 | ||||||||||||||||||||||||||
7 | 17 | 198 | ||||||||||||||||||||||||||
7 | 18 | 199 | ||||||||||||||||||||||||||
7 | 19 | 200 | ||||||||||||||||||||||||||
7 | 20 | 201 | Justin Braun | 842 | 34 | 165 | 199 |
Entry Level Contract Signed March 24, 2010
2yrs | Cap Hit $662,500 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||
7 | 21 | 202 | ||||||||||||||||||||||||||
7 | 22 | 203 | ||||||||||||||||||||||||||
7 | 23 | 204 | ||||||||||||||||||||||||||
7 | 24 | 205 | Paul Postma | 205 | 10 | 25 | 35 |
Entry Level Contract Signed April 10, 2009
3yrs | Cap Hit $670,833 | AAV $875,000 Full Contract Details
|
||||||||||||||||||||
7 | 25 | 206 | ||||||||||||||||||||||||||
7 | 26 | 207 | ||||||||||||||||||||||||||
7 | 27 | 208 | ||||||||||||||||||||||||||
7 | 28 | 209 | ||||||||||||||||||||||||||
7 | 29 | 210 | ||||||||||||||||||||||||||
7 | 30 | 211 | Trent Vogelhuber | |||||||||||||||||||||||||
The Only Source You Need for NHL Draft Results & NHL Draft History
PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.
About The NHL Draft
The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.
NHL Draft History
The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.
NHL Draft Lottery
Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.
NHL Expansion Draft
Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.
Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.