NHL Draft Results & NHL Draft History

2007 NHL Entry Draft

2007 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 Chicago Blackhawks logo Patrick Kane 1180 451 786 1237
Entry Level Contract Signed July 25, 2007
3yrs | Cap Hit $875,000 | AAV $3,725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $875,000 $0 $2,850,000
2008-2009 $875,000 $0 $2,850,000
2009-2010 $875,000 $0 $2,850,000
1 2 2 Philadelphia Flyers logo James van Riemsdyk 940 300 291 591
Entry Level Contract Signed April 01, 2009
3yrs | Cap Hit $875,000 | AAV $1,654,167 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $850,000
2010-2011 $787,500 $87,500 $637,500
2011-2012 $787,500 $87,500 $850,000
1 3 3 Arizona Coyotes logo Kyle Turris 776 168 256 424
Entry Level Contract Signed March 31, 2008
3yrs | Cap Hit $875,000 | AAV $2,725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $87,500 $0
2008-2009 $787,500 $87,500 $1,650,000
2009-2010 $787,500 $87,500 $1,850,000
2010-2011 $787,500 $0 $2,050,000
1 4 4 Los Angeles Kings logo Thomas Hickey 456 22 95 117
Entry Level Contract Signed July 16, 2007
3yrs | Cap Hit $875,000 | AAV $1,375,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $87,500 $0
2008-2009 $0 $87,500 $0
2009-2010 $787,500 $87,500 $500,000
2010-2011 $787,500 $0 $500,000
2011-2012 $787,500 $0 $500,000
1 5 5 Washington Capitals logo Karl Alzner 686 20 110 130
Entry Level Contract Signed May 22, 2008
3yrs | Cap Hit $875,000 | AAV $1,675,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $750,000
2009-2010 $787,500 $87,500 $800,000
2010-2011 $787,500 $87,500 $850,000
1 6 6 Edmonton Oilers logo Sam Gagner 1015 192 327 519
Entry Level Contract Signed October 01, 2007
3yrs | Cap Hit $875,000 | AAV $1,625,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $875,000 $0 $750,000
2008-2009 $875,000 $0 $750,000
2009-2010 $875,000 $0 $750,000
1 7 7 Columbus Blue Jackets logo Jakub Voracek 1058 223 583 806
Entry Level Contract Signed August 02, 2007
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $87,500 $0
2008-2009 $787,500 $87,500 $425,000
2009-2010 $787,500 $87,500 $425,000
2010-2011 $787,500 $0 $425,000
1 8 8 Boston Bruins logo
1 9 9 San Jose Sharks logo Logan Couture 927 323 377 700
Entry Level Contract Signed July 19, 2007
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $87,500 $0
2008-2009 $0 $87,500 $0
2009-2010 $787,500 $87,500 $425,000
2010-2011 $787,500 $0 $425,000
2011-2012 $787,500 $0 $425,000
1 10 10 Florida Panthers logo
1 11 11 Carolina Hurricanes logo Brandon Sutter 770 152 137 289
Entry Level Contract Signed March 26, 2008
3yrs | Cap Hit $875,000 | AAV $1,225,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $350,000
2009-2010 $787,500 $87,500 $350,000
2010-2011 $787,500 $87,500 $350,000
1 12 12 Montreal Canadiens logo Ryan McDonagh 854 73 284 357
Entry Level Contract Signed July 07, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $87,500 $425,000
2012-2013 $787,500 $87,500 $425,000
1 13 13 St. Louis Blues logo Lars Eller 954 163 208 371
Entry Level Contract Signed May 13, 2008
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $787,500 $87,500 $450,000
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $0 $400,000
1 14 14 Colorado Avalanche logo Kevin Shattenkirk 891 97 363 460
Entry Level Contract Signed April 03, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $400,000
2011-2012 $787,500 $87,500 $425,000
2012-2013 $787,500 $87,500 $450,000
1 15 15 Edmonton Oilers logo
1 16 16 Minnesota Wild logo
1 17 17 New York Rangers logo
1 18 18 St. Louis Blues logo Ian Cole 748 32 150 182
Entry Level Contract Signed March 22, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $450,000
2011-2012 $787,500 $87,500 $425,000
2012-2013 $787,500 $87,500 $400,000
1 19 19 Anaheim Ducks logo
1 20 20 Pittsburgh Penguins logo
1 21 21 Edmonton Oilers logo Riley Nash 627 63 113 176
Entry Level Contract Signed July 19, 2010
3yrs | Cap Hit $704,166 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $550,000 $87,500 $237,500
2011-2012 $600,000 $87,500 $187,500
2012-2013 $700,000 $87,500 $87,500
1 22 22 Montreal Canadiens logo Max Pacioretty 855 326 319 645
Entry Level Contract Signed July 17, 2008
3yrs | Cap Hit $875,000 | AAV $910,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $105,000
2009-2010 $787,500 $87,500 $0
2010-2011 $787,500 $87,500 $0
1 23 23 Nashville Predators logo
1 24 24 Calgary Flames logo Mikael Backlund 908 185 307 492
Entry Level Contract Signed May 02, 2008
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $787,500 $87,500 $425,000
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $0 $425,000
1 25 25 Vancouver Canucks logo
1 26 26 St. Louis Blues logo David Perron 1055 293 428 721
Entry Level Contract Signed September 05, 2007
3yrs | Cap Hit $875,000 | AAV $918,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $875,000 $0 $110,000
2008-2009 $875,000 $0 $10,000
2009-2010 $875,000 $0 $10,000
1 27 27 Detroit Red Wings logo Brendan Smith 631 33 90 123
Entry Level Contract Signed May 28, 2010
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $87,500 $0
2012-2013 $787,500 $87,500 $0
1 28 28 San Jose Sharks logo
1 29 29 Ottawa Senators logo
1 30 30 Arizona Coyotes logo
2007 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 Buffalo Sabres logo
2 2 32 Arizona Coyotes logo
2 3 33 Vancouver Canucks logo
2 4 34 Washington Capitals logo
2 5 35 Boston Bruins logo Tommy Cross 3 0 1 1
Entry Level Contract Signed April 10, 2012
2yrs | Cap Hit $787,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2012-2013 $650,000 $87,500 $137,500
2013-2014 $750,000 $87,500 $37,500
2 6 36 Arizona Coyotes logo
2 7 37 Columbus Blue Jackets logo
2 8 38 Chicago Blackhawks logo
2 9 39 St. Louis Blues logo
2 10 40 Florida Panthers logo
2 11 41 Philadelphia Flyers logo
2 12 42 Anaheim Ducks logo Eric Tangradi 150 5 11 16
Entry Level Contract Signed December 09, 2008
3yrs | Cap Hit $737,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $640,000 $87,500 $147,500
2010-2011 $650,000 $87,500 $137,500
2011-2012 $660,000 $0 $127,500
2 13 43 Montreal Canadiens logo
2 14 44 St. Louis Blues logo
2 15 45 Colorado Avalanche logo
2 16 46 Washington Capitals logo
2 17 47 Tampa Bay Lightning logo
2 18 48 New York Rangers logo
2 19 49 Colorado Avalanche logo
2 20 50 Dallas Stars logo
2 21 51 Pittsburgh Penguins logo
2 22 52 Los Angeles Kings logo
2 23 53 Columbus Blue Jackets logo
2 24 54 Nashville Predators logo Jeremy Smith 10 0 0.888 3.54
Entry Level Contract Signed March 05, 2008
3yrs | Cap Hit $654,167 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $550,000 $87,500 $237,500
2010-2011 $550,000 $87,500 $237,500
2011-2012 $600,000 $0 $187,500
2 25 55 Colorado Avalanche logo
2 26 56 Chicago Blackhawks logo
2 27 57 New Jersey Devils logo
2 28 58 Nashville Predators logo
2 29 59 Buffalo Sabres logo
2 30 60 Ottawa Senators logo
2 31 61 Los Angeles Kings logo Wayne Simmonds 1037 263 263 526
Entry Level Contract Signed December 28, 2007
3yrs | Cap Hit $585,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $85,000 $0
2008-2009 $475,000 $85,000 $290,000
2009-2010 $500,000 $85,000 $265,000
2010-2011 $525,000 $0 $240,000
2007 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 62 New York Islanders logo
3 2 63 Anaheim Ducks logo
3 3 64 Dallas Stars logo
3 4 65 Montreal Canadiens logo
3 5 66 Philadelphia Flyers logo
3 6 67 Winnipeg Jets logo
3 7 68 Columbus Blue Jackets logo
3 8 69 Chicago Blackhawks logo
3 9 70 Calgary Flames logo
3 10 71 Florida Panthers logo
3 11 72 Carolina Hurricanes logo
3 12 73 Montreal Canadiens logo Yannick Weber 499 28 66 94
Entry Level Contract Signed August 15, 2008
3yrs | Cap Hit $612,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $87,500 $287,500
2009-2010 $525,000 $87,500 $262,500
2010-2011 $550,000 $87,500 $237,500
3 13 74 Toronto Maple Leafs logo
3 14 75 Tampa Bay Lightning logo
3 15 76 New York Islanders logo
3 16 77 Tampa Bay Lightning logo
3 17 78 Pittsburgh Penguins logo Robert Bortuzzo 533 20 54 74
Entry Level Contract Signed March 23, 2009
3yrs | Cap Hit $535,000 | AAV $535,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $30,000 $0
2010-2011 $500,000 $25,000 $0
2011-2012 $525,000 $25,000 $0
3 18 79 New Jersey Devils logo
3 19 80 Pittsburgh Penguins logo
3 20 81 Nashville Predators logo
3 21 82 Los Angeles Kings logo
3 22 83 San Jose Sharks logo
3 23 84 Washington Capitals logo
3 24 85 St. Louis Blues logo
3 25 86 Chicago Blackhawks logo
3 26 87 New Jersey Devils logo
3 27 88 Detroit Red Wings logo
3 28 89 Buffalo Sabres logo Corey Tropp 149 6 21 27
Entry Level Contract Signed July 06, 2010
3yrs | Cap Hit $586,667 | AAV $700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $76,668 $190,000
2011-2012 $525,000 $66,666 $75,000
2012-2013 $525,000 $66,666 $75,000
3 29 90 Ottawa Senators logo
3 30 91 San Jose Sharks logo
2007 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 92 Anaheim Ducks logo
4 2 93 Anaheim Ducks logo Steven Kampfer 231 15 24 39
Entry Level Contract Signed March 31, 2010
3yrs | Cap Hit $635,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $87,500 $287,500
2011-2012 $550,000 $85,000 $215,000
2012-2013 $600,000 $82,500 $142,500
4 3 94 Columbus Blue Jackets logo
4 4 95 Los Angeles Kings logo Alec Martinez 763 79 181 260
Entry Level Contract Signed April 29, 2008
3yrs | Cap Hit $637,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $525,000 $87,500 $262,500
2009-2010 $550,000 $87,500 $237,500
2010-2011 $575,000 $87,500 $212,500
4 5 96 St. Louis Blues logo
4 6 97 Edmonton Oilers logo
4 7 98 Anaheim Ducks logo
4 8 99 Toronto Maple Leafs logo
4 9 100 St. Louis Blues logo
4 10 101 Florida Panthers logo
4 11 102 Carolina Hurricanes logo
4 12 103 Arizona Coyotes logo
4 13 104 Toronto Maple Leafs logo
4 14 105 Colorado Avalanche logo
4 15 106 New York Islanders logo
4 16 107 Tampa Bay Lightning logo
4 17 108 Washington Capitals logo
4 18 109 Los Angeles Kings logo
4 19 110 Minnesota Wild logo Justin Falk 279 3 30 33
Entry Level Contract Signed October 03, 2008
3yrs | Cap Hit $591,667 | AAV $741,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $72,500 $225,000
2009-2010 $525,000 $72,500 $225,000
2010-2011 $550,000 $55,000 $0
4 20 111 Pittsburgh Penguins logo
4 21 112 Dallas Stars logo Colton Sceviour 535 66 90 156
Entry Level Contract Signed January 20, 2009
3yrs | Cap Hit $585,833 | AAV $775,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $80,000 $220,000
2009-2010 $500,000 $77,500 $197,500
2010-2011 $525,000 $75,000 $150,000
4 22 113 Colorado Avalanche logo
4 23 114 Nashville Predators logo
4 24 115 Winnipeg Jets logo
4 25 116 Calgary Flames logo
4 26 117 New Jersey Devils logo
4 27 118 Pittsburgh Penguins logo Alex Grant 7 2 0 2
Entry Level Contract Signed October 25, 2008
3yrs | Cap Hit $571,667 | AAV $800,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $80,000 $0
2009-2010 $500,000 $80,000 $245,000
2010-2011 $500,000 $80,000 $220,000
2011-2012 $525,000 $0 $220,000
4 28 119 Nashville Predators logo
4 29 120 Ottawa Senators logo
4 30 121 Anaheim Ducks logo
2007 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 122 Philadelphia Flyers logo Mario Kempe 70 6 7 13
5 2 123 Arizona Coyotes logo
5 3 124 Los Angeles Kings logo
5 4 125 Washington Capitals logo
5 5 126 Chicago Blackhawks logo
5 6 127 Edmonton Oilers logo
5 7 128 Dallas Stars logo
5 8 129 Dallas Stars logo Jamie Benn 1030 362 485 847
Entry Level Contract Signed July 11, 2008
3yrs | Cap Hit $658,333 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $85,000 $0
2009-2010 $500,000 $85,000 $265,000
2010-2011 $550,000 $85,000 $215,000
2011-2012 $670,000 $0 $95,000
5 9 130 Boston Bruins logo
5 10 131 Florida Panthers logo
5 11 132 Carolina Hurricanes logo Chris Terry 152 22 16 38
Entry Level Contract Signed May 29, 2009
3yrs | Cap Hit $608,333 | AAV $750,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $80,000 $220,000
2010-2011 $550,000 $75,000 $125,000
2011-2012 $550,000 $70,000 $80,000
5 12 133 Montreal Canadiens logo
5 13 134 Toronto Maple Leafs logo
5 14 135 Colorado Avalanche logo Paul Carey 100 8 8 16
Entry Level Contract Signed April 11, 2012
2yrs | Cap Hit $675,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2012-2013 $525,000 $87,500 $262,500
2013-2014 $650,000 $87,500 $137,500
5 15 136 Dallas Stars logo
5 16 137 Los Angeles Kings logo
5 17 138 New York Rangers logo
5 18 139 Buffalo Sabres logo
5 19 140 Minnesota Wild logo
5 20 141 Pittsburgh Penguins logo Jake Muzzin 683 69 225 294
Entry Level Contract Signed January 04, 2010
3yrs | Cap Hit $606,667 | AAV $900,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $90,000 $310,000
2010-2011 $525,000 $90,000 $285,000
2011-2012 $525,000 $90,000 $285,000
5 21 142 Montreal Canadiens logo
5 22 143 Calgary Flames logo
5 23 144 Nashville Predators logo
5 24 145 Vancouver Canucks logo
5 25 146 Vancouver Canucks logo
5 26 147 Buffalo Sabres logo
5 27 148 Detroit Red Wings logo
5 28 149 Dallas Stars logo
5 29 150 Tampa Bay Lightning logo
5 30 151 Anaheim Ducks logo
2007 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 152 Philadelphia Flyers logo
6 2 153 Arizona Coyotes logo Scott Darling 126 0 0.908 2.7119999999999997
Entry Level Contract Signed July 01, 2014
1yrs | Cap Hit $570,000 | AAV $570,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2014-2015 $550,000 $20,000 $0
6 3 154 Washington Capitals logo
6 4 155 Colorado Avalanche logo
6 5 156 Chicago Blackhawks logo
6 6 157 Edmonton Oilers logo
6 7 158 Columbus Blue Jackets logo
6 8 159 Boston Bruins logo
6 9 160 St. Louis Blues logo Anthony Peluso 148 4 10 14
Entry Level Contract Signed March 12, 2009
3yrs | Cap Hit $580,000 | AAV $588,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $525,000 $50,000 $0
2010-2011 $525,000 $45,000 $0
2011-2012 $550,000 $45,000 $25,000
6 10 161 Philadelphia Flyers logo Pat Maroon 729 117 171 288
Entry Level Contract Signed November 01, 2007
3yrs | Cap Hit $545,833 | AAV $545,833 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2007-2008 $0 $52,500 $0
2008-2009 $477,500 $52,500 $0
2009-2010 $502,500 $52,500 $0
2010-2011 $500,000 $0 $0
6 11 162 Carolina Hurricanes logo
6 12 163 Montreal Canadiens logo
6 13 164 Toronto Maple Leafs logo
6 14 165 San Jose Sharks logo
6 15 166 New York Islanders logo
6 16 167 Tampa Bay Lightning logo
6 17 168 New York Rangers logo Carl Hagelin 713 110 186 296
Entry Level Contract Signed April 16, 2011
2yrs | Cap Hit $637,500 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $550,000 $87,500 $237,500
2012-2013 $550,000 $87,500 $187,500
6 18 169 Boston Bruins logo
6 19 170 Minnesota Wild logo
6 20 171 Pittsburgh Penguins logo
6 21 172 Dallas Stars logo Luke Gazdic 147 5 3 8
Entry Level Contract Signed April 03, 2009
3yrs | Cap Hit $558,333 | AAV $575,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $50,000 $25,000
2010-2011 $500,000 $50,000 $25,000
2011-2012 $525,000 $50,000 $0
6 22 173 San Jose Sharks logo Nick Bonino 823 158 195 353
Entry Level Contract Signed March 21, 2010
2yrs | Cap Hit $796,250 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $0
2010-2011 $630,000 $87,500 $157,500
6 23 174 Nashville Predators logo
6 24 175 Winnipeg Jets logo John Albert 9 1 0 1
Entry Level Contract Signed July 06, 2013
1yrs | Cap Hit $585,000 | AAV $585,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2013-2014 $550,000 $35,000 $0
6 25 176 Vancouver Canucks logo
6 26 177 New Jersey Devils logo
6 27 178 Detroit Red Wings logo
6 28 179 Buffalo Sabres logo Paul Byron 521 98 110 208
Entry Level Contract Signed June 01, 2009
3yrs | Cap Hit $555,000 | AAV $555,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $500,000 $50,000 $0
2010-2011 $500,000 $45,000 $0
2011-2012 $525,000 $45,000 $0
6 29 180 Washington Capitals logo
6 30 181 Florida Panthers logo
2007 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 182 Philadelphia Flyers logo
7 2 183 Tampa Bay Lightning logo
7 3 184 Los Angeles Kings logo
7 4 185 Washington Capitals logo
7 5 186 Calgary Flames logo
7 6 187 Buffalo Sabres logo
7 7 188 Los Angeles Kings logo
7 8 189 Boston Bruins logo
7 9 190 St. Louis Blues logo
7 10 191 Florida Panthers logo
7 11 192 Montreal Canadiens logo
7 12 193 New York Rangers logo
7 13 194 Toronto Maple Leafs logo Carl Gunnarsson 629 30 108 138
Entry Level Contract Signed June 01, 2009
2yrs | Cap Hit $630,000 | AAV $800,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $550,000 $80,000 $170,000
2010-2011 $550,000 $80,000 $170,000
7 14 195 Colorado Avalanche logo
7 15 196 New York Islanders logo
7 16 197 Tampa Bay Lightning logo
7 17 198 New York Rangers logo
7 18 199 Washington Capitals logo
7 19 200 Minnesota Wild logo
7 20 201 San Jose Sharks logo Justin Braun 842 34 165 199
Entry Level Contract Signed March 24, 2010
2yrs | Cap Hit $662,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $525,000 $87,500 $262,500
2011-2012 $625,000 $87,500 $162,500
7 21 202 Florida Panthers logo
7 22 203 San Jose Sharks logo
7 23 204 Nashville Predators logo
7 24 205 Winnipeg Jets logo Paul Postma 205 10 25 35
Entry Level Contract Signed April 10, 2009
3yrs | Cap Hit $670,833 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $550,000 $87,500 $237,500
2010-2011 $575,000 $87,500 $212,500
2011-2012 $625,000 $87,500 $162,500
7 25 206 Vancouver Canucks logo
7 26 207 New Jersey Devils logo
7 27 208 Detroit Red Wings logo
7 28 209 Buffalo Sabres logo
7 29 210 Tampa Bay Lightning logo
7 30 211 Columbus Blue Jackets logo Trent Vogelhuber

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.

NHL Expansion Draft

Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.

Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.