NHL Draft Results & NHL Draft History

2008 NHL Entry Draft

2008 NHL Entry Draft Round 1
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
1 1 1 Tampa Bay Lightning logo Steven Stamkos 1003 515 541 1056
Entry Level Contract Signed July 29, 2008
3yrs | Cap Hit $875,000 | AAV $3,725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $2,850,000
2009-2010 $787,500 $87,500 $2,850,000
2010-2011 $787,500 $87,500 $2,850,000
1 2 2 Los Angeles Kings logo Drew Doughty 1095 141 478 619
Entry Level Contract Signed August 11, 2008
3yrs | Cap Hit $875,000 | AAV $3,475,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $2,600,000
2009-2010 $787,500 $87,500 $2,600,000
2010-2011 $787,500 $87,500 $2,600,000
1 3 3 Winnipeg Jets logo Zach Bogosian 783 57 156 213
Entry Level Contract Signed September 04, 2008
3yrs | Cap Hit $875,000 | AAV $3,375,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $2,500,000
2009-2010 $787,500 $87,500 $2,500,000
2010-2011 $787,500 $87,500 $2,500,000
1 4 4 St. Louis Blues logo Alex Pietrangelo 952 140 431 571
Entry Level Contract Signed September 04, 2008
3yrs | Cap Hit $875,000 | AAV $3,225,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $0 $87,500 $0
2010-2011 $787,500 $87,500 $2,350,000
2011-2012 $787,500 $0 $2,350,000
2012-2013 $787,500 $0 $2,350,000
1 5 5 Toronto Maple Leafs logo Luke Schenn 933 42 149 191
Entry Level Contract Signed October 07, 2008
3yrs | Cap Hit $875,000 | AAV $2,975,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $2,100,000
2009-2010 $787,500 $87,500 $2,100,000
2010-2011 $787,500 $87,500 $2,100,000
1 6 6 Columbus Blue Jackets logo
1 7 7 Nashville Predators logo Colin Wilson 632 113 173 286
Entry Level Contract Signed April 17, 2009
3yrs | Cap Hit $875,000 | AAV $1,725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $850,000
2010-2011 $787,500 $87,500 $850,000
2011-2012 $787,500 $87,500 $850,000
1 8 8 Arizona Coyotes logo Mikkel Boedker 709 118 209 327
Entry Level Contract Signed July 01, 2008
3yrs | Cap Hit $875,000 | AAV $1,725,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $850,000
2009-2010 $787,500 $87,500 $850,000
2010-2011 $787,500 $87,500 $850,000
1 9 9 New York Islanders logo
1 10 10 Vancouver Canucks logo
1 11 11 Chicago Blackhawks logo
1 12 12 Buffalo Sabres logo Tyler Myers 918 88 254 342
Entry Level Contract Signed May 11, 2009
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $425,000
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $87,500 $425,000
1 13 13 Los Angeles Kings logo
1 14 14 Carolina Hurricanes logo
1 15 15 Ottawa Senators logo Erik Karlsson 920 178 583 761
Entry Level Contract Signed May 07, 2009
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $425,000
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $87,500 $425,000
1 16 16 Boston Bruins logo Joe Colborne 295 42 72 114
Entry Level Contract Signed March 31, 2010
3yrs | Cap Hit $875,000 | AAV $1,100,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $87,500 $212,500
2012-2013 $787,500 $87,500 $462,500
1 17 17 Anaheim Ducks logo Jake Gardiner 645 49 228 277
Entry Level Contract Signed March 15, 2011
3yrs | Cap Hit $875,000 | AAV $1,116,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $787,500 $87,500 $212,500
2012-2013 $787,500 $87,500 $212,500
2013-2014 $787,500 $87,500 $300,000
1 18 18 Nashville Predators logo
1 19 19 Philadelphia Flyers logo Luca Sbisa 549 20 93 113
Entry Level Contract Signed October 01, 2008
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $787,500 $87,500 $0
2009-2010 $787,500 $87,500 $0
2010-2011 $787,500 $87,500 $0
1 20 20 New York Rangers logo
1 21 21 Washington Capitals logo
1 22 22 Edmonton Oilers logo Jordan Eberle 940 282 376 658
Entry Level Contract Signed March 23, 2009
3yrs | Cap Hit $875,000 | AAV $1,187,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $87,500 $0
2010-2011 $787,500 $87,500 $312,500
2011-2012 $787,500 $87,500 $312,500
2012-2013 $875,000 $0 $312,500
1 23 23 Minnesota Wild logo
1 24 24 New Jersey Devils logo
1 25 25 Calgary Flames logo
1 26 26 Buffalo Sabres logo Tyler Ennis 700 144 202 346
Entry Level Contract Signed September 16, 2009
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $787,500 $87,500 $0
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $87,500 $0
1 27 27 Washington Capitals logo John Carlson 927 141 481 622
Entry Level Contract Signed November 04, 2008
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $787,500 $87,500 $0
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $0 $0
1 28 28 Arizona Coyotes logo
1 29 29 Winnipeg Jets logo
1 30 30 Detroit Red Wings logo Tom McCollum 3 0 0.848 4.71
Entry Level Contract Signed October 05, 2008
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $0 $87,500 $0
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $0 $0
2012-2013 $787,500 $0 $0
2008 NHL Entry Draft Round 2
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
2 1 31 Florida Panthers logo Jacob Markstrom 437 0 0.908 2.7279999999999998
Entry Level Contract Signed May 30, 2010
3yrs | Cap Hit $875,000 | AAV $1,300,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $425,000
2011-2012 $787,500 $87,500 $425,000
2012-2013 $787,500 $87,500 $425,000
2 2 32 Los Angeles Kings logo
2 3 33 St. Louis Blues logo
2 4 34 St. Louis Blues logo Jake Allen 395 0 0.909 2.698
Entry Level Contract Signed October 22, 2008
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $87,500 $0
2009-2010 $0 $87,500 $0
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $0 $0
2012-2013 $787,500 $0 $0
2 5 35 Anaheim Ducks logo
2 6 36 New York Islanders logo
2 7 37 Columbus Blue Jackets logo Cody Goloubef 160 3 22 25
Entry Level Contract Signed April 19, 2010
3yrs | Cap Hit $783,333 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $650,000 $87,500 $137,500
2011-2012 $650,000 $87,500 $137,500
2012-2013 $787,500 $87,500 $0
2 8 38 Nashville Predators logo Roman Josi 827 158 443 601
Entry Level Contract Signed May 27, 2010
3yrs | Cap Hit $875,000 | AAV $1,000,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $125,000
2011-2012 $787,500 $87,500 $125,000
2012-2013 $787,500 $87,500 $125,000
2 9 39 Anaheim Ducks logo
2 10 40 New York Islanders logo Aaron Ness 72 1 6 7
Entry Level Contract Signed March 16, 2011
3yrs | Cap Hit $791,667 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $625,000 $87,500 $162,500
2012-2013 $700,000 $87,500 $87,500
2013-2014 $787,500 $87,500 $0
2 11 41 Vancouver Canucks logo
2 12 42 Ottawa Senators logo Patrick Wiercioch 268 16 58 74
Entry Level Contract Signed March 31, 2010
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $87,500 $0
2012-2013 $787,500 $87,500 $0
2 13 43 Anaheim Ducks logo Justin Schultz 675 64 234 298
Entry Level Contract Signed June 29, 2012
2yrs | Cap Hit $925,000 | AAV $3,775,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2012-2013 $832,500 $92,500 $2,850,000
2013-2014 $832,500 $92,500 $2,850,000
2 14 44 Buffalo Sabres logo
2 15 45 Carolina Hurricanes logo Zac Dalpe 168 16 16 32
Entry Level Contract Signed March 18, 2010
3yrs | Cap Hit $704,167 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $550,000 $87,500 $237,500
2011-2012 $600,000 $87,500 $187,500
2012-2013 $700,000 $87,500 $87,500
2 16 46 Florida Panthers logo
2 17 47 Boston Bruins logo
2 18 48 Calgary Flames logo
2 19 49 Arizona Coyotes logo
2 20 50 Colorado Avalanche logo Cameron Gaunce 37 3 6 9
Entry Level Contract Signed May 11, 2009
3yrs | Cap Hit $716,667 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $87,500 $0
2010-2011 $500,000 $87,500 $287,500
2011-2012 $600,000 $87,500 $187,500
2012-2013 $787,500 $0 $0
2 21 51 New York Rangers logo Derek Stepan 890 182 333 515
Entry Level Contract Signed June 09, 2010
3yrs | Cap Hit $820,833 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $625,000 $87,500 $162,500
2011-2012 $787,500 $87,500 $0
2012-2013 $787,500 $87,500 $0
2 22 52 New Jersey Devils logo
2 23 53 New York Islanders logo Travis Hamonic 793 50 179 229
Entry Level Contract Signed May 27, 2010
3yrs | Cap Hit $875,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $787,500 $87,500 $0
2011-2012 $787,500 $87,500 $0
2012-2013 $787,500 $87,500 $0
2 24 54 New Jersey Devils logo
2 25 55 Minnesota Wild logo Marco Scandella 719 49 113 162
Entry Level Contract Signed April 06, 2009
3yrs | Cap Hit $672,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $87,500 $0
2010-2011 $560,000 $87,500 $227,500
2011-2012 $585,000 $87,500 $202,500
2012-2013 $610,000 $0 $177,500
2 26 56 Montreal Canadiens logo
2 27 57 Washington Capitals logo
2 28 58 Washington Capitals logo
2 29 59 Dallas Stars logo
2 30 60 Toronto Maple Leafs logo Jimmy Hayes 334 54 55 109
Entry Level Contract Signed March 30, 2011
3yrs | Cap Hit $654,167 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $525,000 $87,500 $262,500
2012-2013 $575,000 $87,500 $212,500
2013-2014 $600,000 $87,500 $187,500
2 31 61 Colorado Avalanche logo
2008 NHL Entry Draft Round 3
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
3 1 62 San Jose Sharks logo
3 2 63 Los Angeles Kings logo
3 3 64 Winnipeg Jets logo
3 4 65 St. Louis Blues logo Jori Lehtera 307 34 77 111
Entry Level Contract Signed May 31, 2010
2yrs | Cap Hit $731,250 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $87,500 $287,500
2011-2012 $787,500 $87,500 $0
3 5 66 New York Islanders logo
3 6 67 Philadelphia Flyers logo
3 7 68 Chicago Blackhawks logo
3 8 69 Arizona Coyotes logo Michael Stone 552 41 104 145
Entry Level Contract Signed December 09, 2009
3yrs | Cap Hit $620,833 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $87,500 $0
2010-2011 $500,000 $87,500 $287,500
2011-2012 $525,000 $87,500 $262,500
2012-2013 $575,000 $0 $212,500
3 9 70 St. Louis Blues logo
3 10 71 Anaheim Ducks logo
3 11 72 New York Islanders logo
3 12 73 New York Islanders logo
3 13 74 Los Angeles Kings logo Andrew Campbell 42 0 2 2
Entry Level Contract Signed October 16, 2008
3yrs | Cap Hit $555,000 | AAV $580,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $475,000 $55,000 $50,000
2009-2010 $500,000 $55,000 $25,000
2010-2011 $525,000 $55,000 $0
3 14 75 New York Rangers logo
3 15 76 Arizona Coyotes logo
3 16 77 Boston Bruins logo Michael Hutchinson 153 0 0.902 2.974
Entry Level Contract Signed March 31, 2010
3yrs | Cap Hit $635,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $87,500 $287,500
2011-2012 $550,000 $85,000 $215,000
2012-2013 $600,000 $82,500 $142,500
2018-2019 $1,300,000 $0 $0
3 17 78 Calgary Flames logo Lance Bouma 357 30 46 76
Entry Level Contract Signed October 07, 2009
3yrs | Cap Hit $578,333 | AAV $708,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $70,000 $0
2010-2011 $500,000 $70,000 $155,000
2011-2012 $525,000 $70,000 $130,000
2012-2013 $525,000 $0 $105,000
3 18 79 Ottawa Senators logo Zack Smith 662 98 106 204
Entry Level Contract Signed August 14, 2008
3yrs | Cap Hit $558,333 | AAV $583,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $500,000 $58,333 $50,000
2009-2010 $500,000 $58,333 $25,000
2010-2011 $500,001 $58,333 $0
3 19 80 Florida Panthers logo
3 20 81 Buffalo Sabres logo
3 21 82 New Jersey Devils logo Adam Henrique 830 239 240 479
Entry Level Contract Signed November 12, 2009
3yrs | Cap Hit $595,833 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $87,500 $0
2010-2011 $500,000 $87,500 $287,500
2011-2012 $525,000 $87,500 $287,500
2012-2013 $525,000 $0 $262,500
3 22 83 Anaheim Ducks logo
3 23 84 Philadelphia Flyers logo
3 24 85 Anaheim Ducks logo
3 25 86 Montreal Canadiens logo
3 26 87 St. Louis Blues logo
3 27 88 Los Angeles Kings logo
3 28 89 Dallas Stars logo
3 29 90 New York Rangers logo
3 30 91 Detroit Red Wings logo
2008 NHL Entry Draft Round 4
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
4 1 92 San Jose Sharks logo
4 2 93 Washington Capitals logo Braden Holtby 513 0 0.915 2.594
Entry Level Contract Signed October 20, 2008
3yrs | Cap Hit $618,333 | AAV $683,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $65,000 $0
2009-2010 $0 $70,000 $0
2010-2011 $500,000 $70,000 $85,000
2011-2012 $550,000 $0 $80,000
2012-2013 $600,000 $0 $30,000
4 3 94 Winnipeg Jets logo
4 4 95 St. Louis Blues logo David Warsofsky 55 2 9 11
Entry Level Contract Signed March 24, 2011
3yrs | Cap Hit $645,833 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $525,000 $87,500 $262,500
2012-2013 $550,000 $87,500 $237,500
2013-2014 $600,000 $87,500 $187,500
4 5 96 New York Islanders logo
4 6 97 Boston Bruins logo
4 7 98 Toronto Maple Leafs logo
4 8 99 Arizona Coyotes logo
4 9 100 Florida Panthers logo
4 10 101 Buffalo Sabres logo
4 11 102 New York Islanders logo David Ullstrom 49 6 7 13
Entry Level Contract Signed May 15, 2018
1yrs | Cap Hit $650,000 | AAV $650,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2018-2019 $650,000 $0 $0
4 12 103 Edmonton Oilers logo
4 13 104 Buffalo Sabres logo
4 14 105 Carolina Hurricanes logo
4 15 106 San Jose Sharks logo Harri Sateri 15 0 0.893 3.44
Entry Level Contract Signed May 11, 2010
3yrs | Cap Hit $679,167 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $87,500 $287,500
2011-2012 $575,000 $87,500 $212,500
2012-2013 $700,000 $87,500 $87,500
4 16 107 Columbus Blue Jackets logo
4 17 108 Calgary Flames logo
4 18 109 Ottawa Senators logo
4 19 110 Colorado Avalanche logo
4 20 111 New York Rangers logo Dale Weise 513 55 70 125
Entry Level Contract Signed September 19, 2008
3yrs | Cap Hit $578,333 | AAV $700,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $475,000 $70,000 $155,000
2009-2010 $500,000 $70,000 $130,000
2010-2011 $550,000 $70,000 $80,000
4 21 112 New Jersey Devils logo
4 22 113 Anaheim Ducks logo
4 23 114 Calgary Flames logo
4 24 115 Minnesota Wild logo
4 25 116 Montreal Canadiens logo
4 26 117 Tampa Bay Lightning logo
4 27 118 Columbus Blue Jackets logo
4 28 119 Ottawa Senators logo Derek Grant 427 57 75 132
Entry Level Contract Signed April 16, 2011
3yrs | Cap Hit $605,000 | AAV $605,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $525,000 $50,000 $0
2012-2013 $525,000 $55,000 $0
2013-2014 $600,000 $60,000 $0
4 29 120 Pittsburgh Penguins logo
4 30 121 Detroit Red Wings logo Gustav Nyquist 703 175 253 428
Entry Level Contract Signed March 25, 2011
2yrs | Cap Hit $762,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $600,000 $87,500 $187,500
2012-2013 $750,000 $87,500 $37,500
2008 NHL Entry Draft Round 5
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
5 1 122 Tampa Bay Lightning logo Dustin Tokarski 80 0 0.900 3.142
Entry Level Contract Signed December 30, 2008
3yrs | Cap Hit $621,667 | AAV $720,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $0 $70,000 $0
2009-2010 $0 $70,000 $0
2010-2011 $500,000 $75,000 $130,000
2011-2012 $550,000 $0 $80,000
2012-2013 $600,000 $0 $85,000
5 2 123 Los Angeles Kings logo Andrei Loktionov 155 22 26 48
5 3 124 Winnipeg Jets logo
5 4 125 St. Louis Blues logo
5 5 126 New York Islanders logo
5 6 127 Columbus Blue Jackets logo Matt Calvert 566 95 108 203
Entry Level Contract Signed March 18, 2010
3yrs | Cap Hit $712,500 | AAV $891,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $600,000 $87,500 $237,500
2011-2012 $625,000 $87,500 $162,500
2012-2013 $650,000 $87,500 $137,500
5 7 128 Toronto Maple Leafs logo Greg Pateryn 290 5 39 44
Entry Level Contract Signed March 28, 2012
2yrs | Cap Hit $662,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2012-2013 $550,000 $87,500 $237,500
2013-2014 $600,000 $87,500 $187,500
5 8 129 Toronto Maple Leafs logo
5 9 130 Toronto Maple Leafs logo
5 10 131 Vancouver Canucks logo
5 11 132 Chicago Blackhawks logo
5 12 133 Edmonton Oilers logo
5 13 134 Buffalo Sabres logo
5 14 135 Columbus Blue Jackets logo
5 15 136 Nashville Predators logo
5 16 137 Columbus Blue Jackets logo
5 17 138 Montreal Canadiens logo
5 18 139 Ottawa Senators logo Mark Borowiecki 458 15 41 56
Entry Level Contract Signed March 11, 2012
2yrs | Cap Hit $610,000 | AAV $610,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $550,000 $60,000 $0
2012-2013 $550,000 $60,000 $0
5 19 140 Colorado Avalanche logo
5 20 141 New York Rangers logo
5 21 142 New Jersey Devils logo
5 22 143 Anaheim Ducks logo
5 23 144 Washington Capitals logo
5 24 145 Minnesota Wild logo
5 25 146 San Jose Sharks logo
5 26 147 Tampa Bay Lightning logo
5 27 148 New York Islanders logo Matt Martin 898 77 91 168
Entry Level Contract Signed September 04, 2009
3yrs | Cap Hit $631,667 | AAV $852,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $600,000 $65,000 $187,500
2010-2011 $550,000 $65,000 $237,500
2011-2012 $550,000 $65,000 $237,500
5 28 149 Dallas Stars logo
5 29 150 Pittsburgh Penguins logo
5 30 151 Detroit Red Wings logo
2008 NHL Entry Draft Round 6
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
6 1 152 Tampa Bay Lightning logo Mark Barberio 272 14 42 56
Entry Level Contract Signed May 29, 2010
3yrs | Cap Hit $580,000 | AAV $580,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $525,000 $45,000 $0
2011-2012 $525,000 $45,000 $0
2012-2013 $550,000 $50,000 $0
6 2 153 Los Angeles Kings logo
6 3 154 Winnipeg Jets logo
6 4 155 St. Louis Blues logo
6 5 156 New York Islanders logo Jared Spurgeon 851 110 269 379
Entry Level Contract Signed September 23, 2010
3yrs | Cap Hit $526,667 | AAV $526,667 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $10,000 $0
2011-2012 $525,000 $10,000 $0
2012-2013 $525,000 $10,000 $0
6 6 157 Columbus Blue Jackets logo Cam Atkinson 700 236 216 452
Entry Level Contract Signed March 27, 2011
2yrs | Cap Hit $775,000 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $625,000 $87,500 $162,500
2012-2013 $750,000 $87,500 $37,500
6 7 158 Toronto Maple Leafs logo
6 8 159 Arizona Coyotes logo
6 9 160 Tampa Bay Lightning logo Luke Witkowski 132 2 11 13
Entry Level Contract Signed April 01, 2013
2yrs | Cap Hit $627,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2013-2014 $550,000 $77,500 $247,500
2014-2015 $550,000 $77,500 $247,500
6 10 161 Vancouver Canucks logo
6 11 162 Chicago Blackhawks logo
6 12 163 Edmonton Oilers logo
6 13 164 Buffalo Sabres logo
6 14 165 Carolina Hurricanes logo
6 15 166 Nashville Predators logo
6 16 167 Colorado Avalanche logo
6 17 168 Calgary Flames logo
6 18 169 Chicago Blackhawks logo Ben Smith 237 29 25 54
Entry Level Contract Signed April 15, 2010
2yrs | Cap Hit $592,500 | AAV $812,500 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $500,000 $80,000 $220,000
2011-2012 $525,000 $80,000 $220,000
6 19 170 Colorado Avalanche logo
6 20 171 New York Rangers logo
6 21 172 New Jersey Devils logo
6 22 173 Boston Bruins logo
6 23 174 Washington Capitals logo
6 24 175 New York Islanders logo
6 25 176 Dallas Stars logo
6 26 177 San Jose Sharks logo Tommy Wingels 448 62 81 143
Entry Level Contract Signed June 01, 2010
2yrs | Cap Hit $687,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $600,000 $87,500 $187,500
2011-2012 $600,000 $87,500 $187,500
6 27 178 Philadelphia Flyers logo Zac Rinaldo 374 18 24 42
Entry Level Contract Signed August 11, 2009
3yrs | Cap Hit $550,000 | AAV $550,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2009-2010 $0 $55,000 $0
2010-2011 $500,000 $35,000 $0
2011-2012 $525,000 $35,000 $0
2012-2013 $525,000 $0 $0
6 28 179 Chicago Blackhawks logo
6 29 180 Pittsburgh Penguins logo
6 30 181 Detroit Red Wings logo
2008 NHL Entry Draft Round 7
NHL Totals
Round Pick Overall Team From Player GP G A PTS S% GAA
7 1 182 Tampa Bay Lightning logo
7 2 183 Los Angeles Kings logo
7 3 184 Winnipeg Jets logo Zach Redmond 133 9 29 38
Entry Level Contract Signed April 05, 2011
2yrs | Cap Hit $687,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2011-2012 $550,000 $87,500 $237,500
2012-2013 $650,000 $87,500 $137,500
7 4 185 St. Louis Blues logo
7 5 186 San Jose Sharks logo Jason Demers 700 45 169 214
Entry Level Contract Signed September 29, 2008
3yrs | Cap Hit $543,333 | AAV $543,333 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2008-2009 $515,000 $0 $0
2009-2010 $535,000 $0 $0
2010-2011 $580,000 $0 $0
7 6 187 Columbus Blue Jackets logo
7 7 188 Toronto Maple Leafs logo
7 8 189 Arizona Coyotes logo
7 9 190 Florida Panthers logo Matt Bartkowski 256 8 40 48
Entry Level Contract Signed April 28, 2010
2yrs | Cap Hit $660,000 | AAV $850,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $550,000 $85,000 $215,000
2011-2012 $600,000 $85,000 $165,000
7 10 191 Vancouver Canucks logo
7 11 192 Chicago Blackhawks logo
7 12 193 Edmonton Oilers logo
7 13 194 San Jose Sharks logo
7 14 195 Carolina Hurricanes logo
7 15 196 Philadelphia Flyers logo
7 16 197 Boston Bruins logo
7 17 198 Calgary Flames logo
7 18 199 Ottawa Senators logo
7 19 200 Colorado Avalanche logo
7 20 201 Nashville Predators logo
7 21 202 New Jersey Devils logo
7 22 203 Tampa Bay Lightning logo
7 23 204 Washington Capitals logo
7 24 205 New Jersey Devils logo
7 25 206 Montreal Canadiens logo
7 26 207 Nashville Predators logo Anders Lindback 130 0 0.903 2.866
Entry Level Contract Signed May 26, 2010
2yrs | Cap Hit $687,500 | AAV $875,000 Full Contract Details
Season Salary Signing Bonus Performance Bonus
2010-2011 $550,000 $87,500 $237,500
2011-2012 $650,000 $87,500 $137,500
7 27 208 Anaheim Ducks logo
7 28 209 Dallas Stars logo
7 29 210 Pittsburgh Penguins logo
7 30 211 Detroit Red Wings logo

The Only Source You Need for NHL Draft Results & NHL Draft History

PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.

About The NHL Draft

The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.

NHL Draft History

The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.

NHL Draft Lottery

