NHL Draft Results & NHL Draft History
2009 NHL Entry Draft
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
1 | 1 | 1 | John Tavares | 837 | 351 | 437 | 788 | 0.000 | |||||
1 | 2 | 2 | Victor Hedman | 781 | 109 | 383 | 492 | 0.000 | |||||
1 | 3 | 3 | Matt Duchene | 814 | 248 | 349 | 597 | 0.000 | |||||
1 | 4 | 4 | Evander Kane | 732 | 250 | 225 | 475 | 0.000 | |||||
1 | 5 | 5 | Brayden Schenn | 680 | 189 | 259 | 448 | 0.000 | |||||
1 | 6 | 6 | Oliver Ekman-Larsson | 734 | 125 | 247 | 372 | 0.000 | |||||
1 | 7 | 7 | Nazem Kadri | 631 | 186 | 220 | 406 | 0.000 | |||||
1 | 8 | 8 | Scott Glennie | 0.000 | |||||||||
1 | 9 | 9 | Jared Cowen | 0.000 | |||||||||
1 | 10 | 10 | Magnus Paajarvi | 467 | 62 | 62 | 124 | 0.000 | |||||
1 | 11 | 11 | Ryan Ellis | 548 | 72 | 189 | 261 | 0.000 | |||||
1 | 12 | 12 | Calvin de Haan | 430 | 15 | 91 | 106 | 0.000 | |||||
1 | 13 | 13 | Zack Kassian | 538 | 83 | 97 | 180 | 0.000 | |||||
1 | 14 | 14 | Dmitry Kulikov | 693 | 35 | 136 | 171 | 0.000 | |||||
1 | 15 | 15 | Peter Holland | 266 | 36 | 49 | 85 | 0.000 | |||||
1 | 16 | 16 | Nick Leddy | 741 | 64 | 255 | 319 | 0.000 | |||||
1 | 17 | 17 | David Rundblad | 0.000 | |||||||||
1 | 18 | 18 | Louis Leblanc | 0.000 | |||||||||
1 | 19 | 19 | Chris Kreider | 542 | 166 | 161 | 327 | 0.000 | |||||
1 | 20 | 20 | Jacob Josefson | 315 | 20 | 44 | 64 | 0.000 | |||||
1 | 21 | 21 | John Moore | 537 | 38 | 79 | 117 | 0.000 | |||||
1 | 22 | 22 | Jordan Schroeder | 165 | 18 | 24 | 42 | 0.000 | |||||
1 | 23 | 23 | Tim Erixon | 93 | 2 | 12 | 14 | 0.000 | |||||
1 | 24 | 24 | Marcus Johansson | 659 | 131 | 236 | 367 | 0.000 | |||||
1 | 25 | 25 | Jordan Caron | 0.000 | |||||||||
1 | 26 | 26 | Kyle Palmieri | 577 | 178 | 169 | 347 | 0.000 | |||||
1 | 27 | 27 | Philippe Paradis | 0.000 | |||||||||
1 | 28 | 28 | Dylan Olsen | 0.000 | |||||||||
1 | 29 | 29 | Carter Ashton | 0.000 | |||||||||
1 | 30 | 30 | Simon Despres | 0.000 | |||||||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
2 | 1 | 31 | Mikko Koskinen | 0.000 | |||||||||
2 | 2 | 32 | Landon Ferraro | 77 | 7 | 5 | 12 | 0.000 | |||||
2 | 3 | 33 | Ryan O'Reilly | 826 | 202 | 378 | 580 | 0.000 | |||||
2 | 4 | 34 | Carl Klingberg | 0.000 | |||||||||
2 | 5 | 35 | Kyle Clifford | 696 | 64 | 72 | 136 | 0.000 | |||||
2 | 6 | 36 | Chris Brown | 0.000 | |||||||||
2 | 7 | 37 | Matthew Clark | 0.000 | |||||||||
2 | 8 | 38 | Alex Chiasson | 536 | 96 | 97 | 193 | 0.000 | |||||
2 | 9 | 39 | Jakob Silfverberg | 580 | 142 | 158 | 300 | 0.000 | |||||
2 | 10 | 40 | Anton Lander | 0.000 | |||||||||
2 | 11 | 41 | Zach Budish | 0.000 | |||||||||
2 | 12 | 42 | Charles Roussel | 0.000 | |||||||||
2 | 13 | 43 | William Wrenn | 0.000 | |||||||||
2 | 14 | 44 | Drew Shore | 0.000 | |||||||||
2 | 15 | 45 | Jeremy Morin | 0.000 | |||||||||
2 | 16 | 46 | Robin Lehner | 306 | 0 | 0.920 | 2.64 | ||||||
2 | 17 | 47 | Ethan Werek | 0.000 | |||||||||
2 | 18 | 48 | Brett Ponich | 0.000 | |||||||||
2 | 19 | 49 | Stefan Elliott | 0.000 | |||||||||
2 | 20 | 50 | Kenny Ryan | 0.000 | |||||||||
2 | 21 | 51 | Brian Dumoulin | 354 | 11 | 72 | 83 | 0.000 | |||||
2 | 22 | 52 | Richard Panik | 490 | 86 | 101 | 187 | 0.000 | |||||
2 | 23 | 53 | Anton Rodin | 3 | 0 | 1 | 1 | 0.000 | |||||
2 | 24 | 54 | Eric Gelinas | 189 | 14 | 41 | 55 | 0.000 | |||||
2 | 25 | 55 | Dmitry Orlov | 532 | 38 | 143 | 181 | 0.000 | |||||
2 | 26 | 56 | Kevin Lynch | 0.000 | |||||||||
2 | 27 | 57 | Taylor Doherty | 0.000 | |||||||||
2 | 28 | 58 | Jesse Blacker | 0.000 | |||||||||
2 | 29 | 59 | Brandon Pirri | 276 | 72 | 49 | 121 | 0.000 | |||||
2 | 30 | 60 | Tomas Tatar | 594 | 171 | 186 | 357 | 0.000 | |||||
2 | 31 | 61 | Philip Samuelsson | 13 | 0 | 0 | 0 | 0.000 | |||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
3 | 1 | 62 | Anders Nilsson | 161 | 0 | 0.910 | 3 | ||||||
3 | 2 | 63 | Ben Hanowski | 0.000 | |||||||||
3 | 3 | 64 | Tyson Barrie | 577 | 83 | 281 | 364 | 0.000 | |||||
3 | 4 | 65 | Joonas Nattinen | 0.000 | |||||||||
3 | 5 | 66 | Brayden McNabb | 473 | 18 | 72 | 90 | 0.000 | |||||
3 | 6 | 67 | Josh Birkholz | 0.000 | |||||||||
3 | 7 | 68 | Jamie Devane | 0.000 | |||||||||
3 | 8 | 69 | Reilly Smith | 595 | 147 | 214 | 361 | 0.000 | |||||
3 | 9 | 70 | Taylor Beck | 0.000 | |||||||||
3 | 10 | 71 | Troy Hesketh | 0.000 | |||||||||
3 | 11 | 72 | Michael Latta | 113 | 4 | 13 | 17 | 0.000 | |||||
3 | 12 | 73 | Alexander Urbom | 0.000 | |||||||||
3 | 13 | 74 | Ryan Howse | 0.000 | |||||||||
3 | 14 | 75 | Andrej Nestrasil | 0.000 | |||||||||
3 | 15 | 76 | Igor Bobkkov | 0.000 | |||||||||
3 | 16 | 77 | Matt Hackett | 0.000 | |||||||||
3 | 17 | 78 | Sergei Andronov | 0.000 | |||||||||
3 | 18 | 79 | Mac Bennett | 0.000 | |||||||||
3 | 19 | 80 | Ryan Bourque | 0.000 | |||||||||
3 | 20 | 81 | Adam Morrison | 0.000 | |||||||||
3 | 21 | 82 | Cameron Abney | 0.000 | |||||||||
3 | 22 | 83 | Kevin Connauton | 317 | 27 | 50 | 77 | 0.000 | |||||
3 | 23 | 84 | Nicolas Deslauriers | 397 | 34 | 33 | 67 | 0.000 | |||||
3 | 24 | 85 | Cody Eakin | 605 | 104 | 135 | 239 | 0.000 | |||||
3 | 25 | 86 | Ryan Button | 0.000 | |||||||||
3 | 26 | 87 | Simon Bertilsson | 0.000 | |||||||||
3 | 27 | 88 | Mattias Lindstrom | 0.000 | |||||||||
3 | 28 | 89 | Daniel Delisle | 0.000 | |||||||||
3 | 29 | 90 | Gleason Fournier | 0.000 | |||||||||
3 | 30 | 91 | Micheal Lee | 0.000 | |||||||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
4 | 1 | 92 | Casey Cizikas | 555 | 77 | 100 | 177 | 0.000 | |||||
4 | 2 | 93 | Alex Hutchings | 0.000 | |||||||||
4 | 3 | 94 | David Savard | 579 | 40 | 124 | 164 | 0.000 | |||||
4 | 4 | 95 | J-F Berube | 34 | 0 | 0.900 | 3.3 | ||||||
4 | 5 | 96 | Linden Vey | 0.000 | |||||||||
4 | 6 | 97 | Jordan Szwarz | 50 | 4 | 3 | 7 | 0.000 | |||||
4 | 7 | 98 | Craig Smith | 679 | 166 | 172 | 338 | 0.000 | |||||
4 | 8 | 99 | Kyle Bigos | 0.000 | |||||||||
4 | 9 | 100 | Chris Wideman | 181 | 16 | 29 | 45 | 0.000 | |||||
4 | 10 | 101 | Toni Rajala | 0.000 | |||||||||
4 | 11 | 102 | Mattias Ekholm | 552 | 47 | 154 | 201 | 0.000 | |||||
4 | 12 | 103 | Kristopher Foucault | 0.000 | |||||||||
4 | 13 | 104 | Marcus Foligno | 582 | 81 | 113 | 194 | 0.000 | |||||
4 | 14 | 105 | Justin Weller | 0.000 | |||||||||
4 | 15 | 106 | Sami Vatanen | 441 | 45 | 149 | 194 | 0.000 | |||||
4 | 16 | 107 | Garrett Wilson | 84 | 2 | 6 | 8 | 0.000 | |||||
4 | 17 | 108 | Tyler Shattock | 0.000 | |||||||||
4 | 18 | 109 | Alexander Avtsin | 0.000 | |||||||||
4 | 19 | 110 | Nick Oliver | 0.000 | |||||||||
4 | 20 | 111 | Henrik Bjorklund | 0.000 | |||||||||
4 | 21 | 112 | Lane ManDermid | 0.000 | |||||||||
4 | 22 | 113 | Jeremy Price | 0.000 | |||||||||
4 | 23 | 114 | Seth Helgeson | 50 | 1 | 3 | 4 | 0.000 | |||||
4 | 24 | 115 | Patrick Way | 0.000 | |||||||||
4 | 25 | 116 | Alexander Fallstrom | 0.000 | |||||||||
4 | 26 | 117 | Edward Pasquale | 3 | 0 | 0.880 | 3.96 | ||||||
4 | 27 | 118 | 0.000 | ||||||||||
4 | 28 | 119 | Byron Froese | 116 | 6 | 11 | 17 | 0.000 | |||||
4 | 29 | 120 | Ben Chiarot | 394 | 22 | 68 | 90 | 0.000 | |||||
4 | 30 | 121 | Nick Petersen | 0.000 | |||||||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
5 | 1 | 122 | Anton Klementiev | 0.000 | |||||||||
5 | 2 | 123 | Alex Velischek | 0.000 | |||||||||
5 | 3 | 124 | Kieran Millan | 0.000 | |||||||||
5 | 4 | 125 | Cody Sol | 0.000 | |||||||||
5 | 5 | 126 | David Kolomatis | 0.000 | |||||||||
5 | 6 | 127 | Roman Horak | 0.000 | |||||||||
5 | 7 | 128 | Eric Knodel | 0.000 | |||||||||
5 | 8 | 129 | Tomas Vincour | 0.000 | |||||||||
5 | 9 | 130 | Mike Hoffman | 514 | 178 | 196 | 374 | 0.000 | |||||
5 | 10 | 131 | Matt Kennedy | 0.000 | |||||||||
5 | 11 | 132 | Gabriel Bourque | 413 | 40 | 63 | 103 | 0.000 | |||||
5 | 12 | 133 | Olivier Roy | 0.000 | |||||||||
5 | 13 | 134 | Mark Adams | 0.000 | |||||||||
5 | 14 | 135 | Corban Knight | 0.000 | |||||||||
5 | 15 | 136 | Radoslav Illo | 0.000 | |||||||||
5 | 16 | 137 | Thomas Larkin | 0.000 | |||||||||
5 | 17 | 138 | Wade Megan | 15 | 1 | 1 | 2 | 0.000 | |||||
5 | 18 | 139 | Gabriel Dumont | 90 | 4 | 5 | 9 | 0.000 | |||||
5 | 19 | 140 | Scott Stajcer | 0.000 | |||||||||
5 | 20 | 141 | Spencer Bennett | 0.000 | |||||||||
5 | 21 | 142 | Nicola Riopel | 0.000 | |||||||||
5 | 22 | 143 | Peter Andersson | 0.000 | |||||||||
5 | 23 | 144 | Derek Rodwell | 0.000 | |||||||||
5 | 24 | 145 | Brett Flemming | 0.000 | |||||||||
5 | 25 | 146 | Jeff Costello | 0.000 | |||||||||
5 | 26 | 147 | Phil Varone | 97 | 8 | 9 | 17 | 0.000 | |||||
5 | 27 | 148 | Michael Zador | 0.000 | |||||||||
5 | 28 | 149 | Marcus Kruger | 520 | 38 | 85 | 123 | 0.000 | |||||
5 | 29 | 150 | Nick Jensen | 296 | 6 | 56 | 62 | 0.000 | |||||
5 | 30 | 151 | Andy Bathgate | 0.000 | |||||||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
6 | 1 | 152 | Anders Lee | 514 | 181 | 134 | 315 | 0.000 | |||||
6 | 2 | 153 | Dave Labrecque | 0.000 | |||||||||
6 | 3 | 154 | Brandon Maxwell | 0.000 | |||||||||
6 | 4 | 155 | Jimmy Bubnick | 0.000 | |||||||||
6 | 5 | 156 | Michael Pelech | 0.000 | |||||||||
6 | 6 | 157 | Evan Bloodoff | 0.000 | |||||||||
6 | 7 | 158 | Jerry D'Amigo | 0.000 | |||||||||
6 | 8 | 159 | Curtis McKenzie | 99 | 10 | 13 | 23 | 0.000 | |||||
6 | 9 | 160 | Corey Cowick | 0.000 | |||||||||
6 | 10 | 161 | Darcy Kuemper | 231 | 0 | 0.920 | 2.5 | ||||||
6 | 11 | 162 | Jaroslav Janus | 0.000 | |||||||||
6 | 12 | 163 | Jere Sallinen | 0.000 | |||||||||
6 | 13 | 164 | Connor Knapp | 0.000 | |||||||||
6 | 14 | 165 | Scott Timmins | 0.000 | |||||||||
6 | 15 | 166 | Scott Valentine | 0.000 | |||||||||
6 | 16 | 167 | Anton Blomqvist | 0.000 | |||||||||
6 | 17 | 168 | David Shields | 0.000 | |||||||||
6 | 18 | 169 | Dustin Walsh | 0.000 | |||||||||
6 | 19 | 170 | Daniel Maggio | 0.000 | |||||||||
6 | 20 | 171 | Joni Ortio | 0.000 | |||||||||
6 | 21 | 172 | Eric Wellwood | 0.000 | |||||||||
6 | 22 | 173 | Jon Cannata | 0.000 | |||||||||
6 | 23 | 174 | Ashton Bernard | 0.000 | |||||||||
6 | 24 | 175 | Garrett Mitchell | 0.000 | |||||||||
6 | 25 | 176 | Tyler Randell | 27 | 6 | 0 | 6 | 0.000 | |||||
6 | 26 | 177 | David Pacan | 0.000 | |||||||||
6 | 27 | 178 | Rasmus Rissanen | 0.000 | |||||||||
6 | 28 | 179 | Brandon Kozun | 0.000 | |||||||||
6 | 29 | 180 | Mitch Callahan | 5 | 0 | 0 | 0 | 0.000 | |||||
6 | 30 | 181 | Viktor Ekbom | 0.000 | |||||||||
NHL Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round | Pick | Overall | Team | From | Player | GP | G | A | PTS | S% | GAA | ||
7 | 1 | 182 | Erik Haula | 425 | 87 | 94 | 181 | 0.000 | |||||
7 | 2 | 183 | Kirill Gotovets | 0.000 | |||||||||
7 | 3 | 184 | Gus Young | 0.000 | |||||||||
7 | 4 | 185 | Levko Koper | 0.000 | |||||||||
7 | 5 | 186 | Jordan Nolan | 375 | 24 | 28 | 52 | 0.000 | |||||
7 | 6 | 187 | Steven Anthony | 0.000 | |||||||||
7 | 7 | 188 | Barron Smith | 0.000 | |||||||||
7 | 8 | 189 | Marek Viedensky | 0.000 | |||||||||
7 | 9 | 190 | Brad Peltz | 0.000 | |||||||||
7 | 10 | 191 | Michael Sdao | 0.000 | |||||||||
7 | 11 | 192 | Cameron Reid | 0.000 | |||||||||
7 | 12 | 193 | Anthony Hamburg | 0.000 | |||||||||
7 | 13 | 194 | Maxime Legault | 0.000 | |||||||||
7 | 14 | 195 | Paul Phillips | 0.000 | |||||||||
7 | 15 | 196 | Oliver Lauridsen | 0.000 | |||||||||
7 | 16 | 197 | Kyle Neuber | 0.000 | |||||||||
7 | 17 | 198 | Nic Dowd | 272 | 27 | 41 | 68 | 0.000 | |||||
7 | 18 | 199 | Michael Cichy | 0.000 | |||||||||
7 | 19 | 200 | Mihail Pashnin | 0.000 | |||||||||
7 | 20 | 201 | Gaelan Patterson | 0.000 | |||||||||
7 | 21 | 202 | Maxwell Tardy | 0.000 | |||||||||
7 | 22 | 203 | Jordan Samuels-Thomas | 0.000 | |||||||||
7 | 23 | 204 | Curtis Gedig | 0.000 | |||||||||
7 | 24 | 205 | Benjamin Casavant | 0.000 | |||||||||
7 | 25 | 206 | Ben Sexton | 2 | 0 | 0 | 0 | 0.000 | |||||
7 | 26 | 207 | Dominik Bielke | 0.000 | |||||||||
7 | 27 | 208 | Tommi Kivisto | 0.000 | |||||||||
7 | 28 | 209 | David Gilbert | 0.000 | |||||||||
7 | 29 | 210 | Adam Almquist | 0.000 | |||||||||
7 | 30 | 211 | Petteri Simila | 0.000 | |||||||||
The Only Source You Need for NHL Draft Results & NHL Draft History
PuckPedia is your reliable online source for NHL draft results, providing complete and accurate information on which players were picked by what team, at any given draft. Access results for all the Entry drafts held throughout NHL draft history, including Amateur Drafts and Expansion Drafts. Read through your favorite player’s draft class, review all the hits and misses from your favorite team, and check out the latest draft. Everything you need to know about NHL Drafts is here, at PuckPedia, your Ultimate Source for Hockey Info.
About The NHL Draft
The NHL Entry Draft is an assembly of NHL franchises, during which teams take turns selecting the rights to amateur ice hockey players. Players are selected from junior or collegiate leagues, as well as professional European league players who meet the draft requirements two to three months after the previous season has concluded. For North American players to be eligible, they should have reached the age of 18 on or before September 15 of the draft year, and should be below 20 years of age before December 31st. For European and international players, the age range is between 18 and 21 years of age.
NHL Draft History
The first NHL Draft was held on June 5, 1963 in Montreal. During this time, the conference was called the NHL Amateur Draft, because only players between 18 and 20 years of age from non-professional leagues were eligible. The title was eventually changed to NHL Entry Draft in 1980, when professional players (from age 18 to 20) from the defunct World Hockey Association (WHA) joined the league through the draft, with the exception of Wayne Gretzky, who came to the NHL undrafted as part of an agreement for WHA teams to bring over a limited number of players.
NHL Draft Lottery
Throughout NHL draft history, there have been many changes in the draft lottery format. From 1963 up to 1994, draft order was determined in reverse order of the team standings, so the team that finished last during the previous season was allowed to make the first pick. In 1995, the NHL changed the way the draft selections were awarded. All non-playoff teams would be entered in a lottery, and the winner would move up by as many as 4 picks. The chances of winning the lottery weighed heavily on the teams at the bottom of the regular season standings. In 2013, the NHL made another alteration to the draft lottery process. Instead of allowing the lottery winner to move up by 4 draft spots, the winner would now move all the way up to the number one spot. Recently, in 2016, the NHL draft lottery format was modified once again. This time, the top 3 picks were all drawn through the lottery, instead of simply holding a lottery for the first overall pick.
NHL Expansion Draft
Occasionally, whenever the NHL expanded, they would need to stock the new team with players through an expansion draft. During an NHL Expansion Draft, existing teams would submit a list of 'protected' players, who are not to be included in the draft, and the expansion teams would instead choose players who are not on the lists.
Find everything you need on NHL Draft Results right here, at PuckPedia, the ultimate source for Hockey news and information online.