Age 38 Dec 18, 1984
Hingham USA
Center shoots left
6'6" 198 cm
245 lbs 111 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2012
Agent Richard Curran
Transaction History
Mar 22, 2023 | Brian Boyle | Per Stephen Whyno of the Associated Press, Boyle has joined NHL Network as a studio analyst, indicating he's officially retired from the NHL. |
May 16, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle underwent surgery on his left knee Monday and is facing a six-week recovery timeline. |
May 15, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) is week-to-week and will not play in Game 7 against the New York Rangers on Sunday. |
May 13, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle is being evaluated for a lower-body injury after leaving early during Friday's loss to the New York Rangers, Wes Crosby of NHL.com reports. |
May 7, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle logged an assist and two blocked shots in Saturday's 7-4 win over the New York Rangers in Game 3. |
Mar 13, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle scored a goal and an assist in Sunday's 4-2 win over the Carolina Hurricanes. |
Feb 13, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle scored the game-winning goal and added an assist in Sunday's 4-2 win over the New Jersey Devils. |
Jan 17, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle logged an assist, two shots on goal, two hits and two PIM in Monday's 5-3 win over the Vegas Golden Knights. |
Jan 4, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle (personal) was activated off the non-roster list Tuesday. |
Jan 1, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) won't play Sunday versus San Jose, Seth Rorabaugh of TribLive.com reports. |
Jan 1, 2022 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) missed Saturday's practice due to personal reasons. |
Dec 19, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) will not play against the New Jersey Devils on Sunday, Dave Molinari of DKPittsburghSports.com reports. |
Dec 17, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) is out of the lineup for Friday's game against the Buffalo Sabres. |
Dec 16, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle (lower body) did not practice Thursday, Mike DeFabo of the Pittsburgh Post-Gazette reports. |
Dec 5, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle is no longer dealing with an upper-body injury and instead has been sitting as a healthy scratch, Dave Molinari of DKPittsburghSports.com reports. |
Dec 1, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle (upper body) will be on the shelf versus Edmonton on Wednesday. |
Nov 29, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle missed Monday's loss to Calgary due to an upper-body injury and is considered day-to-day. |
Oct 23, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle scored a goal on two shots and logged a 5-minute fighting major Saturday in a 7-1 win over the Toronto Maple Leafs. |
Oct 12, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle scored a goal on two shots in a 6-2 win over the Tampa Bay Lightning on Tuesday. He also had two shots and two blocks. |
Oct 12, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle signed a one-year, $750,000 contract with Pittsburgh on Tuesday. |
Sep 6, 2021 | Pittsburgh Penguins | Brian Boyle | Boyle signed a professional tryout agreement with the Pittsburgh Penguins on Friday. |
Mar 8, 2020 | Florida Panthers | Activated C Brian Boyle from injured reserve. |
Oct 20, 2019 | Florida Panthers | Signed C Brian Boyle to a one-year, $940,000 contract. |
Feb 6, 2019 | Nashville Predators | Acquired C Brian Boyle from the New Jersey Devils for a 2019 second-round draft pick. |
Jul 1, 2017 | New Jersey Devils | Signed C Brian Boyle to a two-year, $5.1 million contract. |
Feb 27, 2017 | Toronto Maple Leafs | Acquired C Brian Boyle from the Tampa Bay Lightning for C Bryron Froese and 2017 second-round draft pick. |
Jan 12, 2017 | Tampa Bay Lightning | Activated C Brian Boyle from injured reserve. |
Jan 1, 2017 | Tampa Bay Lightning | Placed C Brian Boyle on IR. |
Jul 15, 2011 | New York Rangers | (Brian Boyle) Agreed to terms on an undisclosed contract. |
Regular Season Stats
![]() Brian Boyle |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Boyle Stats by Elite Prospects | Brian Boyle Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | St. Sebastian's School | USHS-Prep | 25 | 20 | 19 | 39 | 23 | ||||||||||||||||
2001-2002 | St. Sebastian's School | USHS-Prep | 28 | 21 | 26 | 47 | 22 | ||||||||||||||||
Draft Yr | 2002-2003 | St. Sebastian's School | USHS-Prep | 31 | 32 | 31 | 63 | 46 | |||||||||||||||
2003-2004 | Boston College | NCAA | 35 | 5 | 3 | 8 | 36 | ||||||||||||||||
2004-2005 | Boston College | NCAA | 40 | 19 | 8 | 27 | 64 | ||||||||||||||||
2005-2006 | Boston College | NCAA | 42 | 22 | 30 | 52 | 90 | ||||||||||||||||
2006-2007 | Boston College | NCAA | 42 | 19 | 34 | 53 | 104 | ||||||||||||||||
2006-2007 | Manchester Monarchs | AHL | 2 | 0 | 0 | 0 | 2 | Playoffs | 16 | 3 | 5 | 8 | 0 | ||||||||||
2007-2008 | Manchester Monarchs | AHL | 70 | 31 | 31 | 62 | 87 | ||||||||||||||||
2007-2008 | Los Angeles Kings | NHL | 8 | 4 | 1 | 5 | 4 | 91 | 66.67 | 35.87 | -12.95 | 36.50 | -6.61 | 2.64 | 3.30 | ||||||||
2008-2009 | Los Angeles Kings | NHL | 28 | 4 | 1 | 5 | 42 | 268 | 26.32 | 47.33 | -3.64 | 47.27 | -3.63 | 0.90 | 1.12 | ||||||||
2008-2009 | Manchester Monarchs | AHL | 42 | 10 | 11 | 21 | 73 | ||||||||||||||||
2009-2010 | New York Rangers | NHL | 71 | 4 | 2 | 6 | 47 | 476 | 40.00 | 45.35 | -2.40 | 47.00 | -3.26 | 0.50 | 0.63 | ||||||||
2010-2011 | New York Rangers | NHL | 82 | 21 | 14 | 35 | 74 | 1,043 | 49.25 | 51.77 | -2.89 | 48.01 | -1.45 | 0.86 | 1.50 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2011-2012 | New York Rangers | NHL | 82 | 11 | 15 | 26 | 59 | 988 | 52.24 | 51.88 | 0.82 | 48.72 | 0.74 | 0.67 | 1.46 | Playoffs | 17 | 3 | 3 | 6 | 0 | ||
2012-2013 | New York Rangers | NHL | 38 | 2 | 3 | 5 | 29 | 439 | 22.73 | 44.55 | -8.16 | 49.54 | -2.62 | 0.14 | 0.41 | Playoffs | 11 | 3 | 2 | 5 | 0 | ||
2013-2014 | New York Rangers | NHL | 82 | 6 | 12 | 18 | 56 | 832 | 46.67 | 46.71 | -7.24 | 47.31 | -6.56 | 0.36 | 1.01 | Playoffs | 25 | 3 | 5 | 8 | 0 | ||
2014-2015 | Tampa Bay Lightning | NHL | 82 | 15 | 9 | 24 | 54 | 826 | 50.91 | 53.11 | -1.44 | 51.12 | -3.39 | 0.87 | 1.38 | Playoffs | 25 | 1 | 1 | 2 | 0 | ||
2015-2016 | Tampa Bay Lightning | NHL | 76 | 13 | 7 | 20 | 57 | 778 | 44.64 | 52.37 | -0.29 | 51.64 | -1.40 | 0.62 | 1.08 | Playoffs | 17 | 5 | 0 | 5 | 0 | ||
2016-2017 | Tampa Bay Lightning | NHL | 54 | 13 | 9 | 22 | 48 | 583 | 57.78 | 52.30 | 1.79 | 53.19 | 2.17 | 1.03 | 1.65 | ||||||||
2016-2017 | Toronto Maple Leafs | NHL | 21 | 0 | 3 | 3 | 18 | 208 | 44.44 | 44.32 | -2.95 | 51.66 | 1.16 | 0.00 | 0.87 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
2017-2018 | New Jersey Devils | NHL | 69 | 13 | 10 | 23 | 45 | 728 | 40.38 | 51.73 | 0.39 | 49.44 | 0.80 | 0.58 | 1.15 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||
2018-2019 | New Jersey Devils | NHL | 47 | 13 | 6 | 19 | 22 | 401 | 45.24 | 49.11 | -1.09 | 44.99 | -3.09 | 0.75 | 1.05 | ||||||||
2018-2019 | Nashville Predators | NHL | 26 | 5 | 0 | 5 | 16 | 245 | 46.15 | 46.42 | -4.29 | 48.48 | -3.68 | 0.98 | 0.98 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||
2019-2020 | Florida Panthers | NHL | 39 | 6 | 9 | 15 | 17 | 416 | 43.90 | 43.50 | -4.40 | 42.80 | -7.30 | 0.72 | 2.02 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||
2020-2021 | USA | WC | 10 | 2 | 1 | 3 | 4 | ||||||||||||||||
2021-2022 | Pittsburgh Penguins | NHL | 66 | 11 | 10 | 21 | 27 | 575 | 54.80 | 51.50 | -2.40 | 49.70 | -2.40 | 1.04 | 1.98 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||
Brian Boyle Stats by Elite Prospects | Brian Boyle Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $5,100,000 3.40% of cap space
Standard Contract | 3 Years $6,000,000 2.90% of cap space
Standard Contract | 3 Years $5,100,000 2.64% of cap space
Entry Level Contract | 2 Years $1,670,000 1.49% of cap space