Age 24 Mar 3, 1999
Goaltender shoots
6'4" 193 cm
194 lbs 88 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2026
Agent Michael O'Rafferty
Transaction History
Oct 31, 2022 | Washington Capitals | Clay Stevenson | Stevenson (hand) was loaned to South Carolina of the ECHL on Monday. |
Oct 1, 2022 | Washington Capitals | Clay Stevenson | Stevenson recently had successful surgery on his right hand. |
Mar 28, 2022 | Washington Capitals | Clay Stevenson | Stevenson inked a two-year, entry-level contract with Washington on Monday. |
Regular Season Stats
![]() Clay Stevenson |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Clay Stevenson Stats by Elite Prospects | Clay Stevenson Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Brazeau Parkland Selects U15 AA | NAHL U15 | 10 | 7.41 | 0.846 | 0 | |||||||||||||||||
2013-2014 | Brazeau Parkland Selects U15 AA | NAHL U15 | 15 | 5.02 | 0.900 | 0 | |||||||||||||||||
2016-2017 | 100 Mile House Wranglers | KIJHL | 25 | 3.12 | 0.907 | 0 | |||||||||||||||||
2017-2018 | Coquitlam Express | BCHL | 23 | 3.89 | 0.885 | 0 | Playoffs | 3 | 1.99 | 0.961 | 0 | ||||||||||||
2018-2019 | Coquitlam Express | BCHL | 27 | 3.36 | 0.889 | 0 | Playoffs | 3 | 2.36 | 0.929 | 0 | ||||||||||||
2019-2020 | Coquitlam Express | BCHL | 35 | 1.77 | 0.936 | 0 | |||||||||||||||||
2021-2022 | Dartmouth College | NCAA | 23 | 2.7 | 0.922 | 0 | |||||||||||||||||
2022-2023 | South Carolina Stingrays | ECHL | 33 | 2.55 | 0.916 | 0 | |||||||||||||||||
2022-2023 | Hershey Bears | AHL | 3 | 1.96 | 0.924 | 0 | |||||||||||||||||
Clay Stevenson Stats by Elite Prospects | Clay Stevenson Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 2 Years $1,710,000 1.04% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $855,000 | $855,000 | RFA |
AAV | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $57,500 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $92,500 | $92,500 | |
Total Salary | $842,500 | $867,500 | |
Minors Salary | $80,000 | $80,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | Buy It Out | ||