Age 28 Jan 5, 1994
Alton USA
Defense shoots left
6'0" 183 cm
195 lbs 88 kg
ELC Signing Age 21
Waivers Signing Age 21
UFA Year 2021
Agent Kurt Overhardt
Transaction History
Feb 19, 2022 | Assigned | Minnesota Wild | Dakota Mermis | Mermis was reassigned to AHL Iowa on Saturday. |
Feb 14, 2022 | Minnesota Wild | Dakota Mermis | Mermis was promoted from AHL Iowa on Monday. | |
Jan 15, 2022 | Minnesota Wild | Dakota Mermis | Mermis was demoted to AHL Iowa from the active roster Saturday. | |
Jan 8, 2022 | Minnesota Wild | Dakota Mermis | Mermis was promoted from the taxi squad to the active roster Saturday. | |
Dec 30, 2021 | Minnesota Wild | Dakota Mermis | Mermis was promoted to the taxi squad from AHL Iowa on Thursday. | |
Oct 1, 2021 | Minnesota Wild | Dakota Mermis | Mermis was waived by the Wild on Friday, Sportsnet's Chris Johnston reports. | |
Jul 27, 2021 | Minnesota Wild | Dakota Mermis | Mermis signed a two-year, two-way contract extension with the Wild on Tuesday, Michael Russo of The Athletic reports. | |
May 13, 2021 | Minnesota Wild | Dakota Mermis | Mermis was promoted to the active roster Thursday, Michael Russo of The Athletic reports. | |
Feb 15, 2021 | Minnesota Wild | Dakota Mermis | Mermis was promoted to the active roster Monday. | |
Oct 9, 2020 | Minnesota Wild | signed D Dakota Mermis to a one-year, two-way contract worth $700,000. | |
Feb 20, 2020 | Recalled | New Jersey Devils | recalled D Dakota Mermis from Binghamton (AHL). |
Jul 1, 2019 | New Jersey Devils | signed D Dakota Mermis to a one-year, two-way contract worth $700,000. | |
Feb 6, 2019 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tucson (AHL). |
Feb 5, 2019 | Recalled | Arizona Coyotes | recalled D Dakota Mermis from Tucson (AHL). |
Nov 21, 2018 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tucson (AHL). |
Nov 19, 2018 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tucson (AHL). |
Nov 15, 2018 | Recalled | Arizona Coyotes | recalled D Dakota Mermis from Tucson (AHL). |
Nov 6, 2018 | Recalled | Arizona Coyotes | recalled D Dakota Mermis from Tucson (AHL). |
Sep 24, 2018 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tucson (AHL). |
Jul 3, 2018 | Arizona Coyotes | signed D Dakota Mermis to a one-year, two-way contract worth $650,000. | |
Apr 8, 2018 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tucson (AHL). |
Apr 4, 2018 | Recalled | Arizona Coyotes | recalled D Dakota Mermis from Tuscon (AHL). |
Nov 19, 2017 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tuscon (AHL). |
Nov 1, 2017 | Recalled | Arizona Coyotes | recalled D Dakota Mermis from Tuscon (AHL). |
Oct 1, 2017 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tuscon (AHL). |
Oct 8, 2016 | Assigned | Arizona Coyotes | assigned D Dakota Mermis to Tuscon (AHL). |
Jul 1, 2015 | Arizona Coyotes | signed D Dakota Mermis to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Dakota Mermis |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild |
2 | 0 | 0 | 0 | 2 | 0 | 27 | 66.70 | 39.90 | -10.70 | 46.40 | -1.10 | ||
Dakota Mermis Stats by Elite Prospects | Dakota Mermis Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | Lincoln Stars | USHL | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2009-2010 | St. Louis Amateur Blues 18U AAA | T1EHL 18U | 48 | 11 | 26 | 37 | 76 | ||||||||||||||||
2010-2011 | USNTDP Juniors | USHL | 36 | 4 | 4 | 8 | 53 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2010-2011 | USA U17 | WHC-17 | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2010-2011 | U.S. National U17 Team | USDP | 55 | 5 | 8 | 13 | 63 | ||||||||||||||||
2010-2011 | USA U17 (all) | International-Jr | 6 | 0 | 1 | 1 | 4 | ||||||||||||||||
2011-2012 | Green Bay Gamblers | USHL | 60 | 5 | 22 | 27 | 98 | Playoffs | 12 | 0 | 1 | 1 | 0 | ||||||||||
2012-2013 | Univ. of Denver | NCAA | 19 | 1 | 3 | 4 | 14 | ||||||||||||||||
2012-2013 | London Knights | OHL | 27 | 2 | 9 | 11 | 34 | Playoffs | 21 | 1 | 3 | 4 | 0 | ||||||||||
2012-2013 | London Knights | M-Cup | 5 | 0 | 0 | 0 | 10 | Playoffs | 21 | 1 | 3 | 4 | 0 | ||||||||||
2013-2014 | London Knights | OHL | 66 | 5 | 20 | 25 | 76 | Playoffs | 9 | 1 | 3 | 4 | 0 | ||||||||||
2013-2014 | London Knights | M-Cup | 3 | 1 | 0 | 1 | 2 | Playoffs | 9 | 1 | 3 | 4 | 0 | ||||||||||
2014-2015 | London Knights | OHL | 36 | 1 | 10 | 11 | 36 | ||||||||||||||||
2014-2015 | Oshawa Generals | OHL | 30 | 5 | 14 | 19 | 50 | Playoffs | 21 | 1 | 14 | 15 | 0 | ||||||||||
2014-2015 | Oshawa Generals | M-Cup | 4 | 1 | 2 | 3 | 4 | Playoffs | 21 | 1 | 14 | 15 | 0 | ||||||||||
2015-2016 | Springfield Falcons | AHL | 63 | 3 | 10 | 13 | 58 | ||||||||||||||||
2015-2016 | Rapid City Rush | ECHL | 5 | 1 | 2 | 3 | 6 | ||||||||||||||||
2016-2017 | Tucson Roadrunners | AHL | 67 | 2 | 10 | 12 | 75 | ||||||||||||||||
2017-2018 | Tucson Roadrunners | AHL | 59 | 2 | 17 | 19 | 45 | Playoffs | 9 | 3 | 2 | 5 | 0 | ||||||||||
2017-2018 | Arizona Coyotes | NHL | 9 | 0 | 0 | 0 | 0 | 96 | 33.33 | 42.46 | -1.26 | 45.77 | -0.47 | 0.00 | 0.00 | ||||||||
2018-2019 | Tucson Roadrunners | AHL | 62 | 3 | 21 | 24 | 49 | ||||||||||||||||
2018-2019 | Arizona Coyotes | NHL | 1 | 0 | 0 | 0 | 0 | 11 | 100.00 | 78.63 | 43.91 | 58.33 | 6.22 | 0.00 | 0.00 | ||||||||
2019-2020 | Binghamton Devils | AHL | 53 | 3 | 16 | 19 | 23 | ||||||||||||||||
2019-2020 | New Jersey Devils | NHL | 10 | 1 | 3 | 4 | 4 | 166 | 68.80 | 53.10 | 7.00 | 47.10 | 4.00 | 0.36 | 1.45 | ||||||||
2020-2021 | Minnesota Wild | NHL | 3 | 0 | 0 | 0 | 0 | 42 | 50.00 | 56.00 | 13.20 | 50.90 | 7.20 | ||||||||||
2021-2022 | Iowa Wild | AHL | 59 | 3 | 21 | 24 | 86 | ||||||||||||||||
2021-2022 | Minnesota Wild | NHL | 2 | 0 | 0 | 0 | 0 | 27 | 66.70 | 39.90 | -10.70 | 46.40 | -1.10 | ||||||||||
Dakota Mermis Stats by Elite Prospects | Dakota Mermis Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,500,000 0.91% of cap space
2021-2022 | 2022-2023 | ||
---|---|---|---|
Cap Hit | $750,000 | $750,000 | UFA |
AAV | $750,000 | $750,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $750,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $750,000 | |
Minors Salary | $300,000 | $325,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
350K 2021 - 2022, $375K 2022 - 2023 Guaranteed |
Contract History
Entry Level Contract | 3 Years $1,880,000 0.88% of cap space