Age 41 Apr 3, 1982
Edmonton CAN
Defense shoots right
6'2" 188 cm
212 lbs 96 kg
ELC Signing Age 25
Waivers Signing Age
UFA Year 2009
Agent Allain Roy
Transaction History
Jul 23, 2019 | Vegas Golden Knights | Re-signed D Deryk Engelland to a one-year, $700,000 contract. |
Feb 14, 2018 | NHL fined D Deryk Engelland $2,688.17 for cross-checking an opponent. |
Jan 15, 2018 | Vegas Golden Knights | Signed D Deryk Engelland to a one-year, $1.5 million contract extension. |
Jun 21, 2017 | Vegas Golden Knights | Signed D Deryk Engelland to a one-year, $1 million contract. |
Dec 27, 2013 | Pittsburgh Penguins | Announced D Deryk Engelland has served his suspension. |
Dec 24, 2013 | Pittsburgh Penguins | Announced D Deryk Engelland has served his suspension. |
Dec 18, 2013 | Pittsburgh Penguins | NHL suspended D Deryk Engelland five games for a hit to the head of Justin Abdelkader. |
Jan 3, 2011 | Pittsburgh Penguins | (Deryk Engelland) Signed to three-year contract extension. |
Regular Season Stats
![]() Deryk Engelland |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deryk Engelland Stats by Elite Prospects | Deryk Engelland Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-1999 | Moose Jaw Warriors | WHL | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
1998-1999 | Sicamous Eagles | KIJHL | 51 | 6 | 21 | 27 | 90 | ||||||||||||||||
Draft Yr | 1999-2000 | Moose Jaw Warriors | WHL | 55 | 0 | 5 | 5 | 62 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||||||||
2000-2001 | Moose Jaw Warriors | WHL | 65 | 4 | 11 | 15 | 157 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2001-2002 | Moose Jaw Warriors | WHL | 56 | 7 | 10 | 17 | 102 | Playoffs | 12 | 0 | 2 | 2 | 0 | ||||||||||
2002-2003 | Moose Jaw Warriors | WHL | 65 | 3 | 8 | 11 | 199 | Playoffs | 13 | 1 | 1 | 2 | 0 | ||||||||||
2003-2004 | Las Vegas Wranglers | ECHL | 35 | 2 | 11 | 13 | 63 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2003-2004 | Lowell Lock Monsters | AHL | 26 | 0 | 0 | 0 | 34 | ||||||||||||||||
2004-2005 | Las Vegas Wranglers | ECHL | 72 | 5 | 16 | 21 | 138 | ||||||||||||||||
2005-2006 | South Carolina Stingrays | ECHL | 35 | 3 | 13 | 16 | 20 | ||||||||||||||||
2005-2006 | Hershey Bears | AHL | 37 | 0 | 4 | 4 | 77 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | Hershey Bears | AHL | 44 | 4 | 6 | 10 | 95 | Playoffs | 14 | 0 | 0 | 0 | 0 | ||||||||||
2006-2007 | Reading Royals | ECHL | 6 | 0 | 3 | 3 | 8 | ||||||||||||||||
2007-2008 | Wilkes-Barre/Scranton Penguins | AHL | 80 | 2 | 15 | 17 | 141 | Playoffs | 23 | 1 | 3 | 4 | 0 | ||||||||||
2008-2009 | Wilkes-Barre/Scranton Penguins | AHL | 80 | 3 | 11 | 14 | 143 | Playoffs | 12 | 0 | 2 | 2 | 0 | ||||||||||
2009-2010 | Wilkes-Barre/Scranton Penguins | AHL | 71 | 5 | 6 | 11 | 121 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
2009-2010 | Pittsburgh Penguins | NHL | 9 | 0 | 2 | 2 | 17 | 138 | 33.33 | 39.08 | -12.84 | 46.97 | -7.24 | 0.00 | 0.43 | ||||||||
2010-2011 | Pittsburgh Penguins | NHL | 63 | 3 | 7 | 10 | 123 | 802 | 46.00 | 47.40 | -6.14 | 49.97 | -5.02 | 0.22 | 0.75 | ||||||||
2011-2012 | Pittsburgh Penguins | NHL | 73 | 4 | 13 | 17 | 56 | 1,086 | 54.12 | 48.32 | -8.01 | 53.30 | -3.41 | 0.22 | 0.88 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||
2012-2013 | Pittsburgh Penguins | NHL | 42 | 0 | 6 | 6 | 54 | 534 | 56.10 | 52.28 | 2.21 | 48.18 | -2.01 | 0.00 | 0.67 | Playoffs | 7 | 0 | 0 | 0 | 0 | ||
2012-2013 | Rosenborg | Norway | 15 | 1 | 8 | 9 | 43 | ||||||||||||||||
2013-2014 | Pittsburgh Penguins | NHL | 56 | 6 | 6 | 12 | 58 | 657 | 44.90 | 48.28 | -2.79 | 44.92 | -5.16 | 0.55 | 0.91 | ||||||||
2014-2015 | Calgary Flames | NHL | 76 | 2 | 9 | 11 | 53 | 1,003 | 35.71 | 45.68 | -1.61 | 39.96 | -5.69 | 0.12 | 0.48 | Playoffs | 11 | 0 | 1 | 1 | 0 | ||
2015-2016 | Calgary Flames | NHL | 69 | 3 | 9 | 12 | 54 | 948 | 50.68 | 47.22 | -1.36 | 45.27 | -3.32 | 0.19 | 0.70 | ||||||||
2016-2017 | Calgary Flames | NHL | 81 | 4 | 12 | 16 | 85 | 1,203 | 47.06 | 42.07 | -8.63 | 46.67 | -5.59 | 0.20 | 0.80 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2017-2018 | Vegas Golden Knights | NHL | 79 | 5 | 18 | 23 | 24 | 1,333 | 49.57 | 48.67 | -2.45 | 49.29 | -3.72 | 0.23 | 1.04 | Playoffs | 20 | 0 | 2 | 2 | 0 | ||
2018-2019 | Vegas Golden Knights | NHL | 74 | 2 | 10 | 12 | 18 | 1,199 | 46.24 | 49.03 | -7.90 | 50.24 | -5.53 | 0.10 | 0.45 | Playoffs | 7 | 0 | 1 | 1 | 0 | ||
2019-2020 | Vegas Golden Knights | NHL | 49 | 1 | 5 | 6 | 37 | 686 | 51.60 | 52.20 | -2.80 | 51.10 | -3.90 | 0.09 | 0.44 | ||||||||
Deryk Engelland Stats by Elite Prospects | Deryk Engelland Advanced Stats by ![]() |
Contract History
Standard Contract | 1 Years $700,000 0.86% of cap space
Standard Contract | 3 Years $8,750,000 4.23% of cap space
Standard Contract | 3 Years $1,700,000 0.88% of cap space