Drew Doughty buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Standard Contract | 8 Years $88,000,000 13.33% of cap space
2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | UFA |
AAV | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $2,000,000 | $8,000,000 | $7,000,000 | $7,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
Signing Bonuses | $10,000,000 | $2,000,000 | $4,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | |
Total Salary | $12,000,000 | $10,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
Minors Salary | $12,000,000 | $10,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | $11,000,000 | |
Clauses | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC | |
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||||
NMC |