Age 23 Apr 19, 1999
Goaltender shoots
6'3" 191 cm
176 lbs 80 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2026
Agent Murray Koontz
Transaction History
Jul 13, 2022 | Trade | TRADE ANALYSIS The Carolina Hurricanes acquired Brent Burns and Lane Pederson from the San Jose Sharks for Steven Lorentz, Eetu Makiniemi, and conditional 2023 third round pick (0) Leave a Comment |
Oct 12, 2021 | Assigned | Carolina Hurricanes | Eetu Makiniemi | Makiniemi was reassigned to AHL Chicago on Tuesday, Chip Alexander of The Raleigh News & Observer reports. |
Oct 11, 2021 | Carolina Hurricanes | Eetu Makiniemi | Makiniemi is on Carolina's roster to begin the 2021-22 season. | |
Apr 30, 2021 | Carolina Hurricanes | Eetu Makiniemi | Makiniemi signed a two-year, entry-level contract with the Hurricanes on Friday, per PuckPedia. |
Regular Season Stats
![]() Eetu Makiniemi |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Eetu Makiniemi Stats by Elite Prospects | Eetu Makiniemi Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Kiekko-Vantaa U16 | U16 Mestis | 2 | 7.5 | 0.859 | 0 | |||||||||||||||||
2014-2015 | Finland U16 (all) | International-Jr | 1 | 3.96 | 0.818 | 0 | |||||||||||||||||
2014-2015 | Jokerit U18 | U18 SM-sarja | 2 | 0.914 | 0 | ||||||||||||||||||
2015-2016 | Jokerit U18 | U18 SM-sarja | 24 | 0.876 | 0 | ||||||||||||||||||
Draft Yr | 2016-2017 | Jokerit U20 | U20 SM-sarja | 26 | 2.68 | 0.908 | 0 | ||||||||||||||||
Draft Yr | 2016-2017 | Jokerit U20 | JCWC | 2 | 1.97 | 0.945 | 0 | ||||||||||||||||
Draft Yr | 2016-2017 | Jokerit U18 | U18 SM-sarja | 4 | 0.907 | 0 | |||||||||||||||||
2017-2018 | Jokerit U20 | U20 SM-sarja | 35 | 3.03 | 0.916 | 0 | |||||||||||||||||
2017-2018 | Jokerit U20 | JCWC | 3 | 5.33 | 0.875 | 0 | |||||||||||||||||
2018-2019 | Kiekko-Vantaa | Mestis | 13 | 2.92 | 0.905 | 0 | |||||||||||||||||
2018-2019 | Jokerit U20 | U20 SM-sarja | 1 | 9 | 0.735 | 0 | |||||||||||||||||
2019-2020 | Ilves | Liiga | 7 | 1.53 | 0.936 | 0 | |||||||||||||||||
2019-2020 | Ilves U20 | U20 SM-sarja | 1 | 3 | 0.897 | 0 | |||||||||||||||||
2019-2020 | KOOVEE | Suomen Cup | 2 | 0.952 | 0 | ||||||||||||||||||
2019-2020 | KOOVEE | Mestis | 26 | 3.01 | 0.908 | 0 | |||||||||||||||||
2020-2021 | Ilves | Liiga | 34 | 2.59 | 0.907 | 0 | Playoffs | 5 | 3.02 | 0.915 | 0 | ||||||||||||
2021-2022 | Chicago Wolves | AHL | 14 | 2.06 | 0.922 | 0 | |||||||||||||||||
Eetu Makiniemi Stats by Elite Prospects | Eetu Makiniemi Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 2 Years $1,735,000 1.05% of cap space
2021-2022 | 2022-2023 | ||
---|---|---|---|
Cap Hit | $867,500 | $867,500 | RFA |
AAV | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $32,500 | |
Base Salary | $750,000 | $800,000 | |
Signing Bonuses | $92,500 | $92,500 | |
Total Salary | $842,500 | $892,500 | |
Minors Salary | $70,000 | $70,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||