Age 27 Apr 16, 1994
Toronto CAN
Center shoots left
5'11" 180 cm
196 lbs 89 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2021
Agent Eustace King
Transaction History
Apr 10, 2021 | Tampa Bay Lightning | Gemel Smith | Smith is not listed on the roster report and won't play Saturday versus the Predators. | |
Apr 10, 2021 | Recalled | Tampa Bay Lightning | Gemel Smith | Smith will be recalled from the taxi squad for Saturday's tilt with Nashville, Bryan Burns of the Lightning's official site reports. |
Mar 26, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was promoted from AHL Syracuse to Tampa Bay's taxi squad Friday. | |
Mar 8, 2021 | Assigned | Tampa Bay Lightning | Gemel Smith | Smith was assigned to AHL Syracuse on Monday. |
Feb 26, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was demoted to the taxi squad Friday, according to CBS Sports. | |
Feb 25, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was added to the active roster and will play in Thursday's game against Carolina, Bryan Burns of the Lightning's official site reports. | |
Feb 15, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was promoted to the active roster and will be in the lineup for Monday's game against Florida, CBS Sports reports. | |
Feb 14, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was sent down to the taxi squad Sunday, per CBS Sports. | |
Feb 13, 2021 | Tampa Bay Lightning | Gemel Smith | Smith delivered two assists in 9:23 in his season debut Saturday. The Lightning won 6-1 over the Panthers. | |
Feb 13, 2021 | Activated | Tampa Bay Lightning | Gemel Smith | Smith was activated from the taxi squad and will play in Saturday's game versus the Panthers, Erik Erlendsson of LightningInsider.com reports. |
Jan 11, 2021 | Tampa Bay Lightning | Gemel Smith | Smith was placed on waivers Monday. | |
Oct 7, 2020 | Tampa Bay Lightning | Gemel Smith | Smith penned a one-year, two-way contract with Tampa Bay on Wednesday. | |
Oct 7, 2020 | Tampa Bay Lightning | signed LW Gemel Smith to a one-year, two-way contract extension worth $700,000. | |
Jul 26, 2020 | Assigned | Tampa Bay Lightning | assigned LW Gemel Smith to Syracuse (AHL). |
Jul 12, 2020 | Recalled | Tampa Bay Lightning | recalled RW Gemel Smith from Syracuse (AHL). |
Oct 8, 2019 | Assigned | Tampa Bay Lightning | assigned LW Gemel Smith to Syracuse (AHL). |
Dec 19, 2018 | Assigned | Boston Bruins | assigned C Gemel Smith to Providence (AHL). |
Dec 18, 2018 | Boston Bruins | waived C Gemel Smith. | |
Dec 6, 2018 | Trade | Boston Bruins | acquired C Gemel Smith off waivers from the Dallas Stars. |
Dec 5, 2018 | Dallas Stars | waived C Gemel Smith. | |
Aug 3, 2018 | Dallas Stars | signed C Gemel Smith to a one-year, $720,000 contract. | |
Jul 11, 2017 | Dallas Stars | signed C Gemel Smith to a one-year, two-way contract. | |
Apr 9, 2017 | Assigned | Dallas Stars | assigned C Gemel Smith to Texas (AHL). |
Mar 31, 2017 | Recalled | Dallas Stars | recalled C Gemel Smith from Texas (AHL). |
Nov 18, 2016 | Assigned | Dallas Stars | assigned C Gemel Smith to Texas (AHL). |
Oct 21, 2016 | Recalled | Dallas Stars | recalled C Gemel Smith from Texas (AHL). |
Oct 9, 2016 | Assigned | Dallas Stars | assigned C Gemel Smith to Texas (AHL). |
2020-2021 Regular Season Stats
![]() Gemel Smith |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
4 | 0 | 3 | 3 | 3 | 9 | 37 | 80.00 | 40.40 | -15.70 | 44.60 | -8.20 | 4.80 | |
Gemel Smith Stats by Elite Prospects | Gemel Smith Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-2010 | North York Rangers U16 AAA | GTHL U16 | 52 | 31 | 51 | 82 | 0 | ||||||||||||||||
2010-2011 | Owen Sound Attack | M-Cup | 4 | 0 | 0 | 0 | 4 | Playoffs | 21 | 1 | 2 | 3 | 0 | ||||||||||
2010-2011 | Owen Sound Attack | OHL | 66 | 8 | 8 | 16 | 14 | Playoffs | 21 | 1 | 2 | 3 | 0 | ||||||||||
Draft Yr | 2011-2012 | Owen Sound Attack | OHL | 68 | 21 | 39 | 60 | 51 | Playoffs | 5 | 1 | 2 | 3 | 0 | |||||||||
Draft Yr | 2011-2012 | Canada U18 | WJC-18 | 7 | 2 | 3 | 5 | 2 | |||||||||||||||
Draft Yr | 2011-2012 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 0 | 0 | 2 | |||||||||||||||
2012-2013 | Owen Sound Attack | OHL | 61 | 23 | 29 | 52 | 54 | Playoffs | 12 | 7 | 3 | 10 | 0 | ||||||||||
2013-2014 | Owen Sound Attack | OHL | 40 | 26 | 22 | 48 | 37 | ||||||||||||||||
2013-2014 | London Knights | OHL | 29 | 11 | 16 | 27 | 10 | Playoffs | 9 | 3 | 9 | 12 | 0 | ||||||||||
2013-2014 | London Knights | M-Cup | 3 | 0 | 0 | 0 | 10 | Playoffs | 9 | 3 | 9 | 12 | 0 | ||||||||||
2014-2015 | Texas Stars | AHL | 68 | 10 | 17 | 27 | 38 | ||||||||||||||||
2015-2016 | Texas Stars | AHL | 65 | 13 | 13 | 26 | 24 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | Idaho Steelheads | ECHL | 4 | 1 | 3 | 4 | 2 | ||||||||||||||||
2016-2017 | Texas Stars | AHL | 53 | 12 | 21 | 33 | 44 | ||||||||||||||||
2016-2017 | Dallas Stars | NHL | 17 | 3 | 3 | 6 | 21 | 202 | 33.33 | 49.62 | 0.01 | 46.93 | -1.66 | 0.30 | 0.89 | ||||||||
2017-2018 | Dallas Stars | NHL | 46 | 6 | 5 | 11 | 17 | 422 | 61.54 | 57.23 | 4.49 | 54.57 | 4.35 | 0.85 | 1.56 | ||||||||
2018-2019 | Dallas Stars | NHL | 14 | 2 | 1 | 3 | 0 | 111 | 44.44 | 46.83 | -3.74 | 35.29 | -9.99 | 1.08 | 1.62 | ||||||||
2018-2019 | Boston Bruins | NHL | 3 | 0 | 0 | 0 | 0 | 30 | 0.00 | 18.34 | -32.40 | 38.00 | -10.15 | 0.00 | 0.00 | ||||||||
2018-2019 | Providence Bruins | AHL | 47 | 16 | 24 | 40 | 32 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2019-2020 | Tampa Bay Lightning | NHL | 3 | 1 | 0 | 1 | 4 | 22 | 100.00 | 31.10 | -10.00 | 31.70 | -8.80 | 2.67 | 2.67 | ||||||||
2019-2020 | Syracuse Crunch | AHL | 50 | 22 | 18 | 40 | 50 | ||||||||||||||||
2020-2021 | Tampa Bay Lightning | NHL | 4 | 0 | 3 | 3 | 9 | 37 | 80.00 | 40.40 | -15.70 | 44.60 | -8.20 | 4.80 | |||||||||
2020-2021 | Syracuse Crunch | AHL | 3 | 3 | 3 | 6 | 7 | ||||||||||||||||
Gemel Smith Stats by Elite Prospects | Gemel Smith Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $700,000 0.86% of cap space
2020-2021 | ||
---|---|---|
Cap Hit | $700,000 | UFA |
AAV | $700,000 | |
Performance Bonuses | $0 | |
Base Salary | $700,000 | |
Signing Bonuses | $0 | |
Total Salary | $700,000 | |
Minors Salary | $250,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
350K Guaranteed |
Contract History
Entry Level Contract | 3 Years $2,100,000 0.93% of cap space