Age 26 Nov 7, 1995
Goaltender shoots
6'1" 185 cm
209 lbs 95 kg
ELC Signing Age 25
Waivers Signing Age
UFA Year 2023
Agent Jay Grossman
Transaction History
May 13, 2022 | Assigned | Washington Capitals | Hunter Shepard | Shepard was re-assigned to AHL Hershey prior to Friday's Game 6 against Florida. |
May 7, 2022 | Washington Capitals | Hunter Shepard | Shepard was elevated to the Capitals on Saturday. | |
Feb 3, 2022 | Assigned | Washington Capitals | Hunter Shepard | Shepard was reassigned to the ECHL's South Carolina Stingrays on Thursday, source reports. |
Feb 2, 2022 | Assigned | Washington Capitals | Hunter Shepard | Shepard was reassigned to AHL Hershey from the taxi squad on Wednesday. |
Jan 14, 2022 | Washington Capitals | Hunter Shepard | The Capitals promoted Shepard to the taxi squad Friday, Samantha Pell of The Washington Post reports. | |
Jan 6, 2022 | Washington Capitals | Hunter Shepard | Shepard was demoted to AHL Hershey on Thursday. | |
Jan 6, 2022 | Washington Capitals | Hunter Shepard | Shepard was promoted to the taxi squad Thursday. | |
Jul 28, 2021 | Washington Capitals | Hunter Shepard | Shepard signed a two-year, two-way contract with the Capitals on Wednesday. |
Regular Season Stats
![]() Hunter Shepard |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Hunter Shepard Stats by Elite Prospects | Hunter Shepard Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Grand Rapids High | USHS-MN | 10 | 2.2 | 0.908 | 0 | |||||||||||||||||
2012-2013 | Grand Rapids High | USHS-MN | 24 | 1.95 | 0.926 | 0 | Playoffs | 3 | 2.2 | 0.911 | 0 | ||||||||||||
2012-2013 | Team Kowalski's | UMHSEHL | 11 | 3.11 | 0.919 | 0 | Playoffs | 2 | 3.2 | 0.906 | 0 | ||||||||||||
2012-2013 | B17 - Blue (Final 54) | MNHP-17 | 3 | 4.4 | 0.891 | 0 | |||||||||||||||||
2013-2014 | Grand Rapids High | USHS-MN | 25 | 2.64 | 0.918 | 0 | Playoffs | 2 | 2.71 | 0.914 | 0 | ||||||||||||
2013-2014 | Team Kowalski's | UMHSEHL | 12 | 2.57 | 0.926 | 0 | Playoffs | 1 | 6.53 | 0.792 | 0 | ||||||||||||
2014-2015 | Bismarck Bobcats | NAHL | 31 | 3.28 | 0.878 | 0 | Playoffs | 2 | 2.55 | 0.911 | 0 | ||||||||||||
2015-2016 | Bismarck Bobcats | NAHL | 50 | 1.9 | 0.926 | 0 | Playoffs | 11 | 2.28 | 0.926 | 0 | ||||||||||||
2016-2017 | Univ. of Minnesota-Duluth | NCAA | 2 | 2.58 | 0.922 | 0 | |||||||||||||||||
2017-2018 | Univ. of Minnesota-Duluth | NCAA | 41 | 1.91 | 0.925 | 0 | |||||||||||||||||
2018-2019 | Univ. of Minnesota-Duluth | NCAA | 42 | 1.76 | 0.923 | 0 | |||||||||||||||||
2019-2020 | Univ. of Minnesota-Duluth | NCAA | 34 | 2.18 | 0.918 | 0 | |||||||||||||||||
2020-2021 | South Carolina Stingrays | ECHL | 21 | 2.55 | 0.922 | 0 | Playoffs | 13 | 3.38 | 0.883 | 0 | ||||||||||||
2020-2021 | Hershey Bears | AHL | 3 | 1 | 0.969 | 0 | |||||||||||||||||
2021-2022 | South Carolina Stingrays | ECHL | 23 | 2.88 | 0.917 | 0 | |||||||||||||||||
2021-2022 | Hershey Bears | AHL | 9 | 2.06 | 0.922 | 0 | |||||||||||||||||
Hunter Shepard Stats by Elite Prospects | Hunter Shepard Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,500,000 0.91% of cap space
2021-2022 | 2022-2023 | ||
---|---|---|---|
Cap Hit | $750,000 | $750,000 | UFA |
AAV | $750,000 | $750,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $750,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $750,000 | |
Minors Salary | $90,000 | $90,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||