Ivan Provorov buyout calculator, cap hit impact

Choose a year of the current contract to buyout.

Active Contract

Signing Team Philadelphia Flyers logo
Signing Date September 12, 2019
Signing Status RFA
Agent Mark Gandler & Todd Diamond
Standard Contract | 6 Years $40,500,000 8.08% of cap space
2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
Cap Hit $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000
UFA
AAV $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000 $6,750,000
Performance Bonuses $0 $0 $0 $0 $0 $0
Base Salary $6,750,000 $2,750,000 $4,125,000 $2,750,000 $5,500,000 $6,625,000
Signing Bonuses $0 $2,000,000 $3,000,000 $2,000,000 $3,000,000 $2,000,000
Total Salary $6,750,000 $4,750,000 $7,125,000 $4,750,000 $8,500,000 $8,625,000
Minors Salary $6,750,000 $4,750,000 $7,125,000 $4,750,000 $8,500,000 $8,625,000
Clauses
UFA Year
Buy It Out Buy It Out
* Retained 30% of contract was retained by Los Angeles Kings in trade to Columbus Blue Jackets