Age 24 Jan 19, 1998
Center shoots left
6'0" 183 cm
202 lbs 92 kg
ELC Signing Age 22
Waivers Signing Age 22
UFA Year 2025
Agent Matt Keator
Transaction History
Regular Season Stats
![]() Jack Badini |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Badini Stats by Elite Prospects | Jack Badini Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | New York Jr. Rangers | QC Int PW | 5 | 2 | 1 | 3 | 0 | ||||||||||||||||
2012-2013 | Connecticut Oilers 18U AA | EJEPL 18U | 20 | 11 | 12 | 23 | 22 | Playoffs | 5 | 3 | 3 | 6 | 0 | ||||||||||
2012-2013 | Connecticut Oilers 16U AAA | 16U AAA | 54 | 28 | 23 | 51 | 26 | ||||||||||||||||
2013-2014 | Long Island Gulls 16U AAA | AYHL 16U | 25 | 15 | 20 | 35 | 42 | ||||||||||||||||
2014-2015 | Lincoln Stars | USHL | 28 | 2 | 1 | 3 | 12 | ||||||||||||||||
2014-2015 | North Jersey Avalanche 18U AAA | AYHL 18U | 13 | 2 | 6 | 8 | 14 | ||||||||||||||||
2015-2016 | Team White | USA-S17 | 5 | 4 | 3 | 7 | 4 | ||||||||||||||||
2015-2016 | Lincoln Stars | USHL | 56 | 4 | 7 | 11 | 55 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||
Draft Yr | 2016-2017 | Chicago Steel | USHL | 59 | 28 | 14 | 42 | 38 | Playoffs | 14 | 7 | 10 | 17 | 0 | |||||||||
2017-2018 | Harvard Univ. | NCAA | 33 | 10 | 7 | 17 | 16 | ||||||||||||||||
2018-2019 | Harvard Univ. | NCAA | 33 | 8 | 12 | 20 | 16 | ||||||||||||||||
2019-2020 | Harvard Univ. | NCAA | 31 | 6 | 8 | 14 | 10 | ||||||||||||||||
2020-2021 | Tulsa Oilers | ECHL | 14 | 1 | 1 | 2 | 10 | ||||||||||||||||
2020-2021 | San Diego Gulls | AHL | 23 | 0 | 1 | 1 | 4 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2021-2022 | San Diego Gulls | AHL | 46 | 2 | 5 | 7 | 21 | ||||||||||||||||
Jack Badini Stats by Elite Prospects | Jack Badini Advanced Stats by ![]() |
Contract History
Entry Level Contract | 2 Years $1,610,000 0.99% of cap space