Age 26 Sep 28, 1997
Stillwater USA
Center shoots left
6'0" 183 cm
190 lbs 86 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2025
Agent Ben Hankinson
Transaction History
Sep 11, 2023 | New York Islanders | Jackson Cates | Cates signed a professional tryout agreement with the New York Islanders on Monday, Andrew Gross of Newsday reports. |
Nov 29, 2022 | Philadelphia Flyers | Jackson Cates | Cates was assigned to AHL Lehigh Valley on Tuesday. |
Nov 22, 2022 | Philadelphia Flyers | Jackson Cates | Cates was brought up from AHL Lehigh Valley on Tuesday, Olivia Reiner of The Philadelphia Inquirer reports. |
Oct 23, 2022 | Philadelphia Flyers | Jackson Cates | Cates was loaned to AHL Lehigh Valley on Sunday. |
Oct 14, 2022 | Philadelphia Flyers | Jackson Cates | Cates has been recalled from AHL Leigh Valley on Friday. |
Oct 10, 2022 | Philadelphia Flyers | Jackson Cates | Cates was loaned to AHL Lehigh Valley on Monday, Charlie O'Connor of The Athletic reports. |
Sep 15, 2022 | Philadelphia Flyers | Jackson Cates | Cates (undisclosed) will be in the lineup for the Philadelphia Flyers' rookie tournament contest Friday, Bill Meltzer of NHL.com reports. |
Mar 28, 2022 | Philadelphia Flyers | Jackson Cates | Cates is dealing with an undisclosed injury with AHL Lehigh Valley, Bill Meltzer of NHL.com reports. |
Mar 27, 2022 | Philadelphia Flyers | Jackson Cates | Cates signed a two-year, entry-level contract with Philadelphia on Sunday. |
Feb 15, 2022 | Philadelphia Flyers | Jackson Cates | Cates was elevated from AHL Lehigh Valley on Tuesday and will suit up against the Pittsburgh Penguins. |
Feb 11, 2022 | Philadelphia Flyers | Jackson Cates | Cages was recalled from AHL Lehigh Valley on Friday. |
Feb 2, 2022 | Philadelphia Flyers | Jackson Cates | Cates was reassigned to AHL Lehigh Valley on Wednesday. |
Feb 1, 2022 | Philadelphia Flyers | Jackson Cates | Cates was promoted from AHL Lehigh Valley to the taxi squad Tuesday. |
Jan 26, 2022 | Philadelphia Flyers | Jackson Cates | Cates was reassigned to AHL Lehigh Valley on Wednesday. |
Jan 25, 2022 | Philadelphia Flyers | Jackson Cates | Cates was demoted to the taxi squad Tuesday. |
Jan 22, 2022 | Philadelphia Flyers | Jackson Cates | Cates has been promoted from the taxi squad to the active roster and will slot into the lineup Saturday against the Buffalo Sabres, Olivia Reiner of the Philadelphia Inquirer reports. |
Jan 21, 2022 | Philadelphia Flyers | Jackson Cates | Cates was promoted to the taxi squad from AHL Lehigh Valley on Friday. |
Jan 18, 2022 | Philadelphia Flyers | Jackson Cates | Cates was loaned to AHL Lehigh Valley from the taxi squad Tuesday. |
Jan 17, 2022 | Philadelphia Flyers | Jackson Cates | Cates was demoted to the taxi squad Monday, per CBS Sports. |
Jan 8, 2022 | Philadelphia Flyers | Jackson Cates | Cates cleared COVID-19 protocols and will likely play Saturday versus San Jose, Adam Kimelman of NHL.com reports. |
Jan 3, 2022 | Philadelphia Flyers | Jackson Cates | Cates entered the NHL's COVID-19 protocols Monday. |
Dec 30, 2021 | Philadelphia Flyers | Jackson Cates | Cates was added to the active roster from the taxi squad Thursday. |
Dec 27, 2021 | Philadelphia Flyers | Jackson Cates | Cates was promoted to the Philadelphia Flyers' taxi squad Monday. |
Dec 21, 2021 | Philadelphia Flyers | Jackson Cates | Cates was reassigned to AHL Lehigh Valley on Tuesday. |
Dec 21, 2021 | Philadelphia Flyers | Jackson Cates | Cates has been recalled from AHL Lehigh Valley and was in attendance for Tuesday's game-day skate, Adam Kimelman of NHL.com reports. |
Dec 17, 2021 | Philadelphia Flyers | Jackson Cates | Cates scored his first NHL goal during Thursday's shootout loss to Montreal. |
Dec 15, 2021 | Philadelphia Flyers | Jackson Cates | Cates was elevated from AHL Lehigh Valley on Wednesday, Sam Carchidi of The Philadelphia Inquirer reports. |
Dec 11, 2021 | Philadelphia Flyers | Jackson Cates | Cates was reassigned to AHL Lehigh Valley on Saturday. |
Dec 9, 2021 | Philadelphia Flyers | Jackson Cates | Cates was recalled by the Philadelphia Flyers on Thursday. |
Oct 15, 2021 | Philadelphia Flyers | Jackson Cates | The Flyers loaned Cates to the Lehigh Valley Phantoms on Friday. |
Oct 14, 2021 | Philadelphia Flyers | Jackson Cates | Cates was recalled by the Philadelphia Flyers on Thursday. |
Oct 11, 2021 | Philadelphia Flyers | Jackson Cates | Cates was reassigned to AHL Lehigh Valley on Monday. |
Apr 23, 2021 | Philadelphia Flyers | Jackson Cates | Cates will make his NHL debut in Friday's matchup with the New York Rangers. |
Apr 13, 2021 | Philadelphia Flyers | Jackson Cates | Cates signed a two-year, entry-level contract with the Philadelphia Flyers on Tuesday. |
2022-2023 Regular Season Stats
Jackson Cates |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Flyers |
5 | 0 | 0 | 0 | 0 | 0 | 45 | 50.00 | 38.90 | -3.00 | 41.60 | -1.50 | ||
Jackson Cates Stats by Elite Prospects | Jackson Cates Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-2014 | Stillwater High | USHS-MN | 24 | 5 | 9 | 14 | 0 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||
2014-2015 | Stillwater High | USHS-MN | 25 | 23 | 18 | 41 | 12 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||
2014-2015 | Team MAP South Hockey | UMHSEHL | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Team TDS Transportation | UMHSEHL | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-2016 | Team MPLS Magazine | UMHSEHL | 19 | 4 | 9 | 13 | 12 | Playoffs | 3 | 1 | 3 | 4 | 0 | ||||||||||
2015-2016 | Stillwater High | USHS-MN | 25 | 20 | 33 | 53 | 19 | Playoffs | 6 | 7 | 1 | 8 | 0 | ||||||||||
2016-2017 | Waterloo Black Hawks | USHL | 56 | 11 | 10 | 21 | 8 | Playoffs | 8 | 2 | 1 | 3 | 0 | ||||||||||
2017-2018 | Waterloo Black Hawks | USHL | 57 | 33 | 30 | 63 | 18 | Playoffs | 8 | 2 | 2 | 4 | 0 | ||||||||||
2018-2019 | Univ. of Minnesota-Duluth | NCAA | 39 | 8 | 6 | 14 | 14 | ||||||||||||||||
2019-2020 | Univ. of Minnesota-Duluth | NCAA | 29 | 8 | 15 | 23 | 6 | ||||||||||||||||
2020-2021 | Univ. of Minnesota-Duluth | NCAA | 28 | 11 | 16 | 27 | 4 | ||||||||||||||||
2020-2021 | Philadelphia Flyers | NHL | 4 | 0 | 1 | 1 | 0 | 38 | 20.00 | 48.00 | -7.90 | 47.10 | -13.10 | 1.57 | |||||||||
2021-2022 | Lehigh Valley Phantoms | AHL | 37 | 2 | 8 | 10 | 2 | ||||||||||||||||
2021-2022 | Philadelphia Flyers | NHL | 11 | 1 | 0 | 1 | 0 | 93 | 37.50 | 37.40 | -8.10 | 40.60 | -8.90 | 0.64 | 0.64 | ||||||||
2022-2023 | Philadelphia Flyers | NHL | 5 | 0 | 0 | 0 | 0 | 45 | 50.00 | 38.90 | -3.00 | 41.60 | -1.50 | ||||||||||
2022-2023 | Lehigh Valley Phantoms | AHL | 65 | 11 | 12 | 23 | 18 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
Jackson Cates Stats by Elite Prospects | Jackson Cates Advanced Stats by ![]() |
Contract History
Signing Team
Signing Date August 14, 2022
Signing Status RFA
Agent Ben Hankinson
Qualifying Offer on Expiry $813,750
Signing Date August 14, 2022
Signing Status RFA
Agent Ben Hankinson
Qualifying Offer on Expiry $813,750