Jared Spurgeon buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Standard Contract | 7 Years $53,025,000 9.29% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|---|---|
Cap Hit | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | UFA |
AAV | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | $7,575,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,000,000 | $5,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | $6,025,000 | |
Signing Bonuses | $4,000,000 | $4,000,000 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $9,000,000 | $9,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | $6,025,000 | |
Minors Salary | $9,000,000 | $9,000,000 | $6,000,000 | $8,000,000 | $8,000,000 | $7,000,000 | $6,025,000 | |
Clauses | NMC | NMC | NMC | NMC | M-NTC | M-NTC | M-NTC | |
UFA Year | ||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
Years 5-7: 10 Team No Trade per Michael Russo |