Age 30 Dec 10, 1992
Plantation USA
Defense shoots left
6'6" 198 cm
221 lbs 100 kg
ELC Signing Age 21
Waivers Signing Age 22
UFA Year 2020
Agent Daniel Plante
Transaction History
Apr 11, 2023 | Seattle Kraken | Jaycob Megna | Megna had two hits and two blocked shots in Tuesday's 4-1 loss to the Vegas Golden Knights. |
Mar 13, 2023 | Seattle Kraken | Jaycob Megna | Megna logged two hits in 17:18 of ice time in Monday's 5-2 loss to the Dallas Stars. |
Feb 5, 2023 | TRADE ANALYSIS The Seattle Kraken acquired Jaycob Megna from the San Jose Sharks for a conditional 2023 fourth round pick |
Jan 10, 2023 | San Jose Sharks | Jaycob Megna | Megna scored a goal on three shots, added three hits, blocked three shots, logged two PIM and went plus-2 in Tuesday's 4-2 win over the Arizona Coyotes. |
Dec 22, 2022 | San Jose Sharks | Jaycob Megna | Megna produced an assist and a fighting major in Thursday's 5-2 win over the Minnesota Wild. |
Dec 8, 2022 | San Jose Sharks | Jaycob Megna | Megna posted a shorthanded assist, three shots on goal, two hits and two blocked shots in Wednesday's 6-5 overtime loss to the Vancouver Canucks. |
Nov 21, 2022 | San Jose Sharks | Jaycob Megna | Megna notched an assist and blocked two shots in Monday's 5-1 win over the Ottawa Senators. |
Nov 18, 2022 | San Jose Sharks | Jaycob Megna | Megna posted an assist, two shots on goal and two blocked shots in Thursday's 7-4 loss to the Detroit Red Wings. |
Nov 11, 2022 | San Jose Sharks | Jaycob Megna | Megna notched an assist and blocked two shots in Friday's 5-4 win over the Dallas Stars. |
Nov 2, 2022 | San Jose Sharks | Jaycob Megna | Megna posted an assist in Tuesday's 6-5 shootout loss to the Anaheim Ducks. |
Oct 24, 2022 | San Jose Sharks | Jaycob Megna | Megna recorded an assist and two hits in Sunday's 3-0 win over the Philadelphia Flyers. |
Oct 19, 2022 | San Jose Sharks | Jaycob Megna | Megna earned his second assist this season Tuesday, but the San Jose Sharks remained winless following a 5-2 loss to the New York Islanders. |
Oct 14, 2022 | San Jose Sharks | Jaycob Megna | Megna produced an assist and blocked two shots in Friday's 2-1 loss to the Carolina Hurricanes. |
Oct 8, 2022 | San Jose Sharks | Jaycob Megna | Megna will dress Saturday as the San Jose Sharks face the Nashville Predators, Sheng Peng of San Jose Hockey Now reports. |
May 9, 2022 | San Jose Sharks | Jaycob Megna | Megna secured a two-year, $1.525 million contract with the San Jose Sharks on Monday. |
Apr 27, 2022 | San Jose Sharks | Jaycob Megna | Megna posted an assist, two blocked shots and two PIM in Tuesday's 5-2 loss to the Anaheim Ducks. |
Apr 24, 2022 | San Jose Sharks | Jaycob Megna | Megna notched two assists and three blocked shots in Sunday's 5-4 shootout win over the Vegas Golden Knights. |
Apr 19, 2022 | San Jose Sharks | Jaycob Megna | Megna (head) will return to the lineup Tuesday against the Columbus Blue Jackets, Sheng Peng of San Jose Hockey Now reports. |
Apr 17, 2022 | San Jose Sharks | Jaycob Megna | Megna (head) will not play Sunday against the Minnesota Wild, Curtis Pashelka of The San Jose Mercury News reports. |
Apr 8, 2022 | San Jose Sharks | Jaycob Megna | Megna notched an assist, two shots on goal and three hits in Thursday's 4-2 loss to the Calgary Flames. |
Apr 3, 2022 | San Jose Sharks | Jaycob Megna | Megna recorded an assist, three blocked shots and two hits in Saturday's 5-4 loss to the Dallas Stars. |
Mar 20, 2022 | San Jose Sharks | Jaycob Megna | Megna recorded an assist, three hits, two blocked shots and two shots on goal in Sunday's 4-2 win over the Arizona Coyotes. |
Mar 9, 2022 | San Jose Sharks | Jaycob Megna | Megna (foot) was cleared Wednesday to play in Thursday's tilt versus Los Angeles, per Corey Masisak of The Athletic. |
Feb 12, 2022 | San Jose Sharks | Jaycob Megna | Megna underwent surgery to repair a displaced fracture in his foot and will be sidelined for 4-6 weeks, Curtis Pashelka of The San Jose Mercury News reports. |
Feb 12, 2022 | San Jose Sharks | Jaycob Megna | Megna (lower body) was placed on injured reserve Saturday, Curtis Pashelka of The San Jose Mercury News reports. |
Jan 26, 2022 | San Jose Sharks | Jaycob Megna | Megna (undisclosed) is on San Jose's second defense pairing Wednesday in Washington. |
Jan 24, 2022 | San Jose Sharks | Jaycob Megna | Megna (undisclosed) was ruled questionable for Wednesday's game in Washington, Corey Masisak of The Athletic reports. |
Jan 22, 2022 | San Jose Sharks | Jaycob Megna | Megna scored a goal on three shots in Saturday's 7-1 loss to the San Jose Sharks. |
Jan 4, 2022 | San Jose Sharks | Jaycob Megna | Megna was promoted from the taxi squad and will play Tuesday versus the Detroit Red Wings, per the NHL media site. |
Jan 1, 2022 | San Jose Sharks | Jaycob Megna | Megna was assigned to San Jose's taxi squad Saturday. |
Nov 12, 2021 | San Jose Sharks | Jaycob Megna | The Sharks returned Megna to AHL San Jose on Friday, Curtis Pashelka of The San Jose Mercury News reports. |
Oct 30, 2021 | San Jose Sharks | Jaycob Megna | Megna was called up from AHL San Jose on Saturday, Sheng Peng of San Jose Hockey Now reports. |
Oct 1, 2021 | San Jose Sharks | Jaycob Megna | Megna was waived by the San Jose Sharks on Friday, Sportsnet's Chris Johnston reports. |
Jul 28, 2021 | San Jose Sharks | Jaycob Megna | Megna signed a one-year, two-way contract with the San Jose Sharks on Wednesday, Kevin Kurz of The Athletic reports. |
Sep 21, 2019 | Vegas Golden Knights | Assigned D Jaycob Megna to Chicago (AHL). |
Jul 1, 2019 | Vegas Golden Knights | Signed D Jaycob Megna to a one-year, $700,000 contract. |
Apr 7, 2019 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Jan 31, 2019 | Anaheim Ducks | Recalled D Jaycob Megna from San Diego (AHL). |
Sep 25, 2018 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Dec 11, 2017 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Dec 5, 2017 | Anaheim Ducks | Recalled D Jaycob Megna from San Diego (AHL). |
Nov 24, 2017 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Jun 29, 2017 | Anaheim Ducks | Signed D Jaycob Megna to a two-year, two-way contract extension. |
Apr 11, 2017 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Apr 6, 2017 | Anaheim Ducks | Recalled D Jaycob Megna from San Diego (AHL). |
Oct 2, 2016 | Anaheim Ducks | Assigned D Jaycob Megna to San Diego (AHL). |
Apr 21, 2015 | Anaheim Ducks | Recalled D Jaycob Megna from Norfolk (AHL). |
Dec 12, 2011 | New Jersey Devils | New Jersey Devils Acquired Kurtis Foster from Anaheim Ducks in exchange for Rod Pelley, Mark Fraser and a seventh-round draft pick in 2012 (Jaycob Megna) |
2022-2023 Regular Season Stats
![]() Jaycob Megna |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Jose Sharks |
48 | 1 | 11 | 12 | 6 | 21 | 812 | 51.70 | 55.20 | 4.30 | 55.10 | 8.30 | 0.07 | 0.74 |
Seattle Kraken |
6 | 0 | 0 | 0 | -3 | 0 | 95 | 47.60 | 1.60 | 58.60 | 7.90 | 0.63 | 6.35 | |
Jaycob Megna Stats by Elite Prospects | Jaycob Megna Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-2006 | Chicago Mission 13U AAA | T1EHL 13U | 5 | 4 | 2 | 6 | 4 | ||||||||||||||||
2006-2007 | Chicago Mission 14U AAA | T1EHL 14U | 27 | 1 | 4 | 5 | 2 | ||||||||||||||||
2007-2008 | Team Illinois 16U AAA | T1EHL 16U | 31 | 1 | 4 | 5 | 2 | ||||||||||||||||
2008-2009 | Tabor Academy | USHS-Prep | 25 | 0 | 2 | 2 | 0 | ||||||||||||||||
2009-2010 | Team Illinois 18U AAA | T1EHL 18U | 48 | 1 | 12 | 13 | 8 | ||||||||||||||||
2010-2011 | Muskegon Lumberjacks | USHL | 55 | 1 | 17 | 18 | 24 | Playoffs | 6 | 0 | 3 | 3 | 0 | ||||||||||
Draft Yr | 2011-2012 | Univ. of Nebraska-Omaha | NCAA | 35 | 2 | 3 | 5 | 8 | |||||||||||||||
2012-2013 | Univ. of Nebraska-Omaha | NCAA | 38 | 2 | 5 | 7 | 14 | ||||||||||||||||
2013-2014 | Univ. of Nebraska-Omaha | NCAA | 32 | 0 | 10 | 10 | 18 | ||||||||||||||||
2013-2014 | Norfolk Admirals | AHL | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2014-2015 | Norfolk Admirals | AHL | 32 | 1 | 4 | 5 | 4 | ||||||||||||||||
2015-2016 | San Diego Gulls | AHL | 67 | 0 | 12 | 12 | 14 | Playoffs | 9 | 1 | 0 | 1 | 0 | ||||||||||
2016-2017 | San Diego Gulls | AHL | 62 | 5 | 22 | 27 | 37 | Playoffs | 10 | 0 | 4 | 4 | 0 | ||||||||||
2016-2017 | Anaheim Ducks | NHL | 1 | 0 | 0 | 0 | 0 | 14 | 100.00 | 42.40 | -0.95 | 48.88 | 7.82 | 0.00 | 0.00 | ||||||||
2017-2018 | Anaheim Ducks | NHL | 14 | 0 | 1 | 1 | 2 | 186 | 37.50 | 48.51 | 4.74 | 45.87 | -0.44 | 0.00 | 0.32 | ||||||||
2017-2018 | San Diego Gulls | AHL | 49 | 2 | 10 | 12 | 25 | ||||||||||||||||
2018-2019 | San Diego Gulls | AHL | 38 | 2 | 11 | 13 | 20 | Playoffs | 16 | 0 | 2 | 2 | 0 | ||||||||||
2018-2019 | Anaheim Ducks | NHL | 28 | 1 | 3 | 4 | 12 | 347 | 48.00 | 49.39 | 0.69 | 47.83 | -1.76 | 0.17 | 0.69 | ||||||||
2019-2020 | Chicago Wolves | AHL | 60 | 3 | 7 | 10 | 40 | ||||||||||||||||
2020-2021 | San Jose Barracuda | AHL | 36 | 2 | 6 | 8 | 22 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||||||||||
2021-2022 | San Jose Barracuda | AHL | 22 | 2 | 8 | 10 | 10 | ||||||||||||||||
2021-2022 | San Jose Sharks | NHL | 44 | 2 | 6 | 8 | 16 | 740 | 47.20 | 48.90 | 2.80 | 46.40 | 0.50 | 0.16 | 0.65 | ||||||||
2021-2022 | USA | WC | 8 | 0 | 2 | 2 | 4 | ||||||||||||||||
2022-2023 | San Jose Sharks | NHL | 48 | 1 | 11 | 12 | 21 | 812 | 51.70 | 55.20 | 4.30 | 55.10 | 8.30 | 0.07 | 0.74 | ||||||||
2022-2023 | Seattle Kraken | NHL | 6 | 0 | 0 | 0 | 0 | 95 | 47.60 | 1.60 | 58.60 | 7.90 | 0.63 | 6.35 | |||||||||
Jaycob Megna Stats by Elite Prospects | Jaycob Megna Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,525,000 0.91% of cap space
2022-2023 | 2023-2024 | ||
---|---|---|---|
Cap Hit | $762,500 | $762,500 | UFA |
AAV | $762,500 | $762,500 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $775,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $775,000 | |
Minors Salary | $750,000 | $775,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 3 Years $2,775,000 1.14% of cap space