Age 24 May 5, 1999
Oxford USA
Center shoots left
6'1" 185 cm
190 lbs 86 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2026
Agent Craig Oster
Transaction History
Sep 20, 2023 | Ottawa Senators | Josh Norris | Norris (shoulder) will initially wear a no-contact jersey during training camp practices, per Claire Hanna of TSN. |
Apr 14, 2023 | Ottawa Senators | Josh Norris | Norris (shoulder) is looking to start skating next month, Bruce Garrioch of the Ottawa Sun reports. |
Feb 16, 2023 | Ottawa Senators | Josh Norris | Norris had successful surgery on his shoulder a few weeks ago and will be ready for the start of training camp, Wayne Scanlan of the Ottawa Citizen reports. |
Jan 23, 2023 | Ottawa Senators | Josh Norris | Norris will miss the rest of the 2022-23 season after undergoing shoulder surgery in the near future. He was placed on injured reserve Monday. |
Jan 17, 2023 | Ottawa Senators | Josh Norris | Norris (shoulder) was removed from injured reserve Tuesday, per the NHL media site. |
Jan 15, 2023 | Ottawa Senators | Josh Norris | Coach D.J. Smith said Sunday that Norris (shoulder) is getting very close to being ready to return, TSN 1200 Ottawa reports. |
Jan 11, 2023 | Ottawa Senators | Josh Norris | Norris (shoulder) is fully involved in practices but is not yet ready to return, per TSN 1200 Ottawa. |
Jan 3, 2023 | Ottawa Senators | Josh Norris | Norris (shoulder) is not expected to return anytime soon, Claire Hanna of TSN reports. |
Dec 29, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) will travel with the Ottawa Senators for the team's current two-game road trip, but he won't play in either contest, TSN 1200 Ottawa reports. |
Dec 16, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) is practicing in a regular jersey Friday, TSN 1200 Ottawa reports. |
Dec 8, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) was skating at practice Thursday, according to Bruce Garrioch of the Ottawa Sun. |
Nov 7, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) won't require surgery after consulting with five doctors and two specialists, Claire Hanna of TSN reports. |
Nov 4, 2022 | Ottawa Senators | Josh Norris | Norris will seek a second opinion on his injured shoulder, according to Bruce Garrioch of the Ottawa Sun. |
Oct 26, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) is expected to be shelved long term and could be in danger of missing the rest of the season, Ian Mendes of TSN 1200 Ottawa reports. |
Oct 24, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) will be sidelined for at least two weeks, Bruce Garrioch of the Ottawa Sun reports. |
Oct 22, 2022 | Ottawa Senators | Josh Norris | Norris (undisclosed) will undergo an MRI to determine the extent of his injury, reports Elliotte Friedman of Hockey Night in Canada. |
Oct 22, 2022 | Ottawa Senators | Josh Norris | Head coach D.J. Smith had no update on Norris (undisclosed) after Saturday's win against the Arizona Coyotes, Bruce Garrioch of the Ottawa Sun reports. |
Oct 19, 2022 | Ottawa Senators | Josh Norris | Norris drew an assist Tuesday in a 7-5 win over the Boston Bruins. |
Oct 1, 2022 | Ottawa Senators | Josh Norris | Norris is practicing Saturday after taking five stitches to his mouth Friday, according to Dean Brown of the Ottawa Senators Radio Network. |
Jul 14, 2022 | Ottawa Senators | Josh Norris | Norris signed an eight-year, $63.6 million contract with the Ottawa Senators on Thursday. |
Apr 22, 2022 | Ottawa Senators | Josh Norris | Norris produced a secondary assist in Friday's 2-1 shootout win over the Columbus Blue Jackets. |
Apr 10, 2022 | Ottawa Senators | Josh Norris | Norris scored a goal on four shots and added a power-play assist in Sunday's 4-3 loss to the Winnipeg Jets. |
Apr 4, 2022 | Ottawa Senators | Josh Norris | Norris scored three goals -- one on the power play, one becoming the game-winner, and the last into an empty net -- in Sunday's 5-2 win over the Detroit Red Wings. |
Mar 19, 2022 | Ottawa Senators | Josh Norris | Norris scored the game-winning goal on the power play in Friday's 3-1 win over the Philadelphia Flyers. |
Mar 14, 2022 | Ottawa Senators | Josh Norris | Norris scored a pair of goals, including one on the power play, and added three hits in Monday's 5-3 loss to the Arizona Coyotes. |
Mar 10, 2022 | Ottawa Senators | Josh Norris | Norris scored two goals in a 4-3 overtime win over the Seattle Kraken on Thursday. |
Mar 9, 2022 | Ottawa Senators | Josh Norris | Norris scored a goal and added two assists in Tuesday's 4-1 win over the St. Louis Blues. |
Mar 3, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) returned to action Thursday in a 3-0 loss to Florida. |
Mar 2, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) will be back in the lineup against the Florida Panthers on Thursday, TSN 1200 Ottawa reports. |
Feb 22, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) started skating in a non-contact jersey Tuesday, Bruce Garrioch of the Ottawa Sun reports. |
Feb 7, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) is expected to miss another two weeks but avoided any structural damage, Bruce Garrioch of the Ottawa Sun reports. |
Feb 3, 2022 | Ottawa Senators | Josh Norris | If Norris (shoulder) doesn't require surgery, he'll still be sidelined for another 3-4 weeks, Bruce Garrioch of the Ottawa Sun reports. |
Jan 29, 2022 | Ottawa Senators | Josh Norris | Norris (shoulder) is not expected to return for at least another week, Bruce Garrioch of the Ottawa Sun reports Saturday. |
Jan 28, 2022 | Ottawa Senators | Josh Norris | Norris (upper body) will have an MRI on Friday to determine the severity of his injury, Ian Mendes of TSN 1200 Ottawa reports. |
Jan 27, 2022 | Ottawa Senators | Josh Norris | Norris (upper body) won't return to Thursday's game versus the Carolina Hurricanes. |
Jan 20, 2022 | Ottawa Senators | Josh Norris | Norris scored two goals on six shots in Thursday's 6-4 loss to Pittsburgh. |
Jan 16, 2022 | Ottawa Senators | Josh Norris | Norris scored twice on the power play and added four hits in Saturday's 6-4 win over the Edmonton Oilers. |
Jan 10, 2022 | Ottawa Senators | Josh Norris | Norris and the Ottawa Senators saw their Monday game against the Edmonton Oilers postponed because of COVID issues with the Edmonton Oilers. |
Jan 5, 2022 | Ottawa Senators | Josh Norris | Norris exited the NHL's COVID-19 protocols Wednesday. |
Dec 31, 2021 | Ottawa Senators | Josh Norris | The Senators placed Norris in COVID-19 protocols Friday. |
Dec 15, 2021 | Ottawa Senators | Josh Norris | Norris scored two goals, including the game-winner, and added an assist in Tuesday's 8-2 victory over the Florida Panthers. |
Dec 12, 2021 | Ottawa Senators | Josh Norris | Norris opened the scoring for the Ottawa Senators in their 4-0 win over the Tampa Bay Lightning on Saturday. |
Dec 1, 2021 | Ottawa Senators | Josh Norris | Norris registered an assist and three shots on goal in Wednesday's 6-2 loss to the Vancouver Canucks. |
Nov 25, 2021 | Ottawa Senators | Josh Norris | Norris scored a goal on four shots, blocked four shots and added two hits in Wednesday's 6-3 loss to the San Jose Sharks. |
Nov 22, 2021 | Ottawa Senators | Josh Norris | Norris scored a power-play goal on two shots and went minus-3 in Monday's 7-5 loss to the Colorado Avalanche. |
Nov 6, 2021 | Ottawa Senators | Josh Norris | Norris registered an assist in Saturday's 5-3 loss to the Tampa Bay Lightning. |
Nov 2, 2021 | Ottawa Senators | Josh Norris | Norris scored a power-play goal on four shots in Tuesday's 5-4 overtime loss to the Minnesota Wild. |
Oct 29, 2021 | Ottawa Senators | Josh Norris | Norris scored twice, doled out two hits and went plus-2 in Friday's 4-1 win over the Dallas Stars. |
Oct 25, 2021 | Ottawa Senators | Josh Norris | Norris scored a goal and an assist in Monday's 7-5 loss to the Washington Capitals. |
Oct 23, 2021 | Ottawa Senators | Josh Norris | Norris scored a goal on five shots and added two hits and two PIM in Saturday's 3-2 loss to the New York Rangers. |
May 12, 2021 | Ottawa Senators | Josh Norris | Norris scored the game-winning goal and had two shots with two hits in Wednesday's 4-3 overtime win over the Toronto Maple Leafs. |
May 9, 2021 | Ottawa Senators | Josh Norris | Norris scored a goal in Sunday's 6-1 loss to the Calgary Flames. |
Apr 22, 2021 | Ottawa Senators | Josh Norris | Norris notched a power-play assist and two shots on goal in Thursday's 3-0 win over the Vancouver Canucks. |
Apr 19, 2021 | Ottawa Senators | Josh Norris | Norris scored a power-play goal and dished an assist in Monday's 4-2 win over the Calgary Flames. |
Apr 17, 2021 | Ottawa Senators | Josh Norris | Norris picked up two assists Saturday in a 4-0 win over the Montreal Canadiens. |
Apr 14, 2021 | Ottawa Senators | Joshua Norris | Norris scored a power-play goal on two shots in Wednesday's 3-2 loss to the Winnipeg Jets. He also added four hits and two PIM while winning eight of 12 faceoffs (66.7 percent). |
Apr 12, 2021 | Ottawa Senators | Joshua Norris | Norris registered two assists and added a pair of blocks in Monday's 4-2 victory over the Winnipeg Jets. |
Apr 7, 2021 | Ottawa Senators | Joshua Norris | Norris scored a goal on two shots in Wednesday's 4-2 loss to Edmonton. He also went 12-5 (70.6 percent) on faceoffs. |
Mar 17, 2021 | Ottawa Senators | Joshua Norris | Norris scored a goal on four shots in a 3-2 shootout loss to Vancouver on Wednesday. |
Mar 4, 2021 | Ottawa Senators | Joshua Norris | Norris scored a goal and added a power-play assist in Thursday's 7-3 loss to the Calgary Flames. |
Feb 21, 2021 | Ottawa Senators | Joshua Norris | Norris scored his fourth goal of the year in Sunday's 3-2 overtime win over the Montreal Canadiens. He also added two shots and two hits while going 8-for-12 (66.7 percent) in the faceoff dot. |
Feb 11, 2021 | Ottawa Senators | Joshua Norris | Norris scored a goal on three shots in Thursday's 5-1 loss to the Winnipeg Jets. |
Jan 31, 2021 | Ottawa Senators | Joshua Norris | Norris notched a power-play assist and three shots on goal in Sunday's 8-5 loss to the Edmonton Oilers. |
Jan 27, 2021 | Ottawa Senators | Joshua Norris | Norris scored a power-play goal on a team-high seven shots in Wednesday's 5-1 loss to the Vancouver Canucks. |
Jan 23, 2021 | Ottawa Senators | Joshua Norris | Norris notched an assist in Saturday's 6-3 loss to the Winnipeg Jets. |
Jan 15, 2021 | Ottawa Senators | Joshua Norris | Norris picked up two assists, one on the power play, in Friday's 5-3 win over the Toronto Maple Leafs. |
Mar 1, 2020 | Ottawa Senators | Assigned C Josh Norris to Belleville (AHL). |
Feb 27, 2020 | Ottawa Senators | Recalled C Josh Norris from Belleville (AHL). |
Feb 23, 2020 | Ottawa Senators | Assigned C Josh Norris to Belleville (AHL). |
Feb 21, 2020 | Ottawa Senators | Recalled C Joshua Norris from Belleville (AHL). |
Sep 22, 2019 | Ottawa Senators | Assigned C Joshua Norris to Belleville (AHL). |
May 27, 2019 | Ottawa Senators | Signed C Joshua Norris to a three-year, entry-level contract. |
Oct 3, 2018 | Ottawa Senators | Assigned C Joshua Norris to Belleville (AHL). |
2022-2023 Regular Season Stats
Joshua Norris |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ottawa Senators |
8 | 2 | 1 | 3 | -1 | 6 | 101 | 50.00 | 58.50 | 3.10 | 54.30 | 2.90 | 1.19 | 1.78 |
Joshua Norris Stats by Elite Prospects | Joshua Norris Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Oakland Jr. Grizzlies 13U AAA | T1EHL 13U | 29 | 17 | 30 | 47 | 12 | ||||||||||||||||
2013-2014 | Oakland Jr. Grizzlies 16U AAA | T1EHL 16U | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Oakland Jr. Grizzlies 14U AAA | T1EHL 14U | 28 | 11 | 14 | 25 | 30 | ||||||||||||||||
2014-2015 | Team White | USA-S15 | 5 | 2 | 4 | 6 | 0 | ||||||||||||||||
2014-2015 | Oakland Jr. Grizzlies 16U AAA | T1EHL 16U | 7 | 3 | 5 | 8 | 2 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Oakland Jr. Grizzlies 16U AAA | 16U AAA | 21 | 10 | 18 | 28 | 14 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2015-2016 | USNTDP Juniors | USHL | 24 | 2 | 5 | 7 | 16 | ||||||||||||||||
2015-2016 | U.S. National U17 Team | NTDP | 44 | 14 | 13 | 27 | 34 | ||||||||||||||||
2015-2016 | USA U17 | WHC-17 | 5 | 2 | 3 | 5 | 4 | ||||||||||||||||
Draft Yr | 2016-2017 | USNTDP Juniors | USHL | 25 | 12 | 14 | 26 | 18 | |||||||||||||||
Draft Yr | 2016-2017 | U.S. National U18 Team | NTDP | 61 | 27 | 34 | 61 | 36 | |||||||||||||||
Draft Yr | 2016-2017 | USA U18 | WJC-18 | 7 | 3 | 4 | 7 | 2 | |||||||||||||||
2017-2018 | Univ. of Michigan | NCAA | 37 | 8 | 15 | 23 | 24 | ||||||||||||||||
2017-2018 | USA U20 | WJC-20 | 7 | 0 | 3 | 3 | 2 | ||||||||||||||||
2018-2019 | Univ. of Michigan | NCAA | 17 | 10 | 9 | 19 | 10 | ||||||||||||||||
2018-2019 | USA U20 | WJC-20 | 7 | 3 | 3 | 6 | 4 | ||||||||||||||||
2019-2020 | Belleville Senators | AHL | 56 | 31 | 30 | 61 | 21 | ||||||||||||||||
2019-2020 | Ottawa Senators | NHL | 3 | 0 | 0 | 0 | 0 | 43 | 100.00 | 43.20 | -5.50 | 46.30 | -3.30 | ||||||||||
2020-2021 | Ottawa Senators | NHL | 56 | 17 | 18 | 35 | 13 | 731 | 42.90 | 51.50 | 4.70 | 47.20 | -2.00 | 0.82 | 1.56 | ||||||||
2021-2022 | Ottawa Senators | NHL | 66 | 35 | 20 | 55 | 16 | 902 | 51.20 | 48.10 | 1.20 | 49.70 | 2.30 | 1.06 | 1.86 | ||||||||
2022-2023 | Ottawa Senators | NHL | 8 | 2 | 1 | 3 | 6 | 101 | 50.00 | 58.50 | 3.10 | 54.30 | 2.90 | 1.19 | 1.78 | ||||||||
Joshua Norris Stats by Elite Prospects | Joshua Norris Advanced Stats by ![]() |
Active Contract
Standard Contract | 8 Years $63,600,000 9.52% of cap space
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | 2028-2029 | 2029-2030 | ||
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | UFA |
AAV | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | $7,950,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,000,000 | $6,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $8,750,000 | $7,850,000 | $7,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,000,000 | $6,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $8,750,000 | $7,850,000 | $7,000,000 | |
Minors Salary | $5,000,000 | $6,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | $8,750,000 | $7,850,000 | $7,000,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | |||||
UFA Year | |||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | |||
years 5-8 10 Team No Trade List |
Contract History
Entry Level Contract | 3 Years $2,775,000 1.13% of cap space