Age 21 Nov 15, 2001
Halifax Canada
Defense shoots right
6'2" 188 cm
198 lbs 90 kg
ELC Signing Age 19
Waivers Signing Age 20
UFA Year 2029
Agent Wade Arnott
Transaction History
Apr 14, 2023 | Montreal Canadiens | Justin Barron | Barron scored a short-handed goal in Thursday's season-ending 5-4 loss to Boston. He added one hit, two blocked shots and two penalty minutes over 25:49 of ice time. |
Mar 14, 2023 | Montreal Canadiens | Justin Barron | Barron recorded a pair of assists and five hits in Tuesday's 6-4 win over the Pittsburgh Penguins. |
Mar 14, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) will return to the lineup Tuesday against the Pittsburgh Penguins. |
Mar 13, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) won't play Monday against the Colorado Avalanche, Arpon Basu of The Athletic reports. |
Mar 11, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) isn't ready to return for Saturday's game against the New Jersey Devils, per Guillaume Lefrancois of La Presse. |
Mar 9, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) is still sporting a non-contact jersey at Thursday's game-day skate, ruling him out versus the New York Rangers. |
Mar 7, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) remains day-to-day and won't play Tuesday versus Carolina, Marc Antoine Godin of The Athletic reports. |
Mar 5, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) is day-to-day and won't play Sunday against the Vegas Golden Knights. |
Mar 3, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) isn't expected to play Friday versus Anaheim, according to Eric Engels of Sportsnet.ca. |
Mar 2, 2023 | Montreal Canadiens | Justin Barron | Barron (upper body) won't return to Thursday's game versus the Los Angeles Kings. |
Feb 26, 2023 | Montreal Canadiens | Justin Barron | Barron had an assist, one shot on goal and one blocked shot over 16:07 of ice time in Saturday's 5-2 loss to Ottawa. |
Feb 25, 2023 | Montreal Canadiens | Justin Barron | Barron had an assist, one shot on goal and one blocked shot over 19:24 of ice time in Friday's 5-2 win over the Philadelphia Flyers. |
Feb 22, 2023 | Montreal Canadiens | Justin Barron | Barron scored a goal on two shots in Tuesday's 5-2 win over the New Jersey Devils. He added one hit, one blocked shot and two penalty minutes over 17:22 of ice time. |
Feb 18, 2023 | Montreal Canadiens | Justin Barron | Barron (shoulder) will be in the lineup versus Toronto on Saturday, Eric Engels of Sportsnet.ca reports. |
Feb 17, 2023 | Montreal Canadiens | Justin Barron | Barron was removed from Thursday's loss to the Carolina Hurricanes after falling awkwardly into the boards shoulder first, Stu Cowan of the Montreal Gazette reports. |
Feb 15, 2023 | Montreal Canadiens | Justin Barron | Barron scored the game-winning goal on the power play in Tuesday's 4-0 victory over the Chicago Blackhawks. |
Feb 12, 2023 | Montreal Canadiens | Justin Barron | Barron scored a goal on four shots and delivered one hit over 17:04 of ice time in Saturday's 4-3 overtime win over the New York Islanders. |
Jan 25, 2023 | Montreal Canadiens | Justin Barron | Barron had an assist, two shots on goal, two hits and three blocked shots over 15:47 of ice time in Tuesday's 4-2 loss to the Boston Bruins. |
Jan 20, 2023 | Montreal Canadiens | Justin Barron | Barron had an assist and one blocked shot over 14:45 of ice time in Thursday's 6-2 loss to the Florida Panthers. |
Jan 18, 2023 | Montreal Canadiens | Justin Barron | Barron had two assists, one shot on goal and one blocked shot over 14:14 of ice time in Tuesday's 4-1 win over the Winnipeg Jets. He also played 2:11 on the power play. |
Dec 29, 2022 | Montreal Canadiens | Justin Barron | Barron had one shot on goal and one hit over 15:37 of ice time in Wednesday's 4-1 loss to Tampa Bay. He was one of five rookies in the lineup on defense, the first time that's happened in franchise history. |
Dec 27, 2022 | Montreal Canadiens | Justin Barron | Barron was recalled from AHL Laval on Tuesday. |
Oct 10, 2022 | Montreal Canadiens | Justin Barron | Barron was assigned to Laval of the AHL on Monday. |
Oct 2, 2022 | Montreal Canadiens | Justin Barron | Barron scored a goal and assisted on another in Saturday's 5-4 preseason overtime loss to Ottawa. The blueliner added three hits and two blocked shots while finishing plus-3 over 19:46 of ice time. |
Sep 26, 2022 | Montreal Canadiens | Justin Barron | Barron (ankle) is set to suit up against the New Jersey Devils on Monday. |
Apr 12, 2022 | Montreal Canadiens | Justin Barron | Barron won't require surgery on his injured ankle but will be sidelined for the remainder of the season, the team announced Tuesday. |
Apr 11, 2022 | Montreal Canadiens | Justin Barron | Barron (leg) is not available Monday against the Winnipeg Jets, John Lu of TSN.ca reports. |
Apr 9, 2022 | Montreal Canadiens | Justin Barron | Barron (leg) remains out of the lineup for Saturday's game versus the Toronto Maple Leafs, Jean-Francois Chaumont of Le Journal de Montreal reports. |
Apr 6, 2022 | Montreal Canadiens | Justin Barron | Barron (leg) won't travel with the team for its upcoming two-game road trip. |
Apr 6, 2022 | Montreal Canadiens | Justin Barron | Barron scored his first NHL goal but later limped off the ice with a leg injury in Tuesday's 6-3 loss to Ottawa, Erik Leijon of the Montreal Gazette reports. |
Mar 30, 2022 | Montreal Canadiens | Justin Barron | Barron had an assist, one shot on net and one blocked shot over 20:43 of ice time in Tuesday's 7-4 loss to the Florida Panthers. |
Mar 23, 2022 | Montreal Canadiens | Justin Barron | Barron is up with the big club after being acquired by the Habs at the trade deadline, John Lu of TSN.ca reports. |
Mar 21, 2022 | TRADE ANALYSIS The Colorado Avalanche acquired Artturi Lehkonen from the Montreal Canadiens for Justin Barron and 2024 second round pick |
Dec 17, 2021 | Colorado Avalanche | Justin Barron | Barron was reassigned to AHL Colorado on Friday, Peter Baugh of The Athletic reports. |
Dec 15, 2021 | Colorado Avalanche | Justin Barron | Barron had one hit and finished plus-1 over 9:10 of ice time in Tuesday's 4-2 win over the New York Rangers. |
Dec 14, 2021 | Colorado Avalanche | Justin Barron | Per Peter Baugh of The Athletic, Barron was called up from AHL Colorado Eagles on Tuesday. |
Oct 11, 2021 | Colorado Avalanche | Justin Barron | Barron was sent down to the minors Monday, Peter Baugh of The Athletic reports. |
Apr 27, 2021 | Colorado Avalanche | Justin Barron | Barron secured a three-year, entry-level contract with Colorado on Tuesday. |
Oct 6, 2020 | Colorado Avalanche | Justin Barron | Barron was drafted 25th overall by the Colorado Avalanche at the 2020 NHL Entry Draft on Tuesday. |
2022-2023 Regular Season Stats
![]() Justin Barron |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montréal Canadiens |
39 | 4 | 11 | 15 | -2 | 20 | 559 | 48.30 | 41.90 | 0.50 | 44.90 | 1.70 | 0.21 | 1.29 |
Justin Barron Stats by Elite Prospects | Justin Barron Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-2013 | Halifax Jr. Mooseheads | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Halifax Jr. Mooseheads | QC Int PW | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-2015 | Halifax ACCEL Physio U15 | NSU15MHL | 27 | 1 | 7 | 8 | 8 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Team Nova Scotia U14 (ACC) | ACC-U14 | 5 | 0 | 2 | 2 | 4 | ||||||||||||||||
2015-2016 | Halifax ACCEL Physio U15 | NSU15MHL | 31 | 8 | 10 | 18 | 26 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||
2015-2016 | Team Nova Scotia U15 (ACC) | ACC-U15 | 5 | 1 | 1 | 2 | 2 | ||||||||||||||||
2016-2017 | Halifax McDonald's U18 | NSU18MHL | 38 | 6 | 19 | 25 | 2 | Playoffs | 9 | 0 | 6 | 6 | 0 | ||||||||||
2016-2017 | Team Nova Scotia | QGC-16 | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
2017-2018 | Team Green | U17-Dev | 3 | 0 | 0 | 0 | 3 | ||||||||||||||||
2017-2018 | Halifax Mooseheads | QMJHL | 51 | 2 | 19 | 21 | 8 | Playoffs | 9 | 0 | 3 | 3 | 0 | ||||||||||
2017-2018 | Canada Red U17 | WHC-17 | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2018-2019 | Canada U18 | Hlinka Gretzky Cup | 5 | 0 | 5 | 5 | 0 | ||||||||||||||||
2018-2019 | Halifax Mooseheads | QMJHL | 68 | 9 | 32 | 41 | 34 | Playoffs | 23 | 2 | 11 | 13 | 0 | ||||||||||
2018-2019 | Halifax Mooseheads | M-Cup | 4 | 0 | 1 | 1 | 4 | Playoffs | 23 | 2 | 11 | 13 | 0 | ||||||||||
2018-2019 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
Draft Yr | 2019-2020 | Halifax Mooseheads | QMJHL | 34 | 4 | 15 | 19 | 6 | |||||||||||||||
Draft Yr | 2019-2020 | QMJHL All-Stars | Jr Super Series | 2 | 0 | 0 | 0 | 0 | |||||||||||||||
2020-2021 | Halifax Mooseheads | QMJHL | 33 | 8 | 23 | 31 | 40 | ||||||||||||||||
2020-2021 | Canada U20 | WJC-20 | 7 | 0 | 2 | 2 | 0 | ||||||||||||||||
2020-2021 | Colorado Eagles | AHL | 7 | 1 | 3 | 4 | 4 | Playoffs | 2 | 1 | 2 | 3 | 0 | ||||||||||
2021-2022 | Colorado Eagles | AHL | 43 | 5 | 15 | 20 | 8 | ||||||||||||||||
2021-2022 | Colorado Avalanche | NHL | 2 | 0 | 0 | 0 | 0 | 23 | 33.30 | 58.80 | 11.80 | 60.00 | 16.70 | 2.56 | 5.11 | ||||||||
2021-2022 | Montréal Canadiens | NHL | 5 | 1 | 1 | 2 | 0 | 78 | 50.00 | 41.80 | -2.10 | 43.70 | 1.90 | 0.77 | 1.54 | ||||||||
2022-2023 | Laval Rocket | AHL | 25 | 7 | 9 | 16 | 6 | ||||||||||||||||
2022-2023 | Montréal Canadiens | NHL | 39 | 4 | 11 | 15 | 20 | 559 | 48.30 | 41.90 | 0.50 | 44.90 | 1.70 | 0.21 | 1.29 | ||||||||
2022-2023 | Canada | WC | 10 | 0 | 3 | 3 | 2 | ||||||||||||||||
Justin Barron Stats by Elite Prospects | Justin Barron Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,775,000 1.11% of cap space
2021-2022 | 2022-2023 | 2023-2024 | ||
---|---|---|---|---|
Cap Hit | $925,000 | $925,000 | $925,000 | RFA |
AAV | $1,158,333 | $1,158,333 | $1,158,333 | |
Performance Bonuses | $212,500 | $212,500 | $275,000 | |
Base Salary | $832,500 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $925,000 | $925,000 | $925,000 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||