Justin Faulk buyout calculator, cap hit impact

Northstar Bets Northstar Bets

Justin Faulk Buyout Cap Implications

Birthdate March 20, 1992

If Justin Faulk was bought out prior to the 2022-2023 season.

The annual cap hit of a buyout is calculated year by year as follows:

  • Add together the Original Cap Hit and the Contract Signing Bonus for that year
  • Subtract the Contract Total Salary for that year (base salary + signing bonus).
  • Finally, add the Annual Buyout Cost as calculated below.

He would be 30 years old at the buyout giving him a 67% buyout multiplier.
Under 26 = 1/3 multiplier
26+ = 2/3 multiplier

The total buyout cost would be $18,333,333
Remaining base salary
($27,500,000 * 67% buyout multiplier)
.

5 years left in contract.
Buyout applied over 10 years
(2x years remaining on contract)

Annual buyout cost of $1,833,333
(Total buyout cost/10 years)

Justin Faulk projected buyout 2022-2023 season
2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028 2028-2029 2029-2030 2030-2031 2031-2032
Remaining Base Salary
$27,500,000
$5,850,000 $7,900,000 $4,750,000 $4,500,000 $4,500,000 $0 $0 $0 $0 $0
Original Cap Hit $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $0 $0 $0 $0 $0
Contract Signing Bonus $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Contract Total Salary ($5,850,000) ($7,900,000) ($4,750,000) ($4,500,000) ($4,500,000) ($0) ($0) ($0) ($0) ($0)
Annual Buyout Cost $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333
ACTUAL CAP HIT St. Louis Blues logo $2,483,333 $433,333 $3,583,333 $3,833,333 $3,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333 $1,833,333
Savings $4,016,667 $6,066,667 $2,916,667 $2,666,667 $2,666,667 $-1,833,333 $-1,833,333 $-1,833,333 $-1,833,333 $-1,833,333

Active Contract

Signing Team St. Louis Blues logo
Signing Date September 24, 2019
Signing Status UFA
Agent Brian Bartlett
View Player Profile
Potential Lockout Year
Standard Contract | 7 Years $45,500,000 7.78% of cap space
2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027
Cap Hit $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000
UFA
AAV $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000 $6,500,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0
Base Salary $9,000,000 $9,000,000 $5,850,000 $7,900,000 $4,750,000 $4,500,000 $4,500,000
Signing Bonuses $0 $0 $0 $0 $0 $0 $0
Total Salary $9,000,000 $9,000,000 $5,850,000 $7,900,000 $4,750,000 $4,500,000 $4,500,000
Minors Salary $9,000,000 $9,000,000 $5,850,000 $7,900,000 $4,750,000 $4,500,000 $4,500,000
Clauses NTC NTC NTC NTC NTC M-NTC M-NTC
UFA Year
Buy It Out Buy It Out Buy It Out Buy It Out
Years 6/7: 15 Team No Trade List