Kris Russell

Age 36 May 2, 1987
Caroline CAN
Defense shoots left
5'10" 178 cm
170 lbs 77 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2014
Agent Allain Roy
Draft Year 2005
Drafted Overall 67
Draft Round 3
Draft Team Columbus Blue Jackets logo

Transaction History
Apr 22, 2022 Edmonton Oilers | Kris Russell | Russell scored an empty-net goal, added an assist, levied four hits and blocked five shots in Friday's 6-3 win over the Colorado Avalanche.
Apr 16, 2022 Edmonton Oilers | Kris Russell | Russell scored the game-winning goal Saturday in a 4-0 win over the Vegas Golden Knights.
Apr 5, 2022 Edmonton Oilers | Kris Russell | Russell has cleared the COVID-19 protocols but is unlikely to play Tuesday versus the San Jose Sharks, Bob Stauffer of the Edmonton Oilers Radio Network reports.
Mar 28, 2022 Edmonton Oilers | Kris Russell | Russell has entered the league's COVID-19 protocols and will not play Monday against the Arizona Coyotes.
Mar 28, 2022 Edmonton Oilers | Kris Russell | Russell suffered an undisclosed injury that will sideline him versus Arizona on Monday, Jason Gregor of OilersNation.com reports.
Mar 19, 2022 Edmonton Oilers | Kris Russell | Russell provided an assist and fired three shots on goal in Saturday's 6-3 win over the New Jersey Devils.
Mar 17, 2022 Edmonton Oilers | Kris Russell | Russell (undisclosed) was activated from long-term injured reserve and will play Thursday against the Buffalo Sabres.
Feb 27, 2022 Edmonton Oilers | Kris Russell | Russell (undisclosed) was moved to long-term injured reserve Sunday.
Feb 7, 2022 Edmonton Oilers | Kris Russell | Russell was placed on injured reserve Monday with an undisclosed injury.
Jan 29, 2022 Edmonton Oilers | Kris Russell | Russell produced an assist and went plus-2 in Saturday's 7-2 win over the Montreal Canadiens.
Jan 25, 2022 Edmonton Oilers | Kris Russell | Russell notched an assist in Tuesday's 3-2 overtime win over the Vancouver Canucks.
Jan 19, 2022 Edmonton Oilers | Kris Russell | Russell (upper body) was activated from long-term injured reserve Wednesday, per PuckPedia.
Jan 7, 2022 Edmonton Oilers | Kris Russell | Russell (upper body) is still a week away from returning, Daniel Nugent-Bowman of The Athletic reports.
Dec 17, 2021 Edmonton Oilers | Kris Russell | Russell (upper body) was placed on long-term injured reserve Friday.
Dec 11, 2021 Edmonton Oilers | Kris Russell | Russell (upper body) will be out "a minimum of a couple weeks," Daniel Nugent-Bowman of The Athletic reports.
Dec 10, 2021 Edmonton Oilers | Kris Russell | Russell (upper body) was placed on injured reserve Friday.
Dec 10, 2021 Edmonton Oilers | Kris Russell | Russell will miss at least a week with an upper-body injury, Daniel Nugent-Bowman of The Athletic reports.
Dec 9, 2021 Edmonton Oilers | Kris Russell | Russell (upper body) won't return to Thursday's game versus the Boston Bruins, Derek Van Diest of the Edmonton Sun reports.
Dec 1, 2021 Edmonton Oilers | Kris Russell | Russell recorded an assist, four blocked shots, two hits and a plus-3 rating in Wednesday's 5-2 win over the Pittsburgh Penguins.
Nov 27, 2021 Edmonton Oilers | Kris Russell | Russell blocked six shots Saturday in a 4-2 win over the Vegas Golden Knights.
Nov 23, 2021 Edmonton Oilers | Kris Russell | Russell will likely take on a more significant role with the Edmonton Oilers missing three defensemen to injury.
Oct 22, 2021 Edmonton Oilers | Kris Russell | Russell logged an assist, two shots on goal and two hits in Friday's 5-3 win over the Vegas Golden Knights.
Sep 27, 2021 Edmonton Oilers | Kris Russell | Russell (neck) was back on the ice for Monday's practice session, Daniel Nugent-Bowman of The Athletic reports.
Sep 22, 2021 Edmonton Oilers | Kris Russell | Russell will not be available for the opening days of training camp due to neck pain, Daniel Nugent-Bowman of The Athletic reports.
May 24, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) will be available for Monday's Game 4 tilt with the Winnipeg Jets.
May 23, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) will remain out of the lineup for Sunday's Game 3 against the Winnipeg Jets, Jason Gregor of TSN 1260 reports.
May 15, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) skated on his own Saturday, but he won't be ready to play when Edmonton's first-round series versus the Winnipeg Jets gets underway Wednesday, Jason Gregor of OilersNation.com reports.
May 10, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) will miss the remainder of the regular season, and coach Dave Tippett said the defenseman's availability for the playoffs will be determined by when the postseason starts, Jason Gregor of TSn 1260 reports.
May 4, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) is unavailable for Tuesday's game versus the Vancouver Canucks, Bob Stauffer of the Edmonton Oilers Radio Network reports.
May 1, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) is not listed in the game-day lineup and thus will miss Saturday's game against the Calgary Flames, Bob Stauffer of the Edmonton Oilers Radio Network reports.
Apr 30, 2021 Edmonton Oilers | Kris Russell | Russell is considered day-to-day with a lower-body injury, Mark Spector of Sportsnet.ca reports.
Apr 29, 2021 Edmonton Oilers | Kris Russell | Russell produced an assist in Thursday's 3-1 loss to the Calgary Flames.
Apr 19, 2021 Edmonton Oilers | Kris Russell | Russell notched an assist, three hits and two blocked shots in Monday's 4-1 win over the Montreal Canadiens.
Mar 29, 2021 Edmonton Oilers | Kris Russell | Russell produced an assist and four blocked shots in Monday's 3-2 overtime win over the Toronto Maple Leafs.
Mar 15, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) had two hits, a blocked shot and a plus-1 rating in 20:28 in Monday's 4-3 loss to the Calgary Flames.
Mar 15, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) will play in Monday's game versus the Calgary Flames, Jason Gregor of OilersNation.com reports.
Mar 13, 2021 Edmonton Oilers | Kris Russell | Russell (lower body) will not play Saturday versus the Vancouver Canucks, Brendan Batchelor of Sportsnet 650 reports.
Mar 12, 2021 Edmonton Oilers | Kris Russell | Russell is considered day-to-day with a lower-body injury.
Mar 6, 2021 Edmonton Oilers | Kris Russell | Russell notched two assists, three blocked shots and two hits in Saturday's 3-2 win over the Calgary Flames.
Mar 3, 2021 Edmonton Oilers | Kris Russell | Russell posted an assist, four blocked shots and two hits in Wednesday's 6-1 loss to the Toronto Maple Leafs.
Feb 20, 2021 Edmonton Oilers | Kris Russell | Russell managed an assist, two blocked shots, two PIM and a plus-2 rating in Saturday's 7-1 win over the Calgary Flames.
Feb 17, 2021 Edmonton Oilers | Kris Russell | Russell produced an assist, three hits, two blocked shots and two PIM in Wednesday's 3-2 win over the Winnipeg Jets.
Feb 2, 2021 Edmonton Oilers | Kris Russell | Russell notched an assist and two PIM in Tuesday's 4-2 win over the Ottawa Senators.
Feb 29, 2020 Edmonton Oilers | Activated D Kris Russell from injured reserve.
Jan 30, 2020 Edmonton Oilers | Placed D Kris Russell on IR.
Jan 6, 2019 Edmonton Oilers | Activated D Kris Russell from injured reserve.
Dec 13, 2018 Edmonton Oilers | Placed D Kris Russell on IR.
Oct 6, 2018 Edmonton Oilers | Activated D Kris Russell from injured reserve.
Oct 2, 2018 Edmonton Oilers | Placed D Kris Russell on IR.
Jun 23, 2017 Edmonton Oilers | Signed D Kris Russell to a four-year, $16 million contract extension.
Oct 7, 2016 Edmonton Oilers | Signed D Kris Russell to a one-year, $3.1 million contract.
Feb 29, 2016 Dallas Stars | Dallas Stars Acquired D Kris Russell from the Calgary Flames for D Jyrki Jokipakka, C Brett Pollock, and a 2016 conditional second-round draft pick (Dillon Dube).
Feb 8, 2014 Calgary Flames | Signed D Kris Russell to a two-year contract extension.
Jan 20, 2014 Calgary Flames | Activated D Kris Russell from injured reserve.
Jul 5, 2013 Calgary Flames | Calgary Flames Acquired D Kris Russell from the St. Louis Blues for a 2014 fifth-round draft pick (Jaedon Descheneau).
Nov 11, 2011 St. Louis Blues | (Kris Russell) Acquired in a trade from Columbus in exchange for Nikita Nikitin.
Nov 11, 2011 Columbus Blue Jackets | (Nikita Nikitin) Acquired in a trade from St. Louis in exchange for Kris Russell.
Regular Season Stats

Kris Russell
GP G A P +/- PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60
Kris Russell Stats by Elite Prospects Kris Russell Advanced Stats by
Career Stats
Season Team League GP G A TP PIM TOI GF% DFF% Rel DFF% CF% Rel CF% G60 P60 Playoffs GP G A TP PIM
2002-2003 Innisfail Flyers U18 AA SCAHL U18 29 17 36 53 0
2003-2004 Medicine Hat Tigers WHL 55 4 15 19 30 Playoffs 20 3 2 5 0
2003-2004 Canada Pacific U17 WHC-17 6 1 4 5 0
2003-2004 Medicine Hat Tigers M-Cup 4 0 0 0 0 Playoffs 20 3 2 5 0
Draft Yr 2004-2005 Medicine Hat Tigers WHL 72 26 35 61 37 Playoffs 10 2 1 3 0
Draft Yr 2004-2005 Canada U18 Hlinka Gretzky Cup 5 0 1 1 2
Draft Yr 2004-2005 WHL All-Stars CHL Challenge 1 1 1 2 4
2005-2006 Medicine Hat Tigers WHL 55 14 33 47 18 Playoffs 13 4 8 12 0
2005-2006 Canada U20 WJC-20 6 1 3 4 4
2005-2006 WHL All-Stars CHL Challenge 1 1 0 1 0
2006-2007 Medicine Hat Tigers WHL 59 32 37 69 56 Playoffs 23 4 15 19 0
2006-2007 Canada U20 WJC-20 6 4 2 6 0
2006-2007 Medicine Hat Tigers M-Cup 4 0 1 1 4 Playoffs 23 4 15 19 0
2006-2007 WHL All-Stars CHL Challenge 1 0 0 0 2
2007-2008 Columbus Blue Jackets NHL 67 2 8 10 14 726 41.30 57.23 5.99 55.77 5.63 0.08 0.33
2008-2009 Columbus Blue Jackets NHL 66 2 19 21 28 783 48.00 55.75 5.09 55.22 5.27 0.08 0.69 Playoffs 4 1 1 2 0
2008-2009 Syracuse Crunch AHL 14 3 5 8 0
2009-2010 Columbus Blue Jackets NHL 70 7 15 22 32 1,020 54.17 50.44 3.55 48.49 2.33 0.29 0.71
2009-2010 Canada WC 7 1 3 4 2
2010-2011 Columbus Blue Jackets NHL 73 5 18 23 37 989 47.50 50.97 0.80 51.13 1.95 0.12 0.79
2011-2012 Columbus Blue Jackets NHL 12 2 1 3 13 161 50.00 61.01 9.82 50.12 3.30 0.75 0.75
2011-2012 St. Louis Blues NHL 43 4 5 9 12 617 63.41 53.33 -1.11 52.90 -1.59 0.29 0.78 Playoffs 9 0 3 3 0
2011-2012 Canada WC 4 0 3 3 2
2012-2013 St. Louis Blues NHL 33 1 6 7 9 476 54.84 48.78 -3.99 51.50 -1.62 0.00 0.63
2012-2013 TPS Liiga 15 2 12 14 8
2013-2014 Calgary Flames NHL 68 7 22 29 15 1,234 46.08 48.04 0.93 43.00 -3.29 0.10 0.68
2014-2015 Calgary Flames NHL 79 4 30 34 17 1,490 55.81 44.22 -4.42 42.88 -2.16 0.12 0.52 Playoffs 11 2 5 7 0
2015-2016 Calgary Flames NHL 51 4 11 15 8 961 45.68 46.27 -3.57 43.39 -5.23 0.06 0.62
2015-2016 Dallas Stars NHL 11 0 4 4 2 197 53.57 53.66 6.28 49.64 -0.21 0.00 0.61 Playoffs 12 0 4 4 0
2016-2017 Edmonton Oilers NHL 68 1 12 13 23 1,216 54.67 49.19 -2.29 47.10 -4.42 0.05 0.59 Playoffs 13 0 4 4 0
2017-2018 Edmonton Oilers NHL 78 4 17 21 8 1,282 44.66 49.38 -2.81 47.15 -4.02 0.19 0.80
2018-2019 Edmonton Oilers NHL 72 3 13 16 27 1,278 50.51 47.07 -2.77 45.09 -4.95 0.14 0.66
2019-2020 Edmonton Oilers NHL 55 0 9 9 14 766 48.80 47.10 -1.80 43.30 -4.70 0.63 Playoffs 4 0 0 0 0
2020-2021 Edmonton Oilers NHL 35 0 9 9 8 554 53.10 46.60 -1.90 44.60 -4.20 0.87 Playoffs 1 0 0 0 0
2021-2022 Edmonton Oilers NHL 31 2 7 9 4 408 55.60 51.20 -2.80 48.20 -6.00 0.15 1.18 Playoffs 6 0 0 0 0
Kris Russell Stats by Elite Prospects | Kris Russell Advanced Stats by

Contract History

Signing Team Edmonton Oilers logo
Signing Date October 21, 2020
Signing Status UFA
Agent Allain Roy
Standard Contract | 1 Years $1,250,000 1.53% of cap space
2021-2022
Cap Hit $1,250,000
UFA
AAV $1,250,000
Performance Bonuses $0
Base Salary $1,250,000
Signing Bonuses $0
Total Salary $1,250,000
Minors Salary $1,250,000
Clauses
UFA Year
Signing Team Edmonton Oilers logo
Signing Date June 23, 2017
Signing Status UFA
Agent Allain Roy
Standard Contract | 4 Years $16,000,000 5.33% of cap space
2017-2018 2018-2019 2019-2020 2020-2021
Cap Hit $4,000,000 $4,000,000 $4,000,000 $4,000,000
UFA
AAV $4,000,000 $4,000,000 $4,000,000 $4,000,000
Performance Bonuses $0 $0 $0 $0
Base Salary $3,000,000 $4,500,000 $4,000,000 $1,500,000
Signing Bonuses $2,000,000 $0 $0 $1,000,000
Total Salary $5,000,000 $4,500,000 $4,000,000 $2,500,000
Minors Salary $5,000,000 $4,500,000 $4,000,000 $2,500,000
Clauses NMC NMC M-NTC
NMC
M-NTC
NMC
UFA Year
Signing Team Edmonton Oilers logo
Signing Date October 7, 2016
Signing Status UFA
Standard Contract | 1 Years $3,100,000 4.25% of cap space
2016-2017
Cap Hit $3,100,000
UFA
AAV $3,100,000
Performance Bonuses $0
Base Salary $3,100,000
Signing Bonuses $0
Total Salary $3,100,000
Minors Salary $3,100,000
Clauses
UFA Year
Signing Team Calgary Flames logo
Signing Date March 2, 2014
Signing Status UFA
Standard Contract | 2 Years $5,200,000 3.77% of cap space
2014-2015 2015-2016
Cap Hit $2,600,000 $2,600,000
UFA
AAV $2,600,000 $2,600,000
Performance Bonuses $0 $0
Base Salary $2,600,000 $2,350,000
Signing Bonuses $0 $250,000
Total Salary $2,600,000 $2,600,000
Minors Salary $2,600,000 $2,600,000
Clauses
UFA Year
Signing Team Calgary Flames logo
Signing Date July 5, 2013
Signing Status RFA
Standard Contract | 1 Years $1,500,000 2.33% of cap space
2013-2014
Cap Hit $1,500,000
UFA
AAV $1,500,000
Performance Bonuses $0
Base Salary $1,500,000
Signing Bonuses $0
Total Salary $1,500,000
Minors Salary $1,500,000
Clauses
UFA Year
Signing Team Columbus Blue Jackets logo
Signing Date October 17, 2009
Signing Status RFA
Standard Contract | 3 Years $3,900,000 2.19% of cap space
2010-2011 2011-2012 2012-2013
Cap Hit $1,300,000 $1,300,000 $1,300,000
RFA
AAV $1,300,000 $1,300,000 $1,300,000
Performance Bonuses $0 $0 $0
Base Salary $1,300,000 $1,300,000 $1,300,000
Signing Bonuses $0 $0 $0
Total Salary $1,300,000 $1,300,000 $1,300,000
Minors Salary $1,300,000 $1,300,000 $1,300,000
Clauses
UFA Year
Signing Team Columbus Blue Jackets logo
Signing Date July 1, 2007
Entry Level Contract | 3 Years $2,333,333 1.09% of cap space
2007-2008 2008-2009 2009-2010
Cap Hit $550,000 $550,000 $550,000
RFA
AAV $750,000 $750,000 $750,000
Performance Bonuses $325,000 $225,000 $50,000
Base Salary $550,000 $575,000 $525,000
Signing Bonuses $0 $0 $0
Total Salary $550,000 $575,000 $525,000
Minors Salary $60,000 $60,000 $60,000
Clauses
UFA Year