Age 35 Jan 5, 1988
Drummondville CAN
Left Wing shoots left
5'10" 178 cm
188 lbs 85 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2015
Agent Pat Brisson
Transaction History
Sep 8, 2022 | Mathieu Perreault | Perreault announced his retirement from the NHL on Thursday, The Hockey News reports. |
Mar 19, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault is still with the Montreal Canadiens despite being waived Wednesday, Renaud Lavoie of TVA Sports reports. |
Mar 17, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault cleared waivers Thursday. |
Mar 16, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault was placed on waivers by the Habs on Wednesday. |
Feb 27, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault returned to the active lineup Saturday for the first time since Dec. 14. He did not have a fantasy-relevant statistic over 8:41 of ice time. |
Feb 26, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault (lower body) was activated from injured reserve and is likely to play Saturday versus the Ottawa Senators, Jean-Francois Chaumont of Le Journal de Montreal reports. |
Feb 25, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault (lower body) practiced in a full capacity Friday and is day-to-day. |
Feb 15, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault (lower body) participated in Tuesday's practice wearing a non-contact jersey, Arpon Basu of The Athletic reports. |
Jan 28, 2022 | Montreal Canadiens | Mathieu Perreault | Perreault (lower body) will spend 3-4 more weeks on injured reserve, Arpon Basu of The Athletic reports. |
Dec 18, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault (lower body) was placed on injured reserve Saturday. |
Dec 16, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault didn't dress for Thursday's game versus the Philadelphia Flyers due to a lower-body injury. |
Dec 2, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault (eye) will be activated off injured reserve and return to action versus Colorado on Thursday. |
Nov 17, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault has undergone another surgical procedure on his eye, which has extended his recovery timetable by several weeks. |
Nov 1, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault (eye) was placed on injured reserve Monday. |
Oct 31, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault has undergone an eye procedure to address his Lattice Retinal Degeneration and will be sidelined for 2-3 weeks, Eric Engels of Sportsnet.ca reports. |
Oct 31, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault will miss 2-3 weeks with an eye injury, Eric Engels of Sportsnet.ca reports. |
Oct 23, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault scored three goals on a team-leading six shots in Saturday's 6-1 win over the Detroit Red Wings. He also logged a plus-4 rating. |
Oct 15, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault had an assist in 10:59 of ice time in Thursday's 5-1 loss to Buffalo. |
Jul 29, 2021 | Montreal Canadiens | Mathieu Perreault | Perreault signed a one-year, $950,000 deal with the Montreal Canadiens on Thursday, Renaud Lavoie of TVA Sports reports. |
Jun 6, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault registered an assist in Sunday's 5-1 loss to the Montreal Canadiens in Game 3. |
May 23, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a power-play goal and added two hits in Sunday's 5-4 overtime win over the Edmonton Oilers in Game 3. |
May 11, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault recorded an assist in Tuesday's 5-0 win over the Vancouver Canucks. |
Apr 14, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a power-play goal on two shots while dishing out a pair of hits in Wednesday's 3-2 win over the Ottawa Senators. |
Mar 24, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault recorded a power-play assist, four hits and two shots on goal in Wednesday's 5-1 win over the Vancouver Canucks. |
Mar 18, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a goal on three shots and added two hits in Thursday's 2-1 loss to the Edmonton Oilers. |
Mar 2, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a goal on four shots in Tuesday's 5-2 win over the Vancouver Canucks. |
Feb 25, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault posted an assist and two hits in Thursday's 6-3 win over the Montreal Canadiens. |
Feb 15, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a goal on two shots in Monday's 6-5 win over the Edmonton Oilers. |
Feb 11, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a goal on his only shot Thursday in a 5-1 win over the Ottawa Senators. |
Feb 4, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault distributed three assists and added a plus-3 rating in Thursday's 4-1 win over the Calgary Flames. |
Jan 26, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault scored a goal on a season-high four shots in Tuesday's 6-4 win against the Edmonton Oilers. |
Jan 24, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault recorded an assist and two blocked shots in Sunday's 4-3 loss to the Edmonton Oilers. |
Jan 14, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault was called up from the taxi squad ahead of Thursday's clash with Calgary, Mike McIntyre of the Winnipeg Free Press reports. |
Jan 11, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault was waived by the Winnipeg Jets on Monday, Rick Ralph of TSN 1290 Winnipeg reports. |
Jan 8, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault (undisclosed) was back at practice in a regular jersey Friday, Mitchell Clinton of JetsTV reports. |
Jan 6, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault (undisclosed) is on the ice for Wednesday's practice in a non-contact jersey, Ken Wiebe of Sportsnet reports. |
Jan 5, 2021 | Winnipeg Jets | Mathieu Perreault | Perreault -- who suffered an undisclosed injury at practice Monday -- was deemed unfit to practice Tuesday, Mike McIntyre of the Winnipeg Free Press reports. |
Mar 6, 2020 | Winnipeg Jets | Activated LW Mathieu Perreault from injured reserve. |
Dec 31, 2019 | Winnipeg Jets | Activated LW Mathieu Perreault from injured reserve. |
Nov 16, 2017 | Winnipeg Jets | Activated C Mathieu Perreault from injured reserve. |
Feb 2, 2017 | Winnipeg Jets | Activated C Mathieu Perreault from injured reserve. |
Jan 25, 2017 | Winnipeg Jets | Placed C Mathieu Perreault on IR. |
Dec 1, 2016 | Winnipeg Jets | Activated C Mathieu Perreault from injured reserve. |
Jul 7, 2016 | Winnipeg Jets | Signed C Mathieu Perreault to a four-year, $16.5 million contract extension. |
Jan 26, 2016 | Winnipeg Jets | Placed C Mathieu Perreault on IR. |
Jul 1, 2014 | Winnipeg Jets | Signed C Mathieu Perreault to a three-year, $9 million contract. |
Dec 4, 2013 | Anaheim Ducks | Placed C Mathieu Perreault on IR. |
Sep 29, 2013 | Anaheim Ducks | Anaheim Ducks Acquired C Mathieu Perreault from the Washington Capitals for LW John Mitchell and a 2014 fourth-round pick that was traded back to Anaheim and then to the Dallas Stars (Brent Moran) |
Jul 5, 2012 | Washington Capitals | Re-signed C Mathieu Perreault to a two-year contract extension. |
Jul 13, 2011 | Washington Capitals | (Mathieu Perreault) Re-signed to a one-year contract. |
Apr 27, 2011 | Washington Capitals | (Mathieu Perreault) Recalled from Hershey. |
Feb 26, 2011 | Washington Capitals | (Mathieu Perreault) Assigned to Hershey (AHL). |
Jan 27, 2011 | Washington Capitals | (Mathieu Perreault) Assigned to Hershey (AHL). |
Dec 6, 2010 | Washington Capitals | (Mathieu Perreault) Recalled from Hershey (AHL). |
Nov 1, 2010 | Washington Capitals | (Mathieu Perreault) Assigned to Hershey (AHL) |
Oct 31, 2010 | Washington Capitals | (Mathieu Perreault) Assigned to Hershey. |
Oct 23, 2010 | Washington Capitals | (Mathieu Perreault) Recalled from Hershey (AHL). |
Regular Season Stats
![]() Mathieu Perreault |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mathieu Perreault Stats by Elite Prospects | Mathieu Perreault Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-2004 | Marie-Rivier Canimex M17 AAA | QM17AAA | 45 | 45 | 60 | 105 | 0 | ||||||||||||||||
2004-2005 | Magog Cantonniers | QM18AAA | 41 | 25 | 47 | 72 | 68 | Playoffs | 9 | 5 | 10 | 15 | 0 | ||||||||||
Draft Yr | 2005-2006 | Acadie-Bathurst Titan | QMJHL | 62 | 18 | 34 | 52 | 42 | Playoffs | 17 | 10 | 11 | 21 | 0 | |||||||||
2006-2007 | Acadie-Bathurst Titan | QMJHL | 67 | 41 | 78 | 119 | 66 | Playoffs | 12 | 6 | 8 | 14 | 0 | ||||||||||
2006-2007 | QMJHL All-Stars | CHL Challenge | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||
2007-2008 | Acadie-Bathurst Titan | QMJHL | 65 | 34 | 80 | 114 | 61 | Playoffs | 12 | 3 | 19 | 22 | 0 | ||||||||||
2007-2008 | QMJHL All-Stars | CHL Challenge | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2008-2009 | Hershey Bears | AHL | 76 | 11 | 39 | 50 | 36 | Playoffs | 21 | 2 | 6 | 8 | 0 | ||||||||||
2009-2010 | Hershey Bears | AHL | 56 | 16 | 34 | 50 | 34 | Playoffs | 21 | 7 | 12 | 19 | 0 | ||||||||||
2009-2010 | Washington Capitals | NHL | 21 | 4 | 5 | 9 | 6 | 222 | 56.25 | 49.42 | -3.05 | 52.02 | -3.54 | 0.81 | 1.62 | ||||||||
2010-2011 | Hershey Bears | AHL | 34 | 11 | 24 | 35 | 38 | Playoffs | 6 | 3 | 3 | 6 | 0 | ||||||||||
2010-2011 | Washington Capitals | NHL | 35 | 7 | 7 | 14 | 20 | 336 | 46.43 | 53.53 | 2.18 | 54.86 | 5.19 | 1.07 | 1.96 | ||||||||
2011-2012 | Washington Capitals | NHL | 64 | 16 | 14 | 30 | 24 | 687 | 59.38 | 53.25 | 2.57 | 54.35 | 5.86 | 1.22 | 2.36 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2012-2013 | Washington Capitals | NHL | 39 | 6 | 11 | 17 | 20 | 404 | 61.76 | 52.71 | 2.65 | 54.23 | 5.84 | 0.59 | 2.08 | Playoffs | 7 | 1 | 3 | 4 | 0 | ||
2012-2013 | HIFK | Liiga | 7 | 1 | 6 | 7 | 6 | ||||||||||||||||
2013-2014 | Anaheim Ducks | NHL | 69 | 18 | 25 | 43 | 36 | 758 | 58.82 | 52.41 | 0.91 | 52.15 | 1.89 | 1.03 | 2.53 | Playoffs | 11 | 2 | 3 | 5 | 0 | ||
2014-2015 | Winnipeg Jets | NHL | 62 | 18 | 23 | 41 | 38 | 783 | 55.00 | 58.06 | 5.42 | 57.07 | 4.21 | 0.84 | 2.07 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||
2015-2016 | Winnipeg Jets | NHL | 71 | 9 | 32 | 41 | 36 | 919 | 49.37 | 55.27 | 7.55 | 56.75 | 7.58 | 0.20 | 1.57 | ||||||||
2016-2017 | Winnipeg Jets | NHL | 65 | 13 | 32 | 45 | 30 | 841 | 44.57 | 51.91 | 2.51 | 52.25 | 4.25 | 0.64 | 1.85 | ||||||||
2017-2018 | Winnipeg Jets | NHL | 70 | 17 | 22 | 39 | 38 | 825 | 55.56 | 60.53 | 9.24 | 57.81 | 5.69 | 0.73 | 1.60 | Playoffs | 9 | 1 | 0 | 1 | 0 | ||
2018-2019 | Winnipeg Jets | NHL | 82 | 15 | 15 | 30 | 44 | 880 | 51.52 | 52.00 | 5.17 | 52.18 | 4.17 | 0.75 | 1.64 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||
2019-2020 | Winnipeg Jets | NHL | 49 | 7 | 8 | 15 | 10 | 567 | 38.10 | 43.70 | 1.40 | 49.70 | 1.70 | 0.53 | 1.27 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2020-2021 | Winnipeg Jets | NHL | 56 | 9 | 10 | 19 | 16 | 544 | 65.50 | 50.60 | 6.10 | 48.50 | 0.60 | 0.77 | 1.54 | Playoffs | 8 | 1 | 1 | 2 | 0 | ||
2021-2022 | Montréal Canadiens | NHL | 25 | 4 | 5 | 9 | 4 | 230 | 53.80 | 51.00 | 4.20 | 44.90 | -2.50 | 0.78 | 1.83 | ||||||||
Mathieu Perreault Stats by Elite Prospects | Mathieu Perreault Advanced Stats by ![]() |
Contract History
Standard Contract | 4 Years $16,500,000 5.50% of cap space
Standard Contract | 3 Years $9,000,000 4.35% of cap space
Standard Contract | 2 Years $2,100,000 1.75% of cap space
Entry Level Contract | 3 Years $2,150,000 1.19% of cap space