Age 21 Apr 5, 2001
Left Wing shoots left
6'2" 188 cm
191 lbs 87 kg
ELC Signing Age 19
Waivers Signing Age 19
UFA Year 2028
Agent Brian Bartlett
Transaction History
May 14, 2022 | Minnesota Wild | Matthew Boldy | Boldy will join Team USA at the IIHF World Championship. | |
Apr 24, 2022 | Minnesota Wild | Matthew Boldy | Boldy provided an assist and fired eight shots on goal in Sunday's 5-4 overtime win over the Predators. | |
Apr 23, 2022 | Minnesota Wild | Matthew Boldy | Boldy recorded an assist in Friday's 6-3 win over the Kraken. | |
Apr 17, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored a goal on five shots and added an assist in Sunday's 5-4 overtime win over the Sharks. | |
Apr 10, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) had a goal, a power-play assist and five shots on goal in Sunday's 6-3 win over the Kings. | |
Apr 10, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) will be in Sunday's lineup against the Kings, Michael Russo of The Athletic reports. | |
Apr 7, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) won't play Friday versus the Blues, Sarah McLellan of the Minneapolis Star Tribune reports. | |
Apr 5, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) will not be an option against Nashville on Tuesday, Michael Russo of The Athletic reports. | |
Apr 2, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) is expected to miss Saturday's game versus Carolina and Sunday's clash with the Capitals, Sarah McLellan of the Minneapolis Star Tribune reports. | |
Mar 31, 2022 | Minnesota Wild | Matthew Boldy | Boldy (upper body) left Thursday's game versus the Penguins after the second period, but he is expected to travel with the Wild, Jessi Pierce of (NHL).com reports. | |
Mar 29, 2022 | Minnesota Wild | Matthew Boldy | Boldy notched an assist, two shots on goal and a plus-2 rating in Tuesday's 4-1 win over the Flyers. | |
Mar 10, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored twice in Thursday's 6-5 shootout win over Detroit. | |
Feb 27, 2022 | Minnesota Wild | Matthew Boldy | Boldy logged an assist and three shots on goal in Saturday's 7-3 loss to the Flames. | |
Feb 20, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored a goal and added an assist in Sunday's 7-3 win over the Oilers. | |
Feb 15, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored three goals, two on the power play, and added a power-play assist in Monday's 7-4 win over the Red Wings. | |
Feb 2, 2022 | Minnesota Wild | Matthew Boldy | Boldy logged an assist and three blocked shots in Wednesday's 5-0 win over the Blackhawks. | |
Feb 2, 2022 | Minnesota Wild | Matthew Boldy | Boldy was promoted from the taxi squad to the active roster Wednesday. | |
Jan 31, 2022 | Assigned | Minnesota Wild | Matthew Boldy | Boldy was reassigned to the taxi squad Monday. |
Jan 30, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored a goal on two shots and added a power-play assist in Sunday's 4-3 win over the Islanders. | |
Jan 28, 2022 | Minnesota Wild | Matthew Boldy | Boldy was promoted from the taxi squad for Friday's tilt with the Rangers, Michael Russo of The Athletic reports. | |
Jan 25, 2022 | Minnesota Wild | Matthew Boldy | Boldy was demoted from the active roster to the taxi squad Tuesday. | |
Jan 24, 2022 | Minnesota Wild | Matthew Boldy | Boldy had a goal and an assist in a 8-2 win over the Canadiens on Monday. | |
Jan 21, 2022 | Minnesota Wild | Matthew Boldy | Boldy was promoted from the taxi squad to the active roster Friday. | |
Jan 18, 2022 | Assigned | Minnesota Wild | Matthew Boldy | Boldy was reassigned to the taxi squad Tuesday. |
Jan 17, 2022 | Minnesota Wild | Matthew Boldy | Boldy was added to the active roster from the taxi squad Monday. | |
Jan 15, 2022 | Assigned | Minnesota Wild | Matthew Boldy | Boldy was assigned to the taxi squad Saturday. |
Jan 14, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored a goal on three shots, dished an assist and went plus-2 in Friday's 7-3 win over the Ducks. | |
Jan 14, 2022 | Minnesota Wild | Matthew Boldy | Boldy was elevated from the taxi squad to the active roster Friday. | |
Jan 9, 2022 | Minnesota Wild | Matthew Boldy | Boldy was placed on the taxi squad Sunday. | |
Jan 6, 2022 | Minnesota Wild | Matthew Boldy | Boldy scored a goal Thursday in a 3-2 win over Boston. | |
Jan 4, 2022 | Recalled | Minnesota Wild | Matthew Boldy | Boldy was recalled by the Wild on Tuesday. |
Dec 29, 2021 | Minnesota Wild | Matthew Boldy | Boldy (lower body) is set to return for AHL Iowa against Colorado on Wednesday, Michael Russo of The Athletic reports. | |
Dec 6, 2021 | Minnesota Wild | Matthew Boldy | Boldy (lower body) left AHL Iowa's game Sunday and got an MRI on Monday, Michael Russo of The Athletic reports. | |
Nov 17, 2021 | Assigned | Minnesota Wild | Matthew Boldy | Boldy (ankle) was taken off injured reserve and reassigned to the minors Wednesday. |
Oct 12, 2021 | Minnesota Wild | Matthew Boldy | Boldy (ankle) was placed on non-roster injured reserve by Minnesota on Tuesday. | |
Oct 9, 2021 | Minnesota Wild | Matthew Boldy | Boldy will be sidelined for 4-6 weeks due to a fractured left ankle suffered in Thursday's preseason game versus Chicago. | |
Oct 8, 2021 | Minnesota Wild | Matthew Boldy | Boldy will have an MRI on Friday to determine the severity of his lower-body injury, Jessi Pierce of The Athletic reports. | |
Oct 7, 2021 | Minnesota Wild | Matthew Boldy | Boldy (lower body) was injured in the third period of Thursday's preseason game versus the Blackhawks, Michael Russo of The Athletic reports. | |
May 19, 2021 | Recalled | Minnesota Wild | Matthew Boldy | Boldy was recalled by the Wild on Wednesday. |
Mar 30, 2021 | Minnesota Wild | Matthew Boldy | Boldy signed a three-year, entry level contract with the Wild on Tuesday. The contract begins this season. |
2021-2022 Regular Season Stats
![]() Matthew Boldy |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Minnesota Wild |
47 | 15 | 24 | 39 | 17 | 10 | 581 | 63.60 | 57.30 | 2.30 | 51.00 | -1.00 | 1.24 | 2.99 |
Matthew Boldy Stats by Elite Prospects | Matthew Boldy Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Boston Jr. Bruins | Brick Invitational | 6 | 3 | 2 | 5 | 2 | ||||||||||||||||
2013-2014 | Long Island Stars | QC Int PW | 4 | 4 | 1 | 5 | 4 | ||||||||||||||||
2015-2016 | Northeast Elite U15 | WSI U15 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Team Columbia | USA-S15 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Cape Cod Whalers 16U AAA | MHSL U16 | 13 | 15 | 10 | 25 | 2 | ||||||||||||||||
2016-2017 | Dexter Southfield School | USHS-Prep | 29 | 13 | 13 | 26 | 0 | ||||||||||||||||
2017-2018 | USNTDP Juniors | USHL | 34 | 12 | 23 | 35 | 14 | Playoffs | 8 | 4 | 4 | 8 | 0 | ||||||||||
2017-2018 | U.S. National U17 Team | USDP | 61 | 29 | 47 | 76 | 30 | ||||||||||||||||
2017-2018 | USA U17 | WHC-17 | 6 | 3 | 6 | 9 | 2 | ||||||||||||||||
2017-2018 | U.S. National U18 Team | USDP | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2018-2019 | USNTDP Juniors | USHL | 28 | 17 | 26 | 43 | 16 | |||||||||||||||
Draft Yr | 2018-2019 | U.S. National U18 Team | USDP | 64 | 33 | 48 | 81 | 28 | |||||||||||||||
Draft Yr | 2018-2019 | USA U18 | WJC-18 | 7 | 3 | 9 | 12 | 0 | |||||||||||||||
2019-2020 | Boston College | NCAA | 34 | 9 | 17 | 26 | 8 | ||||||||||||||||
2020-2021 | Boston College | NCAA | 22 | 11 | 20 | 31 | 4 | ||||||||||||||||
2020-2021 | USA U20 | WJC-20 | 7 | 5 | 2 | 7 | 2 | ||||||||||||||||
2020-2021 | Iowa Wild | AHL | 14 | 6 | 12 | 18 | 2 | ||||||||||||||||
2021-2022 | Iowa Wild | AHL | 10 | 4 | 6 | 10 | 6 | ||||||||||||||||
2021-2022 | Minnesota Wild | NHL | 47 | 15 | 24 | 39 | 10 | 581 | 63.60 | 57.30 | 2.30 | 51.00 | -1.00 | 1.24 | 2.99 | Playoffs | 6 | 1 | 0 | 1 | 0 | ||
2021-2022 | USA | WC | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||
Matthew Boldy Stats by Elite Prospects | Matthew Boldy Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,642,499 1.07% of cap space
2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|
Cap Hit | $880,833 | $880,833 | $880,833 | RFA |
AAV | $1,325,000 | $1,325,000 | $1,325,000 | |
Performance Bonuses | $132,500 | $600,000 | $600,000 | |
Base Salary | $700,000 | $832,500 | $832,500 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $792,500 | $925,000 | $925,000 | |
Minors Salary | $70,000 | $70,000 | $70,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||