Age 26 May 19, 1996
Ajax CAN
Left Wing shoots left
5'9" 175 cm
170 lbs 77 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2023
Agent Murray Koontz
Transaction History
Apr 29, 2022 | Arizona Coyotes | Michael Carcone | Carcone scored a goal on four shots and added three hits in Friday's 5-4 win over the Predators. | |
Apr 23, 2022 | Arizona Coyotes | Michael Carcone | Carcone scored a goal, dished an assist and added three hits in Saturday's 5-4 overtime loss to the Blues. | |
Apr 9, 2022 | Arizona Coyotes | Michael Carcone | Carcone notched an assist in Saturday's 6-1 loss to the Golden Knights. | |
Apr 4, 2022 | Arizona Coyotes | Michael Carcone | Carcone scored a goal on two shots and added three hits in Sunday's 3-2 overtime win over the Blackhawks. | |
Mar 25, 2022 | Arizona Coyotes | Michael Carcone | Carcone scored a goal and added two hits in Friday's 4-2 loss to the Flames. | |
Mar 21, 2022 | Recalled | Arizona Coyotes | Michael Carcone | Carcone was recalled from AHL Tucson on Monday. |
Mar 18, 2022 | Assigned | Arizona Coyotes | Michael Carcone | Carcone was reassigned to AHL Tucson on Friday, |
Mar 14, 2022 | Arizona Coyotes | Michael Carcone | Carone was called up from AHL Tucson on Monday. | |
Dec 29, 2021 | Assigned | Arizona Coyotes | Michael Carcone | The Coyotes reassigned Carcone to AHL Tucson on Wednesday. |
Dec 28, 2021 | Arizona Coyotes | Michael Carcone | Carcone was promoted from the taxi squad to the active roster Tuesday. | |
Dec 26, 2021 | Arizona Coyotes | Michael Carcone | Carcone was promoted from AHL Tucscon to the taxi squad Sunday, Patrick Williams of AHL.com reports. | |
Dec 18, 2021 | Assigned | Arizona Coyotes | Michael Carcone | Carcone was reassigned to AHL Tucson on Saturday. |
Dec 17, 2021 | Arizona Coyotes | Michael Carcone | Carcone was called up from AHL Tucson on Friday. | |
Oct 4, 2021 | Arizona Coyotes | Michael Carcone | Carcone was waived by Arizona on Monday. | |
Jul 29, 2021 | Arizona Coyotes | Michael Carcone | Carcone signed a two-year, two-way contract with the Coyotes on Thursday. | |
Dec 29, 2020 | Nashville Predators | Michael Carcone | The Predators have placed Carcone on waivers, Renaud Lavoie of TVA Sports reports. | |
Dec 21, 2020 | Trade | TRADE ANALYSIS The Ottawa Senators acquired Zachary Magwood from the Nashville Predators for Michael Carcone (0) Leave a Comment |
Jul 15, 2019 | Ottawa Senators | re-signed LW Michael Carcone to a two-year, two-way contract worth $1.4 million. | |
Jul 1, 2019 | Trade | TRADE ANALYSIS The Ottawa Senators acquired Nikita Zaitsev, Connor Brown and Michael Carcone from the Toronto Maple Leafs for Cody Ceci, Ben Harpur, Aaron Luchuk, and 2020 third round pick (0) Leave a Comment |
Sep 23, 2017 | Assigned | Vancouver Canucks | assigned LW Michael Carcone to Utica (AHL). |
Jul 15, 2016 | Vancouver Canucks | signed LW Michael Carcone to a three-year, entry-level contract. |
2021-2022 Regular Season Stats
![]() Michael Carcone |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Coyotes |
21 | 4 | 2 | 6 | -8 | 14 | 248 | 31.80 | 48.20 | 6.80 | 47.60 | 4.30 | 0.97 | 1.45 |
Michael Carcone Stats by Elite Prospects | Michael Carcone Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | Ajax/Pickering Raiders U16 AAA | ETAHL U16 | 34 | 23 | 18 | 41 | 42 | ||||||||||||||||
2012-2013 | The Hill Academy U16 Prep | CAHS | 71 | 30 | 43 | 73 | 0 | ||||||||||||||||
2013-2014 | Stouffville Spirit | OJHL | 49 | 12 | 25 | 37 | 44 | ||||||||||||||||
2014-2015 | Drummondville Voltigeurs | QMJHL | 50 | 12 | 29 | 41 | 32 | ||||||||||||||||
2015-2016 | Drummondville Voltigeurs | QMJHL | 66 | 47 | 42 | 89 | 80 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||
2016-2017 | Utica Comets | AHL | 61 | 5 | 13 | 18 | 31 | ||||||||||||||||
2017-2018 | Utica Comets | AHL | 68 | 15 | 12 | 27 | 71 | Playoffs | 5 | 1 | 3 | 4 | 0 | ||||||||||
2018-2019 | Utica Comets | AHL | 20 | 6 | 11 | 17 | 6 | ||||||||||||||||
2018-2019 | Toronto Marlies | AHL | 42 | 14 | 13 | 27 | 39 | Playoffs | 13 | 6 | 4 | 10 | 0 | ||||||||||
2019-2020 | Belleville Senators | AHL | 59 | 13 | 14 | 27 | 64 | ||||||||||||||||
2020-2021 | Tucson Roadrunners | AHL | 35 | 15 | 10 | 25 | 18 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2021-2022 | Tucson Roadrunners | AHL | 48 | 24 | 17 | 41 | 62 | ||||||||||||||||
2021-2022 | Arizona Coyotes | NHL | 21 | 4 | 2 | 6 | 14 | 248 | 31.80 | 48.20 | 6.80 | 47.60 | 4.30 | 0.97 | 1.45 | ||||||||
Michael Carcone Stats by Elite Prospects | Michael Carcone Advanced Stats by ![]() |
Active Contract
Standard Contract | 2 Years $1,500,000 0.91% of cap space
2021-2022 | 2022-2023 | ||
---|---|---|---|
Cap Hit | $750,000 | $750,000 | UFA |
AAV | $750,000 | $750,000 | |
Performance Bonuses | $0 | $0 | |
Base Salary | $750,000 | $750,000 | |
Signing Bonuses | $0 | $0 | |
Total Salary | $750,000 | $750,000 | |
Minors Salary | $125,000 | $150,000 | |
Clauses | |||
UFA Year | |||
Buy It Out | |||
Contract History
Entry Level Contract | 3 Years $2,025,000 0.92% of cap space