Michael Leighton

Age 42 May 19, 1981
Petrolia CAN
Goaltender shoots left
6'3" 191 cm
186 lbs 84 kg
ELC Signing Age 25
Waivers Signing Age 22
UFA Year 2008
Agent Michael Liut
Draft Year 1999
Drafted Overall 165
Draft Round 6
Draft Team Chicago Blackhawks logo

Transaction History
Oct 7, 2019 Vancouver Canucks | Announced G Michael Leighton has retired.
Feb 19, 2019 Vancouver Canucks | Signed G Michael Leighton to a one-year, two-way contract.
Apr 28, 2018 Pittsburgh Penguins | Recalled G Michael Leighton from Wilkes-Barre/Scranton (AHL).
Dec 19, 2017 Pittsburgh Penguins | Acquired G Michael Leighton and a 2019 fourth-round draft pick from the Arizona Coyotes for RW Josh Archibald, G Sean Maguire and a 2019 sixth-round draft pick.
Dec 14, 2017 Arizona Coyotes | Assigned G Michael Leighton to Tucson (AHL).
Nov 21, 2017 Arizona Coyotes | Assigned G Michael Leighton to Chicago (AHL).
Nov 14, 2017 Arizona Coyotes | Acquired G Michael Leighton and LW Tye McGinn from the Tampa Bay Lightning for G Louis Domingue.
Sep 23, 2017 Tampa Bay Lightning | Assigned G Michael Leighton to Syracuse (AHL).
Jul 1, 2017 Tampa Bay Lightning | Signed G Michael Leighton to a one-year, two-way contract.
Jan 19, 2017 Carolina Hurricanes | Recalled G Michael Leighton from Rochester (AHL).
Jan 16, 2017 Carolina Hurricanes | Assigned G Michael Leighton to Charlotte (AHL).
Jan 4, 2017 Carolina Hurricanes | Recalled G Michael Leighton from Charlotte (AHL).
Dec 21, 2016 Carolina Hurricanes | Assigned G Michael Leighton to Charlotte (AHL).
Dec 15, 2016 Carolina Hurricanes | Recalled G Michael Leighton from Charlotte (AHL).
Dec 14, 2016 Carolina Hurricanes | Assigned G Michael Leighton to Charlotte (AHL).
Dec 10, 2016 Carolina Hurricanes | Recalled G Michael Leighton from Charlotte (AHL).
Dec 9, 2016 Carolina Hurricanes | Assigned G Michael Leighton to Charlotte (AHL).
Nov 21, 2016 Carolina Hurricanes | Recalled G Michael Leighton from Charlotte (AHL).
Oct 5, 2016 Carolina Hurricanes | Assigned G Michael Leighton to Charlotte (AHL).
Sep 7, 2016 Carolina Hurricanes | Signed G Michael Leighton to a one-year, two-way contract.
Mar 17, 2016 Chicago Blackhawks | Recalled G Michael Leighton from Rockford (AHL).
Oct 3, 2015 Chicago Blackhawks | Assigned G Michael Leighton to Rockford (AHL).
Jun 30, 2015 Chicago Blackhawks | Re-signed G Michael Leighton to a one-year, two-way contract.
Aug 18, 2014 Chicago Blackhawks | Signed G Michael Leighton to a one-year contract.
Apr 3, 2013 Philadelphia Flyers | Philadelphia Flyers Acquired G Steve Mason from the Columbus Blue Jackets for G Michael Leighton and a 2015 third-round draft pick later traded to Toronto Maple Leafs Leafs selected (Martins Dzierkals).
Mar 1, 2013 Philadelphia Flyers | Assigned G Michael Leighton to Adirondack (AHL).
Feb 10, 2013 Philadelphia Flyers | Placed G Michael Leighton on IR.
Jul 1, 2012 Philadelphia Flyers | (Michael Leighton) has been re-signed to a one-year contract.
Apr 17, 2012 Philadelphia Flyers | (Michael Leighton) has been recalled from the Adirondack Phantoms (AHL).
Apr 5, 2011 Philadelphia Flyers | (Michael Leighton) Placed on re-entry waivers.
Jan 3, 2011 Philadelphia Flyers | (Michael Leighton) Placed on waivers.
Oct 7, 2010 Philadelphia Flyers | (Michael Leighton) Placed on injured reserve.
Oct 6, 2010 Philadelphia Flyers | (Michael Leighton) Placed on injured reserve.
Regular Season Stats

Michael Leighton
GP GAA SV% PIM GSAx GSAx/GP
Michael Leighton Stats by Elite Prospects Michael Leighton Advanced Stats by
Career Stats
Season Team League GP GAA SV% PIM GSAx GSAx/GP Playoffs GP GAA SV% PIM
1996-1997 Komoka Kings WOHL 16 3.66 0.887 0
1997-1998 Komoka Kings WOHL 30 3.3 0.000 0
Draft Yr 1998-1999 Windsor Spitfires OHL 28 4.83 0.883 0 Playoffs 3 7.43 0.884 0
1999-2000 Windsor Spitfires OHL 42 3.12 0.900 0 Playoffs 12 3.11 0.922 0
2000-2001 Windsor Spitfires OHL 54 2.73 0.918 0 Playoffs 9 3.12 0.914 0
2001-2002 Norfolk Admirals AHL 52 2.14 0.920 0 Playoffs 4 2.02 0.927 0
2002-2003 Norfolk Admirals AHL 36 2.5 0.912 0 Playoffs 4 1.75 0.931 0
2002-2003 Chicago Blackhawks NHL 8 2.82 0.913 0
2003-2004 Chicago Blackhawks NHL 35 2.98 0.900 0
2003-2004 Norfolk Admirals AHL 18 1.83 0.926 0 Playoffs 4 0.57 0.978 0
2004-2005 Norfolk Admirals AHL 41 2.02 0.921 0
2005-2006 Rochester Americans AHL 40 3.21 0.887 0
2006-2007 Portland Pirates AHL 16 2.31 0.910 0
2006-2007 Nashville Predators NHL 1 6.07 0.800 0
2006-2007 Philadelphia Flyers NHL 4 3.7 0.882 0
2006-2007 Philadelphia Phantoms AHL 5 1.56 0.948 0
2007-2008 Albany River Rats AHL 58 2.1 0.931 0 Playoffs 7 1.18 0.968 0
2007-2008 Carolina Hurricanes NHL 3 2.66 0.897 0
2008-2009 Carolina Hurricanes NHL 19 2.92 0.901 0
2009-2010 Carolina Hurricanes NHL 7 4.28 0.848 0
2009-2010 Philadelphia Flyers NHL 27 2.48 0.918 0 Playoffs 14 2.46 0.916 0
2010-2011 Philadelphia Flyers NHL 1 4.01 0.889 0 Playoffs 2 3.44 0.862 0
2010-2011 Adirondack Phantoms AHL 30 2.22 0.926 0
2011-2012 Adirondack Phantoms AHL 56 2.58 0.918 0
2012-2013 Philadelphia Flyers NHL 1 5.07 0.808 0
2012-2013 Adirondack Phantoms AHL 2 2.02 0.933 0
2013-2014 Donbass Donetsk KHL 42 1.74 0.933 0 Playoffs 8 2.57 0.908 0
2013-2014 Donbass Donetsk Continental Cup 2 2.77 0.903 0 Playoffs 8 2.57 0.908 0
2014-2015 Rockford IceHogs AHL 42 2.26 0.920 0 Playoffs 8 2.59 0.919 0
2015-2016 Rockford IceHogs AHL 46 2.44 0.918 0
2015-2016 Chicago Blackhawks NHL 1 1.52 0.941 0 0.55 0.55
2016-2017 Charlotte Checkers AHL 23 2.17 0.921 0 Playoffs 1 1.15 0.933 0
2016-2017 Carolina Hurricanes NHL 4 3.42 0.870 0 -3.64 -0.91
2017-2018 Syracuse Crunch AHL 9 3.03 0.868 0
2017-2018 Chicago Wolves AHL 5 3.4 0.869 0
2017-2018 Wilkes-Barre/Scranton Penguins AHL 6 2.67 0.913 0
2018-2019 Ontario Reign AHL 3 4.46 0.859 0
2018-2019 Utica Comets AHL 19 2.7 0.901 0
Michael Leighton Stats by Elite Prospects | Michael Leighton Advanced Stats by

Contract History

Signing Team Vancouver Canucks logo
Signing Date February 19, 2019
Signing Status UFA
Agent Michael Liut
Standard Contract | 1 Years $650,000 0.82% of cap space
2018-2019
Cap Hit $650,000
UFA
AAV $650,000
Performance Bonuses $0
Base Salary $650,000
Signing Bonuses $0
Total Salary $650,000
Minors Salary $100,000
Clauses
UFA Year
Signing Team Tampa Bay Lightning logo
Signing Date July 1, 2017
Signing Status UFA
Standard Contract | 1 Years $650,000 0.87% of cap space
2017-2018
Cap Hit $650,000
UFA
AAV $650,000
Performance Bonuses $0
Base Salary $650,000
Signing Bonuses $0
Total Salary $650,000
Minors Salary $200,000
Clauses
UFA Year
Signing Team Carolina Hurricanes logo
Signing Date September 7, 2016
Signing Status UFA
Standard Contract | 1 Years $700,000 0.96% of cap space
2016-2017
Cap Hit $700,000
UFA
AAV $700,000
Performance Bonuses $0
Base Salary $700,000
Signing Bonuses $0
Total Salary $700,000
Minors Salary $250,000
Clauses
UFA Year
Signing Team Chicago Blackhawks logo
Signing Date June 30, 2015
Signing Status UFA
Standard Contract | 1 Years $575,000 0.81% of cap space
2015-2016
Cap Hit $575,000
UFA
AAV $575,000
Performance Bonuses $0
Base Salary $575,000
Signing Bonuses $0
Total Salary $575,000
Minors Salary $125,000
Clauses
UFA Year
Signing Team Chicago Blackhawks logo
Signing Date August 18, 2014
Signing Status UFA
Standard Contract | 1 Years $550,000 0.80% of cap space
2014-2015
Cap Hit $550,000
UFA
AAV $550,000
Performance Bonuses $0
Base Salary $550,000
Signing Bonuses $0
Total Salary $550,000
Minors Salary $400,000
Clauses
UFA Year
Signing Team Philadelphia Flyers logo
Signing Date July 1, 2012
Signing Status UFA
Standard Contract | 1 Years $900,000 1.50% of cap space
2012-2013
Cap Hit $900,000
UFA
AAV $900,000
Performance Bonuses $0
Base Salary $900,000
Signing Bonuses $0
Total Salary $900,000
Minors Salary $900,000
Clauses
UFA Year
Signing Team Philadelphia Flyers logo
Signing Date June 30, 2010
Signing Status UFA
Standard Contract | 2 Years $3,100,000 2.61% of cap space
2010-2011 2011-2012
Cap Hit $1,550,000 $1,550,000
UFA
AAV $1,550,000 $1,550,000
Performance Bonuses $0 $0
Base Salary $1,300,000 $1,600,000
Signing Bonuses $200,000 $0
Total Salary $1,500,000 $1,600,000
Minors Salary $1,500,000 $1,600,000
Clauses
UFA Year
Signing Team Carolina Hurricanes logo
Signing Date June 11, 2008
Signing Status UFA
Standard Contract | 2 Years $1,200,000 1.06% of cap space
2008-2009 2009-2010
Cap Hit $600,000 $600,000
UFA
AAV $600,000 $600,000
Performance Bonuses $0 $0
Base Salary $600,000 $600,000
Signing Bonuses $0 $0
Total Salary $600,000 $600,000
Minors Salary $600,000 $600,000
Clauses
UFA Year
Signing Team Carolina Hurricanes logo
Signing Date July 27, 2007
Signing Status RFA
Standard Contract | 1 Years $550,000 1.09% of cap space
2007-2008
Cap Hit $550,000
UFA
AAV $550,000
Performance Bonuses $0
Base Salary $550,000
Signing Bonuses $0
Total Salary $550,000
Minors Salary $0
Clauses
UFA Year
Signing Team Anaheim Ducks logo
Signing Date July 13, 2006
Standard Contract | 1 Years $450,000 1.02% of cap space
2006-2007
Cap Hit $450,000
RFA
AAV $450,000
Performance Bonuses $0
Base Salary $450,000
Signing Bonuses $0
Total Salary $450,000
Minors Salary $100,000
Clauses
UFA Year
Entry Level Contract | Years
2003-2004
Cap Hit $0
AAV $0
Performance Bonuses $0
Base Salary $575,000
Signing Bonuses $0
Total Salary $575,000
Minors Salary $0
Clauses
UFA Year