Age 24 Jun 25, 1998
Nizhnekamsk RUS
Defense shoots left
6'3" 191 cm
216 lbs 98 kg
ELC Signing Age 18
Waivers Signing Age 18
UFA Year 2024
Agent Mark Gandler & Todd Diamond
Transaction History
Jun 24, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev notched two assists and two hits in Friday's 3-2 win over the Avalanche in Game 5. | |
Jun 15, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal on three shots, logged six hits, blocked four shots and added two PIM in Wednesday's 4-3 overtime loss to the Avalanche in Game 1. | |
Jun 11, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev recorded an assist, three shots on goal, three hits, three blocked shots and two PIM in Saturday's 2-1 win over the Rangers in Game 6. | |
Jun 9, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal on three shots and added an assist in Thursday's 3-1 win over the Rangers in Game 5. | |
May 8, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev notched an assist and two PIM in Sunday's 7-3 win over the Maple Leafs in Game 4. | |
Apr 26, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev (undisclosed) will play Tuesday against Columbus, Joe Smith of The Athletic reports. | |
Apr 24, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev (undisclosed) did not return to Sunday's win over Florida, Erik Erlendsson of LightningInsider.com reports. | |
Apr 15, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev picked up an assist Thursday in a 4-3 overtime win over the Ducks. | |
Mar 27, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal and an assist in Sunday's 4-1 win over the Islanders. | |
Mar 6, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal on three shots, dished two assists, went plus-3 and added two hits in Sunday's 6-3 win over the Blackhawks. | |
Feb 24, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev dished out a pair of assists and added four hits in Wednesday's 5-3 win over the Oilers. | |
Feb 10, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev notched an assist, six shots on goal, four blocked shots and two hits in Thursday's 3-2 loss to the Avalanche. | |
Jan 21, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev posted an assist, three shots on goal and five hits in Friday's 5-1 loss to the Ducks. | |
Jan 18, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev logged an assist, four hits, three blocked shots and two shots on goal in Tuesday's 6-4 win over the Kings. | |
Jan 8, 2022 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev picked up two assists in a 5-2 loss to Boston on Saturday. | |
Dec 31, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev cleared COVID-19 protocols and practiced Friday, Erik Erlendsson of LightningInsider.com reports. | |
Dec 26, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev landed in the COVID-19 protocols Sunday, according to Joe Smith of The Athletic. | |
Dec 21, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev recorded an assist and two blocked shots in Tuesday's 4-3 win over the Golden Knights. | |
Dec 18, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev has gone six games without a point. | |
Dec 4, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev delivered two assists in Saturday's 3-2 overtime win over the Bruins. | |
Nov 23, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev recorded two assists, two PIM and a plus-2 rating in Tuesday's 4-0 win over the Flyers. | |
Nov 10, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev has served his two-game suspension and is available for Saturday's clash with the Panthers. | |
Nov 5, 2021 | Suspended | Tampa Bay Lightning | Mikhail Sergachev | Sergachev has been suspended for two games for an illegal check to the head on Toronto's Mitch Marner during Thursday's loss to the Maple Leafs. |
Nov 5, 2021 | Suspended | Tampa Bay Lightning | Mikhail Sergachev | Sergachev has a hearing Friday to determine whether he'll be suspended for an illegal check to Mitch Marner's head. |
Nov 4, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev may face supplemental discipline after an ugly hit to Mitch Marner's head in Thursday's 2-1 OT loss to Toronto. | |
Oct 27, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal and an assist in Tuesday's 5-1 win over the Penguins. | |
Oct 14, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev recorded two power-play assists, three shots on goal, two blocked shots, two PIM and a minus-3 rating in Thursday's 7-6 overtime win over the Red Wings. | |
Oct 2, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev concentrated on his offensive game this offseason and is focused on scoring more this season, reports the Tampa Bay Times. | |
Jun 8, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev blocked five shots and provided four hits in 24:29 of ice-time in Tuesday's 2-0 win over the Hurricanes. | |
May 26, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev posted an assist, two shots on goal, a pair of hits and two PIM in Wednesday's 4-0 win over the Panthers in Game 6. | |
May 24, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev (undisclosed) will play in Monday's Game 5 against the Panthers, Dan Rosen of (NHL).com reports. | |
May 22, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev (undisclosed) provided an assist in Saturday's 6-2 win over Florida in Game 4. | |
May 22, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev (undisclosed) exited Saturday's Game 4 win over the Panthers in the third period after taking a hard hit from Florida's Patric Hornqvist, Joe Smith of The Athletic reports. | |
May 2, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal on two shots in a 2-1 win over the Red Wings on Sunday. | |
Apr 27, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev notched two assists, four hits, two blocked shots and two PIM in Tuesday's 7-4 win over the Blackhawks. | |
Apr 13, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev recorded a power-play assist, two shots on net and a minus-3 rating in Tuesday's 7-2 loss to the Predators. | |
Mar 25, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev produced an assist, three shots on goal and two blocked shots in Thursday's 4-3 loss to the Stars. | |
Mar 11, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal on a game-high nine shots and added an assist in Thursday's 6-4 loss to the Red Wings. | |
Feb 28, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev registered two assists in Saturday's 5-0 win over the Stars, one of which transpired on the power play. | |
Feb 25, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev scored a goal in Tampa Bay's 3-1 win over Carolina on Thursday. | |
Feb 9, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev registered three assists and four shots to go with a plus-3 rating in Tuesday's 6-1 win over Nashville. | |
Feb 8, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev registered a power-play assist, three shots on goal and three blocked shots in Monday's 4-1 win over the Predators. | |
Jan 30, 2021 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev picked up two assists Saturday in a 4-3 win over Nashville. | |
Nov 25, 2020 | Tampa Bay Lightning | Mikhail Sergachev | Sergachev penned a three-year, $14.4 million contract extension with Tampa Bay on Wednesday. | |
Jan 13, 2019 | Fined | (NHL) fined D Mikhail Sergachev $2,403.67 for cross-checking an opponent. |
Apr 8, 2017 | Recalled | Montreal Canadiens | recalled D Mikhail Sergachev from Windsor (OHL). |
Oct 31, 2016 | Assigned | Montreal Canadiens | assigned D Mikhail Sergachev to Windsor (OHL). |
Jul 1, 2016 | Montreal Canadiens | signed D Mikhail Sergachev to an entry-level contract. |
2021-2022 Regular Season Stats
![]() Mikhail Sergachev |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tampa Bay Lightning |
78 | 7 | 31 | 38 | 6 | 59 | 1,381 | 51.30 | 52.00 | 50.30 | -0.60 | 0.22 | 1.13 | |
Mikhail Sergachev Stats by Elite Prospects | Mikhail Sergachev Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | Russia U17 (all) | International-Jr | 17 | 3 | 12 | 15 | 20 | ||||||||||||||||
2014-2015 | Irbis Kazan | MHL | 25 | 2 | 6 | 8 | 18 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2014-2015 | Russia U17 | WHC-17 | 6 | 1 | 0 | 1 | 8 | ||||||||||||||||
2014-2015 | Russia U17 | EYOF | 3 | 0 | 8 | 8 | 0 | ||||||||||||||||
2014-2015 | Russia U18 (all) | International-Jr | 4 | 1 | 3 | 4 | 2 | ||||||||||||||||
2014-2015 | Russia U18 | WJC-18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
Draft Yr | 2015-2016 | Windsor Spitfires | OHL | 67 | 17 | 40 | 57 | 56 | Playoffs | 5 | 2 | 3 | 5 | 0 | |||||||||
Draft Yr | 2015-2016 | Russia U18 | WJC-18 | 5 | 0 | 0 | 0 | 8 | |||||||||||||||
2016-2017 | Windsor Spitfires | OHL | 50 | 10 | 33 | 43 | 71 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||
2016-2017 | Montréal Canadiens | NHL | 4 | 0 | 0 | 0 | 0 | 47 | 60.00 | 36.79 | -28.69 | 46.72 | -9.28 | 0.00 | 0.00 | ||||||||
2016-2017 | Russian Selects U20 | Jr Super Series | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Russia U20 | WJC-20 | 7 | 1 | 0 | 1 | 4 | ||||||||||||||||
2016-2017 | Windsor Spitfires | M-Cup | 4 | 1 | 3 | 4 | 2 | Playoffs | 7 | 1 | 2 | 3 | 0 | ||||||||||
2017-2018 | Tampa Bay Lightning | NHL | 79 | 9 | 31 | 40 | 38 | 1,023 | 58.51 | 54.58 | 2.17 | 54.64 | 2.46 | 0.29 | 1.29 | Playoffs | 17 | 2 | 3 | 5 | 0 | ||
2018-2019 | Tampa Bay Lightning | NHL | 75 | 6 | 26 | 32 | 28 | 1,178 | 56.60 | 52.98 | -1.28 | 54.03 | 2.84 | 0.25 | 1.27 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||
2018-2019 | Russia | WC | 10 | 1 | 6 | 7 | 0 | ||||||||||||||||
2018-2019 | Russia | EHT | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2018-2019 | Russia (all) | International | 13 | 1 | 7 | 8 | 0 | ||||||||||||||||
2019-2020 | Tampa Bay Lightning | NHL | 70 | 10 | 24 | 34 | 58 | 1,122 | 57.60 | 53.50 | 1.60 | 53.00 | 1.10 | 0.21 | 0.91 | Playoffs | 25 | 3 | 7 | 10 | 0 | ||
2020-2021 | Tampa Bay Lightning | NHL | 56 | 4 | 26 | 30 | 30 | 936 | 55.70 | 51.80 | -0.10 | 50.80 | -2.50 | 0.19 | 1.22 | Playoffs | 23 | 0 | 3 | 3 | 0 | ||
2021-2022 | Tampa Bay Lightning | NHL | 78 | 7 | 31 | 38 | 59 | 1,381 | 51.30 | 52.00 | 50.30 | -0.60 | 0.22 | 1.13 | Playoffs | 23 | 2 | 8 | 10 | 0 | |||
Mikhail Sergachev Stats by Elite Prospects | Mikhail Sergachev Advanced Stats by ![]() |
Active Contract
Standard Contract | 3 Years $14,400,000 5.82% of cap space
2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|
Cap Hit | $4,800,000 | $4,800,000 | $4,800,000 | RFA |
AAV | $4,800,000 | $4,800,000 | $4,800,000 | |
Performance Bonuses | $0 | $0 | $0 | |
Base Salary | $900,000 | $3,300,000 | $7,200,000 | |
Signing Bonuses | $1,500,000 | $1,500,000 | $0 | |
Total Salary | $2,400,000 | $4,800,000 | $7,200,000 | |
Minors Salary | $2,400,000 | $4,800,000 | $7,200,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | ||||
Contract History
Entry Level Contract | 3 Years $2,682,498 1.27% of cap space