Roman Josi buyout calculator, cap hit impact

Choose a year of the current contract to buyout.

Active Contract

Signing Team Nashville Predators logo
Signing Date October 29, 2019
Signing Status UFA
Agent Judd Moldaver
View Player Profile
Potential Lockout Year
Standard Contract | 8 Years $72,472,000 10.85% of cap space
2020-2021 2021-2022 2022-2023 2023-2024 2024-2025 2025-2026 2026-2027 2027-2028
Cap Hit $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000
UFA
AAV $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000 $9,059,000
Performance Bonuses $0 $0 $0 $0 $0 $0 $0 $0
Base Salary $750,000 $750,000 $1,000,000 $5,000,000 $9,000,000 $8,000,000 $7,222,000 $7,000,000
Signing Bonuses $11,000,000 $10,000,000 $8,750,000 $4,000,000 $0 $0 $0 $0
Total Salary $11,750,000 $10,750,000 $9,750,000 $9,000,000 $9,000,000 $8,000,000 $7,222,000 $7,000,000
Minors Salary $11,750,000 $10,750,000 $9,750,000 $9,000,000 $9,000,000 $8,000,000 $7,222,000 $7,000,000
Clauses NMC NMC NMC NMC NMC NMC NMC
UFA Year
Buy It Out Buy It Out Buy It Out Buy It Out Buy It Out
Co-Represented by Jeff Jackson of Orr/Wasserman