Age 38 Aug 31, 1984
Livonia USA
Center shoots right
6'2" 188 cm
206 lbs 93 kg
ELC Signing Age 18
Waivers Signing Age 19
UFA Year 2012
Agent Kurt Overhardt
Transaction History
Mar 23, 2022 | TRADE ANALYSIS Voided Trade: The Anaheim Ducks acquired Evgenii Dadonov and a 2023 conditional second round pick from the Vegas Golden Knights for John Moore and Ryan Kesler |
Mar 21, 2022 | TRADE ANALYSIS The Anaheim Ducks acquired Evgenii Dadonov and a 2023 conditional second round pick from the Vegas Golden Knights for John Moore and Ryan Kesler |
Sep 13, 2021 | Anaheim Ducks | Ryan Kesler | Kesler is not expected to return to the NHL after multiple hip surgeries, Adam Kimelman of NHL.com reports. |
Sep 13, 2019 | Anaheim Ducks | Placed C Ryan Kesler on IR. |
Jan 16, 2019 | Anaheim Ducks | Placed C Ryan Kesler on IR. |
Oct 4, 2017 | Anaheim Ducks | Placed C Ryan Kesler on IR. |
Jul 15, 2015 | Anaheim Ducks | Signed C Ryan Kesler to a six-year, $41 million contract extension. |
Jun 27, 2014 | Anaheim Ducks | Anaheim Ducks Acquired C Ryan Kesler and a 2015 third-round draft pick ((Deven Sideroff) from the Vancouver Canucks for C Nick Bonino, D Luca Sbisa, 2014 first-round (Jared McCann) and third-round draft pick. (later traded to NY Rangers - NY Rangers selected Keegan Iverson). |
Apr 9, 2013 | Vancouver Canucks | Activated C Ryan Kesler from injured reserve. |
Feb 15, 2013 | Vancouver Canucks | Activated C Ryan Kesler from injury reserve. |
Regular Season Stats
![]() Ryan Kesler |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Kesler Stats by Elite Prospects | Ryan Kesler Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-2000 | Honeybaked 18U AAA | 18U AAA | 72 | 44 | 73 | 117 | 0 | ||||||||||||||||
2000-2001 | U.S. National U18 Team | NTDP | 26 | 8 | 20 | 28 | 24 | ||||||||||||||||
2000-2001 | U.S. National U18 Team | NAHL | 56 | 7 | 21 | 28 | 40 | ||||||||||||||||
2000-2001 | USA U17 | WHC-17 | 6 | 1 | 6 | 7 | 0 | ||||||||||||||||
2001-2002 | USNTDP Juniors | USHL | 13 | 5 | 5 | 10 | 10 | ||||||||||||||||
2001-2002 | USA U18 | WJC-18 | 8 | 2 | 5 | 7 | 4 | ||||||||||||||||
2001-2002 | U.S. National U18 Team | NAHL | 10 | 5 | 6 | 11 | 4 | ||||||||||||||||
2001-2002 | U.S. National U18 Team | NTDP | 46 | 11 | 33 | 44 | 23 | ||||||||||||||||
Draft Yr | 2002-2003 | Ohio State Univ. | NCAA | 40 | 11 | 20 | 31 | 44 | |||||||||||||||
Draft Yr | 2002-2003 | USA U20 | WJC-20 | 7 | 3 | 4 | 7 | 6 | |||||||||||||||
2003-2004 | Manitoba Moose | AHL | 33 | 3 | 8 | 11 | 29 | ||||||||||||||||
2003-2004 | Vancouver Canucks | NHL | 28 | 2 | 3 | 5 | 16 | ||||||||||||||||
2003-2004 | USA U20 | WJC-20 | 6 | 3 | 0 | 3 | 6 | ||||||||||||||||
2004-2005 | Manitoba Moose | AHL | 78 | 30 | 28 | 58 | 105 | Playoffs | 14 | 4 | 5 | 9 | 0 | ||||||||||
2005-2006 | Vancouver Canucks | NHL | 82 | 10 | 13 | 23 | 79 | ||||||||||||||||
2005-2006 | USA | WC | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||
2006-2007 | Vancouver Canucks | NHL | 48 | 6 | 10 | 16 | 40 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||
2007-2008 | Vancouver Canucks | NHL | 80 | 21 | 16 | 37 | 79 | 1,002 | 50.75 | 48.37 | 0.37 | 49.44 | 1.85 | 0.78 | 1.44 | ||||||||
2008-2009 | Vancouver Canucks | NHL | 82 | 26 | 33 | 59 | 61 | 1,036 | 53.66 | 54.47 | 6.53 | 51.51 | 2.73 | 0.81 | 1.91 | Playoffs | 10 | 2 | 2 | 4 | 0 | ||
2009-2010 | Vancouver Canucks | NHL | 82 | 25 | 50 | 75 | 104 | 1,096 | 49.00 | 53.28 | 2.92 | 54.90 | 4.20 | 0.60 | 2.19 | Playoffs | 12 | 1 | 9 | 10 | 0 | ||
2009-2010 | USA | OG | 6 | 2 | 0 | 2 | 2 | ||||||||||||||||
2010-2011 | Vancouver Canucks | NHL | 82 | 41 | 32 | 73 | 66 | 1,108 | 58.82 | 54.96 | 6.92 | 58.20 | 6.89 | 1.08 | 1.90 | Playoffs | 25 | 7 | 12 | 19 | 0 | ||
2011-2012 | Vancouver Canucks | NHL | 77 | 22 | 27 | 49 | 56 | 1,036 | 55.88 | 51.96 | 6.60 | 56.79 | 4.13 | 0.58 | 1.22 | Playoffs | 5 | 0 | 3 | 3 | 0 | ||
2012-2013 | Vancouver Canucks | NHL | 17 | 4 | 9 | 13 | 12 | 221 | 41.67 | 43.70 | -7.26 | 49.91 | -1.30 | 0.54 | 2.17 | Playoffs | 4 | 2 | 0 | 2 | 0 | ||
2013-2014 | Vancouver Canucks | NHL | 77 | 25 | 18 | 43 | 81 | 1,152 | 50.55 | 51.07 | 2.72 | 52.29 | 1.97 | 0.73 | 1.30 | ||||||||
2013-2014 | USA | OG | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||
2014-2015 | Anaheim Ducks | NHL | 81 | 20 | 27 | 47 | 75 | 1,104 | 47.56 | 51.01 | -1.95 | 50.99 | -0.20 | 0.54 | 1.36 | Playoffs | 16 | 7 | 6 | 13 | 0 | ||
2015-2016 | Anaheim Ducks | NHL | 79 | 21 | 32 | 53 | 78 | 1,079 | 47.83 | 53.82 | 1.08 | 53.57 | 0.76 | 0.56 | 1.39 | Playoffs | 7 | 4 | 0 | 4 | 0 | ||
2016-2017 | USA | WCup | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||
2016-2017 | Anaheim Ducks | NHL | 82 | 22 | 36 | 58 | 83 | 1,183 | 53.93 | 54.85 | 3.11 | 52.19 | 2.85 | 0.61 | 1.67 | Playoffs | 17 | 1 | 7 | 8 | 0 | ||
2017-2018 | Anaheim Ducks | NHL | 44 | 8 | 6 | 14 | 46 | 583 | 43.90 | 52.03 | -0.25 | 49.41 | -2.39 | 0.51 | 1.03 | Playoffs | 4 | 0 | 2 | 2 | 0 | ||
2018-2019 | Anaheim Ducks | NHL | 60 | 5 | 3 | 8 | 44 | 715 | 40.62 | 41.02 | -5.24 | 44.87 | -4.60 | 0.34 | 0.42 | ||||||||
Ryan Kesler Stats by Elite Prospects | Ryan Kesler Advanced Stats by ![]() |
Contract History
Standard Contract | 6 Years $41,250,000 9.42% of cap space
Standard Contract | 6 Years $30,000,000 8.42% of cap space
Standard Contract | 3 Years $5,250,000 3.48% of cap space