Samuel Girard buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Standard Contract | 7 Years $35,000,000 6.13% of cap space
2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-2027 | ||
---|---|---|---|---|---|---|---|---|
Cap Hit | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | UFA |
AAV | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | $0 | $0 | $0 | |
Total Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Minors Salary | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
Clauses | M-NTC | M-NTC | M-NTC | |||||
UFA Year | ||||||||
Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | Buy It Out | ||
9 Team No Trade List |