Age 34 Dec 22, 1988
Newport News United States
Goaltender shoots
6'5" 196 cm
227 lbs 103 kg
ELC Signing Age 25
Waivers Signing Age 26
UFA Year 2016
Agent Matt Keator
Transaction History
Jan 25, 2021 | Scott Darling | Darling signed a professional tryout agreement with AHL Chicago on Monday, Scott Powers of The Athletic reports. |
Jan 9, 2021 | Scott Darling | Darling has been released from his professional tryout with the Florida Panthers. |
Dec 27, 2020 | Florida Panthers | Scott Darling | Darling signed a professional tryout agreement with the Florida Panthers on Sunday, George Richards of Panthers Press Box reports. |
Jul 1, 2019 | Florida Panthers | Bought out the remaining years of the contract of G Scott Darling. |
Jun 30, 2019 | TRADE ANALYSIS The Florida Panthers acquired Scott Darling from the Carolina Hurricanes for James Reimer and 2020 sixth round pick |
Dec 16, 2018 | Carolina Hurricanes | Assigned G Scott Darling to Charlotte (AHL). |
Dec 9, 2018 | Carolina Hurricanes | Recalled G Scott Darling from Charlotte (AHL). |
Nov 30, 2018 | Carolina Hurricanes | Assigned G Scott Darling to Charlotte (AHL). |
Nov 29, 2018 | Carolina Hurricanes | Waived G Scott Darling. |
Oct 25, 2018 | Carolina Hurricanes | Recalled G Scott Darling from Charlotte (AHL). |
Oct 22, 2018 | Carolina Hurricanes | Activated G Scott Darling from injured reserve. |
Oct 21, 2018 | Carolina Hurricanes | Loaned G Scott Darling to Charlotte (AHL) on a conditioning assignment. |
May 5, 2017 | Carolina Hurricanes | Re-signed G Scott Darling to a four-year, $16.6 million contract. |
Apr 28, 2017 | Carolina Hurricanes | Acquired G Scott Darling from the Chicago Blackhawks for a 2017 third-round draft pick. |
Feb 22, 2015 | Chicago Blackhawks | Signed G Scott Darling to a two-year contract extension. |
Feb 22, 2015 | Chicago Blackhawks | Recalled G Scott Darling from Rockford (AHL). |
Dec 17, 2014 | Chicago Blackhawks | Assigned G Scott Darling to Rockford (AHL). |
Dec 2, 2014 | Chicago Blackhawks | Recalled G Scott Darling from Rockford (AHL). |
Nov 17, 2014 | Chicago Blackhawks | Assigned G Scott Darling to Rockford (AHL). |
Nov 16, 2014 | Chicago Blackhawks | Recalled G Scott Darling from Rockford (AHL). |
Oct 31, 2014 | Chicago Blackhawks | Assigned G Scott Darling to Rockford (AHL). |
Oct 21, 2014 | Chicago Blackhawks | Recalled G Scott Darling from Rockford (AHL). |
Sep 29, 2014 | Chicago Blackhawks | Assigned G Scott Darling to Rockford (AHL). |
Regular Season Stats
![]() Scott Darling |
GP | GAA | SV% | PIM | GSAx | GSAx/GP | ||
---|---|---|---|---|---|---|---|---|
Scott Darling Stats by Elite Prospects | Scott Darling Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | GAA | SV% | PIM | GSAx | GSAx/GP | Playoffs | GP | GAA | SV% | PIM | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-2003 | Notre Dame Hounds U15 AA | John Reid Bantam | 4 | 4.06 | 0.860 | 0 | |||||||||||||||||
2004-2005 | Quad City Express | CSHL | 28 | 3.3 | 0.914 | 0 | |||||||||||||||||
2005-2006 | North Iowa Outlaws | NAHL | 8 | 4.15 | 0.888 | 0 | |||||||||||||||||
2005-2006 | Windy City Storm 18U AAA | T1EHL 18U | 2 | 5 | 0.818 | 0 | |||||||||||||||||
Draft Yr | 2006-2007 | Capital District Selects | EJHL | 22 | 3.38 | 0.924 | 0 | ||||||||||||||||
Draft Yr | 2006-2007 | North Iowa Outlaws | NAHL | 1 | 12 | 0.786 | 0 | ||||||||||||||||
2007-2008 | Indiana Ice | USHL | 42 | 3.04 | 0.908 | 0 | Playoffs | 3 | 3.69 | 0.889 | 0 | ||||||||||||
2008-2009 | Univ. of Maine | NCAA | 27 | 2.75 | 0.895 | 0 | |||||||||||||||||
2009-2010 | Univ. of Maine | NCAA | 27 | 3.1 | 0.895 | 0 | |||||||||||||||||
2010-2011 | Louisiana IceGators | SPHL | 30 | 3.83 | 0.892 | 0 | |||||||||||||||||
2011-2012 | Mississippi RiverKings | SPHL | 35 | 2.92 | 0.905 | 0 | Playoffs | 1 | 5.08 | 0.762 | 0 | ||||||||||||
2011-2012 | Florida Everblades | ECHL | 1 | 5.17 | 0.773 | 0 | |||||||||||||||||
2011-2012 | Wichita Thunder | CHL | 1 | 4.01 | 0.840 | 0 | |||||||||||||||||
2012-2013 | Wheeling Nailers | ECHL | 32 | 2.8 | 0.907 | 0 | |||||||||||||||||
2012-2013 | Hamilton Bulldogs | AHL | 1 | 0 | 1.000 | 0 | |||||||||||||||||
2013-2014 | Cincinnati Cyclones | ECHL | 6 | 2.61 | 0.916 | 0 | |||||||||||||||||
2013-2014 | Milwaukee Admirals | AHL | 26 | 2 | 0.933 | 0 | |||||||||||||||||
2014-2015 | Rockford IceHogs | AHL | 26 | 2.2 | 0.927 | 0 | |||||||||||||||||
2014-2015 | Chicago Blackhawks | NHL | 14 | 1.95 | 0.936 | 0 | 8.85 | 0.63 | Playoffs | 5 | 2.28 | 0.936 | 0 | ||||||||||
2015-2016 | Chicago Blackhawks | NHL | 29 | 2.58 | 0.915 | 0 | -0.07 | 0.00 | |||||||||||||||
2016-2017 | Chicago Blackhawks | NHL | 32 | 2.38 | 0.924 | 0 | 8.58 | 0.27 | |||||||||||||||
2017-2018 | Carolina Hurricanes | NHL | 43 | 3.18 | 0.888 | 0 | -27.36 | -0.64 | |||||||||||||||
2017-2018 | USA | WC | 2 | 2.25 | 0.870 | 0 | |||||||||||||||||
2018-2019 | Carolina Hurricanes | NHL | 8 | 3.33 | 0.884 | 0 | -5.68 | -0.71 | |||||||||||||||
2018-2019 | Charlotte Checkers | AHL | 14 | 3.4 | 0.882 | 0 | |||||||||||||||||
2019-2020 | HC Innsbruck | ICEHL | 33 | 3.34 | 0.898 | 0 | |||||||||||||||||
2020-2021 | Rockford IceHogs | AHL | 1 | 5 | 0.815 | 0 | |||||||||||||||||
Scott Darling Stats by Elite Prospects | Scott Darling Advanced Stats by ![]() |
Contract History
Standard Contract | 4 Years $16,600,000 5.53% of cap space
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | ||
---|---|---|---|---|---|
Cap Hit | $4,150,000 | $4,150,000 | $4,150,000 | $4,150,000 | UFA |
AAV | $4,150,000 | $4,150,000 | $4,150,000 | $4,150,000 | |
Performance Bonuses | $0 | $0 | $0 | $0 | |
Base Salary | $4,750,000 | $4,750,000 | $4,100,000 | $3,000,000 | |
Signing Bonuses | $0 | $0 | $0 | $0 | |
Total Salary | $4,750,000 | $4,750,000 | $4,100,000 | $3,000,000 | |
Minors Salary | $4,750,000 | $4,750,000 | $4,100,000 | $3,000,000 | |
Clauses | M-NTC | M-NTC | M-NTC | M-NTC | |
UFA Year | |||||
Contract was bought out by % of remaining years was allocated to their cap according to the buyout calculator. |