Semyon Der-Arguchintsev buyout calculator, cap hit impact
Choose a year of the current contract to buyout.
Active Contract
Entry Level Contract | 3 Years $2,299,998 0.97% of cap space
2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | ||
---|---|---|---|---|---|---|
Cap Hit | $800,000 | $783,333 | $766,666 | $766,666 | $766,666 | RFA |
AAV | $800,000 | $783,333 | $766,666 | $766,666 | $766,666 | |
Performance Bonuses | $0 | $0 | $0 | $0 | $0 | |
Base Salary | $0 | $0 | $720,000 | $750,000 | $750,000 | |
Signing Bonuses | $80,000 | $80,000 | $80,000 | $0 | $0 | |
Total Salary | $80,000 | $80,000 | $800,000 | $750,000 | $750,000 | |
Minors Salary | $0 | $0 | $70,000 | $70,000 | $70,000 | |
Clauses | ENTRY-LEVEL SLIDE |
ENTRY-LEVEL SLIDE |
||||
UFA Year | ||||||
Buy It Out | ||||||