Age 30 Jul 24, 1992
Hancock USA
Center shoots left
6'0" 183 cm
185 lbs 84 kg
ELC Signing Age 22
Waivers Signing Age 23
UFA Year 2020
Agent Pete Rutili
Transaction History
Oct 1, 2022 | Dallas Stars | Tanner Kero | Kero has cleared waivers and has been sent to the Texas Stars of the AHL, per the Dallas Stars website. |
May 11, 2022 | Dallas Stars | Ty Dellandrea | Dellandrea headlined the list of 11 players recalled from AHL Texas on Wednesday. In addition to Dellandrea, the Dallas Stars brought up forwards Oscar Back, Rhett Gardner, Tanner Kero, Riley Damiani, Riley Tufte and Fredrik Karlstrom plus defenders Joseph Cecconi, Jerad Rosburg, Ryan Shea and Alex Petrovic. |
Feb 24, 2022 | Dallas Stars | Tanner Kero | Kero was waived by the Dallas Stars on Thursday. |
Feb 18, 2022 | Dallas Stars | Tanner Kero | Kero was a healthy scratch for Friday's game versus the Chicago Blackhawks. |
Feb 1, 2022 | Dallas Stars | Tanner Kero | Kero registered an assist in Tuesday's 4-3 loss to the Calgary Flames. |
Jan 24, 2022 | Dallas Stars | Tanner Kero | Kero departed the NHL's COVID-19 protocols Monday, per Bruce LeVine of Dallas Stars Radio. |
Jan 17, 2022 | Dallas Stars | Tanner Kero | Kero entered the NHL's COVID-19 protocols Monday. |
Jan 11, 2022 | Dallas Stars | Tanner Kero | Kero (concussion) was given the green light to return to play Tuesday, per Bruce LeVine of Dallas Stars Radio. |
Jan 6, 2022 | Dallas Stars | Tanner Kero | Kero (concussion) won't be in the lineup against the Florida Panthers on Thursday, Matthew DeFranks of The Dallas Morning News reports. He's also been designated for IR, per the NHL media site. |
Dec 20, 2021 | Dallas Stars | Tanner Kero | Kero has entered the league's concussion protocols, Bruce LeVine of Dallas Stars Radio reports, and should be considered out indefinitely. |
Dec 18, 2021 | Dallas Stars | Tanner Kero | Kero was stretchered off the ice after suffering an upper-body injury in Saturday's game versus the Chicago Blackhawks, Scott Powers of The Athletic reports. |
Nov 21, 2021 | Dallas Stars | Tanner Kero | The Stars recalled Kero from AHL Texas on Sunday, Matthew DeFranks of The Dallas Morning News reports. |
Nov 12, 2021 | Dallas Stars | Tanner Kero | Kero cleared waivers Friday and will be assigned to AHL Texas, Matthew DeFranks of The Dallas Morning News |
Nov 11, 2021 | Dallas Stars | Tanner Kero | Kero was waived by Dallas on Thursday, Matthew DeFranks of The Dallas Morning News reports. |
Nov 3, 2021 | Dallas Stars | Tanner Kero | Kero recorded an assist in Tuesday's 4-3 shootout loss to the Winnipeg Jets. |
Oct 16, 2021 | Dallas Stars | Tanner Kero | Kero produced an assist in Saturday's 3-1 loss to the Boston Bruins. |
May 17, 2021 | Dallas Stars | Tanner Kero | Kero signed a two-year, two-way contract extension with the Dallas Stars on Monday. |
May 7, 2021 | Dallas Stars | Tanner Kero | Kero notched an assist and two hits in Friday's 5-2 win over the Tampa Bay Lightning. |
May 4, 2021 | Dallas Stars | Tanner Kero | Kero recorded an assist in Monday's 5-4 overtime loss to the Florida Panthers. |
Apr 22, 2021 | Dallas Stars | Tanner Kero | Kero recorded two power-play assists in Thursday's 7-3 loss to the Detroit Red Wings. |
Apr 20, 2021 | Dallas Stars | Tanner Kero | Kero scored a goal and went plus-2 in Tuesday's 5-2 win over the Detroit Red Wings. |
Apr 12, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Monday. |
Apr 11, 2021 | Dallas Stars | Tanner Kero | Kero was reassigned to the taxi squad Sunday. |
Apr 5, 2021 | Dallas Stars | Tanner Kero | Kero was waived by the Dallas Stars on Monday, Sportsnet's Chris Johnston reports. |
Apr 3, 2021 | Dallas Stars | Tanner Kero | Kero scored the game-winning goal 2:52 into the third period of Saturday's 3-2 victory over the Carolina Hurricanes. He also had three shots and one hit. |
Apr 3, 2021 | Dallas Stars | Tanner Kero | Kero has been added to the Dallas Stars' active roster ahead of Saturday's matchup with the Carolina Hurricanes, Bruce LeVine of Dallas Stars Radio reports. |
Apr 2, 2021 | Dallas Stars | Tanner Kero | Kero was assigned to the taxi squad Friday. |
Mar 30, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Tuesday. |
Mar 29, 2021 | Dallas Stars | Tanner Kero | Kero was assigned to the taxi squad Monday. |
Mar 27, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Saturday. |
Mar 25, 2021 | Dallas Stars | Tanner Kero | Kero was designated for the taxi squad Thursday. |
Mar 23, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Tuesday. |
Mar 22, 2021 | Dallas Stars | Tanner Kero | Kero was assigned to the taxi squad Monday. |
Mar 21, 2021 | Dallas Stars | Tanner Kero | Kero registered an assist in Sunday's 4-3 shootout loss to the Nashville Predators. |
Mar 20, 2021 | Dallas Stars | Tanner Kero | Kero scored a goal on two shots and added a pair of hits in a 3-0 win over the Detroit Red Wings on Saturday. |
Mar 20, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Saturday. |
Mar 18, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Thursday, Bruce LeVine of Dallas Stars Radio reports. |
Mar 5, 2021 | Dallas Stars | Tanner Kero | Kero was reassigned to Dallas' taxi squad Friday. |
Mar 4, 2021 | Dallas Stars | Tanner Kero | Kero was promoted to the active roster Thursday. |
Mar 3, 2021 | Dallas Stars | Tanner Kero | Kero was designated for the taxi squad Wednesday. |
Mar 2, 2021 | Dallas Stars | Tanner Kero | Kero was brought up from the taxi squad to the active roster Tuesday. |
Feb 24, 2021 | Dallas Stars | Tanner Kero | Kero has been assigned to Dallas' taxi squad, Matthew DeFranks of The Dallas Morning News reports. |
Feb 23, 2021 | Dallas Stars | Tanner Kero | Kero was placed on waivers Tuesday, Elliotte Friedman of Sportsnet reports. |
Feb 22, 2021 | Dallas Stars | Tanner Kero | Kero was promoted from the taxi squad ahead of Monday's game versus the Florida Panthers. |
Feb 10, 2021 | Dallas Stars | Tanner Kero | Kero was reassigned to Dallas' taxi squad Wednesday. |
Feb 9, 2021 | Dallas Stars | Tanner Kero | Kero has been promoted from the taxi squad to Dallas' active roster, Matthew DeFranks of The Dallas Morning News reports. |
Feb 8, 2021 | Dallas Stars | Tanner Kero | Kero was designated for the taxi squad Monday, Bruce LeVine of Dallas Stars Radio reports. |
Feb 6, 2021 | Dallas Stars | Tanner Kero | Kero was activated from the taxi squad Saturday. |
Feb 3, 2021 | Dallas Stars | Tanner Kero | Kero was reassigned to Dallas' taxi squad Wednesday. |
Feb 2, 2021 | Dallas Stars | Tanner Kero | Kero was activated from the taxi squad Tuesday. |
Feb 1, 2021 | Dallas Stars | Tanner Kero | Kero was assigned to the taxi squad Monday. |
Jan 26, 2021 | Dallas Stars | Tanner Kero | The Stars added Kero to their active roster Tuesday, Matthew DeFranks of The Dallas Morning News reports. |
Jan 25, 2021 | Dallas Stars | Tanner Kero | Kero was assigned to Dallas' taxi squad Monday. |
Jan 24, 2021 | Dallas Stars | Tanner Kero | Kero was activated from the taxi squad Sunday. |
Jan 21, 2021 | Dallas Stars | Tanner Kero | The Stars placed Kero on the taxi squad Thursday, Matthew DeFranks of The Dallas Morning News reports. |
Jul 1, 2019 | Dallas Stars | Signed C Tanner Kero to a two-year, two-way contract worth $1.4 million. |
Jan 20, 2019 | Vancouver Canucks | Assigned C Tanner Kero to Utica (AHL). |
Jan 17, 2019 | Vancouver Canucks | Recalled C Tanner Kero from Utica (AHL). |
Sep 21, 2018 | Vancouver Canucks | Assigned C Tanner Kero to Utica (AHL). |
Jun 24, 2018 | Vancouver Canucks | Acquired C Tanner Kero from the Chicago Blackhawks for C Michael Chaput. |
Dec 8, 2017 | Chicago Blackhawks | Assigned RW Tanner Kero to Rockford (AHL). |
Mar 23, 2017 | Chicago Blackhawks | Re-signed RW Tanner Kero to a two-year contract extension. |
Feb 16, 2017 | Chicago Blackhawks | Recalled C Tanner Kero from Rockford (AHL). |
Feb 12, 2017 | Chicago Blackhawks | Assigned RW Tanner Kero to Rockford (AHL). |
Dec 22, 2016 | Chicago Blackhawks | Recalled RW Tanner Kero from Rockford (AHL). |
Oct 3, 2016 | Chicago Blackhawks | Assigned RW Tanner Kero to Rockford (AHL). |
Dec 7, 2015 | Chicago Blackhawks | Assigned RW Tanner Kero to Rockford (AHL). |
Oct 27, 2015 | Chicago Blackhawks | Recalled RW Tanner Kero from Rockford (AHL). |
Apr 2, 2015 | Chicago Blackhawks | Signed RW Tanner Kero to an entry-level contract. |
Regular Season Stats
![]() Tanner Kero |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Kero Stats by Elite Prospects | Tanner Kero Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Hancock Central High | USHS-MI | 0 | 38 | 31 | 69 | 0 | ||||||||||||||||
2009-2010 | Marquette Rangers | NAHL | 57 | 32 | 19 | 51 | 39 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||
2010-2011 | Fargo Force | USHL | 55 | 14 | 23 | 37 | 22 | Playoffs | 5 | 1 | 0 | 1 | 0 | ||||||||||
2011-2012 | Michigan Tech | NCAA | 39 | 9 | 7 | 16 | 14 | ||||||||||||||||
2012-2013 | Michigan Tech | NCAA | 33 | 11 | 13 | 24 | 27 | ||||||||||||||||
2013-2014 | Michigan Tech | NCAA | 40 | 15 | 10 | 25 | 16 | ||||||||||||||||
2014-2015 | Michigan Tech | NCAA | 41 | 20 | 26 | 46 | 10 | ||||||||||||||||
2014-2015 | Rockford IceHogs | AHL | 6 | 5 | 0 | 5 | 0 | Playoffs | 6 | 2 | 1 | 3 | 0 | ||||||||||
2015-2016 | Rockford IceHogs | AHL | 60 | 20 | 19 | 39 | 23 | Playoffs | 3 | 0 | 2 | 2 | 0 | ||||||||||
2015-2016 | Chicago Blackhawks | NHL | 17 | 1 | 2 | 3 | 2 | 171 | 38.46 | 35.34 | -15.06 | 46.46 | -8.24 | 0.00 | 0.70 | ||||||||
2016-2017 | Rockford IceHogs | AHL | 28 | 7 | 13 | 20 | 14 | ||||||||||||||||
2016-2017 | Chicago Blackhawks | NHL | 47 | 6 | 10 | 16 | 8 | 550 | 60.98 | 50.41 | 0.99 | 48.32 | -4.19 | 0.44 | 1.31 | Playoffs | 4 | 0 | 0 | 0 | 0 | ||
2017-2018 | Chicago Blackhawks | NHL | 8 | 1 | 2 | 3 | 0 | 70 | 66.67 | 58.02 | 12.38 | 45.33 | -5.36 | 0.85 | 2.56 | ||||||||
2017-2018 | Rockford IceHogs | AHL | 36 | 8 | 12 | 20 | 8 | Playoffs | 12 | 0 | 3 | 3 | 0 | ||||||||||
2018-2019 | Utica Comets | AHL | 67 | 24 | 33 | 57 | 37 | ||||||||||||||||
2019-2020 | Texas Stars | AHL | 49 | 8 | 25 | 33 | 20 | ||||||||||||||||
2020-2021 | Dallas Stars | NHL | 39 | 3 | 7 | 10 | 6 | 357 | 44.40 | 51.00 | -2.90 | 50.30 | -3.40 | 0.34 | 1.18 | ||||||||
2021-2022 | Dallas Stars | NHL | 23 | 0 | 3 | 3 | 0 | 208 | 30.80 | 46.10 | -0.90 | 44.20 | -2.20 | 0.87 | |||||||||
2021-2022 | Texas Stars | AHL | 28 | 5 | 12 | 17 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||
2022-2023 | Texas Stars | AHL | 69 | 17 | 33 | 50 | 40 | Playoffs | 8 | 1 | 4 | 5 | 0 | ||||||||||
Tanner Kero Stats by Elite Prospects | Tanner Kero Advanced Stats by ![]() |
Contract History
Standard Contract | 2 Years $1,500,000 0.92% of cap space
Standard Contract | 2 Years $1,525,000 0.94% of cap space
Entry Level Contract | 2 Years $1,850,000 0.93% of cap space