Age 20 Oct 11, 2002
Defense shoots left
6'0" 183 cm
190 lbs 86 kg
ELC Signing Age 20
Waivers Signing Age 20
UFA Year 2030
Agent Philippe Lecavalier
Transaction History
Oct 14, 2022 | Montreal Canadiens | William Trudeau | Trudeau signed a three-year, entry-level contract with Montreal on Friday. |
Regular Season Stats
![]() William Trudeau |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
William Trudeau Stats by Elite Prospects | William Trudeau Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-2016 | Mortagne Noir et Or M15 AAA | QM15AA | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-2016 | Mortagne Noir et Or M15 AAA | QM15AA | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-2017 | Mortagne Noir et Or M15 AAA E | QM15AAA E | 25 | 2 | 1 | 3 | 12 | ||||||||||||||||
2017-2018 | Mortagne Noir et Or Espoir | QM17AAA | 31 | 4 | 8 | 12 | 28 | ||||||||||||||||
2017-2018 | Saint-Hyacinthe Gaulois | QM18AAA | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-2019 | Saint-Hyacinthe Gaulois | QM18AAA | 42 | 2 | 17 | 19 | 16 | Playoffs | 6 | 2 | 3 | 5 | 0 | ||||||||||
2019-2020 | Charlottetown Islanders | QMJHL | 58 | 4 | 11 | 15 | 50 | ||||||||||||||||
Draft Yr | 2020-2021 | Charlottetown Islanders | QMJHL | 40 | 8 | 23 | 31 | 29 | Playoffs | 8 | 0 | 2 | 2 | 0 | |||||||||
2021-2022 | Charlottetown Islanders | QMJHL | 68 | 8 | 36 | 44 | 51 | Playoffs | 14 | 7 | 4 | 11 | 0 | ||||||||||
2022-2023 | Laval Rocket | AHL | 52 | 6 | 15 | 21 | 55 | ||||||||||||||||
William Trudeau Stats by Elite Prospects | William Trudeau Advanced Stats by ![]() |
Active Contract
Entry Level Contract | 3 Years $2,577,501 1.04% of cap space
2022-2023 | 2023-2024 | 2024-2025 | ||
---|---|---|---|---|
Cap Hit | $859,167 | $859,167 | $859,167 | RFA |
AAV | $925,000 | $925,000 | $925,000 | |
Performance Bonuses | $82,500 | $57,500 | $57,500 | |
Base Salary | $750,000 | $775,000 | $775,000 | |
Signing Bonuses | $92,500 | $92,500 | $92,500 | |
Total Salary | $842,500 | $867,500 | $867,500 | |
Minors Salary | $80,000 | $80,000 | $80,000 | |
Clauses | ||||
UFA Year | ||||
Buy It Out | Buy It Out | Buy It Out | ||