Age 25 Apr 14, 1997
Defense shoots left
6'1" 185 cm
180 lbs 82 kg
ELC Signing Age 23
Waivers Signing Age 23
UFA Year 2024
Agent Daniel Milstein
Transaction History
Mar 3, 2023 | TRADE ANALYSIS The New York Rangers acquired Wyatt Kalynuk from the Vancouver Canucks for future considerations |
Mar 3, 2023 | New York Rangers | Wyatt Kalynuk | Kalynuk was traded from the the Vancouver Canucks to the New York Rangers on Friday in exchange for future considerations. |
Jul 13, 2022 | Vancouver Canucks | Wyatt Kalynuk | Kalynuk signed a one-year, two-way contract with the Vancouver Canucks on Wednesday. |
Jan 30, 2022 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was elevated from AHL Rockford to the active roster Sunday, per Tracey Myers of NHL.com. |
Jan 29, 2022 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was demoted from the active roster to the AHL on Saturday, Charlie Roumeliotis of NBC Sports Chicago reports. |
Jan 22, 2022 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was promoted from the taxi squad to the active roster Saturday, Carter Baum of the Chicago Blackhawks' official site reports. |
Jan 22, 2022 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was promoted from AHL Rockford to the taxi squad Saturday, Carter Baum of the Chicago Blackhawks' official site reports. |
Dec 8, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was reassigned to AHL Rockford on Wednesday, Mark Lazerus of The Athletic reports. |
Dec 7, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was recalled by the Chicago Blackhawks on Tuesday, Mark Lazerus of The Athletic reports. |
Dec 5, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was reassigned to AHL Rockford on Saturday. |
Nov 22, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was recalled from AHL Rockford on Monday. |
Nov 10, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk (ankle) was reassigned to AHL Rockford on Wednesday, Mark Lazerus of The Athletic reports. |
Nov 9, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk (ankle) was activated from long-term injured reserve Tuesday, Mark Lazerus of The Athletic reports. |
Nov 9, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk (ankle) will not play Tuesday against the Pittsburgh Penguins, Charlie Roumeliotis of NBC Sports Chicago reports. |
Nov 2, 2021 | Chicago Blackhawks | Wyatt Kalynuk | According to coach Jeremy Colliton, Kalynuk (ankle) is "closer" but won't play Wednesday versus Carolina, Ben Pope of the Chicago Sun-Times reports. |
Oct 12, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk (ankle) was placed on long-term injured reserve Tuesday, Carter Baum of the Chicago Blackhawks' official site reports. |
Oct 6, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk will be sidelined for 2-4 weeks with a right ankle sprain. |
Oct 5, 2021 | Chicago Blackhawks | Wyatt Kalynuk | According to coach Jeremy Colliton, Kalynuk will "probably" be sidelined for a few weeks with an ankle injury, Tracey Myers of NHL.com reports. |
Sep 23, 2021 | Chicago Blackhawks | Calvin de Haan | De Haan (hip) skated with Wyatt Kalynuk on Chicago's third pairing during Thursday's practice, Scott Powers of The Athletic reports. |
May 6, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk produced an assist and three hits in Thursday's 2-1 overtime win over the Carolina Hurricanes. |
Apr 29, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk recorded an assist and two hits in Thursday's 4-3 overtime loss to the Florida Panthers. |
Apr 27, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk scored a goal on two shots and added two PIM in Tuesday's 7-4 loss to the Tampa Bay Lightning. |
Apr 23, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk produced an assist and three blocked shots in Friday's 3-1 loss to the Nashville Predators. |
Apr 21, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk scored a goal on four shots and added a pair of hits in Wednesday's 5-4 overtime victory over the Nashville Predators. |
Apr 17, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk collected a goal on two shots and had one block in a 4-0 victory over the Detroit Red Wings on Saturday. |
Apr 1, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk recorded an assist, two shots on goal and two blocked shots in Thursday's 4-3 loss to the Carolina Hurricanes. |
Mar 30, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk will be promoted to the active roster and play Tuesday against the Carolina Hurricanes, Scott Powers of The Athletic reports. |
Mar 29, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was recalled from AHL Rockford to the taxi squad on Monday. |
Mar 27, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was sent to AHL Rockford on Saturday. |
Mar 23, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was added to the Chicago Blackhawks' taxi squad Tuesday. |
Mar 21, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was assigned to AHL Rockford on Sunday. |
Mar 6, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was recalled from AHL Rockford to the active roster Saturday. |
Feb 26, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was assigned to AHL Rockford on Friday. |
Feb 15, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was added to the active roster Monday, CBS Sports reports. |
Feb 14, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was sent to the taxi squad Sunday, per CBS Sports. |
Feb 13, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was promoted to the active roster Saturday, per CBS Sports. |
Feb 11, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk was promoted from AHL Rockford to Chicago's taxi squad Thursday, Tracey Myers of NHL.com reports. |
Feb 3, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Kalynuk has been assigned to AHL Rockford. |
Jan 19, 2021 | Chicago Blackhawks | Wyatt Kalynuk | Chicago assigned Kalynuk to its taxi squad Tuesday, Scott Powers of The Athletic reports. |
Jul 16, 2020 | Chicago Blackhawks | Signed D Wyatt Kalynuk to a two-year, entry-level contract. |
Regular Season Stats
![]() Wyatt Kalynuk |
GP | G | A | P | +/- | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Kalynuk Stats by Elite Prospects | Wyatt Kalynuk Advanced Stats by ![]() |
Career Stats
Season | Team | League | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | Playoffs | GP | G | A | TP | PIM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | Virden Oilers U15 A | SWRHL | 46 | 34 | 36 | 70 | 10 | ||||||||||||||||
2012-2013 | Southwest Cougars U18 AAA | MU18HL | 43 | 1 | 16 | 17 | 34 | Playoffs | 5 | 0 | 2 | 2 | 0 | ||||||||||
2013-2014 | Canada Western U17 | WHC-17 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-2014 | Virden Oil Capitals | MJHL | 56 | 1 | 12 | 13 | 8 | Playoffs | 10 | 1 | 2 | 3 | 0 | ||||||||||
2014-2015 | Lincoln Stars | USHL | 55 | 0 | 15 | 15 | 16 | ||||||||||||||||
2015-2016 | Central Illinois Flying Aces | USHL | 59 | 3 | 21 | 24 | 16 | Playoffs | 10 | 0 | 2 | 2 | 0 | ||||||||||
Draft Yr | 2016-2017 | Central Illinois Flying Aces | USHL | 60 | 6 | 25 | 31 | 82 | |||||||||||||||
2017-2018 | Univ. of Wisconsin | NCAA | 37 | 3 | 22 | 25 | 28 | ||||||||||||||||
2018-2019 | Univ. of Wisconsin | NCAA | 37 | 9 | 16 | 25 | 32 | ||||||||||||||||
2019-2020 | Univ. of Wisconsin | NCAA | 36 | 7 | 21 | 28 | 24 | ||||||||||||||||
2020-2021 | Rockford IceHogs | AHL | 8 | 2 | 8 | 10 | 6 | ||||||||||||||||
2020-2021 | Chicago Blackhawks | NHL | 21 | 4 | 5 | 9 | 4 | 303 | 36.40 | 38.10 | -6.00 | 43.60 | -1.30 | 0.79 | 0.99 | ||||||||
2021-2022 | Rockford IceHogs | AHL | 52 | 7 | 20 | 27 | 55 | Playoffs | 5 | 0 | 1 | 1 | 0 | ||||||||||
2021-2022 | Chicago Blackhawks | NHL | 5 | 0 | 0 | 0 | 2 | 58 | 36.50 | -16.20 | 45.40 | -8.80 | |||||||||||
2022-2023 | Abbotsford Canucks | AHL | 46 | 4 | 13 | 17 | 46 | ||||||||||||||||
2022-2023 | Team Canada | Spengler Cup | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2022-2023 | Hartford Wolf Pack | AHL | 9 | 0 | 1 | 1 | 31 | ||||||||||||||||
Wyatt Kalynuk Stats by Elite Prospects | Wyatt Kalynuk Advanced Stats by ![]() |
Active Contract
Standard Contract | 1 Years $750,000 0.91% of cap space
2022-2023 | ||
---|---|---|
Cap Hit | $750,000 | RFA |
AAV | $750,000 | |
Performance Bonuses | $0 | |
Base Salary | $750,000 | |
Signing Bonuses | $0 | |
Total Salary | $750,000 | |
Minors Salary | $300,000 | |
Clauses | ||
UFA Year | ||
Buy It Out | ||
325K Guaranteed |
Contract History
Entry Level Contract | 2 Years $1,850,000 1.13% of cap space