Arizona Coyotes
Head Coach Andre Tourigny


Playoff Odds %
Projected Cap Hit | $78,732,976 |
---|---|
Projected Cap Space | $4,767,024 |
Current Cap Space | $4,767,024 |
LTIR Pool | $0 |
Roster | 23/23 |
Contracts | 51/50 |
Transactions
Jan Jenik | Jenik signed a one-year, two-way contract with Arizona on Wednesday. | Sep 20 |
Austin Poganski | Poganski inked a professional tryout agreement with Arizona on Wednesday. | Sep 13 |
Cameron Hebig | Hebig signed a professional tryout agreement with Arizona on Wednesday. | Sep 13 |
Patrick Harper | Harper inked a professional tryout agreement with Arizona on Wednesday. | Sep 13 |
Hunter Drew | Drew signed a professional tryout agreement with the Arizona Coyotes on Wednesday. | Sep 13 |
2023-2024 Cap Summary
Upper Limit $83,500,000Projected Cap Hit $0
Projected Cap Space $83,500,000
Questions?
Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ekman-Larsson, Oliver | Buyout | $20,000 | $0 | $20,000 | 0 | |||||||||||
Kassian, Zack | Buyout | $1,666,667 | $0 | $1,666,667 | 0 | |||||||||||
Nemeth, Patrik | Buyout | $166,667 | $0 | $166,667 | 0 | |||||||||||
TOTALS | $1,853,334 | $0 | $1,853,334 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |