Arizona Coyotes

Cap Summary
Projected Cap Space
$5,393,937
Current Cap Space
$5,393,937
Projected Cap Hit
$78,106,062
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Voracek, Jakub ST $8,250,000 $7,100,000 $8,250,000 $8,250,000 192
Weber, Shea ST $7,857,143 $6,707,143 $7,857,143 $7,857,143 192
Keller, Clayton ST $7,150,000 $6,000,000 $7,149,999 $7,149,999 192
Schmaltz, Nick ST $5,850,000 $4,700,000 $5,850,000 $5,850,000 192
Zucker, Jason ST $5,300,000 $4,150,000 $4,140,626 $4,140,626 133 17
Little, Bryan ST $5,291,666 $4,141,666 $5,291,666 $5,291,666 192
Crouse, Lawson ST $4,300,000 $3,150,000 $4,299,999 $4,299,999 192
Dumba, Matt ST $3,900,000 $2,750,000 $3,046,875 $3,046,875 137 13
Kerfoot, Alexander ST $3,500,000 $2,350,000 $3,500,001 $3,500,001 192
Maccelli, Matias ST $3,425,000 $2,275,000 $3,425,000 $3,425,000 192
Vejmelka, Karel ST $2,725,000 $1,575,000 $2,725,000 $2,725,000 192
Bjugstad, Nick ST $2,100,000 $950,000 $2,100,000 $2,100,000 192
Ingram, Connor ST $1,950,000 $800,000 $1,950,000 $1,950,000 192
Hayton, Barrett ST $1,775,000 $625,000 $1,775,000 $1,775,000 110 82
Boyd, Travis ST $1,750,000 $600,000 $1,749,999 $1,749,999 57 135
Durzi, Sean ST $1,700,000 $550,000 $1,700,001 $1,700,001 192
McBain, Jack ST $1,599,999 $449,999 $1,599,999 $1,599,999 161 31
Brown, Josh ST $1,275,000 $125,000 $1,275,001 $1,275,001 192
Stecher, Troy ST $1,100,000 - $853,646 $853,646 114 35
Valimaki, Juuso ST $1,000,000 - $999,999 $999,999 192
Cooley, Logan EL $950,000 - $950,001 $950,001 192
Kesselring, Michael EL $925,000 - $785,287 $785,287 163 29
Doan, Josh EL $925,000 - $120,443 $120,443 25 167
Raty, Aku EL $896,250 - $14,004 $14,004 3 189
Guenther, Dylan EL $894,167 - $484,340 $484,340 104 88
Jérôme Moser, Janis EL $886,667 - $886,668 $886,668 192
Dermott, Travis ST $800,000 - $800,001 $800,001 169 23
Kolyachonok, Vladislav EL $789,167 - $378,142 $378,142 20 72 100
Carcone, Michael ST $775,000 - $775,000 $775,000 192
O'Brien, Liam ST $775,000 - $775,000 $775,000 183 9
TOTALS $80,415,059 $75,508,840 $75,508,840

Other

Player Cap Hit Accum Hit Proj Hit NHL
Ekman-Larsson, Oliver
Buyout
$20,000 $20,000 $20,000 192
Kassian, Zack
Buyout
$1,666,667 $1,666,667 $1,666,667 192
Nemeth, Patrik
Buyout
$166,667 $166,667 $166,667 192
TOTALS $1,853,334 $1,853,334 $1,853,334

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Lamoureux, Maveric EL $918,333 - - - 192
Geekie, Conor EL $918,333 - - - 192
Soderstrom, Victor EL $863,334 - $44,965 $44,965 10 182
Szuber, Maksymilian EL $859,167 - $4,475 $4,475 1 191
Koch, Patrik EL $847,500 - $4,414 $4,414 1 191
Douglas, Curtis EL $837,500 - - - 192
Onyebuchi, Montana EL $825,000 - - - 192
Kelemen, Milos EL $817,500 - $157,539 $157,539 37 155
McCartney, Ben EL $813,333 - $8,472 $8,472 2 190
Sanford, Zach ST $800,000 - $166,667 $166,667 40 48
Thornton, Anson EL $795,556 - - - 192
Kirkland, Justin ST $775,000 - $48,438 $48,438 12 180
Leonard, John ST $775,000 - $48,438 $48,438 12 180
Barron, Travis ST $775,000 - - - 192
Mcgregor, Ryan ST $775,000 - $32,292 $32,292 8 184
Kampfer, Steven ST $775,000 - $4,036 $4,036 1 191
Smith, Nathan ST $775,000 - $12,109 $12,109 3 189
Crotty, Cameron ST $775,000 - $4,036 $4,036 1 191
Jenik, Jan ST $775,000 - $68,620 $68,620 17 175
Villalta, Matt ST $775,000 - $24,219 $24,219 6 186
TOTALS $16,270,556 $628,720 $628,720

Totals

Cap Hit Accum Hit Proj Hit
Roster $80,415,059 $75,508,840 $75,508,840
Other $1,853,334 $1,853,334 $1,853,334
Non-Roster $16,270,556 $628,720 $628,720
TOTALS $98,538,949 $77,990,894 $77,990,894
Advertisement
Advertisement