Arizona Coyotes logo

Arizona Coyotes

Head Coach Andre Tourigny
Assistant Coach Cory Stillman
Assistant Coach Blaine Forsythe
Assistant Coach Mario Duhamel
Playoff Odds %
Projected Cap Hit $78,732,976
Projected Cap Space $4,767,024
Current Cap Space $4,767,024
LTIR Pool $0
Roster 23/23
Contracts 51/50
Transactions
Jan Jenik | Jenik signed a one-year, two-way contract with Arizona on Wednesday. Sep 20
Austin Poganski | Poganski inked a professional tryout agreement with Arizona on Wednesday. Sep 13
Cameron Hebig | Hebig signed a professional tryout agreement with Arizona on Wednesday. Sep 13
Patrick Harper | Harper inked a professional tryout agreement with Arizona on Wednesday. Sep 13
Hunter Drew | Drew signed a professional tryout agreement with the Arizona Coyotes on Wednesday. Sep 13

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Arizona Coyotes logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $65,878,647
Unused Cap Space $16,621,353

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Voracek, Jakub ST $8,250,000 $7,125,000 $1,917,568 $1,917,568 0 43 0 0 0 0 0 0 0 0
Weber, Shea ST $7,857,143 $6,732,143 $2,166,023 $2,166,023 0 51 0 0 0 0 0 0 0 0
Keller, Clayton ST $7,150,000 $6,025,000 $7,150,000 $7,150,000 185 0 0 0 0 0 0 0 0 0
Schmaltz, Nick ST $5,850,000 $4,725,000 $5,850,000 $5,850,000 169 16 0 0 0 0 0 0 0 0
Ladd, Andrew ST $5,500,000 $4,375,000 $5,500,000 $5,500,000 1 184 0 0 0 0 0 0 0 0
Little, Bryan ST $5,291,666 $4,166,666 $5,291,666 $5,291,666 0 185 0 0 0 0 0 0 0 0
Chychrun, Jakob ST $4,600,000 $3,475,000 $3,530,811 $3,530,811 102 40 0 0 0 0 0 0 0 0
Gostisbehere, Shayne ST $4,500,000 $3,375,000 $3,429,730 $3,429,730 141 0 0 0 0 0 0 0 0 0
Crouse, Lawson ST $4,300,000 $3,175,000 $4,300,000 $4,300,000 185 0 0 0 0 0 0 0 0 0
Kassian, Zack ST $0 $0 $3,200,000 $3,200,000 183 2 0 0 0 0 0 0 0 0
Vejmelka, Karel ST $2,725,000 $1,600,000 $2,725,000 $2,725,000 185 0 0 0 0 0 0 0 0 0
Ritchie, Nick ST $2,500,000 $1,375,000 $1,932,432 $1,932,432 143 0 0 0 0 0 0 0 0 0
Nemeth, Patrik ST $0 $0 $2,500,000 $2,500,000 185 0 0 0 0 0 0 0 0 0
Hayton, Barrett ST $1,775,000 $650,000 $1,775,000 $1,775,000 185 0 0 0 0 0 0 0 0 0
Boyd, Travis ST $1,750,000 $625,000 $1,750,000 $1,750,000 185 0 0 0 0 0 0 0 0 0
Valimaki, Juuso ST $1,550,000 $425,000 $1,550,000 $1,550,000 185 0 0 0 0 0 0 0 0 0
Brown, Josh ST $1,275,000 $150,000 $1,275,000 $1,275,000 182 3 0 0 0 0 0 0 0 0
Stecher, Troy ST $1,250,000 $125,000 $966,216 $966,216 143 0 0 0 0 0 0 0 0 0
Fischer, Christian ST $1,125,875 $875 $1,125,875 $1,125,875 185 0 0 0 0 0 0 0 0 0
Guenther, Dylan EL $894,167 $0 $425,333 $425,333 88 0 0 0 0 0 0 97 0 0
Jérôme Moser, Janis EL $886,667 $0 $886,667 $886,667 185 0 0 0 0 0 0 0 0 0
McBain, Jack EL $883,750 $0 $883,750 $883,750 185 0 0 0 0 0 0 0 0 0
Maccelli, Matias EL $853,333 $0 $848,720 $848,720 184 0 0 0 0 0 0 1 0 0
Timmins, Conor ST $850,000 $0 $197,568 $197,568 43 0 0 0 0 0 0 0 0 0
O'Brien, Liam ST $775,000 $0 $775,000 $775,000 185 0 0 0 0 0 0 0 0 0
Ritchie, Brett ST $750,000 $0 $170,270 $170,270 42 0 0 0 0 0 0 0 0 0
Carcone, Michael ST $750,000 $0 $60,811 $60,811 15 0 0 0 0 0 0 170 0 0
Dauphin, Laurent ST $750,000 $0 $235,135 $235,135 58 0 0 0 0 0 0 127 0 0
Johansson, Jonas ST $750,000 $0 $4,054 $4,054 1 0 0 0 0 0 0 0 0 0
Gillies, Jon ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 142 0 0
Ingram, Connor ST $733,333 $0 $733,333 $733,333 185 0 0 0 0 0 0 0 0 0
TOTALS $76,875,934 $63,155,963 $63,155,963
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Bjugstad, Nick TRADED $900,000 $690,811 $690,811 142
Kane, Patrick Retained $2,625,000 $624,324 $624,324 44
Ekman-Larsson, Oliver Buyout $0 $0 $0 185
Bjugstad, Nick Retained $450,000 $104,595 $104,595 43
TOTALS $3,975,000 $1,419,730 $1,419,730
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Mayo, Dysin ST $950,000 $0 $364,595 $364,595 71 0 0 0 0 0 0 63 0 0
Crotty, Cameron EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Kesselring, Michael EL $925,000 $0 $55,000 $55,000 11 0 0 0 0 0 0 32 0 0
Lamoureux, Maveric EL $950,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Geekie, Conor EL $950,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Mackey, Connor ST $912,500 $0 $207,162 $207,162 42 0 0 0 0 0 0 0 0 0
Smith, Nathan EL $883,750 $0 $38,216 $38,216 8 0 0 0 0 0 0 177 0 0
Soderstrom, Victor EL $863,334 $0 $289,334 $289,334 62 0 0 0 0 0 0 123 0 0
Klok, Lukas EL $845,000 $0 $0 $0 0 0 0 0 0 0 0 17 0 0
Douglas, Curtis EL $837,500 $0 $0 $0 0 0 0 0 0 0 0 142 0 0
Kelemen, Milos EL $817,500 $0 $114,892 $114,892 26 0 0 0 0 0 0 159 0 0
Kirk, Liam EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
McCartney, Ben EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Mcgregor, Ryan EL $803,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Thornton, Anson EL $807,778 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Jenik, Jan EL $795,000 $0 $12,892 $12,892 3 0 0 0 0 0 0 182 0 0
Kolyachonok, Vladislav EL $789,167 $0 $12,797 $12,797 3 0 0 0 0 0 0 182 0 0
Tendeck, David EL $783,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Dea, Jean-Sebastien ST $762,500 $0 $32,973 $32,973 8 0 0 0 0 0 0 177 0 0
Imama, Bokondji ST $750,000 $0 $24,324 $24,324 6 0 0 0 0 0 0 179 0 0
Prosvetov, Ivan ST $750,000 $0 $150,000 $150,000 37 0 0 0 0 0 0 148 0 0
Knot, Ronald ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Dineen, Cam ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 142 0 0
Kampfer, Steven ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 36 0 0
McCartney, Ben - Season Opening IR ST $20,333 $0 $769 $769 7 0 0 0 0 0 0 0 0 0
TOTALS $19,997,694 $1,302,954 $1,302,954