





Boston Bruins
Head Coach Jim Montgomery
Assistant Coach John Gruden
Assistant Coach Joe Sacco
Assistant Coach Chris Kelly
Goaltending Coach Bob Essensa
Assistant Coach Joe Sacco
Assistant Coach Chris Kelly
Goaltending Coach Bob Essensa


Playoff Odds %
Projected Cap Hit | $83,083,333 |
---|---|
Projected Cap Space | $416,667 |
Current Cap Space | $416,667 |
LTIR Pool | $0 |
Roster | 22/23 |
Contracts | 46/50 |
Transactions
Danton Heinen | Heinen signed a professional tryout agreement with Boston on Tuesday. | Sep 5 |
Alex Chiasson | Chiasson signed a professional tryout agreement with Boston on Monday. | Aug 21 |
John Farinacci | Farinacci inked a two-year, entry-level contract with Boston on Wednesday. | Aug 16 |
Jeremy Swayman | Swayman was awarded a one-year, $3.475 million contract with Boston on Tuesday by an independent arbitrator, Elliotte Friedman of Sportsnet reports. | Aug 1 |
Trent Frederic | Frederic inked a two-year, $4.6 million contract with Boston on Tuesday, Elliotte Friedman of Sportsnet reports. | Aug 1 |
2022-2023 Cap Summary
Upper Limit $82,500,000Final Cap Hit $84,037,650
Unused Cap Space $-1,537,650
Questions?
Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McAvoy, Charlie | ST | $9,500,000 | $8,375,000 | $9,500,000 | $9,500,000 | 156 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pastrnak, David | ST | $6,666,666 | $5,541,666 | $6,666,666 | $6,666,666 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindholm, Hampus | ST | $6,500,000 | $5,375,000 | $6,500,000 | $6,500,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchand, Brad | ST | $6,125,000 | $5,000,000 | $6,125,000 | $6,125,000 | 170 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Taylor | ST | $6,000,000 | $4,875,000 | $6,000,000 | $6,000,000 | 148 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyle, Charlie | ST | $5,250,000 | $4,125,000 | $5,250,000 | $5,250,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlov, Dmitry | ST | $1,275,000 | $150,000 | $344,595 | $344,595 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ullmark, Linus | ST | $5,000,000 | $3,875,000 | $5,000,000 | $5,000,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bertuzzi, Tyler | ST | $2,375,000 | $1,250,000 | $552,027 | $552,027 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlo, Brandon | ST | $4,100,000 | $2,975,000 | $4,100,000 | $4,100,000 | 176 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DeBrusk, Jake | ST | $4,000,000 | $2,875,000 | $4,000,000 | $4,000,000 | 141 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foligno, Nick | ST | $3,800,000 | $2,675,000 | $3,800,000 | $3,800,000 | 142 | 37 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grzelcyk, Matt | ST | $3,687,500 | $2,562,500 | $3,687,500 | $3,687,500 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zacha, Pavel | ST | $3,500,000 | $2,375,000 | $3,500,000 | $3,500,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Craig | ST | $3,100,000 | $1,975,000 | $2,237,838 | $2,237,838 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Forbort, Derek | ST | $3,000,000 | $1,875,000 | $3,000,000 | $3,000,000 | 152 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reilly, Mike | ST | $0 | $0 | $2,033,108 | $2,033,108 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 0 | 0 |
Bergeron, Patrice | 35+ | $2,500,000 | $1,375,000 | $2,500,000 | $2,500,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nosek, Tomas | ST | $1,750,000 | $625,000 | $1,750,000 | $1,750,000 | 178 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hathaway, Garnet | ST | $1,500,000 | $375,000 | $405,405 | $405,405 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zboril, Jakub | ST | $1,137,500 | $12,500 | $1,137,500 | $1,137,500 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frederic, Trent | ST | $1,050,000 | $0 | $1,050,000 | $1,050,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clifton, Connor | ST | $1,000,000 | $0 | $1,000,000 | $1,000,000 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krejci, David | 35+ | $1,000,000 | $0 | $1,000,000 | $1,000,000 | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swayman, Jeremy | EL | $925,000 | $0 | $925,000 | $925,000 | 174 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauko, Jakub | EL | $764,167 | $0 | $268,491 | $268,491 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 0 | 0 |
Studnicka, Jack | ST | $762,500 | $0 | $70,068 | $70,068 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greer, A.J. | ST | $762,500 | $0 | $762,500 | $762,500 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $87,030,833 | $83,165,698 | $83,165,698 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wagner, Chris | ST | $1,350,000 | $225,000 | $261,486 | $261,486 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 0 |
Stralman, Anton | ST | $1,000,000 | $0 | $248,649 | $248,649 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 0 |
Merkulov, Georgi | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Beecher, John | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Hall, Curtis | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
McLaughlin, Marc | EL | $883,750 | $0 | $33,439 | $33,439 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | 0 |
Callahan, Michael | EL | $883,750 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Lysell, Fabian | EL | $894,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Miller, Mitchell | EL | $861,667 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 0 | 0 |
Dipietro, Michael | ST | $840,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 |
Harrison, Brett | EL | $859,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Mast, Ryan | EL | $850,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Wissmann, Kai | ST | $825,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Bussi, Brandon | EL | $825,000 | $0 | $13,378 | $13,378 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 0 |
Berglund, Victor | EL | $818,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 |
Steen, Oskar | ST | $800,000 | $0 | $43,243 | $43,243 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 175 | 0 | 0 |
Asselin, Samuel | EL | $800,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Filipe, Matt | ST | $787,500 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Renouf, Dan | ST | $762,500 | $0 | $8,243 | $8,243 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | 0 |
Ahcan, Jack | ST | $750,000 | $0 | $4,054 | $4,054 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 |
Carrick, Connor | ST | $750,000 | $0 | $4,054 | $4,054 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 | 0 |
Koppanen, Joona | ST | $750,000 | $0 | $56,757 | $56,757 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 |
Keyser, Kyle | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
Bowers, Shane | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 |
Lettieri, Vinni | ST | $750,000 | $0 | $141,892 | $141,892 | 1 | 24 | 10 | 0 | 0 | 0 | 0 | 150 | 0 | 0 |
Kinkaid, Keith | ST | $750,000 | $0 | $56,757 | $56,757 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 0 |
Wolff, Nick | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 0 |
TOTALS | $22,815,834 | $871,953 | $871,953 |