Boston Bruins logo

Boston Bruins

Head Coach Jim Montgomery
Assistant Coach John Gruden
Assistant Coach Joe Sacco
Assistant Coach Chris Kelly
Goaltending Coach Bob Essensa
Playoff Odds 100%
Projected Cap Hit $84,051,029
Projected Cap Space $-1,658,529
Current Cap Space $2,266,140
LTIR Pool $5,941,973
Roster 24/23
Contracts 49/50
Transactions
Oskar Steen | Steen was reassigned to AHL Providence on Saturday, Mark Divver of the New England Hockey Journal reports. Apr 1
Linus Ullmark | Ullmark will be between the pipes in St. Louis on Sunday, Matt Porter of The Boston Globe reports. Apr 1
Jeremy Swayman | Swayman will patrol the visiting crease in Pittsburgh on Saturday, Matt Porter of The Boston Globe reports. Apr 1
Tyler Bertuzzi | Bertuzzi scored a goal on two shots in Thursday's 2-1 overtime victory over the Columbus Blue Jackets. Mar 31
David Pastrnak | Pastrnak scored the winning goal in overtime in Thursday's 2-1 win over the Columbus Blue Jackets. Mar 31

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21
Boston Bruins logo

2021-2022 Cap Summary

Upper Limit $81,500,000
Final Cap Hit $80,788,748
Unused Cap Space $711,252

Questions?

Ask the capologist if you have any specific questions about how this works!

More
2021-2022 Cap Hits
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Pastrnak, David EL $6,666,666 $5,541,666 $6,666,666 $6,666,666 200 0 0 0 0 0 0 0 0 0
McAvoy, Charlie EL $4,900,000 $3,775,000 $4,900,000 $4,900,000 199 0 1 0 0 0 0 0 0 0
Hall, Taylor EL $6,000,000 $4,875,000 $6,000,000 $6,000,000 191 9 0 0 0 0 0 0 0 0
Rask, Tuukka ST $1,000,000 $0 $145,000 $145,000 29 0 0 0 0 0 0 80 0 0
Bergeron, Patrice EL $6,875,000 $5,750,000 $6,875,000 $6,875,000 182 18 0 0 0 0 0 0 0 0
Lindholm, Hampus EL $2,602,778 $1,477,778 $546,583 $546,583 42 0 0 0 0 0 0 0 0 0
Marchand, Brad EL $6,125,000 $5,000,000 $6,125,000 $6,125,000 185 14 0 0 0 1 0 0 0 0
Foligno, Nick EL $3,800,000 $2,675,000 $3,800,000 $3,800,000 178 22 0 0 0 0 0 0 0 0
Coyle, Charlie EL $5,250,000 $4,125,000 $5,250,000 $5,250,000 200 0 0 0 0 0 0 0 0 0
Ullmark, Linus ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 200 0 0 0 0 0 0 0 0 0
Smith, Craig EL $3,100,000 $1,975,000 $3,100,000 $3,100,000 187 13 0 0 0 0 0 0 0 0
Carlo, Brandon EL $4,100,000 $2,975,000 $4,100,000 $4,100,000 192 8 0 0 0 0 0 0 0 0
DeBrusk, Jake EL $3,675,000 $2,550,000 $3,675,000 $3,675,000 192 8 0 0 0 0 0 0 0 0
Grzelcyk, Matt EL $3,687,500 $2,562,500 $3,687,500 $3,687,500 195 5 0 0 0 0 0 0 0 0
Forbort, Derek ST $3,000,000 $1,875,000 $3,000,000 $3,000,000 196 4 0 0 0 0 0 0 0 0
Reilly, Mike ST $3,000,000 $1,875,000 $3,000,000 $3,000,000 195 5 0 0 0 0 0 0 0 0
Moore, John ST $2,750,000 $1,625,000 $1,508,750 $1,508,750 37 3 0 0 0 0 0 118 0 0
Haula, Erik ST $2,375,000 $1,250,000 $2,375,000 $2,375,000 192 8 0 0 0 0 0 0 0 0
Nosek, Tomas ST $1,750,000 $625,000 $1,750,000 $1,750,000 186 14 0 0 0 0 0 0 0 0
Wagner, Chris ST $1,350,000 $225,000 $230,625 $230,625 1 0 0 0 0 0 0 199 0 0
Lazar, Curtis ST $800,000 $0 $800,000 $800,000 145 55 0 0 0 0 0 0 0 0
Brown, Josh EL $1,200,000 $75,000 $240,000 $240,000 40 0 0 0 0 0 0 0 0 0
Zboril, Jakub ST $725,000 $0 $725,000 $725,000 53 147 0 0 0 0 0 0 0 0
Frederic, Trent EL $1,050,000 $0 $1,050,000 $1,050,000 66 134 0 0 0 0 0 0 0 0
Clifton, Connor EL $1,000,000 $0 $1,000,000 $1,000,000 195 5 0 0 0 0 0 0 0 0
Curran, Kodie ST $1,000,000 $0 $0 $0 0 0 0 0 0 0 0 42 0 0
Grosenick, Troy ST $750,000 $0 $33,750 $33,750 9 0 0 0 0 0 0 191 0 0
Ahcan, Jack ST $925,000 $0 $208,125 $208,125 45 0 0 0 0 0 0 155 0 0
Swayman, Jeremy EL $925,000 $0 $814,000 $814,000 165 11 0 0 0 0 0 24 0 0
Hall, Curtis EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Vaakanainen, Urho ST $894,167 $0 $272,721 $272,721 29 32 0 0 0 0 0 97 0 0
Lysell, Fabian EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
McLaughlin, Marc EL $883,750 $0 $181,169 $181,169 41 0 0 0 0 0 0 5 0 0
Senyshyn, Zach ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 160 0 0
Froden, Jesper ST $842,500 $0 $147,438 $147,438 35 0 0 0 0 0 0 165 0 0
Kuhlman, Karson ST $725,000 $0 $351,625 $351,625 89 8 0 0 0 0 0 0 0 0
Berglund, Victor EL $818,333 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Filipe, Matt ST $817,500 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Steen, Oskar ST $809,167 $0 $202,292 $202,292 50 0 0 0 0 0 0 150 0 0
Lyle, Brady EL $800,000 $0 $0 $0 0 0 0 0 0 0 0 167 0 0
Asselin, Samuel EL $800,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Wolff, Nick ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Hughes, Cameron ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Blidh, Anton ST $750,000 $0 $750,000 $750,000 169 31 0 0 0 0 0 0 0 0
Lauko, Jakub EL $764,167 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Fogarty, Steven ST $750,000 $0 $15,000 $15,000 4 0 0 0 0 0 0 196 0 0
Studnicka, Jack EL $769,167 $0 $257,671 $257,671 67 0 0 0 0 0 0 133 0 0
Koppanen, Joona ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Lewington, Tyler EL $750,000 $0 $37,500 $37,500 10 0 0 0 0 0 0 190 0 0
Keyser, Kyle EL $733,333 $0 $7,333 $7,333 2 0 0 0 0 0 0 198 0 0
Booth, Callum ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 200 0 0
Backes, David Buyout $0 $0 $0 $0 200 0 0 0 0 0 0 0 0 0
, Carryover Bonus Overages $1,960,000 $0 $1,960,000 $1,960,000 200 0 0 0 0 0 0 0 0 0
TOTALS
$104,849,028
$80,788,748 $80,788,748