Calgary Flames

Cap Summary
Projected Cap Space
$1,498,236
Current Cap Space
$1,498,236
Projected Cap Hit
$82,735,766
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Huberdeau, Jonathan ST $10,500,000 $9,350,000 $10,500,000 $10,500,000 192
Kadri, Nazem ST $7,000,000 $5,850,000 $6,999,999 $6,999,999 192
Weegar, MacKenzie ST $6,250,000 $5,100,000 $6,249,999 $6,249,999 192
Markstrom, Jacob ST $6,000,000 $4,850,000 $6,000,000 $6,000,000 184 8
Mangiapane, Andrew ST $5,800,000 $4,650,000 $5,799,999 $5,799,999 192
Kuzmenko, Andrei ST $5,500,000 $4,350,000 $2,234,375 $2,234,375 78
Backlund, Mikael ST $5,350,000 $4,200,000 $5,349,999 $5,349,999 192
Coleman, Blake ST $4,900,000 $3,750,000 $4,899,999 $4,899,999 192
Lindholm, Elias ST $4,850,000 $3,700,000 $2,879,688 $2,879,688 114
Andersson, Rasmus ST $4,550,000 $3,400,000 $4,550,001 $4,550,001 192
Zadorov, Nikita ST $3,750,000 $2,600,000 $1,015,625 $1,015,625 52
Sharangovich, Yegor ST $3,100,000 $1,950,000 $3,099,999 $3,099,999 192
Kylington, Oliver ST $2,500,000 $1,350,000 $2,499,999 $2,499,999 86 106
Dube, Dillon ST $2,300,000 $1,150,000 $2,300,001 $2,300,001 103 89
Vladar, Dan ST $2,200,000 $1,050,000 $2,199,999 $2,199,999 185 7
Rooney, Kevin ST $1,300,000 $150,000 $1,144,270 $1,144,270 76 20 70 26
Coronato, Matt EL $925,000 - $390,235 $390,235 81 111
Zary, Connor EL $863,334 - $764,410 $764,410 152 18 22
Klapka, Adam EL $832,500 - $60,703 $60,703 14 178
Solovyov, Ilya EL $828,333 - $133,741 $133,741 31 161
Duehr, Walker ST $825,000 - $794,923 $794,923 185 7
Wolf, Dustin EL $813,333 - $283,819 $283,819 67 125
Okhotyuk, Nikita EL $789,167 - $172,630 $172,630 42
Hanley, Joel ST $787,500 - $184,570 $184,570 45
Pospisil, Martin ST $775,000 - $674,089 $674,089 159 8 25
Hunt, Dryden ST $775,000 - $371,354 $371,354 92 100
Pachal, Brayden ST $775,000 - $302,735 $302,735 75
Greer, A.J. ST $762,500 - $762,499 $762,499 151 41
DeSimone, Nick ST $762,500 - $262,109 $262,109 66 41
Gilbert, Dennis ST $762,500 - $762,499 $762,499 189 3
Miromanov, Daniil ST $762,500 - $174,739 $174,739 44
Dube, Dillon - No Cap Hit ST $-2,300,000 - $-886,459 $-886,459 74
TOTALS $85,589,167 $72,932,551 $72,932,551

Other

Player Cap Hit Accum Hit Proj Hit NHL
Hanifin, Noah
TRADED
$3,712,500 $3,815,625 $3,815,625 148
Tanev, Christopher
TRADED
$3,375,000 $3,304,688 $3,304,688 141
Tanev, Christopher
Retained
$2,250,000 $597,656 $597,656 51
Hanifin, Noah
Retained
$2,475,000 $567,188 $567,188 44
TOTALS $11,812,500 $8,285,156 $8,285,156

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Honzek, Samuel EL $950,000 - - - 192
Oesterle, Jordan ST $925,000 - $597,396 $597,396 124 68
Strömgren, William EL $900,833 - - - 192
Kuznetsov, Yan EL $870,000 - $36,250 $36,250 8 184
Pelletier, Jakob EL $863,334 - $197,847 $197,847 44 148
Bell, Parker EL $857,500 - - - 192
Schwindt, Cole EL $855,833 - $71,319 $71,319 16 176
Kerins, Rory EL $846,667 - - - 192
Nikolaev, Ilya EL $836,667 - - - 192
Ciona, Lucas EL $830,000 - - - 192
Poirier, Jeremie EL $821,667 - - - 192
Grushnikov, Artyom EL $814,167 - - - 51
Lyle, Brady ST $775,000 - - - 192
Jones, Ben ST $775,000 - - - 192
Pysyk, Mark ST $775,000 - - - 139
Pettersen, Emilio ST $775,000 - - - 149
Poolman, Colton ST $775,000 - - - 192
Damiani, Riley ST $775,000 - - - 43
Bishop, Clark ST $775,000 - - - 192
Dansk, Oscar ST $775,000 - - - 192
Pelletier, Jakob - Season Opening IR ST $406,000 - $190,312 $190,312 90
TOTALS $16,977,668 $1,093,125 $1,093,125

Totals

Cap Hit Accum Hit Proj Hit
Roster $85,589,167 $72,932,551 $72,932,551
Other $11,812,500 $8,285,156 $8,285,156
Non-Roster $16,977,668 $1,093,125 $1,093,125
TOTALS $114,379,335 $82,310,833 $82,310,833
Advertisement
Advertisement