Carolina Hurricanes logo

Carolina Hurricanes

Head Coach Rod Brind'Amour
Assistant Coach Jeff Daniels
Assistant Coach Tim Gleason
Playoff Odds %
Projected Cap Hit $82,579,417
Projected Cap Space $920,583
Current Cap Space $920,583
LTIR Pool $0
Roster 24/23
Contracts 41/50
Transactions
Kieffer Bellows | Bellows will participate in training camp with Carolina on a professional tryout agreement. Sep 19
Jayden Halbgewachs | Halbgewachs will attend training camp with Carolina on a professional tryout agreement. Sep 19
Zach Aston-Reese | Aston-Reese signed a professional tryout agreement with Carolina on Thursday. Sep 14
Nick Shore | Shore signed a professional tryout agreement with Carolina on Tuesday. Aug 29
Brendan Perlini | Perlini signed a professional tryout agreement with Carolina on Monday, Walt Ruff of the Carolina Hurricanes' official site reports. Aug 28

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Carolina Hurricanes logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $87,703,858
Unused Cap Space $-5,203,858

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Aho, Sebastian ST $8,460,250 $7,335,250 $8,460,250 $8,460,250 185 0 0 0 0 0 0 0 0 0
Burns, Brent ST $5,280,000 $4,155,000 $5,280,000 $5,280,000 185 0 0 0 0 0 0 0 0 0
Svechnikov, Andrei ST $7,750,000 $6,625,000 $7,750,000 $7,750,000 156 0 29 0 0 0 0 0 0 0
Pacioretty, Max ST $7,000,000 $5,875,000 $7,000,000 $7,000,000 16 16 153 0 0 0 0 0 0 0
Staal, Jordan ST $6,000,000 $4,875,000 $6,000,000 $6,000,000 185 0 0 0 0 0 0 0 0 0
Teravainen, Teuvo ST $5,400,000 $4,275,000 $5,400,000 $5,400,000 165 20 0 0 0 0 0 0 0 0
Slavin, Jaccob ST $5,300,000 $4,175,000 $5,300,000 $5,300,000 185 0 0 0 0 0 0 0 0 0
Skjei, Brady ST $5,250,000 $4,125,000 $5,250,000 $5,250,000 185 0 0 0 0 0 0 0 0 0
Kotkaniemi, Jesperi ST $4,820,000 $3,695,000 $4,820,000 $4,820,000 185 0 0 0 0 0 0 0 0 0
Andersen, Frederik ST $4,500,000 $3,375,000 $4,500,000 $4,500,000 124 61 0 0 0 0 0 0 0 0
Gostisbehere, Shayne ST $4,500,000 $3,375,000 $1,070,270 $1,070,270 44 0 0 0 0 0 0 0 0 0
Gardiner, Jake ST $4,050,000 $2,925,000 $4,050,000 $4,050,000 1 0 184 0 0 0 0 0 0 0
Pesce, Brett ST $4,025,000 $2,900,000 $4,025,000 $4,025,000 185 0 0 0 0 0 0 0 0 0
Necas, Martin ST $3,000,000 $1,875,000 $3,000,000 $3,000,000 185 0 0 0 0 0 0 0 0 0
Puljujarvi, Jesse ST $3,000,000 $1,875,000 $729,730 $729,730 45 0 0 0 0 0 0 0 0 0
Fast, Jesper ST $2,000,000 $875,000 $2,000,000 $2,000,000 185 0 0 0 0 0 0 0 0 0
Raanta, Antti ST $2,000,000 $875,000 $2,000,000 $2,000,000 185 0 0 0 0 0 0 0 0 0
Martinook, Jordan ST $1,800,000 $675,000 $1,793,919 $1,793,919 184 0 0 0 0 0 0 1 0 0
Kase, Ondrej ST $1,500,000 $375,000 $1,500,000 $1,500,000 28 57 100 0 0 0 0 0 0 0
Stastny, Paul ST $1,500,000 $375,000 $1,500,000 $1,500,000 185 0 0 0 0 0 0 0 0 0
Drury, Jack EL $925,000 $0 $385,000 $385,000 77 0 0 0 0 0 0 108 0 0
Jarvis, Seth EL $894,167 $0 $894,167 $894,167 185 0 0 0 0 0 0 0 0 0
de Haan, Calvin ST $850,000 $0 $850,000 $850,000 185 0 0 0 0 0 0 0 0 0
Kochetkov, Pyotr EL $842,500 $0 $405,311 $405,311 89 0 0 0 0 0 0 96 0 0
Noesen, Stefan ST $762,500 $0 $762,500 $762,500 185 0 0 0 0 0 0 0 0 0
Chatfield, Jalen ST $762,500 $0 $762,500 $762,500 185 0 0 0 0 0 0 0 0 0
Stepan, Derek ST $750,000 $0 $745,946 $745,946 184 0 0 0 0 0 0 1 0 0
Pederson, Lane ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 17 0 0
TOTALS $93,671,917 $86,234,593 $86,234,593
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Bear, Ethan TRADED $2,200,000 $202,162 $202,162 17
Bear, Ethan Retained $400,000 $363,243 $363,243 168
Carryover Bonus Overages $112,500 $112,500 $112,500 185
TOTALS $2,712,500 $677,905 $677,905
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Suzuki, Ryan EL $863,334 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Bokk, Dominik EL $863,334 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Gunler, Noel EL $862,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Rees, Jamieson EL $839,167 $0 $4,536 $4,536 1 0 0 0 0 0 0 184 0 0
Honka, Anttoni EL $836,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Pashin, Alexander EL $826,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Tieksola, Tuukka EL $823,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Seeley, Ronan EL $810,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Koivunen, Ville EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Heimosalmi, Aleksi EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hayes, Zack EL $805,000 $0 $0 $0 0 0 0 0 0 0 0 100 0 0
Ponomarev, Vasiliy EL $795,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Murray, Blake EL $791,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Coghlan, Dylan ST $762,500 $0 $762,500 $762,500 185 0 0 0 0 0 0 0 0 0
Mattheos, Stelio ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Lajoie, Maxime ST $750,000 $0 $24,324 $24,324 6 0 0 0 0 0 0 179 0 0
Sawchenko, Zachary ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Lagesson, William ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Dzingel, Ryan ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Stromwall, Malte ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Fitzgerald, Cavan ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
MacEachern, MacKenzie ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Dugan, Jonathan ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 35 0 0
TOTALS $18,285,835 $791,360 $791,360