Colorado Avalanche logo

Colorado Avalanche

Head Coach Jared Bednar
Assistant Coach Ray Bennett
Assistant Coach Nolan Pratt
Goaltending Coach Jussi Parkkila
Assistant Coach, Video Brett Heimlich
Playoff Odds %
Projected Cap Hit $92,754,145
Projected Cap Space $-9,254,145
Current Cap Space $3,236,666
LTIR Pool $13,091,757
Roster 23/23
Contracts 47/50
Transactions
Tomas Tatar | Tatar appeared to be headed for a healthy scratch Tuesday against the Anaheim Ducks, per Evan Rawal of Colorado Hockey Now, but he ended up being active because Valeri Nichushkin (illness) was unable to play. Dec 6
Ryan Johansen | Johansen had one missed shot and won seven of 10 faceoffs over 11:14 of ice time in Tuesday's 3-2 win over the Anaheim Ducks. Dec 6
Oskar Olausson | Olausson had two shots on net, two blocked shots and one hit over 11:50 of ice time in Tuesday's 3-2 win over the Anaheim Ducks. Dec 6
Josh Manson | Manson logged an assist, three shots on goal, four blocked shots, two hits and a plus-2 rating in Tuesday's 3-2 win over the Anaheim Ducks. Dec 5
Jonathan Drouin | Drouin logged two assists and two shots on goal in Tuesday's 3-2 win over the Anaheim Ducks. Dec 5

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Colorado Avalanche logo

2023-2024 Cap Summary

Upper Limit $83,500,000
Projected Cap Hit $27,600,071
Projected Cap Space $55,899,929

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
MacKinnon, Nathan ST $12,600,000 $11,450,000 $3,806,250 $12,600,000 58 0 0 0 0 0 0 0 0 0
Rantanen, Mikko ST $9,250,000 $8,100,000 $2,794,271 $9,250,000 58 0 0 0 0 0 0 0 0 0
Makar, Cale ST $9,000,000 $7,850,000 $2,718,750 $9,000,000 58 0 0 0 0 0 0 0 0 0
Johansen, Ryan ST $4,000,000 $2,850,000 $1,208,333 $4,000,000 58 0 0 0 0 0 0 0 0 0
Landeskog, Gabriel ST $7,000,000 $5,850,000 $2,114,583 $7,000,000 0 0 58 0 0 0 0 0 0 0
Nichushkin, Valeri ST $6,125,000 $4,975,000 $1,850,260 $6,125,000 58 0 0 0 0 0 0 0 0 0
Girard, Samuel ST $5,000,000 $3,850,000 $1,510,417 $5,000,000 44 14 0 0 0 0 0 0 0 0
Lehkonen, Artturi ST $4,500,000 $3,350,000 $1,359,375 $4,500,000 33 1 24 0 0 0 0 0 0 0
Manson, Josh ST $4,500,000 $3,350,000 $1,359,375 $4,500,000 58 0 0 0 0 0 0 0 0 0
Toews, Devon ST $4,100,000 $2,950,000 $1,238,542 $4,100,000 58 0 0 0 0 0 0 0 0 0
Colton, Ross ST $4,000,000 $2,850,000 $1,208,333 $4,000,000 58 0 0 0 0 0 0 0 0 0
Byram, Bowen ST $3,850,000 $2,700,000 $1,163,021 $3,850,000 58 0 0 0 0 0 0 0 0 0
Georgiev, Alexandar ST $3,400,000 $2,250,000 $1,027,083 $3,400,000 58 0 0 0 0 0 0 0 0 0
Wood, Miles ST $2,500,000 $1,350,000 $755,208 $2,500,000 58 0 0 0 0 0 0 0 0 0
Francouz, Pavel ST $2,000,000 $850,000 $604,167 $2,000,000 0 0 58 0 0 0 0 0 0 0
Tatar, Tomas ST $1,500,000 $350,000 $453,125 $1,500,000 58 0 0 0 0 0 0 0 0 0
O'Connor, Logan ST $1,050,000 $0 $317,188 $1,050,000 58 0 0 0 0 0 0 0 0 0
MacDermid, Kurtis ST $987,500 $0 $298,307 $987,500 58 0 0 0 0 0 0 0 0 0
Olausson, Oskar EL $863,334 $0 $8,993 $611,528 2 0 0 0 0 0 0 56 0 0
Malinski, Sam ST $850,000 $0 $39,844 $633,073 9 0 0 0 0 0 0 49 0 0
Cogliano, Andrew ST $825,000 $0 $249,219 $825,000 58 0 0 0 0 0 0 0 0 0
Drouin, Jonathan ST $825,000 $0 $249,219 $825,000 58 0 0 0 0 0 0 0 0 0
Prosvetov, Ivan ST $775,000 $0 $234,115 $775,000 58 0 0 0 0 0 0 0 0 0
Johnson, Jack ST $775,000 $0 $234,115 $775,000 58 0 0 0 0 0 0 0 0 0
Jones, Caleb ST $775,000 $0 $108,984 $649,870 27 0 0 0 0 0 0 31 0 0
Kiviranta, Joel ST $775,000 $0 $96,875 $637,760 24 0 0 0 0 0 0 1 0 0
Olofsson, Fredrik ST $775,000 $0 $234,115 $775,000 58 0 0 0 0 0 0 0 0 0
Foudy, Jean Luc - Season Opening IR ST $91,622 $0 $27,678 $91,622 58 0 0 0 0 0 0 0 0 0
Wagner, Chris - Season Opening IR ST $25,135 $0 $7,593 $25,135 58 0 0 0 0 0 0 0 0 0
TOTALS $92,717,591 $27,277,336 $91,986,489
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Carryover Bonus Overages $637,500 $192,578 $637,500 58
TOTALS $637,500 $192,578 $637,500
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Stienburg, Matthew EL $898,750 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Kovalenko, Nikolai EL $896,250 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Beaucage, Alex EL $878,333 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Polin, Jason EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Pavel, Ondrej EL $870,000 $0 $9,063 $9,063 2 0 0 0 0 0 0 56 0 0
Fairbrother, Gianni EL $848,333 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Foudy, Jean-Luc EL $847,500 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Miner, Trent EL $828,333 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Weinstein, Saige EL $800,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Tufte, Riley ST $775,000 $0 $52,474 $52,474 13 0 0 0 0 0 0 45 0 0
Annunen, Justus ST $775,000 $0 $24,219 $24,219 6 0 0 0 0 0 0 52 0 0
Meyers, Ben ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Aamodt, Wyatt ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Holm, Arvid ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Clurman, Nathan ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Ahcan, Jack ST $775,000 $0 $20,182 $20,182 5 0 0 0 0 0 0 53 0 0
Wagner, Chris ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Middleton, Keaton ST $775,000 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Schueneman, Corey ST $775,000 $0 $24,219 $24,219 6 0 0 0 0 0 0 52 0 0
Smallman, Spencer ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
Hunt, Brad ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 58 0 0
TOTALS $17,012,499 $130,156 $130,156