Dallas Stars logo

Dallas Stars

Head Coach Pete DeBoer
Assistant Coach Steve Spott
Assistant Coach Alain Nasreddine
Goaltending Coach Jeff Reese
Playoff Odds %
Projected Cap Hit $83,030,330
Projected Cap Space $469,670
Current Cap Space $469,670
LTIR Pool $0
Roster 22/23
Contracts 45/50
Transactions
Jani Hakanpaa | Hakanpaa (knee) elected against having surgery this offseason and is ready to participate in training camp, Saad Yousuf of The Athletic reports. Sep 20
Lian Bichsel | Bichsel (ankle) suited up for the Dallas Stars' first game Thursday at the Traverse City prospect tournament, Dallas radio analyst Bruce LeVine reports. Sep 14
Riley Damiani | The Stars signed Damiani to a one-year, two-way contract Friday. Jul 14
Ty Dellandrea | Dellandrea signed a one-year, $900,000 contract with Dallas on Thursday. Jul 13
Derrick Pouliot | Pouliot inked a one-year, two-way contract with Dallas on Tuesday. Jul 4

2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Dallas Stars logo

2019-2020 Cap Summary

Upper Limit $81,500,000
Final Cap Hit $82,027,012
Unused Cap Space $-527,012

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Seguin, Tyler ST $9,850,000 $8,775,000 $9,850,000 $9,850,000 185 1 0 0 0 0 0 0 0 0
Benn, Jamie ST $9,500,000 $8,425,000 $9,500,000 $9,500,000 186 0 0 0 0 0 0 0 0 0
Perry, Corey ST $1,500,000 $425,000 $1,500,000 $1,500,000 174 12 0 0 0 0 0 0 0 0
Pavelski, Joe ST $7,000,000 $5,925,000 $7,000,000 $7,000,000 186 0 0 0 0 0 0 0 0 0
Radulov, Alexander ST $6,250,000 $5,175,000 $6,250,000 $6,250,000 134 52 0 0 0 0 0 0 0 0
Lindell, Esa ST $5,800,000 $4,725,000 $5,800,000 $5,800,000 185 1 0 0 0 0 0 0 0 0
Sekera, Andrej ST $1,500,000 $425,000 $1,500,000 $1,500,000 186 0 0 0 0 0 0 0 0 0
Bishop, Ben ST $4,916,667 $3,841,667 $4,916,667 $4,916,667 185 1 0 0 0 0 0 0 0 0
Klingberg, John ST $4,250,000 $3,175,000 $4,250,000 $4,250,000 173 13 0 0 0 0 0 0 0 0
Cogliano, Andrew ST $3,250,000 $2,175,000 $3,250,000 $3,250,000 186 0 0 0 0 0 0 0 0 0
Johns, Stephen ST $2,350,000 $1,275,000 $2,350,000 $2,350,000 78 108 0 0 0 0 0 0 0 0
Janmark, Mattias ST $2,300,000 $1,225,000 $2,300,000 $2,300,000 186 0 0 0 0 0 0 0 0 0
Faksa, Radek ST $2,200,000 $1,125,000 $2,200,000 $2,200,000 176 10 0 0 0 0 0 0 0 0
Oleksiak, Jamie ST $2,137,500 $1,062,500 $2,137,500 $2,137,500 185 1 0 0 0 0 0 0 0 0
Polak, Roman ST $1,750,000 $675,000 $1,750,000 $1,750,000 151 35 0 0 0 0 0 0 0 0
Dickinson, Jason ST $1,500,000 $425,000 $1,500,000 $1,500,000 177 9 0 0 0 0 0 0 0 0
Kiviranta, Joel EL $925,000 $0 $168,629 $168,629 34 0 0 0 0 0 0 152 0 0
Oettinger, Jake EL $925,000 $0 $4,973 $4,973 1 0 0 0 0 0 0 185 0 0
Heiskanen, Miro EL $894,167 $0 $894,167 $894,167 185 1 0 0 0 0 0 0 0 0
Gurianov, Denis EL $894,166 $0 $870,129 $870,129 181 0 0 0 0 0 0 5 0 0
Harley, Thomas EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Dellandrea, Ty EL $894,167 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Hintz, Roope EL $811,667 $0 $811,667 $811,667 177 9 0 0 0 0 0 0 0 0
Robertson, Jason EL $795,000 $0 $17,097 $17,097 4 0 0 0 0 0 0 182 0 0
Bayreuther, Gavin ST $700,000 $0 $7,527 $7,527 2 0 0 0 0 0 0 184 0 0
TOTALS $73,818,334 $68,828,356 $68,828,356
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Nichushkin, Valeri Buyout $700,000 $700,000 $700,000 186
Carryover Bonus Overages $932,500 $932,500 $932,500 186
TOTALS $1,632,500 $1,632,500 $1,632,500
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Hanzal, Martin ST $4,750,000 $3,675,000 $4,750,000 $4,750,000 1 0 185 0 0 0 0 0 0 0
Khudobin, Anton ST $2,500,000 $1,425,000 $2,500,000 $2,500,000 186 0 0 0 0 0 0 0 0 0
Comeau, Blake ST $2,400,000 $1,325,000 $2,400,000 $2,400,000 157 29 0 0 0 0 0 0 0 0
Point, Colton EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Gardner, Rhett EL $925,000 $0 $99,462 $99,462 20 0 0 0 0 0 0 166 0 0
Djuse, Emil EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 145 0 0
Tufte, Riley EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Melnick, Josh EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Felhaber, Tye EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Cecconi, Joseph EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Damiani, Riley EL $813,333 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Palve, Oula EL $792,500 $0 $0 $0 0 0 0 0 0 0 0 79 0 0
Barteaux, Dawson EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Mascherin, Adam EL $775,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Calderone, Tony EL $767,500 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Kero, Tanner ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Gleason, Ben EL $761,667 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Dowling, Justin ST $750,000 $0 $750,000 $750,000 121 65 0 0 0 0 0 0 0 0
Nyberg, John EL $745,000 $0 $0 $0 0 0 0 0 0 0 0 107 0 0
Caamano, Nicholas EL $738,333 $0 $83,360 $83,360 21 0 0 0 0 0 0 165 0 0
Fedun, Taylor ST $737,500 $0 $737,500 $737,500 185 1 0 0 0 0 0 0 0 0
L'Esperance, Joel EL $722,500 $0 $38,844 $38,844 10 0 0 0 0 0 0 176 0 0
Scarlett, Reece ST $700,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Bow, Landon ST $700,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Heatherington, Dillon ST $700,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Hanley, Joel ST $700,000 $0 $206,989 $206,989 55 0 0 0 0 0 0 131 0 0
Vala, Ondrej EL $701,666 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
Mersch, Michael ST $675,000 $0 $0 $0 0 0 0 0 0 0 0 186 0 0
TOTALS $29,592,499 $11,566,156 $11,566,156