
Dallas Stars
Head Coach Pete DeBoer


Playoff Odds %
Projected Cap Hit | $83,030,330 |
---|---|
Projected Cap Space | $469,670 |
Current Cap Space | $469,670 |
LTIR Pool | $0 |
Roster | 22/23 |
Contracts | 45/50 |
Transactions
Jani Hakanpaa | Hakanpaa (knee) elected against having surgery this offseason and is ready to participate in training camp, Saad Yousuf of The Athletic reports. | Sep 20 |
Lian Bichsel | Bichsel (ankle) suited up for the Dallas Stars' first game Thursday at the Traverse City prospect tournament, Dallas radio analyst Bruce LeVine reports. | Sep 14 |
Riley Damiani | The Stars signed Damiani to a one-year, two-way contract Friday. | Jul 14 |
Ty Dellandrea | Dellandrea signed a one-year, $900,000 contract with Dallas on Thursday. | Jul 13 |
Derrick Pouliot | Pouliot inked a one-year, two-way contract with Dallas on Tuesday. | Jul 4 |
2021-2022 Cap Summary
Upper Limit $81,500,000Final Cap Hit $85,821,432
Unused Cap Space $-4,321,432
Questions?
Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seguin, Tyler | ST | $9,850,000 | $8,725,000 | $9,850,000 | $9,850,000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benn, Jamie | ST | $9,500,000 | $8,375,000 | $9,500,000 | $9,500,000 | 78 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiskanen, Miro | ST | $8,450,000 | $7,325,000 | $8,450,000 | $8,450,000 | 174 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suter, Ryan | ST | $3,650,000 | $2,525,000 | $3,650,000 | $3,650,000 | 195 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pavelski, Joe | ST | $7,000,000 | $5,875,000 | $7,000,000 | $7,000,000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radulov, Alexander | ST | $6,250,000 | $5,125,000 | $6,250,000 | $6,250,000 | 191 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindell, Esa | ST | $5,800,000 | $4,675,000 | $5,800,000 | $5,800,000 | 193 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop, Ben | ST | $4,916,667 | $3,791,667 | $4,916,667 | $4,916,667 | 0 | 1 | 199 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holtby, Braden | ST | $2,000,000 | $875,000 | $2,000,000 | $2,000,000 | 154 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klingberg, John | ST | $4,250,000 | $3,125,000 | $4,250,000 | $4,250,000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faksa, Radek | ST | $3,250,000 | $2,125,000 | $3,250,000 | $3,250,000 | 193 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Roope | ST | $3,150,000 | $2,025,000 | $3,150,000 | $3,150,000 | 189 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurianov, Denis | ST | $2,550,000 | $1,425,000 | $2,550,000 | $2,550,000 | 194 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namestnikov, Vladislav | ST | $1,000,000 | $0 | $200,000 | $200,000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sekera, Andrej | ST | $1,500,000 | $375,000 | $1,500,000 | $1,500,000 | 171 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hakanpaa, Jani | ST | $1,500,000 | $375,000 | $1,500,000 | $1,500,000 | 190 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glendening, Luke | ST | $1,500,000 | $375,000 | $1,500,000 | $1,500,000 | 195 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiviranta, Joel | ST | $1,050,000 | $0 | $1,044,750 | $1,044,750 | 182 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Oettinger, Jake | EL | $925,000 | $0 | $781,625 | $781,625 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Johnston, Wyatt | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Dellandrea, Ty | EL | $863,334 | $0 | $12,950 | $12,950 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 0 | 0 |
Harley, Thomas | EL | $863,334 | $0 | $392,817 | $392,817 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 0 |
Wedgewood, Scott | ST | $825,000 | $0 | $165,000 | $165,000 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robertson, Jason | EL | $795,000 | $0 | $795,000 | $795,000 | 193 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | $82,363,335 | $78,508,809 | $78,508,809 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carryover Bonus Overages | $927,073 | $927,073 | $927,073 | 200 | ||||||||||||
TOTALS | $927,073 | $927,073 | $927,073 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Khudobin, Anton | ST | $3,333,333 | $2,208,333 | $2,607,708 | $2,607,708 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 0 |
Raffl, Michael | ST | $1,100,000 | $0 | $1,100,000 | $1,100,000 | 177 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comeau, Blake | ST | $1,000,000 | $0 | $155,000 | $155,000 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 169 | 0 | 0 |
Shea, Ryan | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Tufte, Riley | EL | $925,000 | $0 | $134,125 | $134,125 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 0 | 0 |
Scheel, Adam | EL | $925,000 | $0 | $41,625 | $41,625 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
Felhaber, Tye | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 |
Bourque, Mavrik | EL | $925,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Back, Oskar | EL | $850,833 | $0 | $4,254 | $4,254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 0 | 0 |
Peterson, Jacob | EL | $842,500 | $0 | $766,675 | $766,675 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Kawaguchi, Jordan | EL | $842,500 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Oksentyuk, Yevgeni | EL | $828,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Grushnikov, Artyom | EL | $859,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Stankoven, Logan | EL | $859,167 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Damiani, Riley | EL | $799,167 | $0 | $35,963 | $35,963 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 0 | 0 |
Karlstrom, Fredrik | EL | $795,000 | $0 | $47,700 | $47,700 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 0 | 0 |
Barteaux, Dawson | EL | $783,333 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Borgman, Andreas | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 0 |
Petrovic, Alexander | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Studenic, Marian | ST | $750,000 | $0 | $243,750 | $243,750 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caamano, Nicholas | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Rosburg, Jerad | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Point, Colton | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Gardner, Rhett | ST | $750,000 | $0 | $22,500 | $22,500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 0 | 0 |
Kero, Tanner | ST | $750,000 | $0 | $476,250 | $476,250 | 98 | 29 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
Gleason, Ben | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Hanley, Joel | ST | $750,000 | $0 | $750,000 | $750,000 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cecconi, Joseph | ST | $750,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
Lipanov, Alexei | EL | $747,500 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
L'Esperance, Joel | ST | $725,000 | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 |
TOTALS | $27,240,833 | $6,385,550 | $6,385,550 |