
Detroit Red Wings
Head Coach Derek Lalonde


Playoff Odds %
Projected Cap Hit | $52,834,723 |
---|---|
Projected Cap Space | $30,665,277 |
Current Cap Space | $30,665,277 |
LTIR Pool | $0 |
Roster | 16/23 |
Contracts | 29/50 |
Transactions
Moritz Seider | Seider capped off his second NHL campaign with five goals, 37 assists and 15 power-play points through 82 games. | Apr 15 |
David Perron | Perron concluded his first season with Detroit having deposited 24 goals, 32 assists and 22 power-play points through 82 games. | Apr 15 |
Dylan Larkin | Larkin tied his career highs in goals (32) and assists (47) through 80 games this season. | Apr 15 |
Jonatan Berggren | Berggren supplied 15 goals, 13 assists and nine power-play points through 67 games as a rookie this season. | Apr 15 |
Ben Chiarot | Chiarot, a first-year Red Wing, ended up with five goals, 14 assists and a minus-31 rating through 76 games this season. | Apr 14 |
2023-2024 Cap Summary
Upper Limit $83,500,000Projected Cap Hit $0
Projected Cap Space $83,500,000
Questions?
Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abdelkader, Justin | Buyout | $1,055,556 | $0 | $1,055,556 | 0 | |||||||||||
Vrana, Jakub | Retained | $2,625,000 | $0 | $2,625,000 | 0 | |||||||||||
TOTALS | $3,680,556 | $0 | $3,680,556 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |