Edmonton Oilers

Cap Summary
Projected Cap Space
$153,290
Current Cap Space
$153,290
Projected Cap Hit
$83,548,629
$61.70M
Floor
$83.50M
Limit

Active Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
McDavid, Connor ST $12,500,000 $11,350,000 $12,500,001 $12,500,001 192
Nurse, Darnell ST $9,250,000 $8,100,000 $9,249,999 $9,249,999 192
Draisaitl, Leon ST $8,500,000 $7,350,000 $8,499,999 $8,499,999 192
Ekholm, Mattias ST $6,000,000 $4,850,000 $6,000,000 $6,000,000 192
Henrique, Adam ST $1,456,250 $306,250 $333,724 $333,724 44
Hyman, Zach ST $5,500,000 $4,350,000 $5,499,999 $5,499,999 192
Kane, Evander ST $5,125,000 $3,975,000 $5,125,000 $5,125,000 192
Nugent-Hopkins, Ryan ST $5,125,000 $3,975,000 $5,125,000 $5,125,000 192
Bouchard, Evan ST $3,900,000 $2,750,000 $3,900,000 $3,900,000 192
Ceci, Cody ST $3,250,000 $2,100,000 $3,249,999 $3,249,999 192
Kulak, Brett ST $2,750,000 $1,600,000 $2,750,001 $2,750,001 192
Foegele, Warren ST $2,750,000 $1,600,000 $2,750,001 $2,750,001 192
Skinner, Stuart ST $2,600,000 $1,450,000 $2,600,001 $2,600,001 192
McLeod, Ryan ST $2,100,000 $950,000 $2,100,000 $2,100,000 192
Stecher, Troy ST $1,100,000 - $246,354 $246,354 43
Janmark, Mattias ST $1,000,000 - $999,999 $999,999 185 7
Holloway, Dylan EL $925,000 - $650,391 $650,391 86 49 57
Ryan, Derek ST $900,000 - $900,000 $900,000 192
Broberg, Philip EL $863,334 - $215,833 $215,833 48 144
Carrick, Sam ST $425,000 - $97,396 $97,396 44
Gagner, Sam ST $775,000 - $516,667 $516,667 128 43
Perry, Corey 35+ $775,000 - $351,172 $351,172 87 1
Erne, Adam ST $775,000 - $363,281 $363,281 90 99
Brown, Connor ST $775,000 - $775,000 $775,000 192
Desharnais, Vincent ST $762,500 - $762,499 $762,499 192
Pickard, Calvin ST $762,500 - $647,330 $647,330 163 29
TOTALS $80,644,584 $76,209,648 $76,209,648

Other

Player Cap Hit Accum Hit Proj Hit NHL
Neal, James
Buyout
$1,916,667 $1,916,667 $1,916,667 192
Carryover Bonus Overages
$850,000 $850,000 $850,000 192
TOTALS $2,766,667 $2,766,667 $2,766,667

Non-Roster

Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR MIN
Campbell, Jack ST $5,000,000 $3,850,000 $4,023,697 $4,023,697 29 163
Berglund, Carl EL $950,000 - - - 192
Bourgault, Xavier EL $925,000 - - - 192
Savoie, Carter EL $925,000 - - - 192
Fanti, Ryan EL $883,750 - - - 192
Lavoie, Raphael ST $874,125 - $68,291 $68,291 15 177
Grubbe, Jayden EL $867,500 - - - 192
Akey, Beau EL $895,000 - - - 192
Hoefenmayer, Noel EL $845,000 - - - 192
Chiasson, Jake EL $843,333 - - - 192
Wanner, Max EL $828,333 - - - 192
Tullio, Tyler EL $823,333 - - - 192
Stonehouse, Brady EL $845,000 - - - 192
Hamblin, James EL $807,500 - $307,018 $307,018 73 119
Petrov, Matvei EL $803,333 - - - 192
Kemp, Philip ST $775,000 - $64,583 $64,583 16 176
Dineen, Cam ST $775,000 - - - 192
Gleason, Ben ST $775,000 - $92,839 $92,839 23 169
Rodrigue, Olivier ST $775,000 - - - 192
Caggiula, Drake ST $775,000 - - - 192
Pederson, Lane ST $775,000 - - - 192
Malone, Brad ST $762,500 - - - 192
Niemelainen, Markus ST $762,500 - $15,885 $15,885 4 188
McKegg, Greg ST $762,500 - - - 192
Griffith, Seth ST $762,500 - - - 192
TOTALS $24,816,207 $4,572,314 $4,572,314

Totals

Cap Hit Accum Hit Proj Hit
Roster $80,644,584 $76,209,648 $76,209,648
Other $2,766,667 $2,766,667 $2,766,667
Non-Roster $24,816,207 $4,572,314 $4,572,314
TOTALS $108,227,458 $83,548,629 $83,548,629
Advertisement
Advertisement