Edmonton Oilers logo

Edmonton Oilers

Head Coach Jay Woodcroft
Assistant Coach Dave Manson
Assistant Coach Glen Gulutzan
Playoff Odds %
Projected Cap Hit $76,767,501
Projected Cap Space $6,732,499
Current Cap Space $6,732,499
LTIR Pool $0
Roster 16/23
Contracts 31/50
Transactions
Brett Kulak | Kulak logged an assist, two shots on goal and three hits in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. May 14
Derek Ryan | Ryan notched an assist in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. May 14
Ryan McLeod | McLeod recorded an assist in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. May 14
Evander Kane | Kane logged an assist, three shots on goal and three hits in Sunday's 5-2 loss to the Vegas Golden Knights in Game 6. May 14
Jack Campbell | Campbell entered Sunday's game in the third period after Stuart Skinner was pulled. He stopped all four Golden Knights shots he faced, but the Edmonton Oilers still lost 5-2. May 14

Northstar Bets Northstar Bets
2018-19  | 2019-20  | 2020-21  | 2021-22  | 2022-23
Edmonton Oilers logo

2022-2023 Cap Summary

Upper Limit $82,500,000
Final Cap Hit $90,964,763
Unused Cap Space $-8,464,763

Questions?

Ask the capologist if you have any specific questions about how this works!

More
Active Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
McDavid, Connor ST $12,500,000 $11,375,000 $12,500,000 $12,500,000 185 0 0 0 0 0 0 0 0 0
Nurse, Darnell ST $9,250,000 $8,125,000 $9,250,000 $9,250,000 185 0 0 0 0 0 0 0 0 0
Draisaitl, Leon ST $8,500,000 $7,375,000 $8,500,000 $8,500,000 185 0 0 0 0 0 0 0 0 0
Kane, Evander ST $7,000,000 $5,875,000 $5,125,000 $5,125,000 116 0 69 0 0 0 0 0 0 0
Ekholm, Mattias ST $6,000,000 $4,875,000 $1,459,459 $1,459,459 45 0 0 0 0 0 0 0 0 0
Hyman, Zach ST $5,500,000 $4,375,000 $5,500,000 $5,500,000 185 0 0 0 0 0 0 0 0 0
Nugent-Hopkins, Ryan ST $5,125,000 $4,000,000 $5,125,000 $5,125,000 185 0 0 0 0 0 0 0 0 0
Campbell, Jack ST $5,000,000 $3,875,000 $5,000,000 $5,000,000 185 0 0 0 0 0 0 0 0 0
Barrie, Tyson ST $4,500,000 $3,375,000 $3,405,405 $3,405,405 140 0 0 0 0 0 0 0 0 0
Klefbom, Oscar ST $4,167,000 $3,042,000 $4,167,000 $4,167,000 1 0 184 0 0 0 0 0 0 0
Ceci, Cody ST $3,250,000 $2,125,000 $3,250,000 $3,250,000 185 0 0 0 0 0 0 0 0 0
Yamamoto, Kailer ST $3,100,000 $1,975,000 $3,100,000 $3,100,000 146 8 31 0 0 0 0 0 0 0
Puljujarvi, Jesse ST $3,000,000 $1,875,000 $2,270,270 $2,270,270 140 0 0 0 0 0 0 0 0 0
Foegele, Warren ST $2,750,000 $1,625,000 $2,750,000 $2,750,000 174 11 0 0 0 0 0 0 0 0
Kulak, Brett ST $2,750,000 $1,625,000 $2,750,000 $2,750,000 185 0 0 0 0 0 0 0 0 0
Smith, Mike ST $2,200,000 $1,075,000 $2,200,000 $2,200,000 1 0 184 0 0 0 0 0 0 0
Ryan, Derek ST $1,250,000 $125,000 $1,250,000 $1,250,000 185 0 0 0 0 0 0 0 0 0
Janmark, Mattias ST $1,250,000 $125,000 $1,073,649 $1,073,649 156 0 0 0 0 0 0 29 0 0
Holloway, Dylan EL $925,000 $0 $645,000 $645,000 129 0 0 0 0 0 0 56 0 0
Kesselring, Michael EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 142 0 0
Bjugstad, Nick ST $450,000 $0 $104,595 $104,595 43 0 0 0 0 0 0 0 0 0
Bouchard, Evan EL $863,334 $0 $863,334 $863,334 185 0 0 0 0 0 0 0 0 0
Broberg, Philip EL $863,334 $0 $662,667 $662,667 142 0 0 0 0 0 0 43 0 0
Shore, Devin ST $850,000 $0 $776,486 $776,486 169 0 0 0 0 0 0 16 0 0
McLeod, Ryan ST $798,000 $0 $798,000 $798,000 155 25 5 0 0 0 0 0 0 0
Desharnais, Vincent ST $762,500 $0 $346,216 $346,216 84 0 0 0 0 0 0 101 0 0
Murray, Ryan ST $750,000 $0 $750,000 $750,000 73 25 87 0 0 0 0 0 0 0
Skinner, Stuart ST $750,000 $0 $750,000 $750,000 180 5 0 0 0 0 0 0 0 0
Kostin, Klim ST $750,000 $0 $632,432 $632,432 156 0 0 0 0 0 0 29 0 0
TOTALS $95,779,168 $85,004,515 $85,004,515
Other
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL
Sekera, Andrej Buyout $1,500,000 $1,500,000 $1,500,000 185
Neal, James Buyout $1,916,667 $1,916,667 $1,916,667 185
Lucic, Milan Retained $750,000 $750,000 $750,000 185
Carryover Bonus Overages $896,000 $896,000 $896,000 185
TOTALS $5,062,667 $5,062,667 $5,062,667
Non-Roster
Player Type Cap Hit Buried Hit Accum Hit Proj Hit NHL IR LTIR C.LOAN E.LOAN SUSP WNR MIN JR LOAN
Bourgault, Xavier EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Savoie, Carter EL $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Koekkoek, Slater ST $925,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Schaefer, Reid EL $950,000 $0 $0 $0 0 0 0 0 0 0 0 140 0 0
Fanti, Ryan EL $883,750 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Lavoie, Raphael EL $870,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Philp, Noah EL $842,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Wanner, Max EL $846,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Tullio, Tyler EL $823,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Hamblin, James EL $807,500 $0 $205,149 $205,149 47 0 0 0 0 0 0 138 0 0
Petrov, Matvei EL $823,333 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Rodrigue, Olivier EL $795,000 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Kemp, Philip EL $786,667 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
McKegg, Greg ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Pickard, Calvin ST $762,500 $0 $20,608 $20,608 5 0 0 0 0 0 0 180 0 0
Niemelainen, Markus ST $762,500 $0 $280,270 $280,270 68 0 0 0 0 0 0 117 0 0
Malone, Brad ST $762,500 $0 $144,257 $144,257 35 0 0 0 0 0 0 150 0 0
Griffith, Seth ST $762,500 $0 $0 $0 0 0 0 0 0 0 0 185 0 0
Demers, Jason ST $750,000 $0 $8,108 $8,108 2 0 0 0 0 0 0 115 0 0
Dineen, Cam ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 43 0 0
Benson, Tyler ST $750,000 $0 $239,189 $239,189 12 0 47 0 0 0 0 126 0 0
Bailey, Justin ST $750,000 $0 $0 $0 0 0 0 0 0 0 0 98 0 0
TOTALS $18,016,250 $897,581 $897,581