
Montreal Canadiens
Head Coach Martin St. Louis


Playoff Odds 0%
Projected Cap Hit | $80,576,666 |
---|---|
Projected Cap Space | $1,923,334 |
Current Cap Space | $1,923,334 |
LTIR Pool | $0 |
Roster | 20/23 |
Contracts | 33/50 |
Transactions
Otto Leskinen | Leskinen inked a one-year, two-way contract with Montreal on Tuesday. | Jun 14 |
Chris Wideman | Wideman put pen to paper on a two-year contract extension with Montreal on Monday. | Jun 6 |
Riley Kidney | Kidney signed a three-year, entry-level contract with the Canadiens on Wednesday. | May 4 |
Jordan Harris | Harris scored a goal in Friday's 10-2 win over the Panthers. | Apr 29 |
Cole Caufield | Caufield delivered three goals in a 10-2 win over Florida on Friday. | Apr 29 |
Daily Cap Tracker
How Is This Calculated?Ask the capologist if you have any specific questions about how this works!
More
Active Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |
Other
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alzner, Karl | Buyout | $833,333 | $0 | $833,333 | 0 | |||||||||||
Kovalchuk, Ilya | Buyout | $0 | $0 | $0 | 0 | |||||||||||
Carryover Bonus Overages | $1,132,500 | $0 | $1,132,500 | 0 | ||||||||||||
TOTALS | $1,965,833 | $0 | $1,965,833 |
Non-Roster
Player | Type | Cap Hit | Buried Hit | Accum Hit | Proj Hit | NHL | IR | LTIR | C.LOAN | E.LOAN | SUSP | WNR | MIN | JR | LOAN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOTALS | $0 | $0 | $0 |